Pulsars
Every known pulsar in the ATNF Pulsar Catalogue — about 4,500 rapidly spinning neutron stars — with position, spin period and slow-down rate, dispersion measure, distance, characteristic age, magnetic field, spin-down power, binary orbit and discovery year. One row per pulsar.
Columns
Stable keys — use them in the API, SQL and code
| Key | Name | Type | Description |
|---|---|---|---|
| psrj | PSR J name | string | Pulsar name based on J2000 coordinates. |
| name | Common name | string | B1950 name where one exists, otherwise the J name. |
| ra_deg | RA | number · ° | Right ascension (J2000), degrees. |
| dec_deg | Dec | number · ° | Declination (J2000), degrees. |
| period_s | Period | number · s | Rotation period. |
| period_derivative | Period derivative | number | Rate the period changes (seconds per second). |
| dm | Dispersion measure | number · pc cm⁻³ | Column density of free electrons along the line of sight. |
| distance_kpc | Distance | number · kpc | — |
| age_yr | Characteristic age | number · yr | — |
| b_surface_gauss | Surface magnetic field | number · G | — |
| edot_erg_s | Spin-down power | number · erg/s | — |
| flux_1400_mjy | Flux at 1400 MHz | number · mJy | — |
| type | Type | string | Catalogue type codes (see notes); empty for ordinary radio pulsars. |
| binary | Binary model | string | Timing model of the binary orbit; empty for isolated pulsars. |
| orbital_period_days | Orbital period | number · days | — |
| companion | Companion | string | Companion type: He/CO/ONe white dwarf, MS main-sequence star, NS neutron star, UL ultra-light, etc. |
| globular_cluster | Globular cluster | string | — |
| supernova_remnant | Supernova remnant | string | — |
| galaxy | External galaxy | string | LMC/SMC for pulsars in the Magellanic Clouds. |
| discovery_year | Discovered | year | — |
| surveys | Discovery surveys | string | — |
More in Space & Astronomy
Confirmed exoplanets
Every confirmed planet outside the Solar System in the NASA Exoplanet Archive, with its host star, discovery details, orbit, size, mass and temperature. One row per planet.
Named craters on the Moon
Every crater on the Moon with an IAU-approved name, with diameter, centre coordinates, the year the name was approved and who or what it honours. One row per crater.
Near-Earth asteroids first observed in 2021 or later
Every known near-Earth asteroid whose earliest recorded observation falls in 2021 or later, with orbit class, size, Earth MOID and orbital elements. One row per asteroid.
Near-Earth asteroids first observed before 2015
Every known near-Earth asteroid whose earliest recorded observation falls before 2015, with orbit class, size, Earth MOID and orbital elements. One row per asteroid.
Near-Earth asteroids first observed from 2015 to 2020
Every known near-Earth asteroid whose earliest recorded observation falls from 2015 to 2020, with orbit class, size, Earth MOID and orbital elements. One row per asteroid.
Strong spectral lines of the elements
The strongest emission lines of 99 elements, from hydrogen to einsteinium, as tabulated in NIST's Handbook of Basic Atomic Spectroscopic Data. One row per spectral line: element, ion stage, wavelength, relative intensity and whether it is a persistent line.