Largest asteroids (20 km and wider)
Every asteroid in NASA JPL's Small-Body Database with a measured diameter of at least 20 km, from Ceres and Vesta down, with albedo, rotation period, spectral type and orbit. One row per asteroid.
Columns
Stable keys — use them in the API, SQL and code
| Key | Name | Type | Description |
|---|---|---|---|
| designation | Designation | string | Primary designation (the minor-planet number for numbered asteroids). |
| full_name | Asteroid | string | — |
| name | Name | string | — |
| number | Number | integer | Minor-planet number. |
| orbit_class | Orbit class | string | JPL orbit class, e.g. Main belt, Jupiter trojan. |
| diameter_km | Diameter | number · km | Mean diameter listed by JPL. |
| extent_km | Dimensions | string | Tri-axial dimensions in km, where known. |
| albedo | Albedo | number | Geometric albedo: the share of sunlight the surface reflects (0–1). |
| rotation_period_h | Rotation period | number · h | Length of one spin (sidereal rotation period) in hours. |
| gm_km3_s2 | GM | number · km³/s² | Gravitational parameter (mass × G), where measured. |
| density_g_cm3 | Density | number · g/cm³ | Bulk density, where measured. |
| spectral_type_smass | Spectral type (SMASS) | string | Bus–Binzel SMASSII taxonomic class (e.g. C, S, X). |
| spectral_type_tholen | Spectral type (Tholen) | string | — |
| abs_magnitude_h | Absolute magnitude (H) | number | Brightness at 1 AU from Sun and Earth; lower = bigger/brighter. |
| semi_major_axis_au | Semi-major axis | number · AU | Average distance from the Sun (1 AU = Earth–Sun distance). |
| eccentricity | Eccentricity | number | — |
| inclination_deg | Inclination | number · ° | — |
| period_years | Orbital period | number · years | — |
| first_observed | First observed | date | Date of the earliest observation used in the orbit. |
| observations | Observations | integer | — |
| url | JPL page | url | — |
More in Space & Astronomy
Confirmed exoplanets
Every confirmed planet outside the Solar System in the NASA Exoplanet Archive, with its host star, discovery details, orbit, size, mass and temperature. One row per planet.
Named craters on the Moon
Every crater on the Moon with an IAU-approved name, with diameter, centre coordinates, the year the name was approved and who or what it honours. One row per crater.
Near-Earth asteroids first observed in 2021 or later
Every known near-Earth asteroid whose earliest recorded observation falls in 2021 or later, with orbit class, size, Earth MOID and orbital elements. One row per asteroid.
Jupiter trojan asteroids
Every Jupiter trojan in NASA JPL's Small-Body Database: the asteroids that share Jupiter's orbit around the Sun, clustered 60° ahead of and behind the planet, including the Lucy mission targets. One row per asteroid.
Near-Earth asteroids first observed before 2015
Every known near-Earth asteroid whose earliest recorded observation falls before 2015, with orbit class, size, Earth MOID and orbital elements. One row per asteroid.
Near-Earth asteroids first observed from 2015 to 2020
Every known near-Earth asteroid whose earliest recorded observation falls from 2015 to 2020, with orbit class, size, Earth MOID and orbital elements. One row per asteroid.