Countries of the world
Every present-day sovereign state with its ISO codes, capital, continent, area, population, official languages, currency, head of state and government, founding date, calling code, internet domain and flag. One row per country.
Columns
Stable keys — use them in the API, SQL and code
| Key | Name | Type | Description |
|---|---|---|---|
| name | Country | string | — |
| entity | Wikidata | entity | — |
| country | ISO3 | country | ISO 3166-1 alpha-3 code. |
| iso2 | ISO2 | string | ISO 3166-1 alpha-2 code. |
| capital | Capital | string | Capital city or cities. |
| capital_entity | Capital (Wikidata) | entity | — |
| continent | Continent | string | — |
| area_km2 | Area | number · km² | Total area including inland water. |
| population | Population | integer | Most recent population figure recorded in Wikidata. |
| population_year | Population year | year | Year the population figure refers to. |
| official_languages | Official languages | string | — |
| currency | Currency | string | — |
| head_of_state | Head of state | string | Current head of state (e.g. monarch or president). |
| head_of_state_entity | Head of state (Wikidata) | entity | — |
| head_of_government | Head of government | string | Current head of government (e.g. prime minister). |
| head_of_government_entity | Head of government (Wikidata) | entity | — |
| inception | Inception | date | Date the current state was founded or became independent, as recorded in Wikidata. |
| calling_code | Calling code | string | International telephone dialling code. |
| tld | Internet TLD | string | Country-code top-level internet domain. |
| flag | Flag | image | — |
More in Countries & Places
Tallest buildings in the world
Completed buildings and skyscrapers with an architectural height of at least 250 metres, as recorded in Wikidata. One row per building.
Countries of the world: key economic and social indicators
Every country with its region, income group and capital, plus the latest available value and year of 20 World Bank indicators from population and GDP to life expectancy, CO₂ per person and inequality. One row per country.
World population, 1960 to present
Total population of the world each year since 1960, with the annual growth rate. One row per year.
CO₂ emissions by country
Annual carbon dioxide emissions from fossil fuels and industry for every country since 1900, in total, per person and as a share of the world total. One row per country per year.
Population by country, 1960 to present
Total midyear population of every country each year since 1960. One row is one country in one year.
Fertility rate by country, 1960 to present
Total fertility rate (births per woman) for every country each year since 1960. One row is one country in one year.