College football national champions (major selectors), 1869–present
Every team named national champion of top-level US college football (today's NCAA Division I FBS) by an NCAA-designated major selector, season by season since 1869. One row per season and champion, with record, head coach and the selectors that chose it.
Columns
Stable keys — use them in the API, SQL and code
| Key | Name | Type | Description |
|---|---|---|---|
| id | ID | string | Season and team, e.g. 1985-oklahoma. |
| season | Season | year | College football season (autumn year; bowl games may fall in January of the next year). |
| champion | Champion | string | Team named national champion, as written in the article ("Vacated" where a selector vacated its pick, "None" where a selector named no champion). |
| record | Record | string | Season record as wins–losses(–ties), as listed. |
| wins | W | integer | Wins. |
| losses | L | integer | Losses. |
| ties | T | integer | Ties (blank when the record shows none). |
| coach | Head coach | string | Head coach (or coaches) that season; blank where the team had none listed. |
| selectors | Selectors | string | Abbreviations of the major selectors that named this team champion, as listed in the article (e.g. AP, UPI, FWAA, NFF, BCS, CFP). |
| selector_count | # Selectors | integer | How many major selectors named this team. |
| ap | AP | boolean | Named champion by the Associated Press poll (1936–present). |
| coaches_poll | Coaches Poll | boolean | Named champion by the AFCA Coaches Poll (UP/UPI/USA Today, 1950–present). |
| bcs | BCS | boolean | Won the Bowl Championship Series title (1998–2013). |
| cfp | CFP | boolean | Won the College Football Playoff (2014–present). |
| consensus | Consensus | boolean | Shown in bold: chosen by at least one NCAA consensus selector (1950 onward). |
| retroactive | Retroactive | boolean | Shown in italics: the title was applied retroactively rather than at the time. |
| notes | Notes | string | Footnotes the article attaches to this row. |
More in Sports
Formula One World Championship Grand Prix winners
Every Formula One World Championship race since the 1950 British Grand Prix, with its date, circuit, pole-sitter, fastest lap, winning driver and winning constructor. One row per race.
Formula One drivers: career statistics
Every driver who has entered a Formula One World Championship race since 1950, with nationality, seasons, entries, starts, pole positions, wins, podiums, fastest laps, points and world titles. One row per driver.
NBA champions
Every NBA Finals (BAA Finals 1947–1949) since 1947: the champion, the runner-up, the series result, both head coaches and the Finals MVP. One row per Finals.
Formula One World Drivers' Champions
Every Formula One World Drivers' Champion since the first championship in 1950, with the champion's car, engine and tyres and their wins, poles, podiums, fastest laps, points and winning margin that season. One row per season.
Super Bowl champions
Every Super Bowl since the first in January 1967: date, season, winner, loser, final score, stadium, city, attendance and the game's Most Valuable Player. One row per Super Bowl.
English Premier League match results
Final score of every Premier League match published by the openfootball project, from the 2010/11 season to the current season, with date, matchday, teams, full-time and half-time goals. One row per match played.