# Kamchatka Krai (Q7948)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P31 | Instance of | krai of Russia | Q831740 |  |  |  |  | preferred | Constitution of Russia |
| P31 | Instance of | federal subject of Russia | Q43263 |  |  |  |  | preferred |  |
| P17 | Country | Russia | Q159 |  |  |  |  | preferred | Constitution of Russia |
| P36 | Capital | Petropavlovsk-Kamchatsky | Q7951 |  |  |  |  | preferred |  |
| P237 | Coat of arms | coat of arms of Kamchatka Krai | Q4136404 |  |  |  |  | normal |  |
| P131 | Located in | Russia | Q159 |  |  |  |  | preferred | OKTMO |
| P47 | Shares border with | Magadan Oblast | Q7971 |  |  |  |  | normal |  |
| P47 | Shares border with | Chukotka Autonomous District | Q7984 |  |  |  |  | normal |  |
| P47 | Shares border with | Sakhalin Oblast | Q7797 |  |  |  |  | normal |  |
| P395 | Vehicle registration plate code | 41 |  |  |  |  |  | normal |  |
| P571 | Founded | 2007 |  |  |  |  |  | normal |  |
| P1082 | Population | 288,947 |  | 288947 |  | 2024-00-00 |  | preferred |  |
| P1082 | Population | 289,033 |  | 289033 |  | 2023-01-01 |  | normal |  |
| P1082 | Population | 311,667 |  | 311667 |  | 2021-01-01 |  | normal |  |
| P1082 | Population | 315,557 |  | 315557 |  | 2018-01-01 |  | normal | http://www.gks.ru/free_doc/doc_2018/bul_dr/mun_obr2018.rar |
| P1082 | Population | 316,328 |  | 316328 |  | 2016-01-01 |  | normal | http://www.gks.ru/free_doc/new_site/population/demo/Popul2016.xls |
| P421 | Time zone | Kamchatka Time | Q2620414 |  |  |  |  | normal |  |
| P421 | Time zone | UTC+12:00 | Q7105 |  |  |  |  | normal |  |
| P856 | Website | https://kamgov.ru/ |  |  |  |  |  | normal |  |
| P2046 | Area | 472,300 km² |  | 472300 | km² |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Aleutsky District | Q621449 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Bystrinsky District | Q542009 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Yelizovsky District | Q1042558 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Milkovsky District | Q539619 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Sobolevsky District | Q918203 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Ust-Bolsheretsky District | Q766227 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Ust-Kamchatsky District | Q263933 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Vilyuchinsk Urban Okrug | Q27559913 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Petropavlovsk-Kamchatsky Urban Okrug | Q27559915 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Karaginsky District | Q1042648 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Koryak Okrug | Q204809 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Olyutorsky District | Q690756 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Penzhinsky District | Q747718 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Palana Village | Q27559918 |  |  |  |  | preferred | Q26882286 |
| P150 | Contains the administrative territorial entity | Tigilsky District | Q1042950 |  |  |  |  | preferred | Q26882286 |
| P1705 | Native label | Камчатский край |  |  |  |  |  | normal |  |
| P37 | Official language | Russian | Q7737 |  |  |  |  | normal |  |
| P6 | Head of government | Vladimir Ilyukhin | Q4200054 |  |  | 2011-00-00 | 2020-00-00 | normal |  |
| P6 | Head of government | Vladimir Solodov | Q56307085 |  |  |  |  | normal |  |
| P1313 | Office held by the head of government | Governor of Kamchatka Krai | Q4151332 |  |  |  |  | normal |  |
| P361 | Part of | Far Eastern Federal District | Q41968 |  |  |  |  | normal |  |
| P1791 | Category for people buried here | Q7976201 | Q7976201 |  |  |  |  | normal |  |
| P2936 | Language used | Koryak | Q36199 |  |  |  |  | normal |  |
| P2936 | Language used | Alyutor | Q28213 |  |  |  |  | normal |  |
| P8744 | Economy of topic | economy of Kamchatka Krai | Q100868460 |  |  |  |  | normal |  |
| P3896 | Geoshape | Data:Russia/Kamchatka.map |  |  |  |  |  | normal |  |
| P163 | Flag | flag of Kamchatka Krai | Q1987636 |  |  |  |  | normal |  |
| P85 | Anthem | Anthem of Kamchatka Krai | Q16558820 |  |  |  |  | normal |  |
| P473 | Local dialing code | 415 |  |  |  |  |  | normal |  |
| P1889 | Different from | Kamchatka Peninsula | Q993 |  |  |  |  | normal |  |
| P1889 | Different from | Category:Kamchatka Peninsula | Q7023647 |  |  |  |  | normal |  |
| P194 | Legislative body | Legislative Assembly of Kamchatka Krai | Q4184914 |  |  |  |  | normal |  |
| P30 | Continent | Asia | Q48 |  |  |  |  | normal |  |
| P610 | Highest point | Klyuchevskaya Sopka | Q210252 |  |  |  |  | normal |  |
| P1365 | Replaces | Kamchatka Oblast | Q208308 |  |  |  |  | normal |  |
| P1365 | Replaces | Koryak Autonomous Okrug | Q17094638 |  |  |  |  | normal |  |
| P1617 | BBC Things ID | 47db3de5-8c77-4e0a-8034-d952adfd2e67 |  |  |  |  |  | normal | https://www.bbc.co.uk/things/47db3de5-8c77-4e0a-8034-d952adfd2e67 |
| P8826 | Edition humboldt digital ID | H0000343 |  |  |  |  |  | normal | https://edition-humboldt.de/H0000343 |
| P1417 | Encyclopædia Britannica Online ID | place/Kamchatka |  |  |  |  |  | normal | https://www.britannica.com/place/Kamchatka |
| P14541 | Encyclopedia of China (Third Edition) ID (2026) | 17fxAR |  |  |  |  |  | normal | https://www.zgbk.com/ecph/words?SiteID=1&ID=17fxAR |
| P10565 | Encyclopedia of China (Third Edition) old ID (2021) | 571001 |  |  |  |  |  | normal | https://web.archive.org/web/0/https://www.zgbk.com/ecph/words?SiteID=1&ID=571001 |
| P9498 | Enzyklopädie des europäischen Ostens ID | f0a3 |  |  |  |  |  | normal | https://eeo.aau.at/eeo.aau.at/indexf0a3.html |
| P901 | FIPS 10-4 (countries and regions) | RS92 |  |  |  |  |  | normal |  |
| P646 | Freebase ID | /m/08htpv |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/08htpv |
| P1566 | GeoNames ID | 2125072 |  |  |  |  |  | normal | https://www.geonames.org/2125072 |
| P227 | GND ID | 16058142-4 |  |  |  |  |  | normal | https://d-nb.info/gnd/16058142-4 |
| P9826 | Great Encyclopedia of Cyril and Methodius entry ID | Камчатский край |  |  |  |  |  | normal | https://megabook.ru/article/%D0%9A%D0%B0%D0%BC%D1%87%D0%B0%D1%82%D1%81%D0%BA%D0%B8%D0%B9%20%D0%BA%D1%80%D0%B0%D0%B9 |
| P2924 | Great Russian Encyclopedia Online ID (2017) | 2039707 |  |  |  |  |  | normal | https://web.archive.org/web/0/old.bigenc.ru/text/2039707 |
| P8119 | HASC | RU.KQ |  |  |  |  |  | normal |  |
| P7471 | INaturalist place ID | 13210 |  |  |  |  |  | normal | https://www.inaturalist.org/places/13210 |
| P300 | ISO 3166-2 code | RU-KAM |  |  |  |  |  | normal |  |
| P10464 | KLADR ID | 4100000000000 |  |  |  |  |  | normal |  |
| P9957 | Museum-digital place ID | 67900 |  |  |  |  |  | normal | https://term.museum-digital.de/md-de/place/67900 |
| P982 | MusicBrainz area ID | 189f41da-4ec2-4b0d-a870-97d1582b880c |  |  |  |  |  | normal | https://musicbrainz.org/area/189f41da-4ec2-4b0d-a870-97d1582b880c |
| P721 | OKATO ID | 30 |  |  |  |  |  | normal | https://classinform.ru/okato/search.php?str=30 |
| P764 | OKTMO ID | 30000000 |  |  |  |  |  | normal | https://classinform.ru/oktmo/search.php?str=30000000 |
| P7305 | Online PWN Encyclopedia ID | 3919482 |  |  |  |  |  | normal | https://web.archive.org/web/2/https://encyklopedia.pwn.pl/haslo/;3919482.html |
| P402 | OpenStreetMap relation ID | 151233 |  |  |  |  |  | normal | https://www.openstreetmap.org/relation/151233 |
| P5002 | Orthodox Encyclopedia ID | 1470165 |  |  |  |  |  | normal | https://www.pravenc.ru/text/1470165.html |
| P3417 | Quora topic ID | Kamchatka-Krai |  |  |  |  |  | normal | https://www.quora.com/topic/Kamchatka-Krai |
| P12749 | SNARC ID | Q160013 |  |  |  |  |  | normal | https://snarc-llgc.wikibase.cloud/wiki/Item:Q160013 |
| P10077 | Spanish Cultural Heritage thesauri ID | geografico/1210336 |  |  |  |  |  | normal | https://tesauros.cultura.gob.es/tesauros/geografico/1210336 |
| P1397 | State Catalogue of Geographical Names (Russia) ID | 0221326 |  |  |  |  |  | normal | https://voda.toolforge.org/gkgn/?id=0221326 |
| P10542 | TASS Encyclopedia tag ID | К/kamchatskiy-kray |  |  |  |  |  | normal | https://tass.ru/encyclopedia/tags/%D0%9A/kamchatskiy-kray |
| P3365 | Treccani ID | camciatca |  |  |  |  |  | normal | https://www.treccani.it/enciclopedia/camciatca |
| P4223 | Treccani's Enciclopedia Italiana ID | camciatca |  |  |  |  |  | normal | https://www.treccani.it/enciclopedia/camciatca_(Enciclopedia-Italiana) |
| P10385 | Vsemirnaya Istoriya Encyclopedia ID | kamchatskiy-kray |  |  |  |  |  | normal | https://w.histrf.ru/articles/kamchatskiy-kray |
| P12086 | WikiKids ID | Kraj_Kamtsjatka |  |  |  |  |  | normal | https://wikikids.nl/Kraj_Kamtsjatka |
| P11897 | World Geographical Scheme for Recording Plant Distributions ID | KAM |  |  |  |  |  | normal |  |

Source: https://aidb.si/e/kamchatka-krai-Q7948 — Wikidata (CC0) via AIDb

