# Jawor (Q731805)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P131 | Located in | Jawor County | Q637105 |  |  | 1945-00-00 |  | preferred |  |
| P131 | Located in | Landkreis Jauer | Q1803246 |  |  | 1816-00-00 | 1945-00-00 | normal |  |
| P131 | Located in | Kingdom of Prussia | Q27306 |  |  | 1742-00-00 | 1816-00-00 | normal |  |
| P17 | Country | Poland | Q36 |  |  |  |  | preferred | archINFORM |
| P17 | Country | Duchy of Jawor | Q561204 |  |  | 1274-00-00 |  | normal |  |
| P31 | Instance of | urban municipality of Poland | Q2616791 |  |  |  |  | normal |  |
| P237 | Coat of arms | coat of arms of Jawor | Q8165629 |  |  |  |  | normal |  |
| P1376 | Capital of | Jawor County | Q637105 |  |  |  |  | normal |  |
| P1376 | Capital of | Duchy of Jawor | Q561204 |  |  |  |  | normal |  |
| P856 | Website | http://www.jawor.pl |  |  |  |  |  | normal |  |
| P1448 | Official name | Яўэр |  |  |  | 1742-00-00 | 1945-00-00 | normal |  |
| P1448 | Official name | Jauer |  |  |  | 1742-00-00 | 1945-00-00 | normal |  |
| P2046 | Area | 18.8 km² |  | 18.8 | km² |  |  | normal |  |
| P190 | Twinned administrative body | Turnov | Q851419 |  |  | 1999-00-00 |  | normal | https://jawor.pl/miasto/miasta-partnerskie/ |
| P190 | Twinned administrative body | Roseto degli Abruzzi | Q2081 |  |  | 2003-00-00 |  | normal | https://jawor.pl/miasto/miasta-partnerskie/ |
| P190 | Twinned administrative body | Niesky | Q165160 |  |  | 2001-00-00 |  | normal | https://jawor.pl/miasto/miasta-partnerskie/ |
| P190 | Twinned administrative body | Berdychiv | Q158799 |  |  | 2003-00-00 |  | normal | https://jawor.pl/miasto/miasta-partnerskie/ |
| P190 | Twinned administrative body | Niepołomice | Q989498 |  |  | 2006-00-00 |  | normal | https://jawor.pl/miasto/miasta-partnerskie/ |
| P190 | Twinned administrative body | Zolotonosha | Q219769 |  |  | 2021-00-00 |  | normal | https://jawor.esesja.pl/posiedzenie/eafc1ede-01f5-4 |
| P1082 | Population | 21,494 |  | 21494 |  | 2021-03-31 |  | preferred | https://bdl.stat.gov.pl/api/v1/data/localities/by-unit/030210105011-0954120?var-id=1639616&format=jsonapi |
| P1082 | Population | 22,758 |  | 22758 |  | 2019-12-31 |  | normal |  |
| P1082 | Population | 23,356 |  | 23356 |  | 2017-06-30 |  | normal |  |
| P1082 | Population | 24,070 |  | 24070 |  | 2009-00-00 |  | normal |  |
| P281 | Postal code | 59-400 |  |  |  |  |  | normal |  |
| P1705 | Native label | Jawor |  |  |  |  |  | normal |  |
| P1540 | Male population | 10,297 |  | 10297 |  | 2021-03-31 |  | normal | https://bdl.stat.gov.pl/api/v1/data/localities/by-unit/030210105011-0954120?var-id=1639617&format=jsonapi |
| P1539 | Female population | 11,197 |  | 11197 |  | 2021-03-31 |  | normal | https://bdl.stat.gov.pl/api/v1/data/localities/by-unit/030210105011-0954120?var-id=1639618&format=jsonapi |
| P460 | Said to be the same as | Jawor | Q49284593 |  |  |  |  | normal |  |
| P138 | Named after | Acer pseudoplatanus | Q156944 |  |  |  |  | normal |  |
| P30 | Continent | Europe | Q46 |  |  |  |  | normal |  |
| P5573 | ArchINFORM location ID | 12770 |  |  |  |  |  | normal | https://www.archinform.net/ort/12770.htm |
| P9498 | Enzyklopädie des europäischen Ostens ID | 9a2a |  |  |  |  |  | normal | https://eeo.aau.at/eeo.aau.at/index9a2a.html |
| P8168 | FactGrid item ID | Q80807 |  |  |  |  |  | normal | https://database.factgrid.de/wiki/Item:Q80807 |
| P646 | Freebase ID | /m/01420m |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/01420m |
| P1566 | GeoNames ID | 3097367 |  |  |  |  |  | normal | https://www.geonames.org/3097367 |
| P227 | GND ID | 4242375-2 |  |  |  |  |  | normal | https://d-nb.info/gnd/4242375-2 |
| P6482 | Image Archive, Herder Institute | Q731805 |  |  |  |  |  | normal | https://bildkatalog/herder-institut.de/bildkatalog/wikidata/Q731805 |
| P8189 | J9U entity ID | 987007564910705171 |  |  |  |  |  | normal | https://www.nli.org.il/en/authorities/987007564910705171 |
| P14586 | KSW place ID | 78189 |  |  |  |  |  | normal | https://ores.klassik-stiftung.de/ords/f?p=900:4:::::P4_ID:78189 |
| P13835 | Kulturenvanteri taxonomy ID | 7324 |  |  |  |  |  | normal | https://kulturenvanteri.com/?t=7324 |
| P244 | Library of Congress Authorities ID | n88266383 |  |  |  |  |  | normal | https://id.loc.gov/authorities/n88266383 |
| P9957 | Museum-digital place ID | 34710 |  |  |  |  |  | normal | https://term.museum-digital.de/md-de/place/34710 |
| P982 | MusicBrainz area ID | eef70c80-8286-4776-a56e-1def26e86ff9 |  |  |  |  |  | normal | https://musicbrainz.org/area/eef70c80-8286-4776-a56e-1def26e86ff9 |
| P691 | NL CR AUT ID | xx0118923 |  |  |  |  |  | normal | https://aleph.nkp.cz/F/?func=find-c&local_base=aut&ccl_term=ica=xx0118923 |
| P402 | OpenStreetMap relation ID | 2710250 |  |  |  |  |  | normal | https://www.openstreetmap.org/relation/2710250 |
| P9223 | Provenio UUID | a86f90c3-3129-4d3c-87c6-82bf81f6fa23 |  |  |  |  |  | normal | https://provenio.cz/records/a86f90c3-3129-4d3c-87c6-82bf81f6fa23 |
| P10397 | SBN place ID | NAPL003770 |  |  |  |  |  | normal | https://opac.sbn.it/luogo/NAPL003770 |
| P4046 | SIMC place ID | 0954120 |  |  |  |  |  | normal |  |
| P1653 | TERC municipality code | 0205011 |  |  |  |  |  | normal |  |
| P1937 | UN/LOCODE | PLJWR |  |  |  |  |  | normal | https://unlocode.info/PLJWR |
| P214 | VIAF cluster ID | 144361090 |  |  |  |  |  | normal | https://viaf.org/en/viaf/144361090 |
| P6766 | Who's on First ID | 101822487 |  |  |  |  |  | normal | https://spelunker.whosonfirst.org/id/101822487/ |
| P10832 | WorldCat Entities ID | E39PBJxrVj89BRkwMPpwX6Kjmd |  |  |  |  |  | normal | https://id.oclc.org/worldcat/entity/E39PBJxrVj89BRkwMPpwX6Kjmd |
| P13591 | Yale LUX ID | place/4b93999c-6e70-4618-8726-ea747b36b1cd |  |  |  |  |  | normal | https://lux.collections.yale.edu/view/place/4b93999c-6e70-4618-8726-ea747b36b1cd |

Source: https://aidb.si/e/jawor-Q731805 — Wikidata (CC0) via AIDb

