# Andy Toolson (Q657817)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P54 | Member of sports team | CB Sant Josep | Q44010 |  |  | 2000-00-00 | 2001-00-00 | normal |  |
| P54 | Member of sports team | CB Estudiantes | Q54900 |  |  | 1999-00-00 | 1999-00-00 | normal |  |
| P54 | Member of sports team | CB Sant Josep | Q44010 |  |  | 1999-00-00 | 1999-00-00 | normal |  |
| P54 | Member of sports team | Maroussi B.C. | Q1355529 |  |  | 1998-00-00 | 1999-00-00 | normal |  |
| P54 | Member of sports team | Club Joventut Badalona | Q54908 |  |  | 1996-00-00 | 1998-00-00 | normal |  |
| P54 | Member of sports team | AEK B.C. | Q1982491 |  |  | 1996-00-00 | 1996-00-00 | normal |  |
| P54 | Member of sports team | Utah Jazz | Q170649 |  |  | 1995-00-00 | 1996-00-00 | normal |  |
| P54 | Member of sports team | CB Zaragoza | Q610446 |  |  | 1994-00-00 | 1995-00-00 | normal |  |
| P54 | Member of sports team | BC Andorra | Q43973 |  |  | 1993-00-00 | 1994-00-00 | normal |  |
| P54 | Member of sports team | Tri-City Chinook | Q65058532 |  |  | 1992-00-00 | 1993-00-00 | normal |  |
| P54 | Member of sports team | Basket Brescia | Q3635870 |  |  | 1991-00-00 | 1992-00-00 | normal |  |
| P54 | Member of sports team | Utah Jazz | Q170649 |  |  | 1990-00-00 | 1991-00-00 | normal |  |
| P54 | Member of sports team | BYU Cougars men's basketball | Q4836900 |  |  | 1987-00-00 | 1990-01-01 | normal | College Basketball at Sports-Reference.com |
| P54 | Member of sports team | BYU Cougars men's basketball | Q4836900 |  |  | 1984-00-00 | 1985-00-00 | normal |  |
| P106 | Occupation | basketball player | Q3665646 |  |  |  |  | normal | RealGM |
| P106 | Occupation | basketball coach | Q5137571 |  |  |  |  | normal |  |
| P413 | Position played on team / speciality | small forward | Q308879 |  |  |  |  | normal |  |
| P413 | Position played on team / speciality | shooting guard | Q273199 |  |  |  |  | normal |  |
| P569 | Born | January 19, 1966 |  |  |  |  |  | normal | FIBA database \| ACB.com |
| P69 | Education | Syracuse University | Q617433 |  |  |  |  | normal |  |
| P69 | Education | Brigham Young University | Q332498 |  |  |  |  | normal | College Basketball at Sports-Reference.com |
| P69 | Education | Twin Falls High School | Q7858158 |  |  |  |  | normal |  |
| P31 | Instance of | human | Q5 |  |  |  |  | normal | College Basketball at Sports-Reference.com |
| P19 | Birthplace | Chicago | Q1297 |  |  |  |  | normal |  |
| P27 | Citizenship | United States | Q30 |  |  |  |  | normal | FIBA database \| ACB.com |
| P735 | Given name | Andrew | Q18042461 |  |  |  |  | normal |  |
| P641 | Sport | basketball | Q5372 |  |  |  |  | normal | College Basketball at Sports-Reference.com |
| P2048 | Height | 198 cm |  | 198 | cm |  |  | normal | Basketball Reference |
| P2067 | Mass | 95 kg |  | 95 | kg |  |  | normal | Basketball Reference |
| P734 | Family name | Toolson | Q37303626 |  |  |  |  | normal |  |
| P1532 | Country for sport | United States | Q30 |  |  |  |  | normal |  |
| P1448 | Official name | Andrew Kent Toolson |  |  |  |  |  | normal |  |
| P2032 | End of work period | 2001 |  |  |  |  |  | normal |  |
| P2031 | Start of work period | 1990 |  |  |  |  |  | normal |  |
| P21 | Sex or gender | male | Q6581097 |  |  |  |  | normal |  |
| P118 | League | NCAA Division I men's basketball | Q94861615 |  |  | 1984-01-01 | 1990-01-01 | normal | College Basketball at Sports-Reference.com |
| P118 | League | National Basketball Association | Q155223 |  |  |  |  | normal |  |
| P6087 | Coach of sports team | BYU Cougars men's basketball | Q4836900 |  |  | 2001-00-00 | 2005-00-00 | normal |  |
| P103 | Native language | English | Q1860 |  |  |  |  | normal |  |
| P3525 | ACB.com player ID | 20201248 |  |  |  |  |  | normal | https://www.acb.com/es/liga/jugadores/20201248 |
| P4790 | Basketball Reference international player ID | andy-toolson-1 |  |  |  |  |  | normal | https://www.basketball-reference.com/international/players/andy-toolson-1.html |
| P2685 | Basketball Reference NBA player ID | t/toolsan01 |  |  |  |  |  | normal | https://www.basketball-reference.com/players/t/toolsan01.html |
| P3685 | ESPN.com NBA player ID | 3515 |  |  |  |  |  | normal | https://www.espn.com/nba/player/_/id/3515 |
| P3527 | Eurobasket.com player ID | 27093 |  |  |  |  |  | normal | https://basketball.eurobasket.com/player//wd/27093 |
| P12338 | FIBA.basketball people ID | 111236 |  |  |  |  |  | normal | https://www.fiba.basketball/en/players/111236 |
| P646 | Freebase ID | /m/0b6lcn_ |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/0b6lcn_ |
| P14750 | HAND ID | FFB5-F972-2EA3-D221-CF29 |  |  |  |  |  | normal | https://doi.org/10.23/FFB5-F972-2EA3-D221-CF29 |
| P5476 | LegaBasket.it player ID | 5569/andy-toolson |  |  |  |  |  | normal | https://www.legabasket.it/player/5569/andy-toolson |
| P3647 | NBA.com player ID | 342 |  |  |  |  |  | normal | https://www.nba.com/stats/player/342/career |
| P8548 | Proballers ID | 5588 |  |  |  |  |  | normal | https://www.proballers.com/basketball/player/5588 |
| P3957 | RealGM basketball player ID | 33351 |  |  |  |  |  | normal | https://basketball.realgm.com/player/wd/Summary/33351 |
| P3696 | Sports Reference college basketball player ID | andy-toolson-1 |  |  |  |  |  | normal | https://www.sports-reference.com/cbb/players/andy-toolson-1.html |
| P5421 | Trading Card Database name ID | 18109 |  |  |  |  |  | normal | https://www.tcdb.com/Person.cfm/pid/18109/ |

Source: https://aidb.si/e/andy-toolson-Q657817 — Wikidata (CC0) via AIDb

