# Pulilan (Q54761)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P17 | Country | Philippines | Q928 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 \| https://psa.gov.ph/classification/psgc/barangays/0301418000 |
| P131 | Located in | Bulacan | Q13755 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P281 | Postal code | 3005 |  |  |  |  |  | normal |  |
| P473 | Local dialing code | 44 |  |  |  |  |  | normal |  |
| P856 | Website | http://www.pulilan.gov.ph/ |  |  |  |  |  | normal |  |
| P31 | Instance of | municipality of the Philippines | Q24764 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 \| https://psa.gov.ph/classification/psgc/barangays/0301418000 |
| P1313 | Office held by the head of government | mayor | Q30185 |  |  |  |  | normal |  |
| P47 | Shares border with | Calumpit | Q54564 |  |  |  |  | normal |  |
| P47 | Shares border with | Plaridel | Q54760 |  |  |  |  | normal |  |
| P2046 | Area | 39.89 km² |  | 39.89 | km² |  |  | normal | http://nap.psa.gov.ph/activestats/psgc/province.asp?provCode=031400000 |
| P1879 | Income classification (Philippines) | 1st municipal income class | Q22934992 |  |  | 2008-07-29 |  | preferred | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-No.23-08.pdf \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-074.2024.pdf |
| P1448 | Official name | Municipality of Pulilan |  |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P2564 | Köppen climate classification | tropical monsoon climate | Q863882 |  |  |  |  | normal |  |
| P2936 | Language used | Tagalog | Q34057 |  |  |  |  | normal |  |
| P2936 | Language used | Kapampangan | Q36121 |  |  |  |  | normal |  |
| P571 | Founded | January 20, 1796 |  |  |  |  |  | normal |  |
| P8843 | Poverty incidence | 11.41% |  | 11.41 | % | 2023-00-00 |  | preferred | https://psa.gov.ph/content/881-cities-and-municipalities-recorded-poverty-incidence-20-percent-or-lower-2023 |
| P8843 | Poverty incidence | 14.35% |  | 14.35 | % | 2021-00-00 |  | normal | https://www.psa.gov.ph/content/psa-releases-2021-city-and-municipal-level-poverty-estimates |
| P8843 | Poverty incidence | 4.59% |  | 4.59 | % | 2018-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2018-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 7.43% |  | 7.43 | % | 2015-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2015-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 4.8% |  | 4.8 | % | 2012-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2012-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 6.92% |  | 6.92 | % | 2009-00-00 |  | normal | https://psa.gov.ph/content/nscb-releases-2009-city-and-municipal-level-poverty-estimate |
| P8843 | Poverty incidence | 10.6% |  | 10.6 | % | 2006-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2006%20and%202009%20City%20and%20Municipal%20Level%20Poverty%20Estimates_0_0.xlsx |
| P8843 | Poverty incidence | 11.59% |  | 11.59 | % | 2003-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2003%20SAE%20of%20poverty%20%28Full%20Report%29_1.pdf |
| P8843 | Poverty incidence | 19.91% |  | 19.91 | % | 2000-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/NSCB_LocalPovertyPhilippines_0.pdf |
| P2044 | Elevation | 14 m |  | 14 | m |  |  | normal | https://elevation.maplogs.com/poi/pulilan_bulacan_philippines.237490.html |
| P7938 | Associated electoral district | Bulacan's 1st congressional district | Q66771527 |  |  |  |  | normal | https://psa.gov.ph/content/population-counts-legislative-district-based-2015-census-population |
| P150 | Contains the administrative territorial entity | Balatong A | Q106936278 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Balatong B | Q106936279 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Cut-cot | Q106936280 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Dampol I | Q106936281 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Dampol II-A | Q106936282 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Dampol II-B | Q106936284 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Dulong Malabon | Q106936286 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Inaon | Q106936287 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Longos | Q106936289 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Lumbac | Q106936292 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Paltao | Q106936295 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Peñabatan | Q106936298 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Poblacion | Q106936301 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Santa Peregrina | Q106936304 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Santo Cristo | Q106936305 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Taal | Q106936309 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Tabon | Q106936311 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Tibag | Q106936313 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P150 | Contains the administrative territorial entity | Tinejero | Q106936316 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P1082 | Population | 111,384 |  | 111384 |  | 2024-07-01 |  | preferred | https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president \| 2024 Census of the Philippines |
| P1082 | Population | 108,836 |  | 108836 |  | 2020-05-01 |  | normal | https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president |
| P1082 | Population | 97,323 |  | 97323 |  | 2015-08-01 |  | normal | https://www.psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/R03.xlsx \| 2015 Census of the Philippines \| https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031418000 |
| P1082 | Population | 85,844 |  | 85844 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Central%20Luzon.pd%66 \| 2010 Census of the Philippines |
| P1082 | Population | 85,008 |  | 85008 |  | 2007-08-01 |  | normal | 2007 Census of the Philippines |
| P1082 | Population | 68,188 |  | 68188 |  | 2000-05-01 |  | normal | 2000 Census of the Philippines |
| P1082 | Population | 59,682 |  | 59682 |  | 1995-09-01 |  | normal | 1995 Census of the Philippines |
| P1082 | Population | 48,199 |  | 48199 |  | 1990-05-01 |  | normal | 1990 Census of the Philippines |
| P1082 | Population | 38,110 |  | 38110 |  | 1980-05-01 |  | normal | 1980 Census of the Philippines |
| P1082 | Population | 34,234 |  | 34234 |  | 1975-05-01 |  | normal | 1975 Census of the Philippines |
| P1082 | Population | 28,923 |  | 28923 |  | 1970-05-06 |  | normal | 1970 Census of the Philippines |
| P1082 | Population | 20,436 |  | 20436 |  | 1960-02-15 |  | normal | 1960 Census of the Philippines |
| P1082 | Population | 16,843 |  | 16843 |  | 1948-10-01 |  | normal | 1948 Census of the Philippines |
| P1082 | Population | 12,693 |  | 12693 |  | 1939-01-01 |  | normal | 1939 Census of the Philippines |
| P1082 | Population | 10,160 |  | 10160 |  | 1918-12-31 |  | normal | 1918 Census of the Philippines |
| P1082 | Population | 9,665 |  | 9665 |  | 1903-03-02 |  | normal | 1903 Census of the Philippines |
| P1831 | Electorate | 68,392 |  | 68392 |  | 2025-01-23 |  | preferred | https://comelec.gov.ph/php-tpls-attachments/2025NLE/Statistics/CONSOLIDATED_2025_Number_Of_Registered_Voters.xlsx |
| P1831 | Electorate | 66,128 |  | 66128 |  | 2022-05-09 |  | normal | https://comelec.gov.ph/?r=2022NLE/Statistics/2022RVVAVmcocfinal |
| P1831 | Electorate | 61,566 |  | 61566 |  | 2019-05-09 |  | normal | https://www.comelec.gov.ph/php-tpls-attachments/2019NLE/Statistics/NumofRegVoterbySexbyCityMun.pdf |
| P1831 | Electorate | 53,638 |  | 53638 |  | 2016-01-15 |  | normal |  |
| P1831 | Electorate | 49,599 |  | 49599 |  | 2013-01-11 |  | normal |  |
| P1831 | Electorate | 49,710 |  | 49710 |  | 2010-01-15 |  | normal |  |
| P1831 | Electorate | 43,807 |  | 43807 |  | 2007-04-20 |  | normal |  |
| P1831 | Electorate | 46,205 |  | 46205 |  | 2004-04-28 |  | normal |  |
| P1831 | Electorate | 32,938 |  | 32938 |  | 2001-05-14 |  | normal |  |
| P1831 | Electorate | 30,522 |  | 30522 |  | 1998-05-11 |  | normal |  |
| P1538 | Number of households | 28,066 |  | 28066 |  | 2020-05-01 |  | preferred | https://psa.gov.ph/content/household-population-number-households-and-average-household-size-philippines-2020-census |
| P1538 | Number of households | 22,279 |  | 22279 |  | 2015-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 19,120 |  | 19120 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 17,835 |  | 17835 |  | 2007-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 13,773 |  | 13773 |  | 2000-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 8,972 |  | 8972 |  | 1990-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 6,642 |  | 6642 |  | 1980-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 4,898 |  | 4898 |  | 1970-05-06 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 3,607 |  | 3607 |  | 1960-02-15 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P2403 | Total assets | 1.61B Philippine peso |  | 1609292715.91 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8376-bulacan-municipalities-region-iii-central-luzon-2024-aar-lgu |
| P2403 | Total assets | 1.2B Philippine peso |  | 1199505384.98 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7315-bulacan-municipalities-1712124404-region-iii-central-luzon-1712124330 |
| P2403 | Total assets | 940M Philippine peso |  | 940177964.67 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5682-bulacan-1682409382 |
| P2403 | Total assets | 735M Philippine peso |  | 735178409.27 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5278-bulacan-1654238462 |
| P2403 | Total assets | 657M Philippine peso |  | 656752997.73 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8911-bulacan?download=45842:pulilan |
| P2403 | Total assets | 660M Philippine peso |  | 659863424.59 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-338-bulacan-1612764501 |
| P2403 | Total assets | 593M Philippine peso |  | 593462000 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-861-bulacan-1613957009 |
| P2403 | Total assets | 524M Philippine peso |  | 524218000 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1312-bulacan-1615427589 |
| P2403 | Total assets | 464M Philippine peso |  | 464106000 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1590-bulacan-1615790895 |
| P2403 | Total assets | 393M Philippine peso |  | 392596000 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2381-bulacan-1620788408 |
| P2403 | Total assets | 345M Philippine peso |  | 344584283.68 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3557-bulacan-1627031379 |
| P2403 | Total assets | 310M Philippine peso |  | 309885022.7 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3539-bulacan-1626999818 |
| P2403 | Total assets | 288M Philippine peso |  | 287573355.13 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4284-bulacan-1630453874 |
| P2403 | Total assets | 280M Philippine peso |  | 280287580.27 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/pulilan-annual-audit-report-2011/ |
| P2403 | Total assets | 249M Philippine peso |  | 249150510.61 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/pulilan-annual-audit-report-2011/ |
| P2402 | Total expenditure | 693M Philippine peso |  | 693026942.34 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8376-bulacan-municipalities-region-iii-central-luzon-2024-aar-lgu |
| P2402 | Total expenditure | 571M Philippine peso |  | 570653142.07 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7315-bulacan-municipalities-1712124404-region-iii-central-luzon-1712124330 |
| P2402 | Total expenditure | 527M Philippine peso |  | 526772972.25 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5682-bulacan-1682409382 |
| P2402 | Total expenditure | 513M Philippine peso |  | 513064868.11 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5278-bulacan-1654238462 |
| P2402 | Total expenditure | 506M Philippine peso |  | 505503952.82 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8911-bulacan?download=45842:pulilan |
| P2402 | Total expenditure | 403M Philippine peso |  | 403143740.87 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-338-bulacan-1612764501 |
| P2402 | Total expenditure | 365M Philippine peso |  | 365286000 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-861-bulacan-1613957009 |
| P2402 | Total expenditure | 321M Philippine peso |  | 320683000 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1312-bulacan-1615427589 |
| P2402 | Total expenditure | 282M Philippine peso |  | 282300000 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1590-bulacan-1615790895 |
| P2402 | Total expenditure | 225M Philippine peso |  | 225064000 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2381-bulacan-1620788408 |
| P2402 | Total expenditure | 213M Philippine peso |  | 213106090.12 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3557-bulacan-1627031379 |
| P2402 | Total expenditure | 194M Philippine peso |  | 193804908.85 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3539-bulacan-1626999818 |
| P2402 | Total expenditure | 198M Philippine peso |  | 197556947.3 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4284-bulacan-1630453874 |
| P2402 | Total expenditure | 166M Philippine peso |  | 165614192.79 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/pulilan-annual-audit-report-2011/ |
| P2402 | Total expenditure | 160M Philippine peso |  | 159757461.64 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/pulilan-annual-audit-report-2011/ |
| P3087 | Fiscal/tax revenue | 742M Philippine peso |  | 741589311.35 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8376-bulacan-municipalities-region-iii-central-luzon-2024-aar-lgu |
| P3087 | Fiscal/tax revenue | 682M Philippine peso |  | 682320793.75 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7315-bulacan-municipalities-1712124404-region-iii-central-luzon-1712124330 |
| P3087 | Fiscal/tax revenue | 679M Philippine peso |  | 678875245.32 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5682-bulacan-1682409382 |
| P3087 | Fiscal/tax revenue | 523M Philippine peso |  | 522623591.37 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5278-bulacan-1654238462 |
| P3087 | Fiscal/tax revenue | 498M Philippine peso |  | 498486316.65 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8911-bulacan?download=45842:pulilan |
| P3087 | Fiscal/tax revenue | 495M Philippine peso |  | 494989483.87 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-338-bulacan-1612764501 |
| P3087 | Fiscal/tax revenue | 429M Philippine peso |  | 428960000 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-861-bulacan-1613957009 |
| P3087 | Fiscal/tax revenue | 384M Philippine peso |  | 383602000 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1312-bulacan-1615427589 |
| P3087 | Fiscal/tax revenue | 324M Philippine peso |  | 323861000 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1590-bulacan-1615790895 |
| P3087 | Fiscal/tax revenue | 294M Philippine peso |  | 294213000 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2381-bulacan-1620788408 |
| P3087 | Fiscal/tax revenue | 255M Philippine peso |  | 254593126.17 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3557-bulacan-1627031379 |
| P3087 | Fiscal/tax revenue | 229M Philippine peso |  | 228530352.28 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3539-bulacan-1626999818 |
| P3087 | Fiscal/tax revenue | 210M Philippine peso |  | 210283800.8 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4284-bulacan-1630453874 |
| P3087 | Fiscal/tax revenue | 202M Philippine peso |  | 202410766.38 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/pulilan-annual-audit-report-2011/ |
| P3087 | Fiscal/tax revenue | 183M Philippine peso |  | 182956867.38 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/pulilan-annual-audit-report-2011/ |
| P2138 | Total liabilities | 802M Philippine peso |  | 802457782.7 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8376-bulacan-municipalities-region-iii-central-luzon-2024-aar-lgu |
| P2138 | Total liabilities | 452M Philippine peso |  | 451814107.89 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7315-bulacan-municipalities-1712124404-region-iii-central-luzon-1712124330 |
| P2138 | Total liabilities | 307M Philippine peso |  | 306835305.4 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5682-bulacan-1682409382 |
| P2138 | Total liabilities | 226M Philippine peso |  | 225588572.13 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5278-bulacan-1654238462 |
| P2138 | Total liabilities | 153M Philippine peso |  | 153104429.96 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8911-bulacan?download=45842:pulilan |
| P2138 | Total liabilities | 127M Philippine peso |  | 127293541.8 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-338-bulacan-1612764501 |
| P2138 | Total liabilities | 166M Philippine peso |  | 165753000 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-861-bulacan-1613957009 |
| P2138 | Total liabilities | 162M Philippine peso |  | 162440000 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1312-bulacan-1615427589 |
| P2138 | Total liabilities | 142M Philippine peso |  | 141525000 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1590-bulacan-1615790895 |
| P2138 | Total liabilities | 112M Philippine peso |  | 112339000 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2381-bulacan-1620788408 |
| P2138 | Total liabilities | 123M Philippine peso |  | 123342839.95 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3557-bulacan-1627031379 |
| P2138 | Total liabilities | 113M Philippine peso |  | 112773217.59 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3539-bulacan-1626999818 |
| P2138 | Total liabilities | 111M Philippine peso |  | 111321840.11 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4284-bulacan-1630453874 |
| P2138 | Total liabilities | 110M Philippine peso |  | 109870476.95 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/pulilan-annual-audit-report-2011/ |
| P2138 | Total liabilities | 108M Philippine peso |  | 107782282.97 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/pulilan-annual-audit-report-2011/ |
| P646 | Freebase ID | /m/06pz_3 |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/06pz_3 |
| P1566 | GeoNames ID | 1692565 |  |  |  |  |  | normal | https://www.geonames.org/1692565 |
| P2326 | GNS Unique Feature ID | -2447073 |  |  |  |  |  | normal | https://geonames.nga.mil/geon-ags/rest/services/RESEARCH/GIS_OUTPUT/MapServer/0/query?outFields=*&where=ufi+%3D+-2447073 |
| P7471 | INaturalist place ID | 26070 |  |  |  |  |  | normal | https://www.inaturalist.org/places/26070 |
| P402 | OpenStreetMap relation ID | 12738985 |  |  |  |  |  | normal | https://www.openstreetmap.org/relation/12738985 |
| P7197 | OpenWeatherMap city ID | 1692565 |  |  |  |  |  | normal | https://openweathermap.org/city/1692565 |
| P988 | Philippine Standard Geographic Code | 031418000 |  |  |  |  |  | normal |  |
| P3417 | Quora topic ID | Pulilan-Bulacan |  |  |  |  |  | normal | https://www.quora.com/topic/Pulilan-Bulacan |
| P6766 | Who's on First ID | 421201145 |  |  |  |  |  | normal | https://spelunker.whosonfirst.org/id/421201145/ |
| P1281 | WOEID | 1199677 |  |  |  |  |  | normal | https://www.flickr.com/places/1199677 |

Source: https://aidb.si/e/pulilan-Q54761 — Wikidata (CC0) via AIDb

