# Bulakan (Q54558)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P17 | Country | Philippines | Q928 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/0301405000 |
| P131 | Located in | Bulacan | Q13755 |  |  |  |  | normal |  |
| P281 | Postal code | 3017 |  |  |  |  |  | normal |  |
| P473 | Local dialing code | 44 |  |  |  |  |  | normal |  |
| P31 | Instance of | municipality of the Philippines | Q24764 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/0301405000 |
| P47 | Shares border with | Guiguinto | Q54589 |  |  |  |  | normal |  |
| P47 | Shares border with | Meycauayan | Q2187 |  |  |  |  | normal |  |
| P2046 | Area | 72.9 km² |  | 72.9 | km² |  |  | normal | http://nap.psa.gov.ph/activestats/psgc/province.asp?provCode=031400000 |
| P1879 | Income classification (Philippines) | 1st municipal income class | Q22934992 |  |  | 2008-07-29 |  | preferred | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/031405000 \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-No.23-08.pdf \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-074.2024.pdf |
| P1448 | Official name | Municipality of Bulakan |  |  |  |  |  | normal |  |
| P2564 | Köppen climate classification | tropical monsoon climate | Q863882 |  |  |  |  | normal |  |
| P2936 | Language used | Tagalog | Q34057 |  |  |  |  | normal |  |
| P8843 | Poverty incidence | 9.4% |  | 9.4 | % | 2023-00-00 |  | preferred | https://psa.gov.ph/content/881-cities-and-municipalities-recorded-poverty-incidence-20-percent-or-lower-2023 |
| P8843 | Poverty incidence | 12.04% |  | 12.04 | % | 2021-00-00 |  | normal | https://www.psa.gov.ph/content/psa-releases-2021-city-and-municipal-level-poverty-estimates |
| P8843 | Poverty incidence | 4% |  | 4 | % | 2018-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2018-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 6.17% |  | 6.17 | % | 2015-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2015-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 5.7% |  | 5.7 | % | 2012-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2012-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 3.63% |  | 3.63 | % | 2009-00-00 |  | normal | https://psa.gov.ph/content/nscb-releases-2009-city-and-municipal-level-poverty-estimate |
| P8843 | Poverty incidence | 5.2% |  | 5.2 | % | 2006-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2006%20and%202009%20City%20and%20Municipal%20Level%20Poverty%20Estimates_0_0.xlsx |
| P8843 | Poverty incidence | 12.27% |  | 12.27 | % | 2003-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2003%20SAE%20of%20poverty%20%28Full%20Report%29_1.pdf |
| P8843 | Poverty incidence | 14.63% |  | 14.63 | % | 2000-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/NSCB_LocalPovertyPhilippines_0.pdf |
| P2044 | Elevation | 5 m |  | 5 | m |  |  | normal |  |
| P7938 | Associated electoral district | Bulacan's 1st congressional district | Q66771527 |  |  |  |  | normal | https://psa.gov.ph/content/population-counts-legislative-district-based-2015-census-population |
| P1082 | Population | 83,101 |  | 83101 |  | 2024-07-01 |  | preferred | https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president \| 2024 Census of the Philippines |
| P1082 | Population | 81,232 |  | 81232 |  | 2020-05-01 |  | normal | https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president |
| P1082 | Population | 76,565 |  | 76565 |  | 2015-08-01 |  | normal | https://www.psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/R03.xlsx \| 2015 Census of the Philippines |
| P1082 | Population | 71,751 |  | 71751 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Central%20Luzon.pd%66 \| 2010 Census of the Philippines |
| P1082 | Population | 72,289 |  | 72289 |  | 2007-08-01 |  | normal | 2007 Census of the Philippines |
| P1082 | Population | 62,903 |  | 62903 |  | 2000-05-01 |  | normal | 2000 Census of the Philippines |
| P1082 | Population | 54,236 |  | 54236 |  | 1995-09-01 |  | normal | 1995 Census of the Philippines |
| P1082 | Population | 48,770 |  | 48770 |  | 1990-05-01 |  | normal | 1990 Census of the Philippines |
| P1082 | Population | 34,920 |  | 34920 |  | 1980-05-01 |  | normal | 1980 Census of the Philippines |
| P1082 | Population | 28,361 |  | 28361 |  | 1975-05-01 |  | normal | 1975 Census of the Philippines |
| P1082 | Population | 26,750 |  | 26750 |  | 1970-05-06 |  | normal | 1970 Census of the Philippines |
| P1082 | Population | 18,395 |  | 18395 |  | 1960-02-15 |  | normal | 1960 Census of the Philippines |
| P1082 | Population | 13,242 |  | 13242 |  | 1948-10-01 |  | normal | 1948 Census of the Philippines |
| P1082 | Population | 11,931 |  | 11931 |  | 1939-01-01 |  | normal | 1939 Census of the Philippines |
| P1082 | Population | 10,423 |  | 10423 |  | 1918-12-31 |  | normal | 1918 Census of the Philippines |
| P1082 | Population | 11,589 |  | 11589 |  | 1903-03-02 |  | normal | 1903 Census of the Philippines |
| P1831 | Electorate | 54,078 |  | 54078 |  | 2025-01-23 |  | preferred | https://comelec.gov.ph/php-tpls-attachments/2025NLE/Statistics/CONSOLIDATED_2025_Number_Of_Registered_Voters.xlsx |
| P1831 | Electorate | 54,329 |  | 54329 |  | 2022-05-09 |  | normal | https://comelec.gov.ph/?r=2022NLE/Statistics/2022RVVAVmcocfinal |
| P1831 | Electorate | 48,530 |  | 48530 |  | 2019-05-09 |  | normal | https://www.comelec.gov.ph/php-tpls-attachments/2019NLE/Statistics/NumofRegVoterbySexbyCityMun.pdf |
| P1831 | Electorate | 43,867 |  | 43867 |  | 2016-01-15 |  | normal |  |
| P1831 | Electorate | 41,199 |  | 41199 |  | 2013-01-11 |  | normal |  |
| P1831 | Electorate | 40,099 |  | 40099 |  | 2010-01-15 |  | normal |  |
| P1831 | Electorate | 37,499 |  | 37499 |  | 2007-04-20 |  | normal |  |
| P1831 | Electorate | 37,222 |  | 37222 |  | 2004-04-28 |  | normal |  |
| P1831 | Electorate | 33,887 |  | 33887 |  | 2001-05-14 |  | normal |  |
| P1831 | Electorate | 33,135 |  | 33135 |  | 1998-05-11 |  | normal |  |
| P1538 | Number of households | 20,746 |  | 20746 |  | 2020-05-01 |  | preferred | https://psa.gov.ph/content/household-population-number-households-and-average-household-size-philippines-2020-census |
| P1538 | Number of households | 18,019 |  | 18019 |  | 2015-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 16,485 |  | 16485 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 14,861 |  | 14861 |  | 2007-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 13,472 |  | 13472 |  | 2000-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 9,524 |  | 9524 |  | 1990-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 6,333 |  | 6333 |  | 1980-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 4,493 |  | 4493 |  | 1970-05-06 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 3,039 |  | 3039 |  | 1960-02-15 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1313 | Office held by the head of government | mayor of Bulakan | Q131145882 |  |  |  |  | normal |  |
| P2403 | Total assets | 881M Philippine peso |  | 881167359.13 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8376-bulacan-municipalities-region-iii-central-luzon-2024-aar-lgu |
| P2403 | Total assets | 961M Philippine peso |  | 961167075.13 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7315-bulacan-municipalities-1712124404-region-iii-central-luzon-1712124330 |
| P2403 | Total assets | 980M Philippine peso |  | 979793403.51 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5682-bulacan-1682409382 |
| P2403 | Total assets | 827M Philippine peso |  | 826816382.41 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5278-bulacan-1654238462 |
| P2403 | Total assets | 799M Philippine peso |  | 798756454.12 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8911-bulacan?download=45420:bulakan |
| P2403 | Total assets | 364M Philippine peso |  | 363852380.85 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-338-bulacan-1612764501 |
| P2403 | Total assets | 312M Philippine peso |  | 311665000 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-861-bulacan-1613957009 |
| P2403 | Total assets | 267M Philippine peso |  | 267290000 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1312-bulacan-1615427589 |
| P2403 | Total assets | 257M Philippine peso |  | 256779429.3 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1590-bulacan-1615790895 |
| P2403 | Total assets | 239M Philippine peso |  | 239327056.44 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2381-bulacan-1620788408 |
| P2403 | Total assets | 173M Philippine peso |  | 173103477.35 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3557-bulacan-1627031379 |
| P2403 | Total assets | 137M Philippine peso |  | 136814824.6 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3539-bulacan-1626999818 |
| P2403 | Total assets | 104M Philippine peso |  | 104226676.87 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4284-bulacan-1630453874 |
| P2403 | Total assets | 113M Philippine peso |  | 113475879.13 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/bulakan-annual-audit-report-2011/ |
| P2403 | Total assets | 105M Philippine peso |  | 105245707.37 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/bulakan-annual-audit-report-2011/ |
| P2402 | Total expenditure | 395M Philippine peso |  | 394724730.21 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8376-bulacan-municipalities-region-iii-central-luzon-2024-aar-lgu |
| P2402 | Total expenditure | 333M Philippine peso |  | 332994058.77 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7315-bulacan-municipalities-1712124404-region-iii-central-luzon-1712124330 |
| P2402 | Total expenditure | 314M Philippine peso |  | 313510439.03 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5682-bulacan-1682409382 |
| P2402 | Total expenditure | 227M Philippine peso |  | 227139885.04 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5278-bulacan-1654238462 |
| P2402 | Total expenditure | 225M Philippine peso |  | 224881850.99 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8911-bulacan?download=45420:bulakan |
| P2402 | Total expenditure | 190M Philippine peso |  | 190378087.58 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-338-bulacan-1612764501 |
| P2402 | Total expenditure | 188M Philippine peso |  | 187856000 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-861-bulacan-1613957009 |
| P2402 | Total expenditure | 170M Philippine peso |  | 170367000 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1312-bulacan-1615427589 |
| P2402 | Total expenditure | 148M Philippine peso |  | 148267314.08 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1590-bulacan-1615790895 |
| P2402 | Total expenditure | 131M Philippine peso |  | 130575475.42 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2381-bulacan-1620788408 |
| P2402 | Total expenditure | 125M Philippine peso |  | 124909115.71 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3557-bulacan-1627031379 |
| P2402 | Total expenditure | 112M Philippine peso |  | 111880936.72 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3539-bulacan-1626999818 |
| P2402 | Total expenditure | 106M Philippine peso |  | 105849471.29 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4284-bulacan-1630453874 |
| P2402 | Total expenditure | 107M Philippine peso |  | 107045533.57 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/bulakan-annual-audit-report-2011/ |
| P2402 | Total expenditure | 98.3M Philippine peso |  | 98346932.22 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/bulakan-annual-audit-report-2011/ |
| P2138 | Total liabilities | 348M Philippine peso |  | 347753757.24 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8376-bulacan-municipalities-region-iii-central-luzon-2024-aar-lgu |
| P2138 | Total liabilities | 474M Philippine peso |  | 473879981.58 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7315-bulacan-municipalities-1712124404-region-iii-central-luzon-1712124330 |
| P2138 | Total liabilities | 559M Philippine peso |  | 558692970.72 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5682-bulacan-1682409382 |
| P2138 | Total liabilities | 479M Philippine peso |  | 478594731.43 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5278-bulacan-1654238462 |
| P2138 | Total liabilities | 532M Philippine peso |  | 532243055.6 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8911-bulacan?download=45420:bulakan |
| P2138 | Total liabilities | 137M Philippine peso |  | 136892749.02 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-338-bulacan-1612764501 |
| P2138 | Total liabilities | 123M Philippine peso |  | 123355000 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-861-bulacan-1613957009 |
| P2138 | Total liabilities | 108M Philippine peso |  | 108236000 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1312-bulacan-1615427589 |
| P2138 | Total liabilities | 104M Philippine peso |  | 104218641.83 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1590-bulacan-1615790895 |
| P2138 | Total liabilities | 96.1M Philippine peso |  | 96119900.17 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2381-bulacan-1620788408 |
| P2138 | Total liabilities | 78.1M Philippine peso |  | 78102053.33 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3557-bulacan-1627031379 |
| P2138 | Total liabilities | 43.4M Philippine peso |  | 43417075.9 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3539-bulacan-1626999818 |
| P2138 | Total liabilities | 7,877,467 Philippine peso |  | 7877467.4 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4284-bulacan-1630453874 |
| P2138 | Total liabilities | 11.3M Philippine peso |  | 11330417.76 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/bulakan-annual-audit-report-2011/ |
| P2138 | Total liabilities | 10.2M Philippine peso |  | 10195958.37 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/bulakan-annual-audit-report-2011/ |
| P3087 | Fiscal/tax revenue | 447M Philippine peso |  | 447425869.09 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8376-bulacan-municipalities-region-iii-central-luzon-2024-aar-lgu |
| P3087 | Fiscal/tax revenue | 381M Philippine peso |  | 381111893.89 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7315-bulacan-municipalities-1712124404-region-iii-central-luzon-1712124330 |
| P3087 | Fiscal/tax revenue | 406M Philippine peso |  | 406057913.58 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5682-bulacan-1682409382 |
| P3087 | Fiscal/tax revenue | 263M Philippine peso |  | 263345522.73 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5278-bulacan-1654238462 |
| P3087 | Fiscal/tax revenue | 261M Philippine peso |  | 261456985.61 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8911-bulacan?download=45420:bulakan |
| P3087 | Fiscal/tax revenue | 215M Philippine peso |  | 215262140.16 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-338-bulacan-1612764501 |
| P3087 | Fiscal/tax revenue | 193M Philippine peso |  | 193091000 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-861-bulacan-1613957009 |
| P3087 | Fiscal/tax revenue | 180M Philippine peso |  | 179922000 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1312-bulacan-1615427589 |
| P3087 | Fiscal/tax revenue | 154M Philippine peso |  | 153961448.35 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1590-bulacan-1615790895 |
| P3087 | Fiscal/tax revenue | 141M Philippine peso |  | 141397967.89 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2381-bulacan-1620788408 |
| P3087 | Fiscal/tax revenue | 128M Philippine peso |  | 128183549.07 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3557-bulacan-1627031379 |
| P3087 | Fiscal/tax revenue | 115M Philippine peso |  | 114800061.85 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3539-bulacan-1626999818 |
| P3087 | Fiscal/tax revenue | 107M Philippine peso |  | 106807239.46 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4284-bulacan-1630453874 |
| P3087 | Fiscal/tax revenue | 111M Philippine peso |  | 110563348.84 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/bulakan-annual-audit-report-2011/ |
| P3087 | Fiscal/tax revenue | 101M Philippine peso |  | 101176902.51 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/bulakan-annual-audit-report-2011/ |
| P646 | Freebase ID | /m/039nwg |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/039nwg |
| P1566 | GeoNames ID | 1723066 |  |  |  |  |  | normal | https://www.geonames.org/1723066 |
| P2326 | GNS Unique Feature ID | -2416289 |  |  |  |  |  | normal | https://geonames.nga.mil/geon-ags/rest/services/RESEARCH/GIS_OUTPUT/MapServer/0/query?outFields=*&where=ufi+%3D+-2416289 |
| P7471 | INaturalist place ID | 26056 |  |  |  |  |  | normal | https://www.inaturalist.org/places/26056 |
| P244 | Library of Congress Authorities ID | n2014217762 |  |  |  |  |  | normal | https://id.loc.gov/authorities/n2014217762 |
| P402 | OpenStreetMap relation ID | 13002723 |  |  |  |  |  | normal | https://www.openstreetmap.org/relation/13002723 |
| P988 | Philippine Standard Geographic Code | 031405000 |  |  |  |  |  | normal |  |
| P10077 | Spanish Cultural Heritage thesauri ID | geografico/1209240 |  |  |  |  |  | normal | https://tesauros.cultura.gob.es/tesauros/geografico/1209240 |
| P214 | VIAF cluster ID | 311465085 |  |  |  |  |  | normal | https://viaf.org/en/viaf/311465085 |
| P6766 | Who's on First ID | 421185743 |  |  |  |  |  | normal | https://spelunker.whosonfirst.org/id/421185743/ |
| P10832 | WorldCat Entities ID | E39PBJqk8P6D3yMxtX6PVYJYyd |  |  |  |  |  | normal | https://id.oclc.org/worldcat/entity/E39PBJqk8P6D3yMxtX6PVYJYyd |
| P13591 | Yale LUX ID | place/7842851c-0349-4066-bf23-5fd0c325e76f |  |  |  |  |  | normal | https://lux.collections.yale.edu/view/place/7842851c-0349-4066-bf23-5fd0c325e76f |

Source: https://aidb.si/e/bulakan-Q54558 — Wikidata (CC0) via AIDb

