# Palanan (Q50102)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P281 | Postal code | 3334 |  |  |  |  |  | normal |  |
| P17 | Country | Philippines | Q928 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/0203121000 |
| P131 | Located in | Isabela | Q13826 |  |  |  |  | normal |  |
| P31 | Instance of | municipality of the Philippines | Q24764 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/0203121000 |
| P473 | Local dialing code | 78 |  |  |  |  |  | normal |  |
| P1313 | Office held by the head of government | mayor | Q30185 |  |  |  |  | normal |  |
| P47 | Shares border with | Divilacan | Q49368 |  |  |  |  | normal |  |
| P47 | Shares border with | Dinapigue | Q49366 |  |  |  |  | normal |  |
| P856 | Website | http://www.palanan-isabela.gov.ph/ |  |  |  |  |  | normal |  |
| P1879 | Income classification (Philippines) | 1st municipal income class | Q22934992 |  |  | 2008-07-29 |  | preferred | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/023121000 \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-No.23-08.pdf \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-074.2024.pdf |
| P1448 | Official name | Municipality of Palanan |  |  |  |  |  | normal |  |
| P2046 | Area | 880.24 km² |  | 880.24 | km² |  |  | normal |  |
| P2564 | Köppen climate classification | tropical rainforest climate | Q209531 |  |  |  |  | normal |  |
| P2936 | Language used | Paranan | Q7135433 |  |  |  |  | normal |  |
| P2936 | Language used | Ibanag | Q1775596 |  |  |  |  | normal |  |
| P2936 | Language used | Ilocano | Q35936 |  |  |  |  | normal |  |
| P2936 | Language used | Paranan Agta | Q7135432 |  |  |  |  | normal |  |
| P2936 | Language used | Tagalog | Q34057 |  |  |  |  | normal |  |
| P571 | Founded | 1823 |  |  |  |  |  | normal |  |
| P8843 | Poverty incidence | 16.98% |  | 16.98 | % | 2023-00-00 |  | preferred | https://psa.gov.ph/content/881-cities-and-municipalities-recorded-poverty-incidence-20-percent-or-lower-2023 |
| P8843 | Poverty incidence | 29.55% |  | 29.55 | % | 2021-00-00 |  | normal | https://www.psa.gov.ph/content/psa-releases-2021-city-and-municipal-level-poverty-estimates |
| P8843 | Poverty incidence | 31.3% |  | 31.3 | % | 2018-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2018-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 27.2% |  | 27.2 | % | 2015-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2015-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 48.6% |  | 48.6 | % | 2012-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2012-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 19.75% |  | 19.75 | % | 2009-00-00 |  | normal | https://psa.gov.ph/content/nscb-releases-2009-city-and-municipal-level-poverty-estimate |
| P8843 | Poverty incidence | 21.3% |  | 21.3 | % | 2006-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2006%20and%202009%20City%20and%20Municipal%20Level%20Poverty%20Estimates_0_0.xlsx |
| P8843 | Poverty incidence | 48.2% |  | 48.2 | % | 2003-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2003%20SAE%20of%20poverty%20%28Full%20Report%29_1.pdf |
| P8843 | Poverty incidence | 61.04% |  | 61.04 | % | 2000-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/NSCB_LocalPovertyPhilippines_0.pdf |
| P2044 | Elevation | 52 m |  | 52 | m |  |  | normal |  |
| P7938 | Associated electoral district | Isabela's 2nd congressional district | Q66771434 |  |  |  |  | normal | https://psa.gov.ph/content/population-counts-legislative-district-based-2015-census-population |
| P3087 | Fiscal/tax revenue | 312M Philippine peso |  | 311586137.71 | Philippine peso | 2024-00-00 |  | preferred |  |
| P3087 | Fiscal/tax revenue | 294M Philippine peso |  | 293580776.37 | Philippine peso | 2023-00-00 |  | normal |  |
| P3087 | Fiscal/tax revenue | 343M Philippine peso |  | 342689892.52 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5719-isabela-1683590130 |
| P3087 | Fiscal/tax revenue | 251M Philippine peso |  | 251144575.09 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5145-isabela-1649727921 |
| P3087 | Fiscal/tax revenue | 234M Philippine peso |  | 233557565.77 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8875-isabela?download=45244:palanan |
| P3087 | Fiscal/tax revenue | 208M Philippine peso |  | 208268501.06 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-327-isabela-1612762863 |
| P3087 | Fiscal/tax revenue | 250M Philippine peso |  | 250470391.14 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-851-nueva-vizcaya-1613955973 |
| P3087 | Fiscal/tax revenue | 201M Philippine peso |  | 200500149.91 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1301-isabela-1615426293 |
| P3087 | Fiscal/tax revenue | 153M Philippine peso |  | 152698792.3 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1578-isabela-1615790743 |
| P3087 | Fiscal/tax revenue | 139M Philippine peso |  | 139344741.11 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2364-isabela-1620786952 |
| P3087 | Fiscal/tax revenue | 122M Philippine peso |  | 122022981.62 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3485-isabela-1626662994 |
| P3087 | Fiscal/tax revenue | 107M Philippine peso |  | 106930664.74 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3524-isabela-1626914151 |
| P3087 | Fiscal/tax revenue | 97.2M Philippine peso |  | 97245003.32 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4271-isabela-1630399781 |
| P3087 | Fiscal/tax revenue | 100M Philippine peso |  | 100125307.29 | Philippine peso | 2011-00-00 |  | normal |  |
| P3087 | Fiscal/tax revenue | 92.6M Philippine peso |  | 92630240.53 | Philippine peso | 2010-00-00 |  | normal |  |
| P2403 | Total assets | 667M Philippine peso |  | 667157732.54 | Philippine peso | 2024-00-00 |  | preferred |  |
| P2403 | Total assets | 541M Philippine peso |  | 541479821.42 | Philippine peso | 2023-00-00 |  | normal |  |
| P2403 | Total assets | 458M Philippine peso |  | 457783362.96 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5719-isabela-1683590130 |
| P2403 | Total assets | 390M Philippine peso |  | 390040655.89 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5145-isabela-1649727921 |
| P2403 | Total assets | 359M Philippine peso |  | 359034215.87 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8875-isabela?download=45244:palanan |
| P2403 | Total assets | 266M Philippine peso |  | 265919534.15 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-327-isabela-1612762863 |
| P2403 | Total assets | 191M Philippine peso |  | 191198851.83 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-851-nueva-vizcaya-1613955973 |
| P2403 | Total assets | 158M Philippine peso |  | 158051935.61 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1301-isabela-1615426293 |
| P2403 | Total assets | 146M Philippine peso |  | 146232990.38 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1578-isabela-1615790743 |
| P2403 | Total assets | 138M Philippine peso |  | 137736609.39 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2364-isabela-1620786952 |
| P2403 | Total assets | 126M Philippine peso |  | 126412577.48 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3485-isabela-1626662994 |
| P2403 | Total assets | 138M Philippine peso |  | 137652178.54 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3524-isabela-1626914151 |
| P2403 | Total assets | 136M Philippine peso |  | 136163174.88 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4271-isabela-1630399781 |
| P2403 | Total assets | 133M Philippine peso |  | 133405069.99 | Philippine peso | 2011-00-00 |  | normal |  |
| P2403 | Total assets | 131M Philippine peso |  | 131112301.14 | Philippine peso | 2010-00-00 |  | normal |  |
| P2402 | Total expenditure | 264M Philippine peso |  | 263592022.9 | Philippine peso | 2024-00-00 |  | preferred |  |
| P2402 | Total expenditure | 213M Philippine peso |  | 213489063.21 | Philippine peso | 2023-00-00 |  | normal |  |
| P2402 | Total expenditure | 266M Philippine peso |  | 266259542.9 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5719-isabela-1683590130 |
| P2402 | Total expenditure | 213M Philippine peso |  | 212949443.5 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5145-isabela-1649727921 |
| P2402 | Total expenditure | 191M Philippine peso |  | 191170035.28 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8875-isabela?download=45244:palanan |
| P2402 | Total expenditure | 161M Philippine peso |  | 160997935.91 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-327-isabela-1612762863 |
| P2402 | Total expenditure | 222M Philippine peso |  | 222256120.5 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-851-nueva-vizcaya-1613955973 |
| P2402 | Total expenditure | 181M Philippine peso |  | 181491964.66 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1301-isabela-1615426293 |
| P2402 | Total expenditure | 152M Philippine peso |  | 152291412.38 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1578-isabela-1615790743 |
| P2402 | Total expenditure | 120M Philippine peso |  | 120104808.96 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2364-isabela-1620786952 |
| P2402 | Total expenditure | 120M Philippine peso |  | 119623148.52 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3485-isabela-1626662994 |
| P2402 | Total expenditure | 99.1M Philippine peso |  | 99072963.26 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3524-isabela-1626914151 |
| P2402 | Total expenditure | 92.7M Philippine peso |  | 92747352.34 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4271-isabela-1630399781 |
| P2402 | Total expenditure | 91.5M Philippine peso |  | 91468143.22 | Philippine peso | 2011-00-00 |  | normal |  |
| P2402 | Total expenditure | 76.6M Philippine peso |  | 76626693.16 | Philippine peso | 2010-00-00 |  | normal |  |
| P2138 | Total liabilities | 91.9M Philippine peso |  | 91946954.72 | Philippine peso | 2024-00-00 |  | preferred |  |
| P2138 | Total liabilities | 15.3M Philippine peso |  | 15310246.43 | Philippine peso | 2023-00-00 |  | normal |  |
| P2138 | Total liabilities | 11.7M Philippine peso |  | 11725085.12 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5719-isabela-1683590130 |
| P2138 | Total liabilities | 15.2M Philippine peso |  | 15185579.62 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5145-isabela-1649727921 |
| P2138 | Total liabilities | 28.1M Philippine peso |  | 28066647.29 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8875-isabela?download=45244:palanan |
| P2138 | Total liabilities | 26.7M Philippine peso |  | 26674883.33 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-327-isabela-1612762863 |
| P2138 | Total liabilities | 7,206,862 Philippine peso |  | 7206862.45 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-851-nueva-vizcaya-1613955973 |
| P2138 | Total liabilities | 16.4M Philippine peso |  | 16401495.23 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1301-isabela-1615426293 |
| P2138 | Total liabilities | 10.4M Philippine peso |  | 10377547.32 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1578-isabela-1615790743 |
| P2138 | Total liabilities | 15.7M Philippine peso |  | 15737790.34 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2364-isabela-1620786952 |
| P2138 | Total liabilities | 23.2M Philippine peso |  | 23156092.77 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3485-isabela-1626662994 |
| P2138 | Total liabilities | 36M Philippine peso |  | 36013288.48 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3524-isabela-1626914151 |
| P2138 | Total liabilities | 40.3M Philippine peso |  | 40313375.63 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4271-isabela-1630399781 |
| P2138 | Total liabilities | 42.8M Philippine peso |  | 42750203.72 | Philippine peso | 2011-00-00 |  | normal |  |
| P2138 | Total liabilities | 50M Philippine peso |  | 49955234.24 | Philippine peso | 2010-00-00 |  | normal |  |
| P1082 | Population | 18,091 |  | 18091 |  | 2024-07-01 |  | preferred | https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president \| 2024 Census of the Philippines |
| P1082 | Population | 17,684 |  | 17684 |  | 2020-05-01 |  | normal | https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president |
| P1082 | Population | 17,260 |  | 17260 |  | 2015-08-01 |  | normal | https://www.psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/R02.xlsx \| 2015 Census of the Philippines |
| P1082 | Population | 16,094 |  | 16094 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Cagayan%20Valley.pd%66 \| 2010 Census of the Philippines |
| P1082 | Population | 16,254 |  | 16254 |  | 2007-08-01 |  | normal | 2007 Census of the Philippines |
| P1082 | Population | 15,317 |  | 15317 |  | 2000-05-01 |  | normal | 2000 Census of the Philippines |
| P1082 | Population | 13,220 |  | 13220 |  | 1995-09-01 |  | normal | 1995 Census of the Philippines |
| P1082 | Population | 11,431 |  | 11431 |  | 1990-05-01 |  | normal | 1990 Census of the Philippines |
| P1082 | Population | 10,295 |  | 10295 |  | 1980-05-01 |  | normal | 1980 Census of the Philippines |
| P1082 | Population | 8,930 |  | 8930 |  | 1975-05-01 |  | normal | 1975 Census of the Philippines |
| P1082 | Population | 7,518 |  | 7518 |  | 1970-05-06 |  | normal | 1970 Census of the Philippines |
| P1082 | Population | 5,599 |  | 5599 |  | 1960-02-15 |  | normal | 1960 Census of the Philippines |
| P1082 | Population | 4,045 |  | 4045 |  | 1948-10-01 |  | normal | 1948 Census of the Philippines |
| P1082 | Population | 3,109 |  | 3109 |  | 1939-01-01 |  | normal | 1939 Census of the Philippines |
| P1082 | Population | 2,410 |  | 2410 |  | 1918-12-31 |  | normal | 1918 Census of the Philippines |
| P1082 | Population | 1,080 |  | 1080 |  | 1903-03-02 |  | normal | 1903 Census of the Philippines |
| P1831 | Electorate | 12,460 |  | 12460 |  | 2025-01-23 |  | preferred | https://comelec.gov.ph/php-tpls-attachments/2025NLE/Statistics/CONSOLIDATED_2025_Number_Of_Registered_Voters.xlsx |
| P1831 | Electorate | 12,583 |  | 12583 |  | 2022-05-09 |  | normal | https://comelec.gov.ph/?r=2022NLE/Statistics/2022RVVAVmcocfinal |
| P1831 | Electorate | 11,682 |  | 11682 |  | 2019-05-09 |  | normal | https://www.comelec.gov.ph/php-tpls-attachments/2019NLE/Statistics/NumofRegVoterbySexbyCityMun.pdf |
| P1831 | Electorate | 9,550 |  | 9550 |  | 2016-01-15 |  | normal |  |
| P1831 | Electorate | 9,551 |  | 9551 |  | 2013-01-11 |  | normal |  |
| P1831 | Electorate | 8,159 |  | 8159 |  | 2010-01-15 |  | normal |  |
| P1831 | Electorate | 7,122 |  | 7122 |  | 2007-04-20 |  | normal |  |
| P1831 | Electorate | 6,284 |  | 6284 |  | 2004-04-28 |  | normal |  |
| P1831 | Electorate | 5,083 |  | 5083 |  | 2001-05-14 |  | normal |  |
| P1831 | Electorate | 4,924 |  | 4924 |  | 1998-05-11 |  | normal |  |
| P1538 | Number of households | 4,537 |  | 4537 |  | 2020-05-01 |  | preferred | https://psa.gov.ph/content/household-population-number-households-and-average-household-size-philippines-2020-census |
| P1538 | Number of households | 3,818 |  | 3818 |  | 2015-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 3,083 |  | 3083 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 3,117 |  | 3117 |  | 2007-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 2,815 |  | 2815 |  | 2000-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 2,109 |  | 2109 |  | 1990-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,838 |  | 1838 |  | 1980-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,582 |  | 1582 |  | 1970-05-06 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,084 |  | 1084 |  | 1960-02-15 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P646 | Freebase ID | /m/055tbh |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/055tbh |
| P1566 | GeoNames ID | 1696304 |  |  |  |  |  | normal | https://www.geonames.org/1696304 |
| P2326 | GNS Unique Feature ID | -2443311 |  |  |  |  |  | normal | https://geonames.nga.mil/geon-ags/rest/services/RESEARCH/GIS_OUTPUT/MapServer/0/query?outFields=*&where=ufi+%3D+-2443311 |
| P7471 | INaturalist place ID | 26483 |  |  |  |  |  | normal | https://www.inaturalist.org/places/26483 |
| P244 | Library of Congress Authorities ID | n2007203413 |  |  |  |  |  | normal | https://id.loc.gov/authorities/n2007203413 |
| P988 | Philippine Standard Geographic Code | 023121000 |  |  |  |  |  | normal |  |
| P214 | VIAF cluster ID | 145644306 |  |  |  |  |  | normal | https://viaf.org/en/viaf/145644306 |

Source: https://aidb.si/e/palanan-Q50102 — Wikidata (CC0) via AIDB

