# Armando Polo (Q4792807)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P106 | Occupation | association football player | Q937857 |  |  |  |  | normal |  |
| P31 | Instance of | human | Q5 |  |  |  |  | normal |  |
| P569 | Born | April 2, 1990 |  |  |  |  |  | normal | Transfermarkt |
| P21 | Sex or gender | male | Q6581097 |  |  |  |  | normal |  |
| P735 | Given name | Armando | Q18177180 |  |  |  |  | normal |  |
| P19 | Birthplace | Panama City | Q3306 |  |  |  |  | normal |  |
| P413 | Position played on team / speciality | wing half | Q8025128 |  |  |  |  | normal |  |
| P27 | Citizenship | Panama | Q804 |  |  |  |  | normal |  |
| P1412 | Languages spoken, written or signed | Spanish | Q1321 |  |  |  |  | normal |  |
| P54 | Member of sports team | Deportivo Coatepeque | Q5260724 |  |  | 2015-01-01 | 2015-01-01 | normal |  |
| P54 | Member of sports team | Club Deportivo Árabe Unido | Q729890 |  |  | 2015-01-01 |  | normal |  |
| P54 | Member of sports team | Club Deportivo Árabe Unido | Q729890 |  |  | 2014-01-01 | 2014-01-01 | normal |  |
| P54 | Member of sports team | Río Abajo F.C. | Q6479676 |  |  | 2014-01-01 | 2014-01-01 | normal |  |
| P54 | Member of sports team | Río Abajo F.C. | Q6479676 |  |  | 2013-01-01 | 2013-01-01 | normal |  |
| P54 | Member of sports team | Municipal Pérez Zeledón | Q290878 |  |  | 2013-01-01 | 2013-01-01 | normal |  |
| P54 | Member of sports team | La Equidad | Q332668 |  |  | 2012-01-01 | 2012-01-01 | normal |  |
| P54 | Member of sports team | San Francisco F.C. | Q2060037 |  |  | 2012-01-01 | 2012-01-01 | normal |  |
| P54 | Member of sports team | Panama men's national football team | Q223748 |  |  | 2010-01-01 |  | normal |  |
| P54 | Member of sports team | Sporting San Miguelito | Q2979908 |  |  | 2009-01-01 | 2011-01-01 | normal |  |
| P54 | Member of sports team | Chepo FC | Q1861524 |  |  | 2008-01-01 | 2008-01-01 | normal |  |
| P54 | Member of sports team | Panama national under-20 football team | Q7129942 |  |  | 2008-01-01 | 2008-01-01 | normal |  |
| P54 | Member of sports team | Panama national under-17 football team | Q3590746 |  |  | 2006-01-01 | 2007-01-01 | normal |  |
| P641 | Sport | association football | Q2736 |  |  |  |  | normal |  |
| P734 | Family name | Polo | Q18331415 |  |  |  |  | normal |  |
| P2031 | Start of work period | 2007 |  |  |  |  |  | normal |  |
| P1950 | Second family name in Spanish name | Aguilar | Q5300634 |  |  |  |  | normal |  |
| P6188 | BDFA player ID | 79225 |  |  |  |  |  | normal | https://bdfa.com.ar/jugadores-79225.html |
| P12577 | BeSoccer player ID | 281199 |  |  |  |  |  | normal | https://www.besoccer.com/player/281199 |
| P5750 | FBref player ID | 1883c917 |  |  |  |  |  | normal | https://fbref.com/en/players/1883c917/ |
| P3537 | FootballDatabase.eu person ID | 97861 |  |  |  |  |  | normal | https://www.footballdatabase.eu/en/player/details/97861 |
| P646 | Freebase ID | /m/09rxy3c |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/09rxy3c |
| P2574 | National-Football-Teams.com player ID | 36490 |  |  |  |  |  | normal | https://www.national-football-teams.com/player/36490.html |
| P3368 | Prabook ID | 2597673 |  |  |  |  |  | normal | https://prabook.com/web/person-view.html?profileId=2597673 |
| P2369 | Scorebar / Soccerway person ID | 116291 |  |  |  |  |  | normal | https://web.archive.org/web/*/https://int.soccerway.com/players/-/116291/ |
| P12302 | Sofascore player ID | 925394 |  |  |  |  |  | normal | https://www.sofascore.com/player/_/925394 |
| P2446 | Transfermarkt player ID | 167956 |  |  |  |  |  | normal | https://www.transfermarkt.com/-/profil/spieler/167956 |

Source: https://aidb.si/e/armando-polo-Q4792807 — Wikidata (CC0) via AIDb

