# John Brown (Q433454)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P21 | Sex or gender | male | Q6581097 |  |  |  |  | normal |  |
| P31 | Instance of | human | Q5 |  |  |  |  | normal |  |
| P19 | Birthplace | Staunton | Q502250 |  |  |  |  | normal |  |
| P20 | Place of death | Lexington | Q49241 |  |  |  |  | normal |  |
| P27 | Citizenship | United States | Q30 |  |  |  |  | normal |  |
| P106 | Occupation | politician | Q82955 |  |  |  |  | normal | https://elections.lib.tufts.edu/catalog/BJ0175 \| Integrated Authority File |
| P106 | Occupation | statesperson | Q372436 |  |  |  |  | normal |  |
| P106 | Occupation | lawyer | Q40348 |  |  |  |  | normal | Integrated Authority File |
| P39 | Positions held | President pro tempore of the United States Senate | Q1140848 |  |  | 1803-10-16 | 1804-02-26 | normal |  |
| P39 | Positions held | United States senator | Q4416090 |  |  | 1803-03-04 | 1805-03-04 | normal | Biographical Directory of the United States Congress |
| P39 | Positions held | United States senator | Q4416090 |  |  | 1801-03-04 | 1803-03-04 | normal | Biographical Directory of the United States Congress |
| P39 | Positions held | United States senator | Q4416090 |  |  | 1799-03-04 | 1801-03-04 | normal | Biographical Directory of the United States Congress |
| P39 | Positions held | United States senator | Q4416090 |  |  | 1797-03-04 | 1799-03-04 | normal | Biographical Directory of the United States Congress |
| P39 | Positions held | United States senator | Q4416090 |  |  | 1795-03-04 | 1797-03-04 | normal | Biographical Directory of the United States Congress |
| P39 | Positions held | United States senator | Q4416090 |  |  | 1793-03-04 | 1795-03-04 | normal | Biographical Directory of the United States Congress |
| P39 | Positions held | United States senator | Q4416090 |  |  | 1792-06-18 | 1793-03-04 | normal | Biographical Directory of the United States Congress |
| P39 | Positions held | non-voting member of the U.S. House of Representatives | Q5253588 |  |  | 1791-03-04 | 1792-06-01 | normal | https://bioguideretro.congress.gov/Home/MemberDetails?memIndex=B000929 |
| P39 | Positions held | non-voting member of the U.S. House of Representatives | Q5253588 |  |  | 1789-03-04 | 1791-03-04 | normal | https://bioguideretro.congress.gov/Home/MemberDetails?memIndex=B000929 |
| P39 | Positions held | United States representative | Q13218630 |  |  | 1789-01-01 | 1792-01-01 | normal |  |
| P39 | Positions held | Member of the United States House of Representatives from Virginia | Q18694588 |  |  | 1789-01-01 | 1792-01-01 | normal |  |
| P39 | Positions held | member of the State Senate of Virginia | Q18604340 |  |  | 1784-01-01 | 1787-01-01 | normal |  |
| P39 | Positions held | senator | Q15686806 |  |  |  |  | normal | Integrated Authority File |
| P569 | Born | September 12, 1757 |  |  |  |  |  | normal | SNAC \| Find a Grave |
| P570 | Died | August 29, 1837 |  |  |  |  |  | normal | SNAC \| Find a Grave |
| P102 | Member of political party | Democratic-Republican Party | Q42186 |  |  |  |  | normal |  |
| P69 | Education | College of William & Mary | Q875637 |  |  |  |  | normal |  |
| P735 | Given name | John | Q4925477 |  |  |  |  | normal |  |
| P119 | Place of burial | Frankfort Cemetery | Q8510623 |  |  |  |  | normal |  |
| P734 | Family name | Brown | Q13421990 |  |  |  |  | normal |  |
| P1412 | Languages spoken, written or signed | English | Q1860 |  |  |  |  | normal |  |
| P1559 | Name in native language | John Brown |  |  |  |  |  | normal |  |
| P937 | Work location | Washington, D.C. | Q61 |  |  |  |  | normal |  |
| P3373 | Sibling | James Brown | Q1592759 |  |  |  |  | normal |  |
| P3373 | Sibling | Samuel Brown | Q63243483 |  |  |  |  | normal |  |
| P3373 | Sibling | Preston W. Brown | Q125971860 |  |  |  |  | normal |  |
| P1889 | Different from | John Brown | Q6217561 |  |  |  |  | normal |  |
| P40 | Child | Mason Brown | Q20656778 |  |  |  |  | normal |  |
| P40 | Child | Orlando Brown | Q16737216 |  |  |  |  | normal |  |
| P3716 | Social classification | slave owner | Q10076267 |  |  |  |  | normal | https://www.washingtonpost.com/history/interactive/2022/congress-slaveowners-names-list/ |
| P22 | Father | John Brown | Q75643642 |  |  |  |  | normal | Geni |
| P25 | Mother | Margaret Preston | Q75643108 |  |  |  |  | normal | Geni |
| P26 | Spouse | Margaretta Mason Brown | Q125971730 |  |  |  |  | normal |  |
| P12578 | A New Nation Votes ID | BJ0175 |  |  |  |  |  | normal | https://elections.lib.tufts.edu/catalog/BJ0175 |
| P4823 | American National Biography ID | 0200044 |  |  |  |  |  | normal | https://anb.org/articles/0200044 |
| P8902 | Archives at Yale agent ID | people/64464 |  |  |  |  |  | normal | https://archives.yale.edu/agents/people/64464 |
| P1871 | CERL Thesaurus ID | cnp02175540 |  |  |  |  |  | normal | https://data.cerl.org/thesaurus/cnp02175540 |
| P2163 | FAST ID | 249702 |  |  |  |  |  | normal | https://id.worldcat.org/fast/249702 |
| P535 | Find a Grave memorial ID | 7643568 |  |  |  |  |  | normal | https://www.findagrave.com/memorial/7643568 |
| P646 | Freebase ID | /m/033z5s |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/033z5s |
| P2600 | Geni profile ID | 6000000004086366959 |  |  |  |  |  | normal | https://www.geni.com/profile/index/6000000004086366959 |
| P227 | GND ID | 1115496832 |  |  |  |  |  | normal | https://d-nb.info/gnd/1115496832 |
| P213 | ISNI | 0000000030740537 |  |  |  |  |  | normal | https://isni.org/isni/0000000030740537 |
| P244 | Library of Congress Authorities ID | n88274116 |  |  |  |  |  | normal | https://id.loc.gov/authorities/n88274116 |
| P8445 | Our Campaigns candidate ID | 107400 |  |  |  |  |  | normal | https://www.ourcampaigns.com/CandidateDetail.html?CandidateID=107400 |
| P3368 | Prabook ID | 1056271 |  |  |  |  |  | normal | https://prabook.com/web/person-view.html?profileId=1056271 |
| P8143 | SAR ancestor ID | 122738 |  |  |  |  |  | normal | https://sarpatriots.sar.org/patriot/display/122738 |
| P3430 | SNAC ARK ID | w68p6209 |  |  |  |  |  | normal | https://snaccooperative.org/ark:/99166/w68p6209 |
| P11500 | United States House of Representatives ID | 9979 |  |  |  |  |  | normal | https://history.house.gov/People/Detail/9979 |
| P1157 | US Congress Bio ID | B000929 |  |  |  |  |  | normal | https://bioguide.congress.gov/search/bio/B000929 |
| P214 | VIAF cluster ID | 26171140 |  |  |  |  |  | normal | https://viaf.org/en/viaf/26171140 |
| P4159 | WeRelate person ID | John_Brown_(447) |  |  |  |  |  | normal | https://www.werelate.org/wiki/Person:John_Brown_(447) |
| P2949 | WikiTree person ID | Brown-5217 |  |  |  |  |  | normal | https://www.wikitree.com/wiki/Brown-5217 |
| P10832 | WorldCat Entities ID | E39PBJcWytCFrCMx8Rg63PQwmd |  |  |  |  |  | normal | https://id.oclc.org/worldcat/entity/E39PBJcWytCFrCMx8Rg63PQwmd |
| P13591 | Yale LUX ID | person/88016a38-4e04-4aee-b002-66054fc5fa45 |  |  |  |  |  | normal | https://lux.collections.yale.edu/view/person/88016a38-4e04-4aee-b002-66054fc5fa45 |

Source: https://aidb.si/e/john-brown-Q433454 — Wikidata (CC0) via AIDb

