# San Quintin (Q29133)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P281 | Postal code | 2808 |  |  |  |  |  | normal |  |
| P17 | Country | Philippines | Q928 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/1400123000 |
| P131 | Located in | Abra | Q13711 |  |  |  |  | normal |  |
| P31 | Instance of | municipality of the Philippines | Q24764 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/1400123000 |
| P473 | Local dialing code | 74 |  |  |  |  |  | normal |  |
| P47 | Shares border with | Santa | Q12873 |  |  |  |  | normal |  |
| P47 | Shares border with | Pidigan | Q29102 |  |  |  |  | normal |  |
| P2046 | Area | 66.59 km² |  | 66.59 | km² |  |  | normal | http://nap.psa.gov.ph/activestats/psgc/province.asp?provcode=140100000 |
| P1879 | Income classification (Philippines) | 3rd municipal income class | Q22935029 |  |  | 2024-11-05 |  | preferred | https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-074.2024.pdf |
| P1879 | Income classification (Philippines) | 5th municipal income class | Q22935060 |  |  | 2008-07-29 |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/140123000 \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-No.23-08.pdf |
| P1448 | Official name | Municipality of San Quintin |  |  |  |  |  | normal |  |
| P2564 | Köppen climate classification | tropical rainforest climate | Q209531 |  |  |  |  | normal |  |
| P2936 | Language used | Itneg | Q15220528 |  |  |  |  | normal |  |
| P2936 | Language used | Ilocano | Q35936 |  |  |  |  | normal |  |
| P2936 | Language used | Tagalog | Q34057 |  |  |  |  | normal |  |
| P8843 | Poverty incidence | 6.35% |  | 6.35 | % | 2023-00-00 |  | preferred | https://psa.gov.ph/content/881-cities-and-municipalities-recorded-poverty-incidence-20-percent-or-lower-2023 |
| P8843 | Poverty incidence | 22.34% |  | 22.34 | % | 2021-00-00 |  | normal | https://www.psa.gov.ph/content/psa-releases-2021-city-and-municipal-level-poverty-estimates |
| P8843 | Poverty incidence | 14.83% |  | 14.83 | % | 2018-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2018-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 11.57% |  | 11.57 | % | 2015-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2015-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 22.5% |  | 22.5 | % | 2012-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2012-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 28.7% |  | 28.7 | % | 2009-00-00 |  | normal | https://psa.gov.ph/content/nscb-releases-2009-city-and-municipal-level-poverty-estimate |
| P8843 | Poverty incidence | 21% |  | 21 | % | 2006-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2006%20and%202009%20City%20and%20Municipal%20Level%20Poverty%20Estimates_0_0.xlsx |
| P8843 | Poverty incidence | 36.76% |  | 36.76 | % | 2003-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2003%20SAE%20of%20poverty%20%28Full%20Report%29_1.pdf |
| P8843 | Poverty incidence | 41.96% |  | 41.96 | % | 2000-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/NSCB_LocalPovertyPhilippines_0.pdf |
| P2044 | Elevation | 140 m |  | 140 | m |  |  | normal |  |
| P7938 | Associated electoral district | Abra's at-large congressional district | Q55603099 |  |  |  |  | normal | https://psa.gov.ph/content/population-counts-legislative-district-based-2015-census-population |
| P2403 | Total assets | 486M Philippine peso |  | 485773151.77 | Philippine peso | 2022-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5735-abra-1683792033 |
| P2403 | Total assets | 484M Philippine peso |  | 483654290.69 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5085-abra-1648007545 |
| P2403 | Total assets | 386M Philippine peso |  | 385515224.76 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8913-abra?download=49087:san-quintin |
| P2403 | Total assets | 293M Philippine peso |  | 292712580.34 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-300-abra |
| P2403 | Total assets | 283M Philippine peso |  | 283485408.05 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-728-abra-1613456985 |
| P2403 | Total assets | 364M Philippine peso |  | 364304726.86 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1271-abra-1615420337 |
| P2403 | Total assets | 122M Philippine peso |  | 122180395.21 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1480-abra-1615530647 |
| P2403 | Total assets | 335M Philippine peso |  | 334785974.02 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2336-abra-1620783588 |
| P2403 | Total assets | 23.9M Philippine peso |  | 23879440.72 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3442-abra-1626164584 |
| P2403 | Total assets | 19M Philippine peso |  | 19036651.99 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3507-abra-1626912264 |
| P2403 | Total assets | 22.1M Philippine peso |  | 22110943.07 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4225-abra-1630387887 |
| P2403 | Total assets | 16.8M Philippine peso |  | 16792067.07 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/san-quintin-annual-audit-report-2012/ |
| P3087 | Fiscal/tax revenue | 188M Philippine peso |  | 187866728.17 | Philippine peso | 2022-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5735-abra-1683792033 |
| P3087 | Fiscal/tax revenue | 187M Philippine peso |  | 187486064.66 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5085-abra-1648007545 |
| P3087 | Fiscal/tax revenue | 113M Philippine peso |  | 113113601.18 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8913-abra?download=49087:san-quintin |
| P3087 | Fiscal/tax revenue | 56.8M Philippine peso |  | 56799443.75 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-300-abra |
| P3087 | Fiscal/tax revenue | 50M Philippine peso |  | 49955986.27 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-728-abra-1613456985 |
| P3087 | Fiscal/tax revenue | 141M Philippine peso |  | 141316131.51 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1271-abra-1615420337 |
| P3087 | Fiscal/tax revenue | 65.6M Philippine peso |  | 65578538.25 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1480-abra-1615530647 |
| P3087 | Fiscal/tax revenue | 47.1M Philippine peso |  | 47078898.38 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2336-abra-1620783588 |
| P3087 | Fiscal/tax revenue | 35.7M Philippine peso |  | 35674636.83 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3442-abra-1626164584 |
| P3087 | Fiscal/tax revenue | 48.4M Philippine peso |  | 48399334.5 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3507-abra-1626912264 |
| P3087 | Fiscal/tax revenue | 39.2M Philippine peso |  | 39167444.04 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4225-abra-1630387887 |
| P3087 | Fiscal/tax revenue | 44.8M Philippine peso |  | 44788282.21 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/san-quintin-annual-audit-report-2012/ |
| P2138 | Total liabilities | 30.5M Philippine peso |  | 30499820 | Philippine peso | 2022-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5735-abra-1683792033 |
| P2138 | Total liabilities | 16.6M Philippine peso |  | 16635458.85 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5085-abra-1648007545 |
| P2138 | Total liabilities | 43.3M Philippine peso |  | 43275604.42 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8913-abra?download=49087:san-quintin |
| P2138 | Total liabilities | 13.9M Philippine peso |  | 13910099.71 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-300-abra |
| P2138 | Total liabilities | 34M Philippine peso |  | 34000933.98 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-728-abra-1613456985 |
| P2138 | Total liabilities | 135M Philippine peso |  | 134920602.43 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1271-abra-1615420337 |
| P2138 | Total liabilities | 36.1M Philippine peso |  | 36127308.13 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1480-abra-1615530647 |
| P2138 | Total liabilities | 9,240,000 Philippine peso |  | 9240000.37 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2336-abra-1620783588 |
| P2138 | Total liabilities | 4,822,332 Philippine peso |  | 4822332.02 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3442-abra-1626164584 |
| P2138 | Total liabilities | 4,834,045 Philippine peso |  | 4834044.56 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3507-abra-1626912264 |
| P2138 | Total liabilities | 11.1M Philippine peso |  | 11091913.95 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4225-abra-1630387887 |
| P2138 | Total liabilities | 7,329,066 Philippine peso |  | 7329065.69 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/san-quintin-annual-audit-report-2012/ |
| P2402 | Total expenditure | 233M Philippine peso |  | 232778245.4 | Philippine peso | 2022-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5735-abra-1683792033 |
| P2402 | Total expenditure | 94.7M Philippine peso |  | 94654077.16 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5085-abra-1648007545 |
| P2402 | Total expenditure | 68.7M Philippine peso |  | 68749152.72 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8913-abra?download=49087:san-quintin |
| P2402 | Total expenditure | 55.5M Philippine peso |  | 55548562.29 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-300-abra |
| P2402 | Total expenditure | 57.4M Philippine peso |  | 57357915.39 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-728-abra-1613456985 |
| P2402 | Total expenditure | 39.9M Philippine peso |  | 39922268.74 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1271-abra-1615420337 |
| P2402 | Total expenditure | 38.5M Philippine peso |  | 38539662.51 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1480-abra-1615530647 |
| P2402 | Total expenditure | 31.8M Philippine peso |  | 31824009.63 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2336-abra-1620783588 |
| P2402 | Total expenditure | 25.9M Philippine peso |  | 25920562.45 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3442-abra-1626164584 |
| P2402 | Total expenditure | 23.7M Philippine peso |  | 23667087.46 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3507-abra-1626912264 |
| P2402 | Total expenditure | 22.2M Philippine peso |  | 22165429.04 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4225-abra-1630387887 |
| P2402 | Total expenditure | 27.7M Philippine peso |  | 27710820.28 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/san-quintin-annual-audit-report-2012/ |
| P1082 | Population | 5,963 |  | 5963 |  | 2024-07-01 |  | preferred | https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president \| 2024 Census of the Philippines |
| P1082 | Population | 5,705 |  | 5705 |  | 2020-05-01 |  | normal | https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president |
| P1082 | Population | 5,438 |  | 5438 |  | 2015-08-01 |  | normal | 2015 Census of the Philippines \| https://www.psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/CAR.xlsx |
| P1082 | Population | 5,233 |  | 5233 |  | 2010-05-01 |  | normal | 2010 Census of the Philippines \| https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Cordillera%20Administrative%20Region.pd%66 |
| P1082 | Population | 5,341 |  | 5341 |  | 2007-08-01 |  | normal | 2007 Census of the Philippines |
| P1082 | Population | 5,130 |  | 5130 |  | 2000-05-01 |  | normal | 2000 Census of the Philippines |
| P1082 | Population | 4,999 |  | 4999 |  | 1995-09-01 |  | normal | 1995 Census of the Philippines |
| P1082 | Population | 4,293 |  | 4293 |  | 1990-05-01 |  | normal | 1990 Census of the Philippines |
| P1082 | Population | 3,574 |  | 3574 |  | 1980-05-01 |  | normal | 1980 Census of the Philippines |
| P1082 | Population | 3,374 |  | 3374 |  | 1975-05-01 |  | normal | 1975 Census of the Philippines |
| P1082 | Population | 3,259 |  | 3259 |  | 1970-05-06 |  | normal | 1970 Census of the Philippines |
| P1082 | Population | 2,495 |  | 2495 |  | 1960-02-15 |  | normal | 1960 Census of the Philippines |
| P1082 | Population | 1,518 |  | 1518 |  | 1948-10-01 |  | normal | 1948 Census of the Philippines |
| P1082 | Population | 2,239 |  | 2239 |  | 1939-01-01 |  | normal | 1939 Census of the Philippines |
| P1082 | Population | 2,152 |  | 2152 |  | 1918-12-31 |  | normal | 1918 Census of the Philippines |
| P1082 | Population | 877 |  | 877 |  | 1903-03-02 |  | normal | 1903 Census of the Philippines |
| P1831 | Electorate | 4,582 |  | 4582 |  | 2025-01-23 |  | preferred | https://comelec.gov.ph/php-tpls-attachments/2025NLE/Statistics/CONSOLIDATED_2025_Number_Of_Registered_Voters.xlsx |
| P1831 | Electorate | 4,411 |  | 4411 |  | 2022-05-09 |  | normal | https://comelec.gov.ph/?r=2022NLE/Statistics/2022RVVAVmcocfinal |
| P1831 | Electorate | 4,518 |  | 4518 |  | 2019-05-09 |  | normal | https://www.comelec.gov.ph/php-tpls-attachments/2019NLE/Statistics/NumofRegVoterbySexbyCityMun.pdf |
| P1831 | Electorate | 4,166 |  | 4166 |  | 2016-01-15 |  | normal |  |
| P1831 | Electorate | 3,943 |  | 3943 |  | 2013-01-11 |  | normal |  |
| P1831 | Electorate | 3,666 |  | 3666 |  | 2010-01-15 |  | normal |  |
| P1831 | Electorate | 3,541 |  | 3541 |  | 2007-04-20 |  | normal |  |
| P1831 | Electorate | 3,218 |  | 3218 |  | 2004-04-28 |  | normal |  |
| P1831 | Electorate | 2,737 |  | 2737 |  | 2001-05-14 |  | normal |  |
| P1831 | Electorate | 2,409 |  | 2409 |  | 1998-05-11 |  | normal |  |
| P1538 | Number of households | 1,438 |  | 1438 |  | 2020-05-01 |  | preferred | https://psa.gov.ph/content/household-population-number-households-and-average-household-size-philippines-2020-census |
| P1538 | Number of households | 1,239 |  | 1239 |  | 2015-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,151 |  | 1151 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,082 |  | 1082 |  | 2007-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 936 |  | 936 |  | 2000-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 828 |  | 828 |  | 1990-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 670 |  | 670 |  | 1980-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 559 |  | 559 |  | 1970-05-06 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 493 |  | 493 |  | 1960-02-15 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P138 | Named after | Saint Quentin | Q1293541 |  |  |  |  | normal |  |
| P1313 | Office held by the head of government | mayor of San Quintin | Q131145681 |  |  |  |  | normal |  |
| P646 | Freebase ID | /m/06h5gv |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/06h5gv |
| P1566 | GeoNames ID | 1688690 |  |  |  |  |  | normal | https://www.geonames.org/1688690 |
| P2326 | GNS Unique Feature ID | -2450980 |  |  |  |  |  | normal | https://geonames.nga.mil/geon-ags/rest/services/RESEARCH/GIS_OUTPUT/MapServer/0/query?outFields=*&where=ufi+%3D+-2450980 |
| P7471 | INaturalist place ID | 25795 |  |  |  |  |  | normal | https://www.inaturalist.org/places/25795 |
| P7197 | OpenWeatherMap city ID | 1688687 |  |  |  |  |  | normal | https://openweathermap.org/city/1688687 |
| P988 | Philippine Standard Geographic Code | 140123000 |  |  |  |  |  | normal |  |

Source: https://aidb.si/e/san-quintin-Q29133 — Wikidata (CC0) via AIDb

