# Bucay (Q28014)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P281 | Postal code | 2805 |  |  |  |  |  | normal |  |
| P17 | Country | Philippines | Q928 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/1400103000 |
| P131 | Located in | Abra | Q13711 |  |  |  |  | normal |  |
| P31 | Instance of | municipality of the Philippines | Q24764 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/1400103000 |
| P473 | Local dialing code | 74 |  |  |  |  |  | normal |  |
| P47 | Shares border with | Q29139 | Q29139 |  |  |  |  | normal |  |
| P47 | Shares border with | Q29116 | Q29116 |  |  |  |  | normal |  |
| P2046 | Area | 102.16 km² |  | 102.16 | km² |  |  | normal | http://nap.psa.gov.ph/activestats/psgc/province.asp?provCode=140100000 |
| P1448 | Official name | Municipality of Bucay |  |  |  |  |  | normal |  |
| P1879 | Income classification (Philippines) | 3rd municipal income class | Q22935029 |  |  | 2024-11-05 |  | preferred | https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-074.2024.pdf |
| P1879 | Income classification (Philippines) | 5th municipal income class | Q22935060 |  |  | 2008-07-29 |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/140103000 \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-No.23-08.pdf |
| P2564 | Köppen climate classification | tropical rainforest climate | Q209531 |  |  |  |  | normal |  |
| P2936 | Language used | Itneg | Q15220528 |  |  |  |  | normal |  |
| P2936 | Language used | Ilocano | Q35936 |  |  |  |  | normal |  |
| P2936 | Language used | Tagalog | Q34057 |  |  |  |  | normal |  |
| P8843 | Poverty incidence | 11.24% |  | 11.24 | % | 2023-00-00 |  | preferred | https://psa.gov.ph/content/881-cities-and-municipalities-recorded-poverty-incidence-20-percent-or-lower-2023 |
| P8843 | Poverty incidence | 10.07% |  | 10.07 | % | 2021-00-00 |  | normal | https://www.psa.gov.ph/content/psa-releases-2021-city-and-municipal-level-poverty-estimates |
| P8843 | Poverty incidence | 20.43% |  | 20.43 | % | 2018-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2018-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 15.83% |  | 15.83 | % | 2015-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2015-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 37.62% |  | 37.62 | % | 2012-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2012-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 36.18% |  | 36.18 | % | 2009-00-00 |  | normal | https://psa.gov.ph/content/nscb-releases-2009-city-and-municipal-level-poverty-estimate |
| P8843 | Poverty incidence | 42.6% |  | 42.6 | % | 2006-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2006%20and%202009%20City%20and%20Municipal%20Level%20Poverty%20Estimates_0_0.xlsx |
| P8843 | Poverty incidence | 37.19% |  | 37.19 | % | 2003-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2003%20SAE%20of%20poverty%20%28Full%20Report%29_1.pdf |
| P8843 | Poverty incidence | 52.38% |  | 52.38 | % | 2000-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/NSCB_LocalPovertyPhilippines_0.pdf |
| P2044 | Elevation | 172 m |  | 172 | m |  |  | normal |  |
| P7938 | Associated electoral district | Abra's at-large congressional district | Q55603099 |  |  |  |  | normal | https://psa.gov.ph/content/population-counts-legislative-district-based-2015-census-population |
| P3087 | Fiscal/tax revenue | 153M Philippine peso |  | 153126501.22 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8365-abra-municipalities-cordillera-administrative-region-car-2024-aar-lgu |
| P3087 | Fiscal/tax revenue | 122M Philippine peso |  | 122442054.22 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-6309-abra-1711348129 |
| P3087 | Fiscal/tax revenue | 179M Philippine peso |  | 178511014.93 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5735-abra-1683792033 |
| P3087 | Fiscal/tax revenue | 132M Philippine peso |  | 132051382.39 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5085-abra-1648007545 |
| P3087 | Fiscal/tax revenue | 127M Philippine peso |  | 126880526.57 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8913-abra?download=46271:bucay |
| P3087 | Fiscal/tax revenue | 81M Philippine peso |  | 81036159.45 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-300-abra |
| P3087 | Fiscal/tax revenue | 106M Philippine peso |  | 106127595.37 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-728-abra-1613456985 |
| P3087 | Fiscal/tax revenue | 69.1M Philippine peso |  | 69059793.1 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1271-abra-1615420337 |
| P3087 | Fiscal/tax revenue | 71.4M Philippine peso |  | 71449917.8 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1480-abra-1615530647 |
| P3087 | Fiscal/tax revenue | 62.3M Philippine peso |  | 62280811.78 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2336-abra-1620783588 |
| P3087 | Fiscal/tax revenue | 50.8M Philippine peso |  | 50779379.71 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3442-abra-1626164584 |
| P3087 | Fiscal/tax revenue | 47.2M Philippine peso |  | 47204978.55 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3507-abra-1626912264 |
| P3087 | Fiscal/tax revenue | 42.6M Philippine peso |  | 42584495.33 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4225-abra-1630387887 |
| P3087 | Fiscal/tax revenue | 52.2M Philippine peso |  | 52159297.99 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/bucay-annual-audit-report-2012/ |
| P2403 | Total assets | 502M Philippine peso |  | 501718579.21 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8365-abra-municipalities-cordillera-administrative-region-car-2024-aar-lgu |
| P2403 | Total assets | 406M Philippine peso |  | 405566227.33 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-6309-abra-1711348129 |
| P2403 | Total assets | 402M Philippine peso |  | 401643722.48 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5735-abra-1683792033 |
| P2403 | Total assets | 416M Philippine peso |  | 415953880.88 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5085-abra-1648007545 |
| P2403 | Total assets | 332M Philippine peso |  | 331565997.22 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8913-abra?download=46271:bucay |
| P2403 | Total assets | 273M Philippine peso |  | 272670391.24 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-300-abra |
| P2403 | Total assets | 232M Philippine peso |  | 231766536.89 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-728-abra-1613456985 |
| P2403 | Total assets | 68.7M Philippine peso |  | 68711141.22 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1271-abra-1615420337 |
| P2403 | Total assets | 139M Philippine peso |  | 138617888.11 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1480-abra-1615530647 |
| P2403 | Total assets | 69.4M Philippine peso |  | 69438566.56 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2336-abra-1620783588 |
| P2403 | Total assets | 51.8M Philippine peso |  | 51780817.6 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3442-abra-1626164584 |
| P2403 | Total assets | 42M Philippine peso |  | 41976336.06 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3507-abra-1626912264 |
| P2403 | Total assets | 57.5M Philippine peso |  | 57537206.08 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4225-abra-1630387887 |
| P2403 | Total assets | 34.3M Philippine peso |  | 34320616.9 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/bucay-annual-audit-report-2012/ |
| P2402 | Total expenditure | 93.4M Philippine peso |  | 93398215.53 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8365-abra-municipalities-cordillera-administrative-region-car-2024-aar-lgu |
| P2402 | Total expenditure | 108M Philippine peso |  | 108122935.29 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-6309-abra-1711348129 |
| P2402 | Total expenditure | 171M Philippine peso |  | 170556693.66 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5735-abra-1683792033 |
| P2402 | Total expenditure | 104M Philippine peso |  | 104171945.46 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5085-abra-1648007545 |
| P2402 | Total expenditure | 110M Philippine peso |  | 110366195.47 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8913-abra?download=46271:bucay |
| P2402 | Total expenditure | 63.8M Philippine peso |  | 63761025.1 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-300-abra |
| P2402 | Total expenditure | 71.6M Philippine peso |  | 71628086.58 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-728-abra-1613456985 |
| P2402 | Total expenditure | 56.4M Philippine peso |  | 56363760.96 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1271-abra-1615420337 |
| P2402 | Total expenditure | 52.4M Philippine peso |  | 52447924.89 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1480-abra-1615530647 |
| P2402 | Total expenditure | 51.9M Philippine peso |  | 51946156.99 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2336-abra-1620783588 |
| P2402 | Total expenditure | 43M Philippine peso |  | 43048150.74 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3442-abra-1626164584 |
| P2402 | Total expenditure | 37.6M Philippine peso |  | 37638357.94 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3507-abra-1626912264 |
| P2402 | Total expenditure | 17.9M Philippine peso |  | 17937013.15 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4225-abra-1630387887 |
| P2402 | Total expenditure | 49.8M Philippine peso |  | 49812018.83 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/bucay-annual-audit-report-2012/ |
| P2138 | Total liabilities | 67.3M Philippine peso |  | 67262921.26 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8365-abra-municipalities-cordillera-administrative-region-car-2024-aar-lgu |
| P2138 | Total liabilities | 33M Philippine peso |  | 32962698.07 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-6309-abra-1711348129 |
| P2138 | Total liabilities | 50.5M Philippine peso |  | 50516777.7 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5735-abra-1683792033 |
| P2138 | Total liabilities | 90.3M Philippine peso |  | 90265653.69 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5085-abra-1648007545 |
| P2138 | Total liabilities | 60.9M Philippine peso |  | 60920801.88 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8913-abra?download=46271:bucay |
| P2138 | Total liabilities | 57M Philippine peso |  | 57028823.46 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-300-abra |
| P2138 | Total liabilities | 56M Philippine peso |  | 56049632.75 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-728-abra-1613456985 |
| P2138 | Total liabilities | 8,846,403 Philippine peso |  | 8846403.44 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1271-abra-1615420337 |
| P2138 | Total liabilities | 69.4M Philippine peso |  | 69438566.56 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1480-abra-1615530647 |
| P2138 | Total liabilities | 52.7M Philippine peso |  | 52735241.36 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2336-abra-1620783588 |
| P2138 | Total liabilities | 30M Philippine peso |  | 30026045.5 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3442-abra-1626164584 |
| P2138 | Total liabilities | 20.7M Philippine peso |  | 20749944.26 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3507-abra-1626912264 |
| P2138 | Total liabilities | 56.3M Philippine peso |  | 56285903.66 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4225-abra-1630387887 |
| P2138 | Total liabilities | 22.4M Philippine peso |  | 22398990.97 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/bucay-annual-audit-report-2012/ |
| P1082 | Population | 17,775 |  | 17775 |  | 2024-07-01 |  | preferred | https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president \| 2024 Census of the Philippines |
| P1082 | Population | 17,953 |  | 17953 |  | 2020-05-01 |  | normal | https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president |
| P1082 | Population | 17,115 |  | 17115 |  | 2015-08-01 |  | normal | 2015 Census of the Philippines \| https://www.psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/CAR.xlsx |
| P1082 | Population | 17,126 |  | 17126 |  | 2010-05-01 |  | normal | 2010 Census of the Philippines \| https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Cordillera%20Administrative%20Region.pd%66 |
| P1082 | Population | 16,266 |  | 16266 |  | 2007-08-01 |  | normal | 2007 Census of the Philippines |
| P1082 | Population | 14,881 |  | 14881 |  | 2000-05-01 |  | normal | 2000 Census of the Philippines |
| P1082 | Population | 14,499 |  | 14499 |  | 1995-09-01 |  | normal | 1995 Census of the Philippines |
| P1082 | Population | 13,346 |  | 13346 |  | 1990-05-01 |  | normal | 1990 Census of the Philippines |
| P1082 | Population | 12,375 |  | 12375 |  | 1980-05-01 |  | normal | 1980 Census of the Philippines |
| P1082 | Population | 11,337 |  | 11337 |  | 1975-05-01 |  | normal | 1975 Census of the Philippines |
| P1082 | Population | 9,937 |  | 9937 |  | 1970-05-06 |  | normal | 1970 Census of the Philippines |
| P1082 | Population | 7,473 |  | 7473 |  | 1960-02-15 |  | normal | 1960 Census of the Philippines |
| P1082 | Population | 6,215 |  | 6215 |  | 1948-10-01 |  | normal | 1948 Census of the Philippines |
| P1082 | Population | 5,570 |  | 5570 |  | 1939-01-01 |  | normal | 1939 Census of the Philippines |
| P1082 | Population | 5,653 |  | 5653 |  | 1918-12-31 |  | normal | 1918 Census of the Philippines |
| P1082 | Population | 4,483 |  | 4483 |  | 1903-03-02 |  | normal | 1903 Census of the Philippines |
| P1831 | Electorate | 14,842 |  | 14842 |  | 2025-01-23 |  | preferred | https://comelec.gov.ph/php-tpls-attachments/2025NLE/Statistics/CONSOLIDATED_2025_Number_Of_Registered_Voters.xlsx |
| P1831 | Electorate | 13,026 |  | 13026 |  | 2022-05-09 |  | normal | https://comelec.gov.ph/?r=2022NLE/Statistics/2022RVVAVmcocfinal |
| P1831 | Electorate | 12,861 |  | 12861 |  | 2019-05-09 |  | normal | https://www.comelec.gov.ph/php-tpls-attachments/2019NLE/Statistics/NumofRegVoterbySexbyCityMun.pdf |
| P1831 | Electorate | 11,456 |  | 11456 |  | 2016-01-15 |  | normal |  |
| P1831 | Electorate | 12,324 |  | 12324 |  | 2013-01-11 |  | normal |  |
| P1831 | Electorate | 12,170 |  | 12170 |  | 2010-01-15 |  | normal |  |
| P1831 | Electorate | 10,657 |  | 10657 |  | 2007-04-20 |  | normal |  |
| P1831 | Electorate | 9,967 |  | 9967 |  | 2004-04-28 |  | normal |  |
| P1831 | Electorate | 8,210 |  | 8210 |  | 2001-05-14 |  | normal |  |
| P1831 | Electorate | 6,792 |  | 6792 |  | 1998-05-11 |  | normal |  |
| P1538 | Number of households | 4,339 |  | 4339 |  | 2020-05-01 |  | preferred | https://psa.gov.ph/content/household-population-number-households-and-average-household-size-philippines-2020-census |
| P1538 | Number of households | 3,813 |  | 3813 |  | 2015-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 3,534 |  | 3534 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 3,304 |  | 3304 |  | 2007-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 2,847 |  | 2847 |  | 2000-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 2,342 |  | 2342 |  | 1990-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 2,028 |  | 2028 |  | 1980-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,672 |  | 1672 |  | 1970-05-06 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,311 |  | 1311 |  | 1960-02-15 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1313 | Office held by the head of government | Q131145656 | Q131145656 |  |  |  |  | normal |  |
| P646 | Freebase ID | /m/06h55x |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/06h55x |
| P1566 | GeoNames ID | 1723569 |  |  |  |  |  | normal | https://www.geonames.org/1723569 |
| P7471 | INaturalist place ID | 25775 |  |  |  |  |  | normal | https://www.inaturalist.org/places/25775 |
| P7197 | OpenWeatherMap city ID | 1723569 |  |  |  |  |  | normal | https://openweathermap.org/city/1723569 |
| P988 | Philippine Standard Geographic Code | 140103000 |  |  |  |  |  | normal |  |

Source: https://aidb.si/e/bucay-Q28014 — Wikidata (CC0) via AIDb

