# Mayorga (Q213245)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P473 | Local dialing code | 53 |  |  |  |  |  | normal |  |
| P17 | Country | Philippines | Q928 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/0803735000 |
| P131 | Located in | Leyte | Q13844 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/citimuni/0803700000 |
| P31 | Instance of | municipality of the Philippines | Q24764 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/0803735000 |
| P281 | Postal code | 6507 |  |  |  |  |  | normal |  |
| P47 | Shares border with | La Paz | Q213144 |  |  |  |  | normal |  |
| P1879 | Income classification (Philippines) | 4th municipal income class | Q22935045 |  |  | 2024-11-05 |  | preferred | https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-074.2024.pdf |
| P1879 | Income classification (Philippines) | 5th municipal income class | Q22935060 |  |  | 2008-07-29 |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/083735000 \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-No.23-08.pdf |
| P1448 | Official name | Municipality of Mayorga |  |  |  |  |  | normal |  |
| P2046 | Area | 42.17 km² |  | 42.17 | km² |  |  | normal |  |
| P2564 | Köppen climate classification | tropical rainforest climate | Q209531 |  |  |  |  | normal |  |
| P2936 | Language used | Waray | Q34279 |  |  |  |  | normal |  |
| P2936 | Language used | Tagalog | Q34057 |  |  |  |  | normal |  |
| P8843 | Poverty incidence | 30.76% |  | 30.76 | % | 2023-00-00 |  | preferred | https://psa.gov.ph/content/881-cities-and-municipalities-recorded-poverty-incidence-20-percent-or-lower-2023 |
| P8843 | Poverty incidence | 31.05% |  | 31.05 | % | 2021-00-00 |  | normal | https://www.psa.gov.ph/content/psa-releases-2021-city-and-municipal-level-poverty-estimates |
| P8843 | Poverty incidence | 29.56% |  | 29.56 | % | 2018-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2018-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 33.61% |  | 33.61 | % | 2015-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2015-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 31.54% |  | 31.54 | % | 2012-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2012-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 36.36% |  | 36.36 | % | 2009-00-00 |  | normal | https://psa.gov.ph/content/nscb-releases-2009-city-and-municipal-level-poverty-estimate |
| P8843 | Poverty incidence | 31.9% |  | 31.9 | % | 2006-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2006%20and%202009%20City%20and%20Municipal%20Level%20Poverty%20Estimates_0_0.xlsx |
| P8843 | Poverty incidence | 49.44% |  | 49.44 | % | 2003-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2003%20SAE%20of%20poverty%20%28Full%20Report%29_1.pdf |
| P8843 | Poverty incidence | 50.21% |  | 50.21 | % | 2000-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/NSCB_LocalPovertyPhilippines_0.pdf |
| P2044 | Elevation | 4 m |  | 4 | m |  |  | normal |  |
| P7938 | Associated electoral district | Leyte's 2nd congressional district | Q66771447 |  |  |  |  | normal | https://psa.gov.ph/content/population-counts-legislative-district-based-2015-census-population |
| P3087 | Fiscal/tax revenue | 112M Philippine peso |  | 112316028.95 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8293-leyte-municipalities-region-viii-eastern-visayas-2024-aar-lgu |
| P3087 | Fiscal/tax revenue | 167M Philippine peso |  | 166792373.55 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-6276-leyte-1710397212 |
| P3087 | Fiscal/tax revenue | 130M Philippine peso |  | 130486583.61 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5564-leyte-1679385845 |
| P3087 | Fiscal/tax revenue | 93.7M Philippine peso |  | 93685376.08 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5151-leyte-1650327650 |
| P3087 | Fiscal/tax revenue | 86.6M Philippine peso |  | 86596027.44 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8908-leyte?download=47895:mayorga |
| P3087 | Fiscal/tax revenue | 71.8M Philippine peso |  | 71825836.89 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-433-leyte-1613004484 |
| P3087 | Fiscal/tax revenue | 68.9M Philippine peso |  | 68930707.64 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-960-leyte-1614578775 |
| P3087 | Fiscal/tax revenue | 66.1M Philippine peso |  | 66056193.52 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1388-leyte-1615510712 |
| P3087 | Fiscal/tax revenue | 58.3M Philippine peso |  | 58319371.08 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1647-leyte-1615791835 |
| P3087 | Fiscal/tax revenue | 49.4M Philippine peso |  | 49438014.87 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3322-leyte-1625363512 |
| P3087 | Fiscal/tax revenue | 41.1M Philippine peso |  | 41052953.01 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3662-leyte-1628231949 |
| P3087 | Fiscal/tax revenue | 57.6M Philippine peso |  | 57598851.79 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4102-leyte-1629785210 |
| P3087 | Fiscal/tax revenue | 33.1M Philippine peso |  | 33091797.56 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4423-leyte-1631159953 |
| P3087 | Fiscal/tax revenue | 33.5M Philippine peso |  | 33510893.18 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/mayorga-annual-audit-report-2012 |
| P2403 | Total assets | 138M Philippine peso |  | 137930521.55 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8293-leyte-municipalities-region-viii-eastern-visayas-2024-aar-lgu |
| P2403 | Total assets | 500M Philippine peso |  | 500266192.55 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-6276-leyte-1710397212 |
| P2403 | Total assets | 124M Philippine peso |  | 123605658.03 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5564-leyte-1679385845 |
| P2403 | Total assets | 132M Philippine peso |  | 132344389.14 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5151-leyte-1650327650 |
| P2403 | Total assets | 107M Philippine peso |  | 106806177.45 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8908-leyte?download=47895:mayorga |
| P2403 | Total assets | 131M Philippine peso |  | 130713879.67 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-433-leyte-1613004484 |
| P2403 | Total assets | 148M Philippine peso |  | 148220614.09 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-960-leyte-1614578775 |
| P2403 | Total assets | 161M Philippine peso |  | 160798651.73 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1388-leyte-1615510712 |
| P2403 | Total assets | 119M Philippine peso |  | 118961317.59 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1647-leyte-1615791835 |
| P2403 | Total assets | 75.7M Philippine peso |  | 75686550.24 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3322-leyte-1625363512 |
| P2403 | Total assets | 47M Philippine peso |  | 47017010.32 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3662-leyte-1628231949 |
| P2403 | Total assets | 52.3M Philippine peso |  | 52319487.69 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4102-leyte-1629785210 |
| P2403 | Total assets | 10.6M Philippine peso |  | 10604954.74 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4423-leyte-1631159953 |
| P2403 | Total assets | 13.1M Philippine peso |  | 13098164.78 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/mayorga-annual-audit-report-2012 |
| P2402 | Total expenditure | 104M Philippine peso |  | 104275021.97 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8293-leyte-municipalities-region-viii-eastern-visayas-2024-aar-lgu |
| P2402 | Total expenditure | 193M Philippine peso |  | 192654236.98 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-6276-leyte-1710397212 |
| P2402 | Total expenditure | 133M Philippine peso |  | 132743054.46 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5564-leyte-1679385845 |
| P2402 | Total expenditure | 106M Philippine peso |  | 106025005.16 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5151-leyte-1650327650 |
| P2402 | Total expenditure | 118M Philippine peso |  | 118452774.59 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8908-leyte?download=47895:mayorga |
| P2402 | Total expenditure | 84.6M Philippine peso |  | 84588481.67 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-433-leyte-1613004484 |
| P2402 | Total expenditure | 76.7M Philippine peso |  | 76735149.37 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-960-leyte-1614578775 |
| P2402 | Total expenditure | 70.8M Philippine peso |  | 70796011.02 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1388-leyte-1615510712 |
| P2402 | Total expenditure | 75.1M Philippine peso |  | 75078111.66 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1647-leyte-1615791835 |
| P2402 | Total expenditure | 36M Philippine peso |  | 35984398.76 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3322-leyte-1625363512 |
| P2402 | Total expenditure | 30.4M Philippine peso |  | 30443208.87 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3662-leyte-1628231949 |
| P2402 | Total expenditure | 46.6M Philippine peso |  | 46630756.13 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4102-leyte-1629785210 |
| P2402 | Total expenditure | 32.4M Philippine peso |  | 32375094.51 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4423-leyte-1631159953 |
| P2402 | Total expenditure | 32.4M Philippine peso |  | 32410166.12 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/mayorga-annual-audit-report-2012 |
| P2138 | Total liabilities | 28.6M Philippine peso |  | 28603797.21 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8293-leyte-municipalities-region-viii-eastern-visayas-2024-aar-lgu |
| P2138 | Total liabilities | 177M Philippine peso |  | 177376965.36 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-6276-leyte-1710397212 |
| P2138 | Total liabilities | 18.6M Philippine peso |  | 18616008.43 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5564-leyte-1679385845 |
| P2138 | Total liabilities | 15.3M Philippine peso |  | 15309328.05 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5151-leyte-1650327650 |
| P2138 | Total liabilities | 17.5M Philippine peso |  | 17489453.31 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8908-leyte?download=47895:mayorga |
| P2138 | Total liabilities | 35.3M Philippine peso |  | 35338786.17 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-433-leyte-1613004484 |
| P2138 | Total liabilities | 42.8M Philippine peso |  | 42843858.15 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-960-leyte-1614578775 |
| P2138 | Total liabilities | 38.7M Philippine peso |  | 38673278.88 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1388-leyte-1615510712 |
| P2138 | Total liabilities | 26.1M Philippine peso |  | 26120535.11 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1647-leyte-1615791835 |
| P2138 | Total liabilities | 46.8M Philippine peso |  | 46846818.34 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3322-leyte-1625363512 |
| P2138 | Total liabilities | 34.1M Philippine peso |  | 34099905.88 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3662-leyte-1628231949 |
| P2138 | Total liabilities | 35.9M Philippine peso |  | 35929226.88 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4102-leyte-1629785210 |
| P2138 | Total liabilities | 3,658,642 Philippine peso |  | 3658642 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4423-leyte-1631159953 |
| P2138 | Total liabilities | 6,393,640 Philippine peso |  | 6393640.02 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/mayorga-annual-audit-report-2012 |
| P1082 | Population | 18,713 |  | 18713 |  | 2024-07-01 |  | preferred | https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president \| 2024 Census of the Philippines |
| P1082 | Population | 18,071 |  | 18071 |  | 2020-05-01 |  | normal | https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president |
| P1082 | Population | 17,161 |  | 17161 |  | 2015-08-01 |  | normal | https://www.psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/R08.xlsx \| 2015 Census of the Philippines |
| P1082 | Population | 14,694 |  | 14694 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Eastern%20Visayas.pd%66 \| 2010 Census of the Philippines |
| P1082 | Population | 13,807 |  | 13807 |  | 2007-08-01 |  | normal | 2007 Census of the Philippines |
| P1082 | Population | 12,650 |  | 12650 |  | 2000-05-01 |  | normal | 2000 Census of the Philippines |
| P1082 | Population | 11,073 |  | 11073 |  | 1995-09-01 |  | normal | 1995 Census of the Philippines |
| P1082 | Population | 10,530 |  | 10530 |  | 1990-05-01 |  | normal | 1990 Census of the Philippines |
| P1082 | Population | 9,750 |  | 9750 |  | 1980-05-01 |  | normal | 1980 Census of the Philippines |
| P1082 | Population | 8,378 |  | 8378 |  | 1975-05-01 |  | normal | 1975 Census of the Philippines |
| P1082 | Population | 8,729 |  | 8729 |  | 1970-05-06 |  | normal | 1970 Census of the Philippines |
| P1082 | Population | 8,386 |  | 8386 |  | 1960-02-15 |  | normal | 1960 Census of the Philippines |
| P1831 | Electorate | 14,199 |  | 14199 |  | 2025-01-23 |  | preferred | https://comelec.gov.ph/php-tpls-attachments/2025NLE/Statistics/CONSOLIDATED_2025_Number_Of_Registered_Voters.xlsx |
| P1831 | Electorate | 12,857 |  | 12857 |  | 2022-05-09 |  | normal | https://comelec.gov.ph/?r=2022NLE/Statistics/2022RVVAVmcocfinal |
| P1831 | Electorate | 13,180 |  | 13180 |  | 2019-05-09 |  | normal | https://www.comelec.gov.ph/php-tpls-attachments/2019NLE/Statistics/NumofRegVoterbySexbyCityMun.pdf |
| P1831 | Electorate | 11,754 |  | 11754 |  | 2016-01-15 |  | normal |  |
| P1831 | Electorate | 10,969 |  | 10969 |  | 2013-01-11 |  | normal |  |
| P1831 | Electorate | 9,699 |  | 9699 |  | 2010-01-15 |  | normal |  |
| P1831 | Electorate | 7,927 |  | 7927 |  | 2007-04-20 |  | normal |  |
| P1831 | Electorate | 7,154 |  | 7154 |  | 2004-04-28 |  | normal |  |
| P1831 | Electorate | 6,603 |  | 6603 |  | 2001-05-14 |  | normal |  |
| P1831 | Electorate | 5,679 |  | 5679 |  | 1998-05-11 |  | normal |  |
| P1538 | Number of households | 4,779 |  | 4779 |  | 2020-05-01 |  | preferred | https://psa.gov.ph/content/household-population-number-households-and-average-household-size-philippines-2020-census |
| P1538 | Number of households | 4,224 |  | 4224 |  | 2015-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 3,184 |  | 3184 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 2,965 |  | 2965 |  | 2007-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 2,614 |  | 2614 |  | 2000-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 2,095 |  | 2095 |  | 1990-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,832 |  | 1832 |  | 1980-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,613 |  | 1613 |  | 1970-05-06 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,603 |  | 1603 |  | 1960-02-15 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1313 | Office held by the head of government | mayor of Mayorga | Q131146491 |  |  |  |  | normal |  |
| P138 | Named after | Mallorca | Q8828 |  |  |  |  | normal |  |
| P646 | Freebase ID | /m/06sfn1 |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/06sfn1 |
| P1566 | GeoNames ID | 1699960 |  |  |  |  |  | normal | https://www.geonames.org/1699960 |
| P2326 | GNS Unique Feature ID | -2439613 |  |  |  |  |  | normal | https://geonames.nga.mil/geon-ags/rest/services/RESEARCH/GIS_OUTPUT/MapServer/0/query?outFields=*&where=ufi+%3D+-2439613 |
| P7471 | INaturalist place ID | 26655 |  |  |  |  |  | normal | https://www.inaturalist.org/places/26655 |
| P11693 | OpenStreetMap node ID | 198493259 |  |  |  |  |  | normal | https://www.openstreetmap.org/node/198493259 |
| P402 | OpenStreetMap relation ID | 5426239 |  |  |  |  |  | normal | https://www.openstreetmap.org/relation/5426239 |
| P988 | Philippine Standard Geographic Code | 083735000 |  |  |  |  |  | normal |  |
| P6766 | Who's on First ID | 421170353 |  |  |  |  |  | normal | https://spelunker.whosonfirst.org/id/421170353/ |

Source: https://aidb.si/e/mayorga-Q213245 — Wikidata (CC0) via AIDB

