# Elano (Q207407)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P21 | Sex or gender | male | Q6581097 |  |  |  |  | normal |  |
| P54 | Member of sports team | Santos F.C. | Q80955 |  |  | 2016-01-01 |  | normal |  |
| P54 | Member of sports team | Santos F.C. | Q80955 |  |  | 2015-01-01 | 2015-01-01 | normal |  |
| P54 | Member of sports team | Chennaiyin FC | Q17594408 |  |  | 2015-01-01 | 2015-01-01 | normal |  |
| P54 | Member of sports team | Clube de Regatas do Flamengo | Q17479 |  |  | 2014-01-01 | 2014-01-01 | normal |  |
| P54 | Member of sports team | Chennaiyin FC | Q17594408 |  |  | 2014-01-01 | 2014-01-01 | normal |  |
| P54 | Member of sports team | Grêmio FBPA | Q221695 |  |  | 2012-01-01 | 2014-01-01 | normal |  |
| P54 | Member of sports team | Santos F.C. | Q80955 |  |  | 2011-01-01 | 2012-01-01 | normal |  |
| P54 | Member of sports team | Galatasaray S.K. | Q495299 |  |  | 2009-01-01 | 2011-01-01 | normal |  |
| P54 | Member of sports team | Manchester City F.C. | Q50602 |  |  | 2007-01-01 | 2009-01-01 | normal |  |
| P54 | Member of sports team | FC Shakhtar Donetsk | Q172969 |  |  | 2004-01-01 | 2007-01-01 | normal |  |
| P54 | Member of sports team | Brazil men's national football team | Q83459 |  |  | 2004-01-01 | 2011-01-01 | normal |  |
| P54 | Member of sports team | Santos F.C. | Q80955 |  |  | 2001-01-01 | 2004-01-01 | normal |  |
| P106 | Occupation | association football player | Q937857 |  |  |  |  | normal |  |
| P106 | Occupation | association football coach | Q628099 |  |  |  |  | normal |  |
| P569 | Born | June 14, 1981 |  |  |  |  |  | normal | Transfermarkt \| Argentine Soccer Database |
| P31 | Instance of | human | Q5 |  |  |  |  | normal |  |
| P27 | Citizenship | Brazil | Q155 |  |  |  |  | normal |  |
| P19 | Birthplace | Iracemápolis | Q733787 |  |  |  |  | normal |  |
| P641 | Sport | association football | Q2736 |  |  |  |  | normal |  |
| P1344 | Participant in | 2010 FIFA World Cup | Q176883 |  |  |  |  | normal |  |
| P1344 | Participant in | 2009 FIFA Confederations Cup | Q183674 |  |  |  |  | normal |  |
| P413 | Position played on team / speciality | wing half | Q8025128 |  |  |  |  | normal |  |
| P2048 | Height | 174 cm |  | 174 | cm |  |  | normal |  |
| P2067 | Mass | 65 kg |  | 65 | kg |  |  | normal |  |
| P1532 | Country for sport | Brazil | Q155 |  |  |  |  | normal |  |
| P118 | League | Premier League | Q9448 |  |  |  |  | normal |  |
| P2031 | Start of work period | 2001 |  |  |  |  |  | normal |  |
| P1412 | Languages spoken, written or signed | Portuguese | Q5146 |  |  |  |  | normal |  |
| P1559 | Name in native language | Elano |  |  |  |  |  | normal |  |
| P1477 | Birth name | Elano Blumer |  |  |  |  |  | normal |  |
| P735 | Given name | Elano | Q85536606 |  |  |  |  | normal |  |
| P734 | Family name | Blumer | Q21476713 |  |  |  |  | normal |  |
| P1350 | Number of matches played/races/starts | 2 |  | 2 |  | 2020-03-22 |  | normal | FIFA.com |
| P6509 | Total goals in career | 0 |  | 0 |  | 2020-03-22 |  | normal | FIFA.com |
| P12551 | 11v11 player ID | 58507 |  |  |  |  |  | normal | https://www.11v11.com/players/0-58507/ |
| P13606 | 15min.lt topic ID | 14747 |  |  |  |  |  | normal | https://www.15min.lt/tema/_-14747 |
| P10109 | Allplayers.in.ua player ID | 222 |  |  |  |  |  | normal | http://www.allplayers.in.ua/ua/player/222 |
| P12606 | Barry Hugman's Footballers player ID | 22957 |  |  |  |  |  | normal | https://web.archive.org/web/20240608000000/http://barryhugmansfootballers.com/player/22957 |
| P6188 | BDFA player ID | 29512 |  |  |  |  |  | normal | https://bdfa.com.ar/jugadores-29512.html |
| P3655 | BDFutbol player ID | 95037 |  |  |  |  |  | normal | https://www.bdfutbol.com/en/j/j95037.html |
| P12577 | BeSoccer player ID | 27145 |  |  |  |  |  | normal | https://www.besoccer.com/player/27145 |
| P2013 | Facebook username | elanoblumer |  |  |  |  |  | normal | https://www.facebook.com/elanoblumer |
| P5750 | FBref player ID | 1db88b29 |  |  |  |  |  | normal | https://fbref.com/en/players/1db88b29/ |
| P1469 | FIFA player ID (archived) | 202076 |  |  |  |  |  | normal | https://web.archive.org/web/1/http://www.fifa.com/worldfootball/statisticsandrecords/players/player=202076/index.html |
| P3537 | FootballDatabase.eu person ID | 13026 |  |  |  |  |  | normal | https://www.footballdatabase.eu/en/player/details/13026 |
| P3660 | FootballFakts.ru person ID | 31064 |  |  |  |  |  | normal | https://footballfakts.ru/person/31064 |
| P646 | Freebase ID | /m/08tn3g |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/08tn3g |
| P1741 | GTAA ID | 226480 |  |  |  |  |  | normal | https://data.beeldengeluid.nl/gtaa/226480 |
| P14750 | HAND ID | 709F-687C-FCAF-2AA1-2691 |  |  |  |  |  | normal | https://doi.org/10.23/709F-687C-FCAF-2AA1-2691 |
| P2003 | Instagram username | elanoblumer |  |  |  |  |  | normal | https://www.instagram.com/elanoblumer/ |
| P6640 | JRC Names ID | 119271 |  |  |  |  |  | normal | https://emm.newsbrief.eu/NewsBrief/entityedition/en/119271.html |
| P8912 | Kicker.de player ID | elano |  |  |  |  |  | normal | https://www.kicker.de/elano/spieler |
| P8021 | Kooora/Goalzz player ID | 10368 |  |  |  |  |  | normal | https://www.kooora.com/default.aspx?player=10368 |
| P3665 | L'Équipe football player ID | 21725 |  |  |  |  |  | normal | https://www.lequipe.fr/fiche/joueur/21725 |
| P2458 | Mackolik.com player ID (numeric) | 172410 |  |  |  |  |  | normal | https://arsiv.mackolik.com/Player/Default.aspx?id=172410 |
| P2574 | National-Football-Teams.com player ID | 9563 |  |  |  |  |  | normal | https://www.national-football-teams.com/player/9563.html |
| P6316 | PlaymakerStats.com coach ID | 27403 |  |  |  |  |  | normal | https://www.playmakerstats.com/coach.php?id=27403 |
| P3047 | Playmakerstats.com player ID | 5624 |  |  |  |  |  | normal | https://www.playmakerstats.com/player.php?id=5624 |
| P12539 | Premier League player ID (archived) | 3434 |  |  |  |  |  | normal | https://web.archive.org/web/2024/https://www.premierleague.com/players/3434/ |
| P3668 | Sambafoot player ID | 591_elano |  |  |  |  |  | normal | https://www.sambafoot.com/en/players/591_elano |
| P2369 | Scorebar / Soccerway person ID | 5911 |  |  |  |  |  | normal | https://web.archive.org/web/*/https://int.soccerway.com/players/-/5911/ |
| P2193 | Soccerbase player ID | 40448 |  |  |  |  |  | normal | https://www.soccerbase.com/players/player.sd?player_id=40448 |
| P12302 | Sofascore player ID | 13634 |  |  |  |  |  | normal | https://www.sofascore.com/player/_/13634 |
| P4421 | Sportbox.ru ID | Futbol/Blumer-Elano-Futbol-14061981 |  |  |  |  |  | normal | https://news.sportbox.ru/Vidy_sporta/Futbol/Blumer-Elano-Futbol-14061981 |
| P12608 | Statbunker player ID | 12508 |  |  |  |  |  | normal | https://www.statbunker.com/players/getPlayerDetails?player_id=12508 |
| P12567 | StatMuse Premier League player ID | 1781 |  |  |  |  |  | normal | https://www.statmuse.com/fc/player/1781 |
| P5421 | Trading Card Database name ID | 35359 |  |  |  |  |  | normal | https://www.tcdb.com/Person.cfm/pid/35359/ |
| P2447 | Transfermarkt manager ID | 53809 |  |  |  |  |  | normal | https://www.transfermarkt.com/-/profil/trainer/53809 |
| P2446 | Transfermarkt player ID | 20053 |  |  |  |  |  | normal | https://www.transfermarkt.com/-/profil/spieler/20053 |
| P2448 | Turkish Football Federation player ID | 1252921 |  |  |  |  |  | normal | https://www.tff.org/Default.aspx?pageId=526&kisiID=1252921 |
| P2276 | UEFA player ID | 98607 |  |  |  |  |  | normal | https://www.uefa.com/uefachampionsleague/clubs/players/98607/ |
| P3662 | Ukrainian Association of Football player ID | 37063 |  |  |  |  |  | normal | https://start.uaf.ua/players/37063 |
| P2020 | WorldFootball.net person ID (old) | elano |  |  |  |  |  | normal | https://www.worldfootball.net/player_summary/elano/ |

Source: https://aidb.si/e/elano-Q207407 — Wikidata (CC0) via AIDB

