# Banton (Q174511)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P473 | Local dialing code | 42 |  |  |  |  |  | normal |  |
| P17 | Country | Philippines | Q928 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/1705902000 |
| P131 | Located in | Romblon | Q13875 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/citimuni/1705900000 |
| P281 | Postal code | 5515 |  |  |  |  |  | normal |  |
| P31 | Instance of | municipality of the Philippines | Q24764 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/1705902000 |
| P47 | Shares border with | Concepcion | Q174562 |  |  |  |  | normal |  |
| P2046 | Area | 32.48 km² |  | 32.48 | km² |  |  | normal |  |
| P1879 | Income classification (Philippines) | 5th municipal income class | Q22935060 |  |  | 2008-07-29 |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/175902000 \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-No.23-08.pdf \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-074.2024.pdf |
| P1448 | Official name | Municipality of Banton |  |  |  |  |  | normal |  |
| P2564 | Köppen climate classification | tropical climate | Q135712 |  |  |  |  | normal |  |
| P2936 | Language used | Bantoanon | Q29490 |  |  |  |  | normal |  |
| P2936 | Language used | Tagalog | Q34057 |  |  |  |  | normal |  |
| P571 | Founded | 1622 |  |  |  |  |  | normal |  |
| P1082 | Population | 5,848 |  | 5848 |  | 2024-07-01 |  | preferred | https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president \| 2024 Census of the Philippines |
| P1082 | Population | 5,737 |  | 5737 |  | 2020-05-01 |  | normal | https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president |
| P1082 | Population | 5,536 |  | 5536 |  | 2015-08-01 |  | normal | 2015 Census of the Philippines \| https://www.psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/R04B.xlsx |
| P1082 | Population | 5,963 |  | 5963 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/MIMAROPA.pd%66 \| 2010 Census of the Philippines |
| P1082 | Population | 6,799 |  | 6799 |  | 2007-08-01 |  | normal | 2007 Census of the Philippines |
| P1082 | Population | 6,769 |  | 6769 |  | 2000-05-01 |  | normal | 2000 Census of the Philippines |
| P1082 | Population | 6,069 |  | 6069 |  | 1995-09-01 |  | normal | 1995 Census of the Philippines |
| P1082 | Population | 7,077 |  | 7077 |  | 1990-05-01 |  | normal | 1990 Census of the Philippines |
| P1082 | Population | 7,362 |  | 7362 |  | 1980-05-01 |  | normal | 1980 Census of the Philippines |
| P1082 | Population | 7,545 |  | 7545 |  | 1975-05-01 |  | normal | 1975 Census of the Philippines |
| P1082 | Population | 6,447 |  | 6447 |  | 1970-05-06 |  | normal | 1970 Census of the Philippines |
| P1082 | Population | 6,155 |  | 6155 |  | 1960-02-15 |  | normal | 1960 Census of the Philippines |
| P1082 | Population | 5,542 |  | 5542 |  | 1948-10-01 |  | normal | 1948 Census of the Philippines |
| P1082 | Population | 4,972 |  | 4972 |  | 1939-01-01 |  | normal | 1939 Census of the Philippines |
| P1082 | Population | 6,060 |  | 6060 |  | 1918-12-31 |  | normal | 1918 Census of the Philippines |
| P1082 | Population | 4,043 |  | 4043 |  | 1903-03-02 |  | normal | 1903 Census of the Philippines |
| P1831 | Electorate | 3,707 |  | 3707 |  | 2025-01-23 |  | preferred | https://comelec.gov.ph/php-tpls-attachments/2025NLE/Statistics/CONSOLIDATED_2025_Number_Of_Registered_Voters.xlsx |
| P1831 | Electorate | 3,963 |  | 3963 |  | 2022-05-09 |  | normal | https://comelec.gov.ph/?r=2022NLE/Statistics/2022RVVAVmcocfinal |
| P1831 | Electorate | 3,990 |  | 3990 |  | 2019-05-09 |  | normal | https://www.comelec.gov.ph/php-tpls-attachments/2019NLE/Statistics/NumofRegVoterbySexbyCityMun.pdf |
| P1831 | Electorate | 3,685 |  | 3685 |  | 2016-01-15 |  | normal |  |
| P1831 | Electorate | 3,694 |  | 3694 |  | 2013-01-11 |  | normal |  |
| P1831 | Electorate | 3,547 |  | 3547 |  | 2010-01-15 |  | normal |  |
| P1831 | Electorate | 3,587 |  | 3587 |  | 2007-04-20 |  | normal |  |
| P1831 | Electorate | 3,498 |  | 3498 |  | 2004-04-28 |  | normal |  |
| P1831 | Electorate | 3,411 |  | 3411 |  | 2001-05-14 |  | normal |  |
| P1831 | Electorate | 2,743 |  | 2743 |  | 1998-05-11 |  | normal |  |
| P1538 | Number of households | 1,495 |  | 1495 |  | 2020-05-01 |  | preferred | https://psa.gov.ph/content/household-population-number-households-and-average-household-size-philippines-2020-census |
| P1538 | Number of households | 1,419 |  | 1419 |  | 2015-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,484 |  | 1484 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,396 |  | 1396 |  | 2007-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,480 |  | 1480 |  | 2000-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,391 |  | 1391 |  | 1990-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,393 |  | 1393 |  | 1980-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,174 |  | 1174 |  | 1970-05-06 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,108 |  | 1108 |  | 1960-02-15 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P8843 | Poverty incidence | 25.23% |  | 25.23 | % | 2023-00-00 |  | preferred | https://psa.gov.ph/content/881-cities-and-municipalities-recorded-poverty-incidence-20-percent-or-lower-2023 |
| P8843 | Poverty incidence | 24.85% |  | 24.85 | % | 2021-00-00 |  | normal | https://www.psa.gov.ph/content/psa-releases-2021-city-and-municipal-level-poverty-estimates |
| P8843 | Poverty incidence | 16.71% |  | 16.71 | % | 2018-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2018-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 25.02% |  | 25.02 | % | 2015-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2015-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 30.65% |  | 30.65 | % | 2012-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2012-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 37.97% |  | 37.97 | % | 2009-00-00 |  | normal | https://psa.gov.ph/content/nscb-releases-2009-city-and-municipal-level-poverty-estimate |
| P8843 | Poverty incidence | 42.4% |  | 42.4 | % | 2006-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2006%20and%202009%20City%20and%20Municipal%20Level%20Poverty%20Estimates_0_0.xlsx |
| P8843 | Poverty incidence | 46.59% |  | 46.59 | % | 2003-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2003%20SAE%20of%20poverty%20%28Full%20Report%29_1.pdf |
| P8843 | Poverty incidence | 45.38% |  | 45.38 | % | 2000-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/NSCB_LocalPovertyPhilippines_0.pdf |
| P2044 | Elevation | 13 m |  | 13 | m |  |  | normal |  |
| P7938 | Associated electoral district | Romblon's at-large congressional district | Q66771464 |  |  |  |  | normal | https://psa.gov.ph/content/population-counts-legislative-district-based-2015-census-population |
| P3087 | Fiscal/tax revenue | 87.2M Philippine peso |  | 87240544 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8382-romblon-municipalities-region-iv-b-mimaropa-2024-aar-lgu |
| P3087 | Fiscal/tax revenue | 73.8M Philippine peso |  | 73796005 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7350-romblon-municipalities-1714121705 |
| P3087 | Fiscal/tax revenue | 82.3M Philippine peso |  | 82282830.84 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5923-romblon-1687155481 |
| P3087 | Fiscal/tax revenue | 60.2M Philippine peso |  | 60216877.04 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5358-romblon-1655706689 |
| P3087 | Fiscal/tax revenue | 55.8M Philippine peso |  | 55795515.74 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8919-romblon?download=45981:banton |
| P3087 | Fiscal/tax revenue | 62.8M Philippine peso |  | 62812791.5 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-373-romblon |
| P3087 | Fiscal/tax revenue | 45.8M Philippine peso |  | 45843438 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-894-romblon-1614046843 |
| P3087 | Fiscal/tax revenue | 43M Philippine peso |  | 43005296 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1354-romblon-1615504688 |
| P3087 | Fiscal/tax revenue | 38.7M Philippine peso |  | 38740355 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1614-romblon-1615791330 |
| P3087 | Fiscal/tax revenue | 35.3M Philippine peso |  | 35276515 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2437-romblon-1621303119 |
| P3087 | Fiscal/tax revenue | 31.1M Philippine peso |  | 31086273.3 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3610-romblon-1628214222 |
| P3087 | Fiscal/tax revenue | 29.3M Philippine peso |  | 29259979.85 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3702-romblon-1628353252 |
| P3087 | Fiscal/tax revenue | 30.7M Philippine peso |  | 30682603 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4342-romblon-1630463508 |
| P3087 | Fiscal/tax revenue | 27.8M Philippine peso |  | 27783232.92 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/banton-annual-audit-report-2011/ |
| P3087 | Fiscal/tax revenue | 26M Philippine peso |  | 26000243.06 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/banton-annual-audit-report-2011/ |
| P2403 | Total assets | 252M Philippine peso |  | 252315882 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8382-romblon-municipalities-region-iv-b-mimaropa-2024-aar-lgu |
| P2403 | Total assets | 244M Philippine peso |  | 243598958 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7350-romblon-municipalities-1714121705 |
| P2403 | Total assets | 253M Philippine peso |  | 252961047.95 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5923-romblon-1687155481 |
| P2403 | Total assets | 215M Philippine peso |  | 215265697.01 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5358-romblon-1655706689 |
| P2403 | Total assets | 197M Philippine peso |  | 197213826.24 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8919-romblon?download=45981:banton |
| P2403 | Total assets | 179M Philippine peso |  | 178638327.11 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-373-romblon |
| P2403 | Total assets | 154M Philippine peso |  | 154126400 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-894-romblon-1614046843 |
| P2403 | Total assets | 124M Philippine peso |  | 123623843 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1354-romblon-1615504688 |
| P2403 | Total assets | 98.2M Philippine peso |  | 98219572 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1614-romblon-1615791330 |
| P2403 | Total assets | 55.2M Philippine peso |  | 55189820 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2437-romblon-1621303119 |
| P2403 | Total assets | 35.3M Philippine peso |  | 35339834.51 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3610-romblon-1628214222 |
| P2403 | Total assets | 29.8M Philippine peso |  | 29818093.63 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3702-romblon-1628353252 |
| P2403 | Total assets | 27.1M Philippine peso |  | 27113394 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4342-romblon-1630463508 |
| P2403 | Total assets | 25.3M Philippine peso |  | 25264307.85 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/banton-annual-audit-report-2011/ |
| P2403 | Total assets | 20.4M Philippine peso |  | 20370491.92 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/banton-annual-audit-report-2011/ |
| P2402 | Total expenditure | 74.2M Philippine peso |  | 74167469 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8382-romblon-municipalities-region-iv-b-mimaropa-2024-aar-lgu |
| P2402 | Total expenditure | 66.7M Philippine peso |  | 66725954 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7350-romblon-municipalities-1714121705 |
| P2402 | Total expenditure | 62M Philippine peso |  | 62041477.83 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5923-romblon-1687155481 |
| P2402 | Total expenditure | 49M Philippine peso |  | 48957068.37 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5358-romblon-1655706689 |
| P2402 | Total expenditure | 57.9M Philippine peso |  | 57924038.73 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8919-romblon?download=45981:banton |
| P2402 | Total expenditure | 49M Philippine peso |  | 48984340.31 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-373-romblon |
| P2402 | Total expenditure | 37.5M Philippine peso |  | 37546681 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-894-romblon-1614046843 |
| P2402 | Total expenditure | 35.8M Philippine peso |  | 35764340 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1354-romblon-1615504688 |
| P2402 | Total expenditure | 32.3M Philippine peso |  | 32320010 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1614-romblon-1615791330 |
| P2402 | Total expenditure | 26M Philippine peso |  | 25962374 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2437-romblon-1621303119 |
| P2402 | Total expenditure | 22.4M Philippine peso |  | 22429423.13 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3610-romblon-1628214222 |
| P2402 | Total expenditure | 24.5M Philippine peso |  | 24527236.13 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3702-romblon-1628353252 |
| P2402 | Total expenditure | 28M Philippine peso |  | 27981310 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4342-romblon-1630463508 |
| P2402 | Total expenditure | 23.3M Philippine peso |  | 23331218.32 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/banton-annual-audit-report-2011/ |
| P2402 | Total expenditure | 23.3M Philippine peso |  | 23342006.14 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/banton-annual-audit-report-2011/ |
| P2138 | Total liabilities | 19.2M Philippine peso |  | 19230153 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8382-romblon-municipalities-region-iv-b-mimaropa-2024-aar-lgu |
| P2138 | Total liabilities | 22.8M Philippine peso |  | 22788145 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7350-romblon-municipalities-1714121705 |
| P2138 | Total liabilities | 36.2M Philippine peso |  | 36186371.05 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5923-romblon-1687155481 |
| P2138 | Total liabilities | 17.4M Philippine peso |  | 17398477.17 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5358-romblon-1655706689 |
| P2138 | Total liabilities | 27.8M Philippine peso |  | 27751263.96 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/8919-romblon?download=45981:banton |
| P2138 | Total liabilities | 46M Philippine peso |  | 45965537.69 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-373-romblon |
| P2138 | Total liabilities | 54.1M Philippine peso |  | 54066330 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-894-romblon-1614046843 |
| P2138 | Total liabilities | 32.9M Philippine peso |  | 32893337 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1354-romblon-1615504688 |
| P2138 | Total liabilities | 13.5M Philippine peso |  | 13526890 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1614-romblon-1615791330 |
| P2138 | Total liabilities | 21.1M Philippine peso |  | 21060115 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2437-romblon-1621303119 |
| P2138 | Total liabilities | 10.7M Philippine peso |  | 10681459.42 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3610-romblon-1628214222 |
| P2138 | Total liabilities | 6,370,917 Philippine peso |  | 6370916.74 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3702-romblon-1628353252 |
| P2138 | Total liabilities | 6,119,268 Philippine peso |  | 6119268 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4342-romblon-1630463508 |
| P2138 | Total liabilities | 4,379,328 Philippine peso |  | 4379327.73 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/banton-annual-audit-report-2011/ |
| P2138 | Total liabilities | 2,099,159 Philippine peso |  | 2099159.23 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/banton-annual-audit-report-2011/ |
| P1549 | Demonym | Bantuanon |  |  |  |  |  | normal |  |
| P1549 | Demonym | bantonés |  |  |  |  |  | normal |  |
| P1549 | Demonym | bantonais |  |  |  |  |  | normal |  |
| P3179 | Territory overlaps | Banton Island | Q4857246 |  |  |  |  | normal |  |
| P3179 | Territory overlaps | Polloc Islet | Q7225703 |  |  |  |  | normal |  |
| P3179 | Territory overlaps | Dos Hermanas Islands | Q31570679 |  |  |  |  | normal |  |
| P3179 | Territory overlaps | Bantoncillo Island | Q4857248 |  |  |  |  | normal |  |
| P1313 | Office held by the head of government | mayor of Banton | Q131146289 |  |  |  |  | normal |  |
| P2013 | Facebook username | BantonPH |  |  |  |  |  | normal | https://www.facebook.com/BantonPH |
| P646 | Freebase ID | /m/06nb5s |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/06nb5s |
| P1566 | GeoNames ID | 1726961 |  |  |  |  |  | normal | https://www.geonames.org/1726961 |
| P2326 | GNS Unique Feature ID | -2412355 |  |  |  |  |  | normal | https://geonames.nga.mil/geon-ags/rest/services/RESEARCH/GIS_OUTPUT/MapServer/0/query?outFields=*&where=ufi+%3D+-2412355 |
| P7471 | INaturalist place ID | 17586 |  |  |  |  |  | normal | https://www.inaturalist.org/places/17586 |
| P402 | OpenStreetMap relation ID | 3589471 |  |  |  |  |  | normal | https://www.openstreetmap.org/relation/3589471 |
| P988 | Philippine Standard Geographic Code | 175902000 |  |  |  |  |  | normal |  |
| P6766 | Who's on First ID | 1326958099 |  |  |  |  |  | normal | https://spelunker.whosonfirst.org/id/1326958099/ |
| P4839 | Wolfram Language entity code | Entity["AdministrativeDivision", {"Banton", "Romblon", "MIMAROPA", "Philippines"}] |  |  |  |  |  | normal | https://www.wolframalpha.com/input/?i=Entity%5B%22AdministrativeDivision%22%2C%20%7B%22Banton%22%2C%20%22Romblon%22%2C%20%22MIMAROPA%22%2C%20%22Philippines%22%7D%5D |

Source: https://aidb.si/e/banton-Q174511 — Wikidata (CC0) via AIDb

