# Eric Ejiofor (Q144628)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P54 | Member of sports team | Enosis Neon Paralimni FC | Q959341 |  |  | 2005-01-01 | 2009-01-01 | normal |  |
| P54 | Member of sports team | F.C. Ashdod | Q1138191 |  |  | 2004-01-01 | 2005-01-01 | normal |  |
| P54 | Member of sports team | Maccabi Haifa F.C. | Q2129100 |  |  | 2002-01-01 | 2004-01-01 | normal |  |
| P54 | Member of sports team | Nigeria men's national football team | Q181930 |  |  | 2000-01-01 | 2002-01-01 | normal |  |
| P54 | Member of sports team | Shooting Stars SC | Q1512943 |  |  | 1999-01-01 | 1999-01-01 | normal |  |
| P54 | Member of sports team | Enyimba International F.C. | Q1051147 |  |  | 1999-01-01 | 2002-01-01 | normal |  |
| P54 | Member of sports team | Katsina United FC | Q7580073 |  |  | 1998-01-01 | 1998-01-01 | normal |  |
| P106 | Occupation | association football player | Q937857 |  |  |  |  | normal |  |
| P569 | Born | July 21, 1979 |  |  |  |  |  | normal | http://www.fifa.com/fifa-tournaments/players-coaches/people=183755/index.html \| FBref |
| P569 | Born | December 17, 1979 |  |  |  |  |  | normal |  |
| P31 | Instance of | human | Q5 |  |  |  |  | normal |  |
| P735 | Given name | Eric | Q12788459 |  |  |  |  | normal |  |
| P27 | Citizenship | Nigeria | Q1033 |  |  |  |  | normal |  |
| P641 | Sport | association football | Q2736 |  |  |  |  | normal |  |
| P1344 | Participant in | 2002 FIFA World Cup | Q47735 |  |  |  |  | normal |  |
| P1344 | Participant in | 2002 African Cup of Nations | Q725800 |  |  |  |  | normal |  |
| P413 | Position played on team / speciality | defender | Q336286 |  |  |  |  | normal |  |
| P19 | Birthplace | Asaba | Q1061665 |  |  |  |  | normal |  |
| P2048 | Height | 181 cm |  | 181 | cm |  |  | normal |  |
| P2067 | Mass | 78 kg |  | 78 | kg |  |  | normal |  |
| P734 | Family name | Ejiofor | Q27614898 |  |  |  |  | normal |  |
| P21 | Sex or gender | male | Q6581097 |  |  |  |  | normal |  |
| P1532 | Country for sport | Nigeria | Q1033 |  |  |  |  | normal |  |
| P1559 | Name in native language | Eric Ejiofor |  |  |  |  |  | normal |  |
| P7112 | CUP2002.RU person ID | 2010 |  |  |  |  |  | normal | https://www.cup2002.ru/2010.shtml |
| P5750 | FBref player ID | 0d73d0f6 |  |  |  |  |  | normal | https://fbref.com/en/players/0d73d0f6/ |
| P3537 | FootballDatabase.eu person ID | 6373 |  |  |  |  |  | normal | https://www.footballdatabase.eu/en/player/details/6373 |
| P646 | Freebase ID | /m/0dx5xy |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/0dx5xy |
| P8912 | Kicker.de player ID | eric-ejiofor |  |  |  |  |  | normal | https://www.kicker.de/eric-ejiofor/spieler |
| P2574 | National-Football-Teams.com player ID | 4832 |  |  |  |  |  | normal | https://www.national-football-teams.com/player/4832.html |
| P3047 | Playmakerstats.com player ID | 56656 |  |  |  |  |  | normal | https://www.playmakerstats.com/player.php?id=56656 |
| P3368 | Prabook ID | 2421444 |  |  |  |  |  | normal | https://prabook.com/web/person-view.html?profileId=2421444 |
| P2369 | Scorebar / Soccerway person ID | 71204 |  |  |  |  |  | normal | https://web.archive.org/web/*/https://int.soccerway.com/players/-/71204/ |
| P2446 | Transfermarkt player ID | 141855 |  |  |  |  |  | normal | https://www.transfermarkt.com/-/profil/spieler/141855 |
| P2020 | WorldFootball.net person ID (old) | eric-ejiofor |  |  |  |  |  | normal | https://www.worldfootball.net/player_summary/eric-ejiofor/ |

Source: https://aidb.si/e/eric-ejiofor-Q144628 — Wikidata (CC0) via AIDB

