# Antique (Q13727)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P17 | Country | Philippines | Q928 |  |  |  |  | normal |  |
| P131 | Located in | Western Visayas | Q13665 |  |  |  |  | normal |  |
| P36 | Capital | San Jose de Buenavista | Q492619 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Anini-y | Q492119 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Barbaza | Q492155 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Belison | Q492263 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Bugasong | Q492325 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Caluya | Q492363 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Culasi | Q492406 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Hamtic | Q144779 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Laua-an | Q492479 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Libertad | Q492516 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Pandan | Q492545 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Patnongon | Q492577 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | San Jose de Buenavista | Q492619 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | San Remigio | Q492673 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Sebaste | Q492707 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Sibalom | Q492742 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Tibiao | Q492780 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Tobias Fornier, Antique | Q492817 |  |  |  |  | normal |  |
| P150 | Contains the administrative territorial entity | Valderrama | Q492862 |  |  |  |  | normal |  |
| P473 | Local dialing code | 36 |  |  |  |  |  | normal |  |
| P856 | Website | https://antique.gov.ph/ |  |  |  |  |  | normal |  |
| P421 | Time zone | UTC+08:00 | Q6985 |  |  |  |  | normal |  |
| P571 | Founded | 1780 |  |  |  |  |  | normal |  |
| P31 | Instance of | province of the Philippines | Q24746 |  |  |  |  | preferred |  |
| P31 | Instance of | local government unit | Q105951007 |  |  |  |  | normal |  |
| P1313 | Office held by the head of government | Governor of Antique | Q28806207 |  |  |  |  | normal |  |
| P47 | Shares border with | Palawan | Q13869 |  |  |  |  | normal |  |
| P47 | Shares border with | Aklan | Q13723 |  |  |  |  | normal |  |
| P47 | Shares border with | Iloilo | Q13825 |  |  |  |  | normal |  |
| P47 | Shares border with | Capiz | Q13772 |  |  |  |  | normal |  |
| P2046 | Area | 2,729.17 km² |  | 2729.17 | km² |  |  | normal |  |
| P361 | Part of | Western Visayas | Q13665 |  |  |  |  | normal |  |
| P610 | Highest point | Mount Madia-as | Q30588263 |  |  |  |  | normal |  |
| P2936 | Language used | Karay-a | Q33720 |  |  |  |  | preferred |  |
| P2936 | Language used | Ati | Q3217458 |  |  |  |  | normal |  |
| P2936 | Language used | Sulod | Q7636489 |  |  |  |  | normal |  |
| P2936 | Language used | Hiligaynon | Q35978 |  |  |  |  | normal |  |
| P6 | Head of government | Rhodora Cadiao | Q66023198 |  |  | 2015-01-29 |  | normal |  |
| P1879 | Income classification (Philippines) | 1st provincial income class | Q23015455 |  |  | 2025-01-01 |  | preferred | Department Order No. 074.2024 \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-074.2024.pdf |
| P1879 | Income classification (Philippines) | 2nd provincial income class | Q23015456 |  |  | 2008-07-29 | 2024-12-31 | normal | https://psa.gov.ph/classification/psgc/?q=psgc/citimuni/060600000 \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-No.23-08.pdf |
| P1538 | Number of households | 147,696 |  | 147696 |  | 2020-05-01 |  | preferred | https://psa.gov.ph/content/household-population-number-households-and-average-household-size-philippines-2020-census |
| P1538 | Number of households | 128,753 |  | 128753 |  | 2015-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 114,982 |  | 114982 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 106,036 |  | 106036 |  | 2007-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 92,394 |  | 92394 |  | 2000-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 76,368 |  | 76368 |  | 1990-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 63,625 |  | 63625 |  | 1980-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 50,513 |  | 50513 |  | 1970-05-06 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 43,862 |  | 43862 |  | 1960-02-15 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P2564 | Köppen climate classification | tropical climate | Q135712 |  |  |  |  | normal |  |
| P1831 | Electorate | 399,553 |  | 399553 |  | 2025-01-23 |  | preferred | https://comelec.gov.ph/php-tpls-attachments/2025NLE/Statistics/CONSOLIDATED_2025_Number_Of_Registered_Voters.xlsx |
| P1831 | Electorate | 387,998 |  | 387998 |  | 2022-05-09 |  | normal | https://comelec.gov.ph/?r=2022NLE/Statistics/2022RVVAVmcocfinal |
| P1831 | Electorate | 371,244 |  | 371244 |  | 2019-05-09 |  | normal |  |
| P1831 | Electorate | 322,861 |  | 322861 |  | 2016-01-15 |  | normal |  |
| P1831 | Electorate | 318,214 |  | 318214 |  | 2013-01-11 |  | normal |  |
| P1831 | Electorate | 288,338 |  | 288338 |  | 2010-01-15 |  | normal |  |
| P1831 | Electorate | 258,294 |  | 258294 |  | 2007-04-20 |  | normal |  |
| P1831 | Electorate | 241,977 |  | 241977 |  | 2004-04-28 |  | normal |  |
| P1831 | Electorate | 208,048 |  | 208048 |  | 2001-05-14 |  | normal |  |
| P1831 | Electorate | 190,233 |  | 190233 |  | 1998-05-11 |  | normal |  |
| P1448 | Official name | Province of Antique |  |  |  |  |  | normal | https://antique.gov.ph/historical-background/ |
| P1448 | Official name | Lalawigan ng Antique |  |  |  |  |  | normal |  |
| P1448 | Official name | Kapuudan ka Hamtik |  |  |  |  |  | normal |  |
| P3896 | Geoshape | Data:Philippines/Antique.map |  |  |  |  |  | normal |  |
| P8843 | Poverty incidence | 13.8% |  | 13.8 | % | 2023-00-00 |  | preferred | https://psa.gov.ph/statistics/poverty/node/1684064929 |
| P8843 | Poverty incidence | 18.25% |  | 18.25 | % | 2021-00-00 |  | normal | https://psa.gov.ph/statistics/poverty/node/167972 |
| P8843 | Poverty incidence | 12.93% |  | 12.93 | % | 2018-00-00 |  | normal | https://psa.gov.ph/statistics/poverty/node/162559 |
| P8843 | Poverty incidence | 18.4% |  | 18.4 | % | 2015-00-00 |  | normal | https://psa.gov.ph/statistics/poverty/node/162559 |
| P8843 | Poverty incidence | 30.9% |  | 30.9 | % | 2012-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2012-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 44.25% |  | 44.25 | % | 2009-00-00 |  | normal | https://psa.gov.ph/content/nscb-releases-2009-city-and-municipal-level-poverty-estimate |
| P8843 | Poverty incidence | 51.61% |  | 51.61 | % | 2006-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2006%20and%202009%20City%20and%20Municipal%20Level%20Poverty%20Estimates_0_0.xlsx |
| P8843 | Poverty incidence | 48.9% |  | 48.9 | % | 2003-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2003%20SAE%20of%20poverty%20%28Full%20Report%29_1.pdf |
| P8843 | Poverty incidence | 21.76% |  | 21.76 | % | 2000-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/NSCB_LocalPovertyPhilippines_0.pdf |
| P1705 | Native label | Hamtik |  |  |  |  |  | normal |  |
| P1549 | Demonym | Hamtikanën |  |  |  |  |  | normal |  |
| P1549 | Demonym | antiqueña |  |  |  |  |  | normal |  |
| P1549 | Demonym | antiqueño |  |  |  |  |  | normal |  |
| P138 | Named after | Oecophylla smaragdina | Q1132830 |  |  |  |  | normal |  |
| P1889 | Different from | Hamtic | Q144779 |  |  |  |  | normal |  |
| P1329 | Phone number | +63 (916) 139-0784 |  |  |  |  |  | normal | https://www.antique.gov.ph/contact-us/ |
| P1082 | Population | 643,173 |  | 643173 |  | 2024-07-01 |  | preferred | https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president \| 2024 Census of the Philippines |
| P1082 | Population | 612,974 |  | 612974 |  | 2020-05-01 |  | normal | https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president |
| P1082 | Population | 582,012 |  | 582012 |  | 2015-08-01 |  | normal |  |
| P1082 | Population | 546,031 |  | 546031 |  | 2010-05-01 |  | normal | https://psa.gov.ph/content/2010-census-population-and-housing-reveals-philippine-population-9234-million |
| P1082 | Population | 515,265 |  | 515265 |  | 2007-08-01 |  | normal | 2007 Census of the Philippines |
| P1082 | Population | 472,822 |  | 472822 |  | 2000-05-01 |  | normal | 2000 Census of the Philippines |
| P1082 | Population | 431,713 |  | 431713 |  | 1995-09-01 |  | normal | 1995 Census of the Philippines |
| P1082 | Population | 406,361 |  | 406361 |  | 1990-05-01 |  | normal | 1990 Census of the Philippines |
| P1082 | Population | 344,879 |  | 344879 |  | 1980-05-01 |  | normal | 1980 Census of the Philippines |
| P1082 | Population | 308,484 |  | 308484 |  | 1975-05-01 |  | normal | 1975 Census of the Philippines |
| P1082 | Population | 289,172 |  | 289172 |  | 1970-05-06 |  | normal | 1970 Census of the Philippines |
| P1082 | Population | 238,405 |  | 238405 |  | 1960-02-15 |  | normal | 1960 Census of the Philippines |
| P1082 | Population | 233,506 |  | 233506 |  | 1948-10-01 |  | normal | 1948 Census of the Philippines |
| P1082 | Population | 199,414 |  | 199414 |  | 1939-01-01 |  | normal | 1939 Census of the Philippines |
| P1082 | Population | 154,999 |  | 154999 |  | 1918-12-31 |  | normal | 1918 Census of the Philippines |
| P1082 | Population | 134,166 |  | 134166 |  | 1903-03-02 |  | normal | 1903 Census of the Philippines |
| P2403 | Total assets | 11.9B Philippine peso |  | 11936016993.82 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8273-provinces-region-vi-western-visayas-2024-aar-lgu |
| P2403 | Total assets | 10.6B Philippine peso |  | 10594118725.35 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7338-provinces-region-vi-western-visayas-1714356906 |
| P2403 | Total assets | 9.68B Philippine peso |  | 9684181015.72 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-6067-provinces-1688449874 |
| P2403 | Total assets | 8.88B Philippine peso |  | 8876346083.1 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5333-provinces-1655179550 |
| P2403 | Total assets | 8.71B Philippine peso |  | 8712104537.81 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/9157-provinces?download=47190:antique |
| P2403 | Total assets | 7.14B Philippine peso |  | 7143476524.63 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-270-provinces-1612504474 |
| P2403 | Total assets | 5.37B Philippine peso |  | 5373970446.59 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-698-provinces-1613445220 |
| P2403 | Total assets | 4.25B Philippine peso |  | 4252285353.33 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1119-provinces-1615271348 |
| P2403 | Total assets | 3.59B Philippine peso |  | 3592250571.01 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1174-provinces-1615272109 |
| P2403 | Total assets | 2.99B Philippine peso |  | 2986847098.02 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3295-provinces-1625284340 |
| P2403 | Total assets | 2.51B Philippine peso |  | 2506943551.18 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3629-provinces-1628220797 |
| P2403 | Total assets | 2.29B Philippine peso |  | 2287397674.04 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3843-provinces-1629188468 |
| P2403 | Total assets | 1.96B Philippine peso |  | 1958438842.46 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4357-provinces-1630466367 |
| P2403 | Total assets | 1.59B Philippine peso |  | 1587180079.49 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/antique-annual-audit-report-2011/ |
| P2403 | Total assets | 1.18B Philippine peso |  | 1175025476.89 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/antique-annual-audit-report-2011/ |
| P2402 | Total expenditure | 2.55B Philippine peso |  | 2549055461.1 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8273-provinces-region-vi-western-visayas-2024-aar-lgu |
| P2402 | Total expenditure | 2.08B Philippine peso |  | 2079400721.95 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7338-provinces-region-vi-western-visayas-1714356906 |
| P2402 | Total expenditure | 1.73B Philippine peso |  | 1728048604.79 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-6067-provinces-1688449874 |
| P2402 | Total expenditure | 1.37B Philippine peso |  | 1373991113.13 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5333-provinces-1655179550 |
| P2402 | Total expenditure | 1.28B Philippine peso |  | 1282887465.27 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/9157-provinces?download=47190:antique |
| P2402 | Total expenditure | 1.18B Philippine peso |  | 1182460444.38 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-270-provinces-1612504474 |
| P2402 | Total expenditure | 1.02B Philippine peso |  | 1019695152.93 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-698-provinces-1613445220 |
| P2402 | Total expenditure | 916M Philippine peso |  | 915792285.64 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1119-provinces-1615271348 |
| P2402 | Total expenditure | 730M Philippine peso |  | 730087500.89 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1174-provinces-1615272109 |
| P2402 | Total expenditure | 631M Philippine peso |  | 631354070.22 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3295-provinces-1625284340 |
| P2402 | Total expenditure | 532M Philippine peso |  | 531632629.43 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3629-provinces-1628220797 |
| P2402 | Total expenditure | 504M Philippine peso |  | 503798765.31 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3843-provinces-1629188468 |
| P2402 | Total expenditure | 480M Philippine peso |  | 479978477.68 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4357-provinces-1630466367 |
| P2402 | Total expenditure | 308M Philippine peso |  | 307740729.85 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/antique-annual-audit-report-2011/ |
| P2402 | Total expenditure | 219M Philippine peso |  | 218864736.14 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/antique-annual-audit-report-2011/ |
| P2138 | Total liabilities | 3.39B Philippine peso |  | 3394504987.85 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8273-provinces-region-vi-western-visayas-2024-aar-lgu |
| P2138 | Total liabilities | 2.62B Philippine peso |  | 2621558592.02 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7338-provinces-region-vi-western-visayas-1714356906 |
| P2138 | Total liabilities | 2.62B Philippine peso |  | 2618274644.29 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-6067-provinces-1688449874 |
| P2138 | Total liabilities | 2.69B Philippine peso |  | 2685734396.79 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5333-provinces-1655179550 |
| P2138 | Total liabilities | 3.29B Philippine peso |  | 3293301091.53 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/9157-provinces?download=47190:antique |
| P2138 | Total liabilities | 2.56B Philippine peso |  | 2562254023.8 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-270-provinces-1612504474 |
| P2138 | Total liabilities | 1.61B Philippine peso |  | 1612815142.74 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-698-provinces-1613445220 |
| P2138 | Total liabilities | 1.23B Philippine peso |  | 1232021345 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1119-provinces-1615271348 |
| P2138 | Total liabilities | 997M Philippine peso |  | 996967569.55 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1174-provinces-1615272109 |
| P2138 | Total liabilities | 854M Philippine peso |  | 854069813.97 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3295-provinces-1625284340 |
| P2138 | Total liabilities | 725M Philippine peso |  | 724568942.29 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3629-provinces-1628220797 |
| P2138 | Total liabilities | 748M Philippine peso |  | 748460000.16 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3843-provinces-1629188468 |
| P2138 | Total liabilities | 714M Philippine peso |  | 714288219.59 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4357-provinces-1630466367 |
| P2138 | Total liabilities | 538M Philippine peso |  | 537776604.43 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/antique-annual-audit-report-2011/ |
| P2138 | Total liabilities | 414M Philippine peso |  | 414055373.45 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/antique-annual-audit-report-2011/ |
| P3087 | Fiscal/tax revenue | 3.14B Philippine peso |  | 3141731586.89 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8273-provinces-region-vi-western-visayas-2024-aar-lgu |
| P3087 | Fiscal/tax revenue | 3.19B Philippine peso |  | 3186670418.92 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7338-provinces-region-vi-western-visayas-1714356906 |
| P3087 | Fiscal/tax revenue | 2.6B Philippine peso |  | 2602816327.89 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-6067-provinces-1688449874 |
| P3087 | Fiscal/tax revenue | 1.77B Philippine peso |  | 1767717750.2 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5333-provinces-1655179550 |
| P3087 | Fiscal/tax revenue | 1.94B Philippine peso |  | 1939887719.37 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/9157-provinces?download=47190:antique |
| P3087 | Fiscal/tax revenue | 1.82B Philippine peso |  | 1815627103.23 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-270-provinces-1612504474 |
| P3087 | Fiscal/tax revenue | 1.73B Philippine peso |  | 1727819371.34 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-698-provinces-1613445220 |
| P3087 | Fiscal/tax revenue | 1.38B Philippine peso |  | 1381688130.69 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1119-provinces-1615271348 |
| P3087 | Fiscal/tax revenue | 1.23B Philippine peso |  | 1232945828.83 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1174-provinces-1615272109 |
| P3087 | Fiscal/tax revenue | 1.11B Philippine peso |  | 1108275854.28 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3295-provinces-1625284340 |
| P3087 | Fiscal/tax revenue | 970M Philippine peso |  | 969647058.23 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3629-provinces-1628220797 |
| P3087 | Fiscal/tax revenue | 894M Philippine peso |  | 894197086.12 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3843-provinces-1629188468 |
| P3087 | Fiscal/tax revenue | 813M Philippine peso |  | 813031303.02 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4357-provinces-1630466367 |
| P3087 | Fiscal/tax revenue | 751M Philippine peso |  | 750594832.81 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/antique-annual-audit-report-2011/ |
| P3087 | Fiscal/tax revenue | 673M Philippine peso |  | 673175559.78 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/antique-annual-audit-report-2011/ |
| P268 | Bibliothèque nationale de France ID | 14047415c |  |  |  |  |  | normal | https://catalogue.bnf.fr/ark:/12148/cb14047415c |
| P998 | Curlie ID | Regional/Asia/Philippines/Provinces/Antique/ |  |  |  |  |  | normal | https://curlie.org/Regional/Asia/Philippines/Provinces/Antique/ |
| P6706 | De Agostini ID | Antique |  |  |  |  |  | normal | https://www.sapere.it/enciclopedia/Antique.html |
| P2013 | Facebook username | ProvinceOfAntique |  |  |  |  |  | normal | https://www.facebook.com/ProvinceOfAntique |
| P901 | FIPS 10-4 (countries and regions) | RP06 |  |  |  |  |  | normal |  |
| P646 | Freebase ID | /m/01nhs2 |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/01nhs2 |
| P1566 | GeoNames ID | 1730491 |  |  |  |  |  | normal | https://www.geonames.org/1730491 |
| P1667 | Getty Thesaurus of Geographic Names ID | 1001104 |  |  |  |  |  | normal | https://vocab.getty.edu/page/tgn/1001104 |
| P2326 | GNS Unique Feature ID | -2408783 |  |  |  |  |  | normal | https://geonames.nga.mil/geon-ags/rest/services/RESEARCH/GIS_OUTPUT/MapServer/0/query?outFields=*&where=ufi+%3D+-2408783 |
| P8119 | HASC | PH.AQ |  |  |  |  |  | normal |  |
| P7471 | INaturalist place ID | 13173 |  |  |  |  |  | normal | https://www.inaturalist.org/places/13173 |
| P213 | ISNI | 0000000107242748 |  |  |  |  |  | normal | https://isni.org/isni/0000000107242748 |
| P300 | ISO 3166-2 code | PH-ANT |  |  |  |  |  | normal |  |
| P8189 | J9U entity ID | 987007545636905171 |  |  |  |  |  | normal | https://www.nli.org.il/en/authorities/987007545636905171 |
| P8408 | KBpedia ID | Antique-ProvincePhilippines |  |  |  |  |  | normal | https://kbpedia.org/knowledge-graph/reference-concept/?uri=Antique-ProvincePhilippines |
| P244 | Library of Congress Authorities ID | n78045213 |  |  |  |  |  | normal | https://id.loc.gov/authorities/n78045213 |
| P402 | OpenStreetMap relation ID | 1506746 |  |  |  |  |  | normal | https://www.openstreetmap.org/relation/1506746 |
| P988 | Philippine Standard Geographic Code | 060600000 |  |  |  |  |  | normal |  |
| P214 | VIAF cluster ID | 137420926 |  |  |  |  |  | normal | https://viaf.org/en/viaf/137420926 |
| P6766 | Who's on First ID | 85675985 |  |  |  |  |  | normal | https://spelunker.whosonfirst.org/id/85675985/ |
| P10832 | WorldCat Entities ID | E39PBJjmPvdm8wpB6C9yhQY773 |  |  |  |  |  | normal | https://id.oclc.org/worldcat/entity/E39PBJjmPvdm8wpB6C9yhQY773 |
| P2002 | X (Twitter) username | AntiqueProvince |  |  |  |  |  | normal | https://x.com/AntiqueProvince |
| P13591 | Yale LUX ID | place/905ce13a-81e4-43b2-945c-324097015c9e |  |  |  |  |  | normal | https://lux.collections.yale.edu/view/place/905ce13a-81e4-43b2-945c-324097015c9e |
| P2397 | YouTube channel ID | UCBJhrBqXaAjEoRoJCX2TgnQ |  |  |  |  |  | normal | https://www.youtube.com/channel/UCBJhrBqXaAjEoRoJCX2TgnQ |
| P11245 | YouTube handle | provgovernmentant |  |  |  |  |  | normal | https://www.youtube.com/@provgovernmentant |

Source: https://aidb.si/e/antique-Q13727 — Wikidata (CC0) via AIDb

