# Quezon (Q104020)

| Property ID | Property | Value | Value entity | Amount | Unit | Date / from | Until | Rank | Sources |
| --- | --- | --- | --- | ---: | --- | --- | --- | --- | --- |
| P17 | Country | Philippines | Q928 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/0405637000 |
| P131 | Located in | Quezon | Q13872 |  |  |  |  | normal |  |
| P31 | Instance of | municipality of the Philippines | Q24764 |  |  |  |  | normal | https://psa.gov.ph/classification/psgc/barangays/0405637000 |
| P281 | Postal code | 4332 |  |  |  |  |  | normal |  |
| P473 | Local dialing code | 42 |  |  |  |  |  | normal |  |
| P1313 | Office held by the head of government | mayor | Q30185 |  |  |  |  | normal |  |
| P47 | Shares border with | Alabat | Q103786 |  |  |  |  | normal |  |
| P47 | Shares border with | Calauag | Q103833 |  |  |  |  | normal |  |
| P47 | Shares border with | Lopez | Q103935 |  |  |  |  | normal |  |
| P1879 | Income classification (Philippines) | 4th municipal income class | Q22935045 |  |  | 2024-11-05 |  | preferred | https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-074.2024.pdf |
| P1879 | Income classification (Philippines) | 5th municipal income class | Q22935060 |  |  | 2008-07-29 |  | normal | https://psa.gov.ph/classification/psgc/?q=psgc/barangays/045637000 \| https://blgf.gov.ph/wp-content/uploads/2025/01/DOF-DO-No.23-08.pdf |
| P1448 | Official name | Municipality of Quezon |  |  |  |  |  | normal |  |
| P2046 | Area | 71.22 km² |  | 71.22 | km² |  |  | normal |  |
| P2564 | Köppen climate classification | tropical rainforest climate | Q209531 |  |  |  |  | normal |  |
| P2936 | Language used | Inagta Alabat | Q3399709 |  |  |  |  | normal |  |
| P2936 | Language used | Tagalog | Q34057 |  |  |  |  | normal |  |
| P571 | Founded | January 1, 1914 |  |  |  |  |  | normal |  |
| P706 | Located in/on physical feature | Alabat Island | Q1339042 |  |  |  |  | normal |  |
| P8843 | Poverty incidence | 9.31% |  | 9.31 | % | 2023-00-00 |  | preferred | https://psa.gov.ph/content/881-cities-and-municipalities-recorded-poverty-incidence-20-percent-or-lower-2023 |
| P8843 | Poverty incidence | 23.48% |  | 23.48 | % | 2021-00-00 |  | normal | https://www.psa.gov.ph/content/psa-releases-2021-city-and-municipal-level-poverty-estimates |
| P8843 | Poverty incidence | 16.98% |  | 16.98 | % | 2018-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2018-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 26.16% |  | 26.16 | % | 2015-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2015-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 26.4% |  | 26.4 | % | 2012-00-00 |  | normal | https://psa.gov.ph/content/psa-releases-2012-municipal-and-city-level-poverty-estimates |
| P8843 | Poverty incidence | 29.18% |  | 29.18 | % | 2009-00-00 |  | normal | https://psa.gov.ph/content/nscb-releases-2009-city-and-municipal-level-poverty-estimate |
| P8843 | Poverty incidence | 49.8% |  | 49.8 | % | 2006-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2006%20and%202009%20City%20and%20Municipal%20Level%20Poverty%20Estimates_0_0.xlsx |
| P8843 | Poverty incidence | 47.93% |  | 47.93 | % | 2003-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/2003%20SAE%20of%20poverty%20%28Full%20Report%29_1.pdf |
| P8843 | Poverty incidence | 60.65% |  | 60.65 | % | 2000-00-00 |  | normal | https://psa.gov.ph/system/files/phdsd/NSCB_LocalPovertyPhilippines_0.pdf |
| P2044 | Elevation | 17 m |  | 17 | m |  |  | normal |  |
| P7938 | Associated electoral district | Quezon's 4th congressional district | Q66771531 |  |  |  |  | normal | https://psa.gov.ph/content/population-counts-legislative-district-based-2015-census-population |
| P1082 | Population | 15,869 |  | 15869 |  | 2024-07-01 |  | preferred | https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president \| 2024 Census of the Philippines |
| P1082 | Population | 15,886 |  | 15886 |  | 2020-05-01 |  | normal | https://psa.gov.ph/content/2020-census-population-and-housing-2020-cph-population-counts-declared-official-president |
| P1082 | Population | 15,228 |  | 15228 |  | 2015-08-01 |  | normal | https://www.psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/R04A.xlsx \| 2015 Census of the Philippines |
| P1082 | Population | 15,142 |  | 15142 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/CALABARZON.pd%66 \| 2010 Census of the Philippines |
| P1082 | Population | 15,011 |  | 15011 |  | 2007-08-01 |  | normal | 2007 Census of the Philippines |
| P1082 | Population | 14,594 |  | 14594 |  | 2000-05-01 |  | normal | 2000 Census of the Philippines |
| P1082 | Population | 13,200 |  | 13200 |  | 1995-09-01 |  | normal | 1995 Census of the Philippines |
| P1082 | Population | 11,345 |  | 11345 |  | 1990-05-01 |  | normal | 1990 Census of the Philippines |
| P1082 | Population | 10,734 |  | 10734 |  | 1980-05-01 |  | normal | 1980 Census of the Philippines |
| P1082 | Population | 10,465 |  | 10465 |  | 1975-05-01 |  | normal | 1975 Census of the Philippines |
| P1082 | Population | 10,604 |  | 10604 |  | 1970-05-06 |  | normal | 1970 Census of the Philippines |
| P1082 | Population | 8,095 |  | 8095 |  | 1960-02-15 |  | normal | 1960 Census of the Philippines |
| P1082 | Population | 5,346 |  | 5346 |  | 1948-10-01 |  | normal | 1948 Census of the Philippines |
| P1082 | Population | 4,450 |  | 4450 |  | 1939-01-01 |  | normal | 1939 Census of the Philippines |
| P1082 | Population | 2,627 |  | 2627 |  | 1918-12-31 |  | normal | 1918 Census of the Philippines |
| P1831 | Electorate | 11,698 |  | 11698 |  | 2025-01-23 |  | preferred | https://comelec.gov.ph/php-tpls-attachments/2025NLE/Statistics/CONSOLIDATED_2025_Number_Of_Registered_Voters.xlsx |
| P1831 | Electorate | 11,032 |  | 11032 |  | 2022-05-09 |  | normal | https://comelec.gov.ph/?r=2022NLE/Statistics/2022RVVAVmcocfinal |
| P1831 | Electorate | 10,653 |  | 10653 |  | 2019-05-09 |  | normal | https://www.comelec.gov.ph/php-tpls-attachments/2019NLE/Statistics/NumofRegVoterbySexbyCityMun.pdf |
| P1831 | Electorate | 9,528 |  | 9528 |  | 2016-01-15 |  | normal |  |
| P1831 | Electorate | 8,709 |  | 8709 |  | 2013-01-11 |  | normal |  |
| P1831 | Electorate | 8,520 |  | 8520 |  | 2010-01-15 |  | normal |  |
| P1831 | Electorate | 7,814 |  | 7814 |  | 2007-04-20 |  | normal |  |
| P1831 | Electorate | 7,245 |  | 7245 |  | 2004-04-28 |  | normal |  |
| P1831 | Electorate | 6,377 |  | 6377 |  | 2001-05-14 |  | normal |  |
| P1831 | Electorate | 5,886 |  | 5886 |  | 1998-05-11 |  | normal |  |
| P1538 | Number of households | 4,039 |  | 4039 |  | 2020-05-01 |  | preferred | https://psa.gov.ph/content/household-population-number-households-and-average-household-size-philippines-2020-census |
| P1538 | Number of households | 3,654 |  | 3654 |  | 2015-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 3,325 |  | 3325 |  | 2010-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 3,098 |  | 3098 |  | 2007-08-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 2,945 |  | 2945 |  | 2000-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 2,274 |  | 2274 |  | 1990-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,992 |  | 1992 |  | 1980-05-01 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,801 |  | 1801 |  | 1970-05-06 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P1538 | Number of households | 1,359 |  | 1359 |  | 1960-02-15 |  | normal | https://psa.gov.ph/sites/default/files/attachments/hsd/pressrelease/Housing%20Tables%20by%20City_%20Municipality.xlsx |
| P2403 | Total assets | 215M Philippine peso |  | 215457065.28 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8240-quezon-municipalities-region-iv-a-calabarzon-2024-aar-lgu |
| P2403 | Total assets | 224M Philippine peso |  | 224013446.25 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7354-quezon-municipalities-1713232629 |
| P2403 | Total assets | 254M Philippine peso |  | 253846725.39 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5874-quezon-1686207442 |
| P2403 | Total assets | 187M Philippine peso |  | 187071085.95 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5263-quezon-1653978564 |
| P2403 | Total assets | 169M Philippine peso |  | 169378047.79 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/9067-quezon?download=47049:quezon |
| P2403 | Total assets | 162M Philippine peso |  | 162442147.56 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-363-quezon-1612848121 |
| P2403 | Total assets | 148M Philippine peso |  | 148135478.22 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-874-quezon-1613959775 |
| P2403 | Total assets | 144M Philippine peso |  | 144151119.42 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1325-quezon-1615432242 |
| P2403 | Total assets | 95.3M Philippine peso |  | 95276316 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1607-quezon-1615860879 |
| P2403 | Total assets | 71.5M Philippine peso |  | 71523863 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2425-quezon-1621298594 |
| P2403 | Total assets | 56.7M Philippine peso |  | 56708260.8 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3596-quezon-1628211534 |
| P2403 | Total assets | 50.8M Philippine peso |  | 50816551.14 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3688-quezon-1628235668 |
| P2403 | Total assets | 47M Philippine peso |  | 46971263 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4301-quezon-1630454882 |
| P2403 | Total assets | 51.4M Philippine peso |  | 51422065.14 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/quezon-annual-audit-report-2011-4 |
| P2403 | Total assets | 38.1M Philippine peso |  | 38149435.31 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/quezon-annual-audit-report-2011-4 |
| P2402 | Total expenditure | 119M Philippine peso |  | 118798175.38 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8240-quezon-municipalities-region-iv-a-calabarzon-2024-aar-lgu |
| P2402 | Total expenditure | 98.5M Philippine peso |  | 98471284.03 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7354-quezon-municipalities-1713232629 |
| P2402 | Total expenditure | 98.8M Philippine peso |  | 98830763.55 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5874-quezon-1686207442 |
| P2402 | Total expenditure | 74.8M Philippine peso |  | 74794957.92 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5263-quezon-1653978564 |
| P2402 | Total expenditure | 74.1M Philippine peso |  | 74144352.15 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/9067-quezon?download=47049:quezon |
| P2402 | Total expenditure | 65.5M Philippine peso |  | 65470075.96 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-363-quezon-1612848121 |
| P2402 | Total expenditure | 59.2M Philippine peso |  | 59173168 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-874-quezon-1613959775 |
| P2402 | Total expenditure | 51.4M Philippine peso |  | 51402566.47 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1325-quezon-1615432242 |
| P2402 | Total expenditure | 41M Philippine peso |  | 41030819 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1607-quezon-1615860879 |
| P2402 | Total expenditure | 40.4M Philippine peso |  | 40364050 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2425-quezon-1621298594 |
| P2402 | Total expenditure | 38.3M Philippine peso |  | 38287462.06 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3596-quezon-1628211534 |
| P2402 | Total expenditure | 33.6M Philippine peso |  | 33622437.38 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3688-quezon-1628235668 |
| P2402 | Total expenditure | 31.2M Philippine peso |  | 31203565 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4301-quezon-1630454882 |
| P2402 | Total expenditure | 30.7M Philippine peso |  | 30706619.61 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/quezon-annual-audit-report-2011-4 |
| P2402 | Total expenditure | 26.3M Philippine peso |  | 26287903.84 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/quezon-annual-audit-report-2011-4 |
| P2138 | Total liabilities | 40.7M Philippine peso |  | 40712113.23 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8240-quezon-municipalities-region-iv-a-calabarzon-2024-aar-lgu |
| P2138 | Total liabilities | 44.4M Philippine peso |  | 44425485.26 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7354-quezon-municipalities-1713232629 |
| P2138 | Total liabilities | 83.6M Philippine peso |  | 83627480.83 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5874-quezon-1686207442 |
| P2138 | Total liabilities | 30.5M Philippine peso |  | 30499063.44 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5263-quezon-1653978564 |
| P2138 | Total liabilities | 32.1M Philippine peso |  | 32096099.03 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/9067-quezon?download=47049:quezon |
| P2138 | Total liabilities | 42.7M Philippine peso |  | 42728993.9 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-363-quezon-1612848121 |
| P2138 | Total liabilities | 6,261,144 Philippine peso |  | 6261143.73 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1325-quezon-1615432242 |
| P2138 | Total liabilities | 43.3M Philippine peso |  | 43315416 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1607-quezon-1615860879 |
| P2138 | Total liabilities | 35M Philippine peso |  | 35034557 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2425-quezon-1621298594 |
| P2138 | Total liabilities | 14.3M Philippine peso |  | 14294179.23 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3596-quezon-1628211534 |
| P2138 | Total liabilities | 10.5M Philippine peso |  | 10491025.61 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3688-quezon-1628235668 |
| P2138 | Total liabilities | 21.4M Philippine peso |  | 21369196 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4301-quezon-1630454882 |
| P2138 | Total liabilities | 17.1M Philippine peso |  | 17091298.68 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/quezon-annual-audit-report-2011-4 |
| P2138 | Total liabilities | 9,428,670 Philippine peso |  | 9428669.77 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/quezon-annual-audit-report-2011-4 |
| P3087 | Fiscal/tax revenue | 111M Philippine peso |  | 110879627.32 | Philippine peso | 2024-00-00 |  | preferred | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-8240-quezon-municipalities-region-iv-a-calabarzon-2024-aar-lgu |
| P3087 | Fiscal/tax revenue | 103M Philippine peso |  | 103465430.32 | Philippine peso | 2023-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-7354-quezon-municipalities-1713232629 |
| P3087 | Fiscal/tax revenue | 120M Philippine peso |  | 119828598.24 | Philippine peso | 2022-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5874-quezon-1686207442 |
| P3087 | Fiscal/tax revenue | 88.4M Philippine peso |  | 88390396.43 | Philippine peso | 2021-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-5263-quezon-1653978564 |
| P3087 | Fiscal/tax revenue | 88M Philippine peso |  | 87971367.72 | Philippine peso | 2020-00-00 |  | normal | https://www.coa.gov.ph/index.php/local-government-units/2020/category/9067-quezon?download=47049:quezon |
| P3087 | Fiscal/tax revenue | 72.9M Philippine peso |  | 72869847.18 | Philippine peso | 2019-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-363-quezon-1612848121 |
| P3087 | Fiscal/tax revenue | 67.8M Philippine peso |  | 67794606.6 | Philippine peso | 2018-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-874-quezon-1613959775 |
| P3087 | Fiscal/tax revenue | 82.2M Philippine peso |  | 82195569.03 | Philippine peso | 2017-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1325-quezon-1615432242 |
| P3087 | Fiscal/tax revenue | 56.7M Philippine peso |  | 56733232 | Philippine peso | 2016-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-1607-quezon-1615860879 |
| P3087 | Fiscal/tax revenue | 51.4M Philippine peso |  | 51357675 | Philippine peso | 2015-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-2425-quezon-1621298594 |
| P3087 | Fiscal/tax revenue | 44.9M Philippine peso |  | 44936819.18 | Philippine peso | 2014-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3596-quezon-1628211534 |
| P3087 | Fiscal/tax revenue | 40.2M Philippine peso |  | 40168325.65 | Philippine peso | 2013-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-3688-quezon-1628235668 |
| P3087 | Fiscal/tax revenue | 38.1M Philippine peso |  | 38108464 | Philippine peso | 2012-00-00 |  | normal | https://www.coa.gov.ph/reports/annual-audit-reports/aar-local-government-units/#167-4301-quezon-1630454882 |
| P3087 | Fiscal/tax revenue | 6,284,536 Philippine peso |  | 6284536.39 | Philippine peso | 2011-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/quezon-annual-audit-report-2011-4 |
| P3087 | Fiscal/tax revenue | 8,056,888 Philippine peso |  | 8056888.09 | Philippine peso | 2010-00-00 |  | normal | https://www.coa.gov.ph/wpfd_file/quezon-annual-audit-report-2011-4 |
| P646 | Freebase ID | /m/06rbzx |  |  |  |  |  | normal | https://www.google.com/search?kgmid=/m/06rbzx |
| P1566 | GeoNames ID | 1692201 |  |  |  |  |  | normal | https://www.geonames.org/1692201 |
| P2326 | GNS Unique Feature ID | -2447440 |  |  |  |  |  | normal | https://geonames.nga.mil/geon-ags/rest/services/RESEARCH/GIS_OUTPUT/MapServer/0/query?outFields=*&where=ufi+%3D+-2447440 |
| P7471 | INaturalist place ID | 27058 |  |  |  |  |  | normal | https://www.inaturalist.org/places/27058 |
| P402 | OpenStreetMap relation ID | 17228045 |  |  |  |  |  | normal | https://www.openstreetmap.org/relation/17228045 |
| P988 | Philippine Standard Geographic Code | 045637000 |  |  |  |  |  | normal |  |
| P6766 | Who's on First ID | 421169897 |  |  |  |  |  | normal | https://spelunker.whosonfirst.org/id/421169897/ |

Source: https://aidb.si/e/quezon-Q104020 — Wikidata (CC0) via AIDb

