﻿name	entity	country	country_name	location	year_built	operator	area_ha	sitelinks	lat	lon
Berlin Zoological Garden	Q154828	DEU	Germany	Bezirk Mitte	1844		35	52	52.50833	13.3375
London Zoo	Q270263	GBR	United Kingdom	City of Westminster	1828		14.6	44	51.53556	-0.15583
Bronx Zoo	Q739792	USA	United States	The Bronx	1899		107	41	40.85028	-73.87833
Moscow Zoo	Q613676	RUS	Russia	Tverskoy District	1864		21.4	40	55.76194	37.57722
Skansen	Q725108	SWE	Sweden	Stockholm Municipality	1891			39	59.32445	18.101
Schönbrunn Zoo	Q752283	AUT	Austria	Hietzing	1752		17	37	48.18222	16.3025
San Diego Zoo	Q818395	USA	United States	San Diego	1916		40	37	32.73611	-117.15139
Baku Zoo	Q2452280	AZE	Azerbaijan	Nərimanov raion	1928		4.3	35	40.39295	49.84897
Pombia Safari Park	Q15503298	ITA	Italy	Pombia	1976		40	35	45.65	8.63333
Beijing Zoo	Q220083	CHN	People's Republic of China	Zhanlanlu Subdistrict	1906		89	30	39.93861	116.33333
Natura Artis Magistra	Q713124	NLD	Netherlands	Amsterdam	1838			30	52.36611	4.91667
Prague Zoo	Q220086	CZE	Czech Republic	Troja	1931		58	28	50.11694	14.40611
Tierpark Hagenbeck	Q502326	DEU	Germany	Eimsbüttel	1907			27	53.59639	9.93778
Singapore Zoo	Q2709506	SGP	Singapore	North Region	1973		28	27	1.40471	103.79105
Ueno Zoo	Q162722	JPN	Japan	Ueno-kōen	1882	Tokyo Zoological Park Society	14.3	26	35.7175	139.77139
Tierpark Berlin	Q702771	DEU	Germany	Lichtenberg	1954		160	26	52.50028	13.5325
National Zoological Park	Q1043283	USA	United States	Washington, D.C.	1889		66	26	38.92944	-77.04972
Loro Parque	Q1870391	ESP	Spain	Puerto de la Cruz	1972		13.5	25	28.40833	-16.56417
Yerevan Zoo	Q3108672	ARM	Armenia	Yerevan	1940		35	25	40.196	44.5505
Taronga Zoo	Q1064813	AUS	Australia	New South Wales	1916			25	-33.84333	151.24111
Georgia Aquarium	Q1155919	USA	United States	Fulton County	2005			25	33.76343	-84.39507
Barcelona Zoo	Q220013	ESP	Spain	Barcelona	1892		13	24	41.38788	2.19119
Paris Zoological Park	Q1969385	FRA	France	12th arrondissement of Paris	1934	Muséum national d'histoire naturelle	14.5	24	48.83222	2.41861
Cincinnati Zoo and Botanical Garden	Q623333	USA	United States	Cincinnati	1875		30.4	24	39.145	-84.5075
Kyiv Zoo	Q2459274	UKR	Ukraine	Kyiv	1909		39.5	23	50.45553	30.46473
Central Park Zoo	Q954207	USA	United States	Manhattan	1864		2.6	23	40.76778	-73.97167
Copenhagen Zoo	Q220057	DNK	Denmark	Frederiksberg Municipality	1859		11	22	55.67278	12.52139
Zagreb Zoo	Q220113	HRV	Croatia	Zagreb	1925			22	45.8221	16.02129
Budapest Zoo & Botanical Garden	Q922178	HUN	Hungary	Budapest	1866		11	22	47.5191	19.0783
Leningrad Zoo	Q1149264	RUS	Russia	Saint Petersburg	1865		7.2	21	59.95353	30.30846
Ljubljana Zoo	Q3436372	SVN	Slovenia	Ljubljana	1949			21	46.055	14.47167
Dublin Zoo	Q220027	IRL	Ireland	Dublin	1831		28	20	53.35389	-6.30389
Los Angeles Zoo	Q1370924	USA	United States	California	1966			20	34.1481	-118.284
Harewood House	Q1585312	GBR	United Kingdom	Harewood	1771		609.7	20	53.8969	-1.5273
Melbourne Zoo	Q578027	AUS	Australia	City of Melbourne	1862	Zoos Victoria		20	-37.78476	144.9521
Australia Zoo	Q781321	AUS	Australia	Beerwah	1970		40	20	-26.8366	152.9595
Edinburgh Zoo	Q1284778	GBR	United Kingdom	City of Edinburgh	1913			20	55.9425	-3.27
Antwerp Zoo	Q220003	BEL	Belgium	Antwerp	1843			19	51.21639	4.42333
Karagandy Zoo	Q290283	KAZ	Kazakhstan	Karaganda	1938		43.5	19	49.78673	73.06024
San Francisco Zoo	Q1886334	USA	United States	San Francisco	1929			19	37.73347	-122.50191
Zoo Aquarium de Madrid	Q1994806	ESP	Spain	Madrid	1972			19	40.40861	-3.7625
Kuala Lumpur Bird Park	Q2660049	MYS	Malaysia	Kuala Lumpur	1991			19	3.14243	101.68847
Riga Zoo	Q2984677	LVA	Latvia	Riga	1912			19	57.0067	24.16
Toronto Zoo	Q741395	CAN	Canada	Ontario	1974			19	43.82028	-79.18222
Jigokudani Monkey Park	Q5302436	JPN	Japan	Yamanouchi	1964			19	36.7328	138.4627
Leipzig Zoological Garden	Q220055	DEU	Germany	Leipzig	1878	Zoo Leipzig GmbH	26.3	18	51.34842	12.3706
Bratislava Zoo	Q220232	SVK	Slovakia	Bratislava	1960			18	48.16222	17.07444
Warsaw Zoo	Q220261	POL	Poland	Praga-Północ	1928			18	52.25778	21.02222
Kolmården Wildlife Park	Q1938567	SWE	Sweden	Norrköping Municipality	1965		150	18	58.66528	16.46639
Lithuanian Zoo	Q3266986	LTU	Lithuania	Kaunas County	1938			18	54.90139	23.95139
Basel Zoo	Q220009	CHE	Switzerland	Basel	1874		11	17	47.54734	7.57876
Wrocław Zoological Garden	Q220237	POL	Poland	Wrocław	1864		33	17	51.10471	17.07075
Ragunan Zoo	Q2713110	IDN	Indonesia		1864			17	-6.31159	106.81992
Jerusalem Biblical Zoo	Q2915736	ISR	Israel	Jerusalem	1940		25	17	31.74944	35.17694
Korea Central Zoo	Q708915	PRK	North Korea	Pyongyang	1959			17	39.075	125.815
Kaliningrad Zoo	Q1193386	RUS	Russia	Kaliningrad	1896		16.5	17	54.72044	20.48737
Tbilisi Zoo	Q4453139	GEO	Georgia	Tbilisi	1927		100	17	41.713	44.777
Korkeasaari Zoo	Q220045	FIN	Finland	Helsinki	1889		22	16	60.175	24.98417
Whipsnade Zoo	Q373187	GBR	United Kingdom	Dunstable	1931			16	51.84972	-0.54417
Alpenzoo Innsbruck	Q1319073	AUT	Austria	Innsbruck	1962			16	47.2806	11.3981
San Diego Zoo Safari Park	Q1368242	USA	United States	California	1972			16	33.1	-117.0025
Chester Zoo	Q3139243	GBR	United Kingdom	Upton-by-Chester	1931		50.6	16	53.22667	-2.88417
Taipei Zoo	Q591131	TWN	Taiwan	Wenshan District	1914		165	16	25.0026	121.582
Belgrade Zoo	Q625610	SRB	Serbia	Belgrade	1936			16	44.82583	20.45333
Kabul Zoo	Q833625	AFG	Afghanistan	Kabul	1967			16	34.50944	69.15528
Diergaarde Blijdorp	Q18775796	NLD	Netherlands	Rotterdam	1857			16	51.92694	4.45333
Jersey Zoo	Q4345284	JEY	Jersey	Trinity	1959			16	49.22917	-2.07361
Rostov Zoo	Q4398499	RUS	Russia	Rostov-on-Don	1927		98.2	16	47.2526	39.671
Frankfurt Zoological Garden	Q220036	DEU	Germany	Frankfurt				15	50.1156	8.70314
Zürich Zoo	Q220109	CHE	Switzerland	Zurich	1929		27	15	47.385	8.57306
Krakow Zoo	Q220257	POL	Poland	Zwierzyniec	1929			15	50.05458	19.8532
Odesa Zoo	Q1974519	UKR	Ukraine	Odesa	1922		6.5	15	46.4675	30.73167
Košice Zoo	Q2626523	SVK	Slovakia	Košice	1979			15	48.78361	21.20389
Skopje Zoo	Q3133681	MKD	North Macedonia	Skopje	1926		12	15	42.00708	21.41687
Minsk Zoo	Q2376115	BLR	Belarus	Minsk	1984		17.5	15	53.85056	27.63472
National Zoo of Malaysia	Q1142942	MYS	Malaysia	Gombak	1963		45	15	3.20972	101.75778
Dusit Zoo	Q1267646	THA	Thailand	Dusit	1938		18.8	15	13.7725	100.51639
Zoo Atlanta	Q220001	USA	United States	Fulton County	1889			14	33.73248	-84.36967
Stazione Zoologica Anton Dohrn	Q220221	ITA	Italy	Naples	1872			14	40.8327	14.23577
Attica Zoological Park	Q2917115	GRC	Greece				20	14	37.98124	23.90738
Calgary Zoo	Q2982903	CAN	Canada	Alberta	1929			14	51.04583	-114.03333
Philadelphia Zoo	Q3082266	USA	United States	Philadelphia	1874			14	39.9725	-75.19667
Shanghai Zoo	Q3182046	CHN	People's Republic of China	Shanghai			74	14	31.19548	121.35876
Wilhelma	Q679067	DEU	Germany	Stuttgart			30	14	48.805	9.205
Nuremberg Zoo	Q686220	DEU	Germany	Nuremberg	1912			14	49.44737	11.14482
bioparco	Q864639	ITA	Italy	Rome	1911			14	41.91747	12.48519
Sofia Zoo	Q966676	BGR	Bulgaria	Sofia	1888		36	14	42.65806	23.33194
National Zoological Garden of South Africa	Q1139958	ZAF	South Africa	Pretoria	1899			14	-25.73833	28.18917
Bristol Zoo	Q1189553	GBR	United Kingdom	City of Bristol	1836	Bristol Zoological Society		14	51.46333	-2.62222
Lisbon Zoo	Q220063	PRT	Portugal	São Domingos de Benfica	1884			13	38.74325	-9.169
Karlsruhe Zoo	Q220265	DEU	Germany	Karlsruhe	1865			13	48.9978	8.40167
Kristiansand Zoo and Amusement Park	Q1789271	NOR	Norway	Kristiansand Municipality				13	58.18506	8.14141
Auckland Zoo	Q2665285	NZL	New Zealand	Auckland Region	1922		16.4	13	-36.86278	174.72083
Chiang Mai Zoo	Q3034913	THA	Thailand	Chiang Mai	1957		85	13	18.809	98.947
Bojnice Zoo	Q3077592	SVK	Slovakia	Bojnice	1955		41	13	48.78056	18.57694
Miami Seaquarium	Q3113018	USA	United States	Miami	1955			13	25.733	-80.16552
Saigon Zoo and Botanical Gardens	Q3162430	VNM	Vietnam	Ho Chi Minh City	1865			13	10.78806	106.70472
Baghdad Zoo	Q2349688	IRQ	Iraq	Baghdad	1971		81	13	33.31485	44.37642
Giza Zoo	Q2509245	EGY	Egypt	Giza Governorate	1891		32	13	30.02453	31.2139
Lone Pine Koala Sanctuary	Q641873	AUS	Australia	Queensland	1927			13	-27.5329	152.969
Chengdu Research Base of Giant Panda Breeding	Q1067861	CHN	People's Republic of China	Chengdu	1987		307	13	30.73861	104.14194
Bangladesh National Zoo	Q3350326	BGD	Bangladesh		1974		75	13	23.81267	90.34461
Novosibirsk Zoo	Q4325472	RUS	Russia	Novosibirsk	1947			13	55.0566	82.8879
Polar Park	Q1779978	NOR	Norway	Bardu Municipality	1994			12	68.6917	18.1098
Marineland	Q1898465	FRA	France	Antibes	1970			12	43.615	7.125
Dvůr Králové Zoo	Q2698060	CZE	Czech Republic	Dvůr Králové nad Labem	1946		93	12	50.43028	15.80139
Healesville Sanctuary	Q3047381	AUS	Australia	Yarra Ranges Shire	1920	Zoos Victoria		12	-37.6822	145.5316
Pairi Daiza	Q2154395	BEL	Belgium	Brugelette	1969		75	12	50.58472	3.88722
Night Safari	Q2234723	SGP	Singapore	Central Water Catchment	1994			12	1.40402	103.78922
Apenheul Primate Park	Q618187	NLD	Netherlands	Apeldoorn	1971			12	52.21556	5.91889
Brookfield Zoo	Q929075	USA	United States	Brookfield	1921			12	41.8327	-87.8335
Asahiyama Zoo	Q993926	JPN	Japan	Asahikawa	1967			12	43.76805	142.47978
Ähtäri Zoo	Q3735534	FIN	Finland	Ähtäri	1973			12	62.53889	24.17611
Columbus Zoo and Aquarium	Q5150169	USA	United States	Liberty Township	1927			12	40.1563	-83.1184
Memphis Zoo	Q6815902	USA	United States	Memphis	1906			12	35.15	-89.9943
Hanover Zoo	Q220033	DEU	Germany	Mitte	1865			11	52.38054	9.77106
Kathmandu Zoo	Q220043	NPL	Nepal	Lalitpur	1932			11	27.67318	85.31093
La Palmyre Zoo	Q220125	FRA	France	Les Mathes	1966			11	45.68753	-1.16692
Tama Zoological Park	Q1413736	JPN	Japan	Hino	1958	Tokyo Zoological Park Society		11	35.651	139.402
Guyana Zoo	Q1557640	GUY	Guyana		1952			11	6.80605	-58.14631
Ménagerie du Jardin des Plantes	Q1957702	FRA	France	5th arrondissement of Paris	1794			11	48.84545	2.36033
Pinnawala Elephant Orphanage	Q2672104	LKA	Sri Lanka		1975			11	7.30056	80.38833
Houston Zoo	Q2753621	USA	United States	Houston	1922			11	29.71613	-95.39057
Zoo Miami	Q3026688	USA	United States	Florida	1948			11	25.61	-80.4
Saint Louis Zoo	Q3036205	USA	United States	St. Louis	1904			11	38.6355	-90.2905
Perth Zoo	Q3082583	AUS	Australia	City of South Perth	1898			11	-31.97556	115.85222
Safaripark Beekse Bergen	Q2183630	NLD	Netherlands	Hilvarenbeek	1968			11	51.51944	5.10944
Ramat Gan Safari	Q2343219	ISR	Israel	Ramat Gan	1974		100	11	32.045	34.825
Omaha’s Henry Doorly Zoo and Aquarium	Q674961	USA	United States	Omaha	1894			11	41.2247	-95.9287
Zoo Băneasa	Q927893	ROU	Romania	Bucharest	1959			11	44.5174	26.1039
Tennōji Zoo	Q1054648	JPN	Japan		1915			11	34.6526	135.508
Yangon Zoological Gardens	Q1136334	MMR	Myanmar	Yangon	1906		28	11	16.79167	96.15944
Lincoln Park Zoo	Q3241309	USA	United States	Illinois	1868			11	41.92139	-87.63389
Adelaide Zoo	Q3244627	AUS	Australia	South Australia	1883			11	-34.91409	138.60579
Aalborg Zoo	Q3253024	DNK	Denmark	Aalborg Municipality	1935			11	57.0368	9.8982
ZooParc de Beauval	Q3576007	FRA	France	Saint-Aignan-sur-Cher	1980			11	47.24763	1.35044
Melaka Zoo and Bird Park	Q4802284	MYS	Malaysia	Melaka Tengah District	1963			11	2.27778	102.30167
Changa Manga	Q5071705	PAK	Pakistan	Chunian Tehsil				11	31.08333	73.96667
Honolulu Zoo	Q5896736	USA	United States	Honolulu			4.2	11	21.2709	-157.819
Wellington Zoo	Q7981545	NZL	New Zealand	Wellington Region	1906			11	-41.3225	174.785
Duisburg Zoo	Q220029	DEU	Germany	Duisburg	1934			10	51.4353	6.80528
Salzburg Zoo	Q220080	AUT	Austria	Salzburg	1961			10	47.75682	13.06408
Hong Kong Zoological and Botanical Gardens	Q220207	CHN	People's Republic of China	Central and Western District		Leisure and Cultural Services Department	5.6	10	22.27778	114.15639
Osijek Zoo and Aquarium	Q220262	HRV	Croatia	Osijek	1955			10	45.56833	18.66806
Royal Burgers' Zoo	Q390504	NLD	Netherlands	Arnhem	1913		45	10	52.00972	5.9
Haus des Meeres	Q460607	AUT	Austria	Mariahilf	1957			10	48.1977	16.3529
Cologne Zoological Garden	Q529586	DEU	Germany	Riehl	1860			10	50.95833	6.97333
Réserve africaine de Sigean	Q1479980	FRA	France	Sigean	1974			10	43.06814	2.95356
North Carolina Zoo	Q1850938	USA	United States	Asheboro	1974			10	35.6295	-79.7645
Butterfly World	Q1867975	USA	United States	Coconut Creek	1988			10	26.2684	-80.1713
Safari World	Q2033070	THA	Thailand	Bangkok	1988			10	13.865	100.70278
Cabarceno Natural Park	Q2678981	ESP	Spain	Cantabria	1989		750	10	43.35	-3.85222
Waikiki Aquarium	Q2891869	USA	United States	Honolulu	1904			10	21.2659	-157.822
Alexandria Zoo	Q2392126	EGY	Egypt	Alexandria Governorate	1958		9.7	10	31.205	29.9444
Denver Zoo	Q581344	USA	United States	Denver	1896			10	39.75	-104.95
Nogeyama Zoo	Q861318	JPN	Japan	Oimatsuchō	1951		3.3	10	35.44656	139.62287
Lüneburg Heath Wildlife Park	Q869894	DEU	Germany	Hanstedt	1970			10	53.2367	10.0443
Carmel Hai-Bar Nature Reserve	Q1058886	ISR	Israel		1973		600	10	32.74994	34.99959
Padmaja Naidu Himalayan Zoological Park	Q3495905	IND	India	Darjeeling	1958		27	10	27.05861	88.25441
The Maryland Zoo	Q3521808	USA	United States	Baltimore	1876		65	10	39.32333	-76.64944
Ostrava Zoo	Q3562223	CZE	Czech Republic	Slezská Ostrava	1951		100	10	49.8456	18.3251
Al Ain Zoo	Q3845012	ARE	United Arab Emirates		1969			10	24.17608	55.73849
Almaty Zoo	Q4062771	KAZ	Kazakhstan	Almaty	1936		21	10	43.26342	76.97405
Surabaya Zoo	Q4250220	IDN	Indonesia	Surabaya	1916			10	-7.29583	112.73611
Ranua Wildlife Park	Q4389973	FIN	Finland	Ranua	1983			10	65.94222	26.46833
Dubai Zoo	Q5310637	ARE	United Arab Emirates	Dubai	1967			10	25.22238	55.25658
Gaza Zoo	Q5528980	PSE	Palestine	Gaza Strip				10	31.48031	34.44537
Living Desert Zoo and Gardens	Q5551958	USA	United States	Riverside County	1970			10	33.69583	-116.37028
Oregon Zoo	Q7101428	USA	United States	Portland	1888			10	45.50833	-122.71472
Phoenix Zoo	Q7187022	USA	United States	Arizona	1962			10	33.4525	-111.949
Karachi Zoo	Q7569286	PAK	Pakistan		1878			10	24.87623	67.0232
ZooMontana	Q8074029	USA	United States	Montana	1992			10	45.7315	-108.623
Brno Zoo	Q10861305	CZE	Czech Republic	Brno-Bystrc	1953		65	10	49.2301	16.5334
Buenos Aires Zoo	Q134617498	ARG	Argentina	Buenos Aires				10	-34.58097	-58.42
Manila Ocean Park	Q28980	PHL	Philippines	Manila	2008			9	14.57931	120.97249
Nordens Ark	Q166851	SWE	Sweden	Sotenäs Municipality	1989	Stiftelsen Nordens Ark		9	58.44111	11.435
Dresden Zoo	Q220024	DEU	Germany	Dresden		Dresden	13	9	51.0369	13.7539
Zoo Opole	Q220070	POL	Poland	Nadodrze	1912		30.3	9	50.65504	17.92447
The Green Zoo Wuppertal	Q220103	DEU	Germany	Wuppertal	1881			9	51.2397	7.11222
Zoo d'Amnéville	Q220123	FRA	France	Amnéville	1986		18	9	49.24611	6.13917
Sea World	Q505518	AUS	Australia	Gold Coast	1971			9	-27.9559	153.4257
Givskud Zoo	Q1790875	DNK	Denmark	Vejle Municipality	1969			9	55.81167	9.35194
Minnesota Zoo	Q1937399	USA	United States	Apple Valley	1978			9	44.7686	-93.1989
Kazan Zoo & Botanical Garden	Q2034194	RUS	Russia	Kazan	1834			9	55.76583	49.13444
Belfast Zoo	Q2112449	GBR	United Kingdom	Northern Ireland	1934		22.3	9	54.656	-5.942
New England Aquarium	Q2859185	USA	United States	Boston	1969			9	42.35902	-71.05068
Hamilton Zoo	Q3115846	NZL	New Zealand	Hamilton	1969			9	-37.7745	175.2148
Skånes Djurpark	Q3146717	SWE	Sweden	Höör Municipality	1953			9	55.9631	13.53666
Indianapolis Zoo	Q2229222	USA	United States	Indiana	1964			9	39.76694	-86.17694
Liberec Zoo	Q2315180	CZE	Czech Republic	Liberec	1919		13	9	50.77639	15.07556
Parc Merveilleux	Q2392584	LUX	Luxembourg	Bettembourg				9	49.51147	6.12072
Alaska Zoo	Q847845	USA	United States	Alaska	1969			9	61.1248	-149.792
Queens Zoo	Q901214	USA	United States	New York	1968			9	40.745	-73.84833
Higashiyama Zoo and Botanical Gardens	Q3295344	JPN	Japan	Chikusa-ku	1937			9	35.15833	136.97778
Borås djurpark	Q3310552	SWE	Sweden	Borås	1962			9	57.74139	12.94917
Alipore Zoological Gardens	Q3346440	IND	India	Ward No. 74, Kolkata Municipal Corporation	1876			9	22.53591	88.33205
National Zoological Park Delhi	Q3364809	IND	India	Jangpura tehsil	1959			9	28.60444	77.2462
Chapultepec Zoo	Q3375717	MEX	Mexico	Primera Sección del Bosque de Chapultepec	1924			9	19.42392	-99.18922
Mysore Zoo	Q3523523	IND	India	Mysore	1892			9	12.3008	76.6677
Xcaret	Q3570845	MEX	Mexico	Playa del Carmen Municipality	1991			9	20.57806	-87.11917
Detroit Zoo	Q3576018	USA	United States	Royal Oak	1928	Detroit Zoological Society	50.6	9	42.4769	-83.156
Rabat Zoo	Q28496300	MAR	Morocco	Temara	1969			9	33.95548	-6.89426
Cali Zoo	Q5019807	COL	Colombia	Cali	1981			9	3.44861	-76.55861
Dallas Zoo	Q5211451	USA	United States	Texas	1888			9	32.74	-96.815
Elephant Nature Park	Q5359345	THA	Thailand					9	19.2141	98.8584
Johannesburg Zoo	Q5493235	ZAF	South Africa	Johannesburg	1904			9	-26.16637	28.03819
Taman Safari Indonesia	Q7680645	IDN	Indonesia		1990			9	-6.71667	106.95
Botanical and Zoological Garden of Tsimbazaza	Q7849674	MDG	Madagascar	Antananarivo				9	-18.93	47.5261
Ústí nad Labem Zoo	Q8079417	CZE	Czech Republic	Ústí nad Labem	1908		26	9	50.6641	14.0612
San Antonio Zoo	Q8214801	USA	United States	Texas	1914			9	29.4648	-98.4719
Islamabad Zoo	Q9097825	PAK	Pakistan		1978		33.2	9	33.7343	73.05911
Sacramento Zoo	Q11705492	USA	United States	California	1927			9	38.5396	-121.504
Dolfinarium Harderwijk	Q40682	NLD	Netherlands	Harderwijk	1965			8	52.35389	5.6175
Bitola Zoo	Q158859	MKD	North Macedonia	Bitola Municipality	1950		2	8	41.0146	21.3415
Heidelberg Zoo	Q220035	DEU	Germany	Heidelberg			12	8	49.4153	8.66083
Belize Zoo	Q260740	BLZ	Belize	Belize City	1983		12	8	17.35361	-88.54972
Valencia Bioparc	Q1954263	ESP	Spain	Province of Valencia	2008			8	39.47802	-0.4075
Rajiv Gandhi Zoological Park	Q2723997	IND	India	Pune	1999		52.6	8	18.45291	73.86118
Qalqilya Zoo	Q2891853	PSE	Palestine	Qalqilya	1986		2	8	32.19538	34.97075
Montreal Biodome	Q2904080	CAN	Canada	Montreal	1976			8	45.55972	-73.54972
Cleveland Metroparks Zoo	Q2978998	USA	United States	Cuyahoga County	1882			8	41.44611	-81.71389
ZOO Stropkov	Q3077125	SVK	Slovakia	Stropkov	1984			8	49.2047	21.6514
Paignton Zoo	Q3082339	GBR	United Kingdom	Paignton	1923		32.4	8	50.4289	-3.58444
Manila Zoological and Botanical Garden	Q2307982	PHL	Philippines		1959		5.5	8	14.56472	120.98861
Zoolandia	Q2336198	FIN	Finland	Lieto	1984			8	60.5671	22.4343
Jijamata Udyaan	Q647766	IND	India	Mumbai	1861			8	18.97812	72.83675
Palić Zoo	Q716788	SRB	Serbia		1949			8	46.09896	19.74983
Vogelpark Avifauna	Q840700	NLD	Netherlands	Alphen aan den Rijn	1950			8	52.13972	4.64917
Naypyidaw Zoological Gardens	Q862533	MMR	Myanmar		2008			8	19.86394	96.25582
Birmingham Zoo	Q865749	USA	United States	Birmingham	1955			8	33.4874	-86.7796
Serengeti Park	Q874796	DEU	Germany	Ahlden	1974			8	52.7456	9.61667
Randers Tropical Zoo	Q955173	DNK	Denmark	Randers Municipality	1996			8	56.45694	10.0325
Dierenpark Emmen	Q1221249	NLD	Netherlands	Emmen	1935			8	52.785	6.89583
La Torbiera	Q3213172	ITA	Italy	Agrate Conturbia	1977		40	8	45.67497	8.58841
Assam State Zoo cum Botanical Garden	Q3276955	IND	India	Guwahati	1958		175	8	26.1632	91.7868
Tirana Zoo	Q3302134	ALB	Albania	Tirana	1966			8	41.30781	19.80939
São Paulo Zoo	Q3364798	BRA	Brazil	São Paulo	1958		82.5	8	-23.65089	-46.6205
Nehru Zoological Park	Q3493970	IND	India	Hyderabad	1963			8	17.35111	78.44972
Khao Kheow Open Zoo	Q3576017	THA	Thailand	Bang Phra	1978			8	13.21646	101.05638
Zoo de Guyane	Q3576019	FRA	France	French Guiana				8	4.9458	-52.4917
Johor Zoo	Q28219616	MYS	Malaysia	Johor Bahru	1928		4.7	8	1.4575	103.75225
Grodno Zoo	Q3918688	BLR	Belarus	Hrodna	1927		5.4	8	53.68871	23.84873
Staten Island Zoo	Q4193914	USA	United States	Staten Island	1936			8	40.6251	-74.1157
Hobart Zoo	Q4271849	AUS	Australia	Hobart	1895			8	-42.87056	147.3325
Pittsburgh Zoo & Aquarium	Q4363922	USA	United States	Pittsburgh	1898			8	40.484	-79.918
Kharkiv Zoo	Q4496313	UKR	Ukraine	Kharkiv	1895		14.9	8	50.00278	36.225
Łódź Zoo	Q4574102	POL	Poland	Zdrowie-Mania	1938			8	51.76109	19.4122
Sea Life İstanbul	Q4809463	TUR	Turkey	Bayrampaşa	2009			8	41.0456	28.8963
Colchester Zoo	Q5142118	GBR	United Kingdom	Colchester	1963		24.3	8	51.8625	0.83278
Featherdale Sydney Wildlife Park	Q5439615	AUS	Australia	New South Wales	1972			8	-33.76611	150.88417
Kansas City Zoo	Q6364924	USA	United States	Kansas City	1909			8	39.00656	-94.52674
Kyoto City Zoo	Q6452176	JPN	Japan	Sakyō-ku	1903		4.1	8	35.01285	135.78601
Nashville Zoo at Grassmere	Q6896316	USA	United States	Nashville	1990			8	36.08986	-86.73343
Odense Zoo	Q7077669	DNK	Denmark	Odense Municipality	1930		9.1	8	55.378	10.373
River Wonders	Q7337785	SGP	Singapore	Central Water Catchment	2012			8	1.40387	103.79074
Yadanabon Zoological Gardens	Q8046515	MMR	Myanmar	Mandalay	1989		22	8	22.006	96.1
Taiping Zoo	Q8074067	MYS	Malaysia		1961			8	4.85389	100.733
Zlín-Lešná Zoo	Q10861319	CZE	Czech Republic	Zlín	1948		52	8	49.2722	17.715
Iwatayama Monkey Park	Q15229013	JPN	Japan	Nishikyō Ward	1957			8	35.00894	135.67468
Rostock Zoo	Q220075	DEU	Germany		1899			7	54.0781	12.0904
Bremerhaven Zoo	Q220116	DEU	Germany	Bremerhaven	2004			7	53.5447	8.57028
Amazon World Zoo Park	Q266269	GBR	United Kingdom	Isle of Wight	1990			7	50.6558	-1.22
Hirakata Park	Q302897	JPN	Japan	Hirakata	1910	Keihan Leisure Service		7	34.80578	135.63813
Arizona-Sonora Desert Museum	Q478839	USA	United States	Arizona	1952			7	32.24389	-111.16806
Tierpark Cottbus	Q1395827	DEU	Germany	Cottbus	1954			7	51.7444	14.3531
Highland Wildlife Park	Q1617948	GBR	United Kingdom	Highland	1972	Royal Zoological Society of Scotland	105.2	7	57.1111	-3.97472
International Crane Foundation	Q1666487	USA	United States	Fairfield	1973			7	43.5477	-89.7563
Buffalo Zoo	Q1768319	USA	United States	Buffalo	1875			7	42.9391	-78.8536
Parque das Aves	Q1894779	BRA	Brazil	Foz do Iguaçu	1994			7	-25.614	-54.4826
Oakland Zoo	Q2008530	USA	United States	Oakland	1922			7	37.7508	-122.148
Opel-Zoo	Q2025028	DEU	Germany	Kronberg im Taunus	1956			7	50.18333	8.48639
Marine Life Park	Q3082977	SGP	Singapore	Sentosa	2011			7	1.2587	103.8186
Friguia Park	Q3087852	TUN	Tunisia	Bouficha	2000		36	7	36.20306	10.42333
Saarbrücker Zoo	Q2209172	DEU	Germany	Saarbrücken	1956			7	49.2308	7.03958
Nandankanan Zoological Park	Q2275145	IND	India		1960			7	20.39997	85.8147
Ouwehands Dierenpark	Q2376025	NLD	Netherlands	Rhenen	1932			7	51.95611	5.59083
Zoo Pilsen	Q2533994	CZE	Czech Republic	Plzeň	1926		21	7	49.7578	13.36
Blackpool Zoo	Q734260	GBR	United Kingdom	Blackpool	1972			7	53.8156	-3.01278
Münster Zoo	Q880487	DEU	Germany	Münster	1974		30	7	51.9464	7.59167
Krefelder Zoo	Q896371	DEU	Germany	Krefeld	1938			7	51.3409	6.60156
Thủ Lệ Park	Q944021	VNM	Vietnam					7	21.03028	105.8075
Shymkent Zoo	Q1046034	KAZ	Kazakhstan	Shymkent	1980		54	7	42.37846	69.62422
Prospect Park Zoo	Q1058899	USA	United States	Brooklyn				7	40.66577	-73.96436
National Zoological Gardens of Sri Lanka	Q1144452	LKA	Sri Lanka		1936			7	6.85681	79.87289
Nyíregyháza Zoo	Q1219892	HUN	Hungary	Nyíregyháza	1974			7	47.99944	21.725
Ménagerie royale de Versailles	Q3333182	FRA	France	Versailles	1663			7	48.80359	2.094
Parc Phœnix	Q3363889	FRA	France	Nice	1990		7	7	43.66811	7.21561
Parc du Belvédère	Q3364339	TUN	Tunisia	Tunis				7	36.8225	10.1733
