# Water parks of the world

| Name | Wikidata | Country | Country name | Location | Year built | Operator | Area (ha) | Wikipedia articles | Latitude | Longitude |
| --- | --- | --- | --- | --- | ---: | --- | ---: | ---: | ---: | ---: |
| Wild Wadi Water Park | Q200856 | ARE | United Arab Emirates |  |  |  |  | 20 | 25.13944 | 55.18917 |
| Tropical Islands | Q511276 | DEU | Germany | Halbe | 2004 |  |  | 20 | 52.0375 | 13.74861 |
| Siam Park | Q1843206 | ESP | Spain | Adeje |  |  | 15.8 | 15 | 28.07176 | -16.72657 |
| Legoland Malaysia | Q3229105 | MYS | Malaysia | Medini Iskandar | 2013 |  | 30 | 15 | 1.425 | 103.62722 |
| Munsu Water Park | Q17198628 | PRK | North Korea | Pyongyang | 2013 |  |  | 14 | 39.03962 | 125.78118 |
| Disney's Typhoon Lagoon | Q2915574 | USA | United States | Florida | 1989 |  |  | 11 | 28.36567 | -81.52959 |
| Disney's River Country | Q2915959 | USA | United States | Florida |  | Disney Experiences |  | 11 | 28.4113 | -81.5647 |
| Disney's Blizzard Beach | Q884556 | USA | United States | Florida |  |  |  | 10 | 28.3518 | -81.5754 |
| Yerevan Water World | Q15229585 | ARM | Armenia | Yerevan |  |  |  | 10 | 40.2049 | 44.5582 |
| Action Park | Q4352488 | USA | United States | Vernon |  |  |  | 9 | 41.1906 | -74.5075 |
| Lago Martiánez | Q5968885 | ESP | Spain | Puerto de la Cruz | 1971 |  |  | 9 | 28.41944 | -16.54361 |
| Aquapark Tatralandia | Q623069 | SVK | Slovakia |  |  |  |  | 8 | 49.106 | 19.57043 |
| Serena Waterpark | Q18662785 | FIN | Finland | Espoo |  |  |  | 8 | 60.32583 | 24.74056 |
| Ramayana Water Park | Q25894317 | THA | Thailand |  |  |  | 18.4 | 8 | 12.75028 | 100.96028 |
| Caribbean Bay | Q485469 | KOR | South Korea | Yongin | 1996 |  |  | 7 | 37.29694 | 127.20056 |
| Aqualandia | Q798526 | ESP | Spain | Province of Alicante |  |  |  | 6 | 38.5451 | -0.0924 |
| Therme Erding | Q1575819 | DEU | Germany | Erding |  |  |  | 6 | 48.29029 | 11.88672 |
| Bø Sommarland | Q5005209 | NOR | Norway | Midt-Telemark | 1985 |  |  | 6 | 59.44796 | 9.07291 |
| Universal's Volcano Bay | Q20979434 | USA | United States | Orlando |  |  | 11.3 | 6 | 28.46138 | -81.47314 |
| Sozo Water Park | Q7572064 | PAK | Pakistan | Lahore |  |  |  | 6 | 31.59417 | 74.48639 |
| Öland Zoo and Amusement Park | Q296768 | SWE | Sweden | Mörbylånga Municipality | 1974 |  |  | 5 | 56.67056 | 16.49028 |
| PortAventura Caribe Aquatic Park | Q1907354 | ESP | Spain | Salou | 2002 |  |  | 5 | 41.088 | 1.1536 |
| Wet 'n Wild Orlando | Q3248109 | USA | United States | Orlando | 1977 |  |  | 5 | 28.4609 | -81.4648 |
| Mt. Olympus Water & Theme Park | Q3327295 | USA | United States | Wisconsin Dells |  |  |  | 5 | 43.6151 | -89.7894 |
| Zoomarine | Q3576051 | ITA | Italy | Pomezia | 2005 |  | 35 | 5 | 41.63361 | 12.45667 |
| Rulantica | Q51162550 | DEU | Germany | Rust |  |  |  | 5 | 48.2605 | 7.74 |
| Saigon Water Park | Q7400088 | VNM | Vietnam |  |  |  |  | 5 | 10.84064 | 106.74509 |
| Xel-Ha Park | Q8043423 | MEX | Mexico | Quintana Roo |  |  |  | 5 | 20.3173 | -87.3568 |
| Aquapalace Praha | Q10854575 | CZE | Czech Republic | Čestlice | 2008 |  |  | 5 | 50.0075 | 14.57111 |
| Liseberg Oceana | Q124515558 | SWE | Sweden | Gothenburg Municipality |  |  |  | 4 | 57.6904 | 11.99492 |
| Livu Akvaparks | Q316777 | LVA | Latvia | Jūrmala | 2000 |  |  | 4 | 56.97417 | 23.86023 |
| Aquafan | Q623008 | ITA | Italy |  |  |  |  | 4 | 43.98694 | 12.64472 |
| Geibeltbad Pirna | Q1430614 | DEU | Germany | Pirna |  |  |  | 4 | 50.94602 | 13.94067 |
| Océade | Q2004257 | BEL | Belgium | Brussels |  |  |  | 4 | 50.89444 | 4.33694 |
| Aqualibi | Q2170137 | BEL | Belgium | Wavre | 1987 |  | 0.6 | 4 | 50.69861 | 4.59056 |
| Therme Bad Wörishofen | Q2419823 | DEU | Germany | Bad Wörishofen |  |  |  | 4 | 48.02 | 10.59167 |
| Calypso Park | Q2934577 | CAN | Canada | Ontario |  |  |  | 4 | 45.3167 | -75.2167 |
| Alabama Adventure & Splash Adventure | Q3493652 | USA | United States | Bessemer |  |  |  | 4 | 33.38 | -86.9987 |
| Beach Park | Q4875740 | BRA | Brazil | Aquiraz |  |  |  | 4 | -3.84444 | -38.39056 |
| Tokyo Summerland | Q5368597 | JPN | Japan | Akiruno | 1970 |  |  | 4 | 35.71742 | 139.27739 |
| Fyrishov | Q5511301 | SWE | Sweden | Uppsala Municipality |  |  |  | 4 | 59.87083 | 17.62361 |
| Waterpark Besenova | Q11811658 | SVK | Slovakia |  |  |  |  | 4 | 49.09986 | 19.44563 |
| Tropiclandia | Q11898387 | FIN | Finland | Vaasa |  |  |  | 4 | 63.08778 | 21.58667 |
| Pirbadet | Q15635751 | NOR | Norway | Trondheim municipality |  |  |  | 4 | 63.4405 | 10.4004 |
| Aquadrom | Q15962048 | POL | Poland | Halemba |  |  |  | 4 | 50.2417 | 18.8437 |
| Istralandia | Q18165028 | HRV | Croatia | Brtonigla | 2014 |  | 8.1 | 4 | 45.3467 | 13.6171 |
| Badeparadies Schwarzwald | Q23787483 | DEU | Germany | Titisee-Neustadt |  |  |  | 4 | 47.90688 | 8.15947 |
| Western Water Park | Q24887679 | ESP | Spain | Calvià |  |  |  | 4 | 39.50702 | 2.51678 |
| Memadion | Q26769281 | ISR | Israel | Tel Aviv | 1990 |  |  | 4 | 32.10202 | 34.82005 |
| Miramar Freizeitzentrum Weinheim | Q56771273 | DEU | Germany | Weinheim | 1973 |  |  | 4 | 49.533 | 8.643 |
| Legoland Water Park | Q108647000 | ITA | Italy | Castelnuovo del Garda | 2021 |  |  | 4 | 45.45511 | 10.71194 |
| Parque Marítimo César Manrique | Q7139648 | ESP | Spain | Santa Cruz de Tenerife |  |  |  | 4 | 28.45417 | -16.255 |
| Sydney Action Park | Q7989947 | AUS | Australia | New South Wales | 2013 |  |  | 4 | -33.8088 | 150.911 |
| WhiteWater World | Q7994409 | AUS | Australia | Queensland | 2006 |  |  | 4 | -27.8644 | 153.315 |
| Wild Wild Wet | Q8000861 | SGP | Singapore | Pasir Ris | 2004 |  |  | 4 | 1.37722 | 103.954 |
| Zoomarine | Q9097845 | PRT | Portugal |  | 1991 |  |  | 4 | 37.12681 | -8.31421 |
| Piscinão de Ramos | Q10350080 | BRA | Brazil | Rio de Janeiro |  |  |  | 4 | -22.83917 | -43.25056 |
| Gustavsvik | Q10511199 | SWE | Sweden | Örebro Municipality |  |  |  | 4 | 59.26111 | 15.19306 |
| Cedar Point Shores | Q379175 | USA | United States | Ohio |  |  |  | 3 | 41.4897 | -81.6117 |
| Adventure Island | Q379952 | USA | United States | Florida |  |  | 1214 | 3 | 28.0417 | -82.4131 |
| Michaelibad | Q1930121 | DEU | Germany | Ramersdorf-Perlach | 1955 | Stadtwerke München | 6.6 | 3 | 48.1167 | 11.6364 |
| Splash Works | Q3493654 | CAN | Canada | Ontario |  |  |  | 3 | 43.8397 | -79.5442 |
| WildWater Adventure | Q3568129 | USA | United States | Michigan |  |  |  | 3 | 43.3474 | -86.2789 |
| Zygofolis | Q3576402 | FRA | France | Nice | 1987 |  |  | 3 | 43.71222 | 7.20778 |
| Caribe Bay | Q3621089 | ITA | Italy | Jesolo |  |  |  | 3 | 45.49406 | 12.6011 |
| Riviera (hotel, Kazan) | Q4394388 | RUS | Russia | Kazan |  |  |  | 3 | 55.81547 | 49.12983 |
| Simhallsbadet, Malmö | Q4782359 | SWE | Sweden | Malmö Municipality |  |  |  | 3 | 55.59944 | 12.99278 |
| Dash n Splash | Q5226563 | IND | India | Chennai | 1995 |  | 8.5 | 3 | 13.02769 | 80.01083 |
| Dongshan River Water Park | Q5296020 | TWN | Taiwan | Wujie Township | 1993 |  |  | 3 | 24.6723 | 121.812 |
| Fasouri Watermania | Q5436838 | CYP | Cyprus |  |  |  |  | 3 | 34.65241 | 32.9751 |
| Aquapark Fala Łódź | Q11751926 | POL | Poland | Łódź |  |  |  | 3 | 51.7642 | 19.4213 |
| Owabong | Q12501548 | IDN | Indonesia | Bojongsari |  |  |  | 3 | -7.34889 | 109.34968 |
| Aquapark Wrocław | Q16484874 | POL | Poland | Wrocław |  |  |  | 3 | 51.09083 | 17.0325 |
| Aquapark di Zambrone | Q16527947 | ITA | Italy | Zambrone | 1989 |  |  | 3 | 38.7108 | 15.9711 |
| Plopsaqua De Panne | Q17636865 | BEL | Belgium | De Panne | 2015 |  | 0.4 | 3 | 51.0822 | 2.60137 |
| Sydpoolen | Q18333595 | SWE | Sweden | Södertälje Municipality | 1989 |  |  | 3 | 59.1899 | 17.6351 |
| Lost World of Tambun | Q21634292 | MYS | Malaysia | Sunway City Ipoh | 2004 |  |  | 3 | 4.62581 | 101.15517 |
| WaterWorld Water Park | Q22991912 | CYP | Cyprus |  |  |  |  | 3 | 34.98601 | 33.9432 |
| Aquarama | Q25223525 | ESP | Spain |  |  |  |  | 3 | 40.04799 | 0.05139 |
| Thermas dos Laranjais | Q28679515 | BRA | Brazil | Olímpia |  |  |  | 3 | -20.72118 | -48.91637 |
| Six Flags Zhejiang | Q29469142 | CHN | People's Republic of China | Haiyan |  |  |  | 3 | 30.54778 | 120.98528 |
| Plopsaqua Hannut-Landen | Q97012316 | BEL | Belgium | Hannut |  | Plopsa |  | 3 | 50.70684 | 5.0807 |
| Plopsaqua Mechelen | Q110368323 | BEL | Belgium | Mechelen |  | Plopsa |  | 3 | 51.00166 | 4.46847 |
| Illa Fantasia | Q5685289 | ESP | Spain | Vilassar de Dalt | 1981 |  |  | 3 | 41.50384 | 2.36353 |
| Aquapark of Cerceda | Q5701906 | ESP | Spain |  |  |  |  | 3 | 42.17689 | -8.47 |
| Lake Dolores Waterpark | Q6475637 | USA | United States | California |  |  |  | 3 | 34.9482 | -116.687 |
| Schlitterbahn Kansas City | Q7431723 | USA | United States | Kansas |  |  |  | 3 | 39.1208 | -94.8042 |
| Spa Resort Hawaiians | Q7572157 | JPN | Japan | Iwaki | 1966 |  |  | 3 | 36.99363 | 140.81652 |
| Splish Splash | Q7578592 | USA | United States | New York |  |  |  | 3 | 40.9207 | -72.7282 |
| Water Country USA | Q7973282 | USA | United States | York County |  |  |  | 3 | 37.2625 | -76.6356 |
| Wet'n'Wild Water World | Q7989948 | AUS | Australia | Queensland | 1984 |  |  | 3 | -27.9151 | 153.318 |
| World Waterpark | Q8036476 | CAN | Canada | Edmonton |  |  |  | 3 | 53.5219 | -113.626 |
| Aquapark Olomouc | Q9158736 | CZE | Czech Republic | Olomouc |  |  |  | 3 | 49.57414 | 17.22244 |
| Husbybadet | Q10527355 | SWE | Sweden | Stockholm Municipality |  |  |  | 3 | 59.41183 | 17.92264 |
| Water Park Częstochowa | Q116151680 | POL | Poland | Tysiąclecie | 2020 |  |  | 2 | 50.8264 | 19.12004 |
| Aquapark Cracow | Q116381922 | POL | Poland | Kraków | 2000 |  | 0.2 | 2 | 50.08917 | 19.98278 |
| Aqualand Köln | Q119104192 | DEU | Germany | Cologne | 1991 |  |  | 2 | 51.02655 | 6.90856 |
| Druskininkai Aquapark | Q130329604 | LTU | Lithuania | Druskininkai | 2006 |  |  | 2 | 54.02282 | 23.97211 |
| Therme București | Q131620158 | ROU | Romania | Balotești | 2016 |  |  | 2 | 44.60567 | 26.08583 |
| Kristall Palm Beach | Q132855525 | DEU | Germany | Stein | 1979 |  |  | 2 | 49.40617 | 11.00611 |
| Lost Shore Surf Resort | Q134700681 | GBR | United Kingdom |  |  |  |  | 2 | 55.918 | -3.398 |
| La Lagune | Q136271694 | BEL | Belgium | Brugelette |  |  |  | 2 | 50.58762 | 3.88975 |
| Dalmaland | Q137998775 | HRV | Croatia | Biograd na Moru | 2017 |  | 7 | 2 | 43.93185 | 15.47945 |
| Splash World Southport | Q138351117 | GBR | United Kingdom |  |  |  |  | 2 | 53.64676 | -3.01719 |
| Rebstockbad | Q1358113 | DEU | Germany | Bockenheim |  |  |  | 2 | 50.1122 | 8.61861 |
| Oase | Q1454981 | DEU | Germany | Essen |  |  |  | 2 | 51.4547 | 6.967 |
| Gildehofbad | Q1524223 | DEU | Germany | Essen |  |  |  | 2 | 51.4532 | 7.0164 |
| Aquaparc | Q2859157 | CHE | Switzerland | Port-Valais |  |  |  | 2 | 46.38939 | 6.86191 |
| Knott's Soak City | Q3198045 | USA | United States |  | 1999 |  |  | 2 | 33.84088 | -117.99489 |
| Lompi Family Park | Q3258881 | DZA | Algeria |  |  |  |  | 2 | 35.55 | 6.17 |
| Noah's Ark Water Park | Q3342498 | USA | United States | Wisconsin Dells |  |  |  | 2 | 43.6036 | -89.7863 |
| Oasiria | Q3347879 | MAR | Morocco |  |  |  |  | 2 | 31.58093 | -8.01518 |
| Oceans of Fun | Q3348697 | USA | United States | Missouri |  |  | 25.9 | 2 | 39.1706 | -94.4824 |
| Sandcastle Waterpark | Q3471816 | USA | United States | West Homestead |  |  |  | 2 | 40.398 | -79.928 |
| Six Flags Atlantis | Q3485583 | USA | United States |  | 1983 |  |  | 2 | 26.0475 | -80.15917 |
| Six Flags White Water | Q3485590 | USA | United States | Cobb County |  | Six Flags |  | 2 | 33.95806 | -84.52139 |
| Froster Soak City | Q3487273 | CAN | Canada | Toronto |  |  |  | 2 | 43.62833 | -79.4125 |
| Mirabeach | Q3858692 | ITA | Italy |  |  |  |  | 2 | 44.338 | 12.2635 |
| Ondaland | Q3882438 | ITA | Italy | Vicolungo |  |  |  | 2 | 45.4793 | 8.42551 |
| Aguamania | Q4694482 | VEN | Venezuela | Maracaibo |  |  |  | 2 | 10.65846 | -71.59308 |
| Alton Towers Waterpark | Q4736909 | GBR | United Kingdom |  |  |  |  | 2 | 52.9851 | -1.8761 |
| Black Thunder | Q4922019 | IND | India |  |  |  |  | 2 | 11.32806 | 76.91167 |
| Blue Harbor Resort | Q4929172 | USA | United States | Sheboygan | 2004 |  |  | 2 | 43.746 | -87.7064 |
| Blue Lagoon Water Park | Q4929317 | GBR | United Kingdom |  |  |  |  | 2 | 51.78 | -4.808 |
| Cardiff International Pool | Q5038433 | GBR | United Kingdom | Grangetown | 2008 |  |  | 2 | 51.44976 | -3.18108 |
| Ciputra Waterpark | Q5121320 | IDN | Indonesia |  |  |  |  | 2 | -7.28444 | 112.6325 |
| Daytona Lagoon | Q5243615 | USA | United States | Florida |  |  |  | 2 | 29.2302 | -81.0116 |
| Flamingo Spa | Q5475266 | FIN | Finland | Vantaa |  |  |  | 2 | 60.29056 | 24.96972 |
| Shirakobato Aquatic Park | Q11269194 | JPN | Japan | Iwatsuki-ku | 1979 |  |  | 2 | 35.91389 | 139.74847 |
| Oiso Long Beach | Q11438299 | JPN | Japan | Ōiso-machi | 1957 | Prince Hotels |  | 2 | 35.30167 | 139.28333 |
| Aqualand Maspalomas | Q11852394 | ESP | Spain | San Bartolomé de Tirajana |  |  |  | 2 | 27.77901 | -15.60453 |
| Fron badeland | Q11970399 | NOR | Norway |  |  |  |  | 2 | 61.57631 | 9.86158 |
| Østfoldbadet | Q12011948 | NOR | Norway | Indre Østfold Municipality |  |  |  | 2 | 59.5835 | 11.1681 |
| LC | Q12061113 | GBR | United Kingdom | Swansea | 1977 |  |  | 2 | 51.6169 | -3.94056 |
| Lviv Water Park | Q12119129 | UKR | Ukraine |  |  |  |  | 2 | 49.80629 | 23.99817 |
| Wellness Kuřim | Q13222390 | CZE | Czech Republic | Kuřim |  |  |  | 2 | 49.3099 | 16.5335 |
| Ontario Place | Q14875374 | CAN | Canada | Ontario |  |  |  | 2 | 43.629 | -79.415 |
| Splashes Oceanfront Water Park | Q15278910 |  |  | Myrtle Beach |  |  |  | 2 | 33.6811 | -78.8903 |
| Aquapark Delňa | Q15987312 | SVK | Slovakia |  |  |  |  | 2 | 48.95946 | 21.26515 |
| Taipei Water Park | Q16242261 | TWN | Taiwan |  | 2002 |  |  | 2 | 25.0125 | 121.533 |
| Dushanbe aquapark | Q16647100 | TJK | Tajikistan | Dushanbe |  |  |  | 2 | 38.57681 | 68.73379 |
| Vichy Water Park | Q16902673 | LTU | Lithuania | Vilnius | 2007 |  |  | 2 | 54.7161 | 25.2767 |
| Wet 'n Wild | Q16967224 | USA | United States |  |  |  |  | 2 | 36.14036 | -115.15845 |
| Splashdown Quaywest | Q17021937 | GBR | United Kingdom |  |  |  |  | 2 | 50.4245 | -3.5609 |
| Splashdown Waterpark | Q17021954 | GBR | United Kingdom |  |  |  |  | 2 | 50.74622 | -1.95158 |
| Wet N' Wild Waterworld | Q17036307 | USA | United States |  |  |  |  | 2 | 31.99 | -106.585 |
| Ystad Arena | Q18335127 | SWE | Sweden | Ystad Municipality |  |  |  | 2 | 55.4338 | 13.8324 |
| SchwabenQuellen | Q19269854 | DEU | Germany | Möhringen |  |  |  | 2 | 48.7224 | 9.16084 |
| Parque El Agua | Q20018990 | VEN | Venezuela | Municipio Antolín del Campo |  |  |  | 2 | 11.10925 | -63.84711 |
| Adventure Parc Snowdonia | Q20878249 | GBR | United Kingdom | Conwy County Borough |  | Conwy Adventure Leisure Limited |  | 2 | 53.19 | -3.841 |
| Mersin Aquapark | Q20949642 | TUR | Turkey | Mersin |  |  |  | 2 | 36.7884 | 34.6274 |
| Holidaypark Kováčová | Q20977313 | SVK | Slovakia |  |  |  |  | 2 | 48.606 | 19.098 |
| White Water Bay | Q21189137 | USA | United States |  |  |  |  | 2 | 29.5995 | -98.6094 |
| Wild Rapids Waterslides | Q25068523 | CAN | Canada |  |  |  |  | 2 | 52.31083 | -114.10056 |
| Worlds of Wonder | Q25212072 | IND | India | Uttar Pradesh | 2007 |  | 20.3 | 2 | 28.5633 | 77.3255 |
| Aquapark Reda | Q26256391 | POL | Poland | Reda, Poland |  |  |  | 2 | 54.59468 | 18.36612 |
| Ocean Water Park | Q28656906 | IRN | Iran |  |  |  |  | 2 | 26.49731 | 53.98039 |
| Maya Mare | Q28859945 | DEU | Germany | Halle (Saale) |  |  |  | 2 | 51.42889 | 11.96583 |
| Aqua Paradise Water Park | Q30632970 | BGR | Bulgaria | Nesebar |  |  |  | 2 | 42.65626 | 27.68214 |
| Ocean World | Q31179226 |  |  |  |  |  |  | 2 | 37.6485 | 127.6857 |
| Parque Aquático de Amarante | Q47527952 | PRT | Portugal | Amarante | 1994 |  |  | 2 | 41.24994 | -8.10789 |
| Bellewaerde Aquapark | Q55116138 | BEL | Belgium | Ypres |  |  | 0.3 | 2 | 50.8467 | 2.94803 |
| Mosaqua | Q55116796 | NLD | Netherlands | Gulpen-Wittem | 1991 |  |  | 2 | 50.81 | 5.88944 |
| Aquaventure | Q56071912 | ARE | United Arab Emirates | Dubai |  |  |  | 2 | 25.135 | 55.122 |
| Sunne Sommarland | Q57280172 | SWE | Sweden | Sunne Municipality | 2006 |  |  | 2 | 59.82519 | 13.14233 |
| Lalandia Billund | Q66794495 | DNK | Denmark | Billund Municipality | 2009 |  |  | 2 | 55.7329 | 9.1383 |
| Arriba | Q73137679 | DEU | Germany | Norderstedt |  |  |  | 2 | 53.68947 | 10.00131 |
| AquaMagis Plettenberg | Q82309236 | DEU | Germany | Plettenberg | 2001 |  |  | 2 | 51.23194 | 7.85 |
| Aquapiper | Q83551468 | ITA | Italy | Guidonia Montecelio |  |  |  | 2 | 41.99528 | 12.74392 |
| The Wave, Coventry | Q85808831 | GBR | United Kingdom | Coventry |  |  |  | 2 | 52.40567 | -1.51094 |
| Parque acuático metropolitano de Maracay | Q97165811 | VEN | Venezuela |  |  |  |  | 2 | 10.22745 | -67.57094 |
| Therme Euskirchen | Q105886524 | DEU | Germany | Euskirchen |  |  |  | 2 | 50.66634 | 6.80221 |
| Thermen & Badewelt Sinsheim | Q106136400 | DEU | Germany | Sinsheim |  |  |  | 2 | 49.2359 | 8.88355 |
| Kalev Spa Water Park | Q106598970 | EST | Estonia | Tallinn | 1965 |  |  | 2 | 59.44 | 24.75111 |
| Aquapark Sopot | Q110503024 | POL | Poland | Sopot |  |  |  | 2 | 54.45998 | 18.5577 |
| Aquapark H2Ostróg | Q110739217 | POL | Poland | Ostróg |  |  |  | 2 | 50.09805 | 18.21993 |
| Aquacentrum Bohumín | Q110910230 | CZE | Czech Republic | Nový Bohumín | 2005 |  |  | 2 | 49.90895 | 18.36647 |
| Shefayim Water Park | Q111008659 | ISR | Israel | Shefayim | 1983 |  |  | 2 | 32.21437 | 34.82057 |
| Alpamare Scarborough | Q113127396 | GBR | United Kingdom | North Yorkshire |  |  |  | 2 | 54.296 | -0.413 |
| Baysports | Q113641881 | IRL | Ireland |  |  |  |  | 2 | 53.46945 | -7.98691 |
| Six Flags Hurricane Harbor Chicago | Q113997373 | USA | United States | Illinois |  |  | 8.1 | 2 | 42.36803 | -87.93889 |
| Azadegan Water Park | Q5725135 | IRN | Iran |  |  |  |  | 2 | 35.63139 | 51.47278 |
| Luna Gal | Q6534599 | ISR | Israel | Golan Regional Council | 1984 |  |  | 2 | 32.84769 | 35.65119 |
| Yamit 2000 | Q6599549 | ISR | Israel | Holon | 1991 |  |  | 2 | 32.00289 | 34.79367 |
| Magic Mountain Water Park | Q6730789 | CAN | Canada | New Brunswick |  |  |  | 2 | 46.138 | -64.888 |
| Maywood Beach | Q6798154 | USA | United States | Mississippi |  |  |  | 2 | 34.9705 | -89.8463 |
| Portsmouth Pyramids Centre | Q7232489 | GBR | United Kingdom | Portsmouth |  |  |  | 2 | 50.779 | -1.08539 |
| Sandcastle Water Park | Q7416048 | GBR | United Kingdom | Blackpool |  |  |  | 2 | 53.7941 | -3.0574 |
| Splash Island | Q7578375 | CAN | Canada | Toronto |  |  |  | 2 | 43.82183 | -79.18268 |
| Splash Lagoon | Q7578380 | USA | United States | Pennsylvania |  |  |  | 2 | 42.0482 | -80.0779 |
| Splash Planet | Q7578384 | NZL | New Zealand | Hawke's Bay Region | 1967 | Hastings District Council |  | 2 | -39.64404 | 176.86365 |
| Tropicana, Weston-super-Mare | Q7846196 | GBR | United Kingdom |  |  |  |  | 2 | 51.3409 | -2.9828 |
| WaterWorks | Q7973243 | USA | United States | Virginia |  |  |  | 2 | 37.8362 | -77.4426 |
| Water Park of America | Q7973332 | USA | United States | Bloomington |  |  |  | 2 | 44.8611 | -93.251 |
| Water World, Stoke-on-Trent | Q7973428 | GBR | United Kingdom |  |  |  |  | 2 | 53.0274 | -2.198 |
| Wet'n'Wild Las Vegas | Q7989943 | USA | United States | Nevada |  |  |  | 2 | 36.05994 | -115.30012 |
| Wet'n'Wild Hawaii | Q7989945 | USA | United States | Hawaii |  |  |  | 2 | 21.335 | -158.088 |
| Wild Rivers | Q8000777 | USA | United States | California | 1986 |  |  | 2 | 33.66688 | -117.73079 |
| Wild Waters | Q8000840 | USA | United States | Florida |  |  |  | 2 | 29.2163 | -82.0569 |
| Zoombezi Bay | Q8074173 | USA | United States | Ohio |  |  |  | 2 | 40.1549 | -83.1199 |
| Aquashow | Q9626783 | PRT | Portugal |  |  |  |  | 2 | 37.09389 | -8.07237 |
| Vattenpalatset | Q10713437 | SWE | Sweden | Vänersborg Municipality |  |  |  | 2 | 58.37572 | 12.31714 |
| Aqualand Moravia | Q10854571 | CZE | Czech Republic | Pasohlávky |  |  |  | 2 | 48.9025 | 16.5736 |
| Bigge Park Water Playground | Q116229538 | AUS | Australia | City of Liverpool |  |  |  | 1 | -33.92237 | 150.92839 |
| Jacquou Parc | Q118530818 | FRA | France | Le Bugue |  |  |  | 1 | 44.98938 | 0.88847 |
| Cultus Lake Waterpark | Q120720158 | CAN | Canada | Cultus Lake |  |  |  | 1 | 49.07634 | -121.97443 |
| Nautimo | Q122946299 | DEU | Germany | Wilhelmshaven |  |  |  | 1 | 53.53581 | 8.09873 |
| Meryal | Q124613598 | QAT | Qatar | Lusail |  |  |  | 1 | 25.43066 | 51.53087 |
| Aquascope | Q126087518 | FRA | France | Chasseneuil-du-Poitou |  |  | 0.6 | 1 | 46.66562 | 0.36493 |
| AquaSferra | Q126954054 | UKR | Ukraine | Donetsk |  |  |  | 1 | 47.99816 | 37.78801 |
| Samoa Warnemünde | Q127420623 | DEU | Germany | Rostock |  |  |  | 1 | 54.17842 | 12.0762 |
| Aqua Fresca | Q128801753 | SYR | Syria | Saidnaya |  |  |  | 1 | 33.67755 | 36.36437 |
| Atlantis H2O Aquapark | Q130442240 | EST | Estonia |  |  |  |  | 1 | 59.5085 | 24.8301 |
| Freizeitbad "Billy" in Berggießhübel | Q131831144 | DEU | Germany | Bad Gottleuba-Berggießhübel |  |  |  | 1 | 50.87749 | 13.95316 |
| OKANA Resort & Indoor Waterpark | Q135179711 | USA | United States | Oklahoma City | 2025 |  |  | 1 | 35.4597 | -97.4801 |
| Plaza Beach Resort | Q135181486 | SVK | Slovakia | Solivar |  |  |  | 1 | 48.98237 | 21.27177 |
| Birch Bay Waterslides | Q135412221 | USA | United States | Birch Bay |  |  |  | 1 | 48.9367 | -122.7475 |
| Gminny Ośrodek Turystyki, Sportu i Rekreacji Nautica | Q136795353 | POL | Poland | Gorzyce |  |  |  | 1 | 49.95504 | 18.37551 |
| Water World Kolín | Q136909719 | CZE | Czech Republic | Kolín II |  |  |  | 1 | 50.0219 | 15.19424 |
| Six Flags Hurricane Harbor New Jersey | Q138679357 | USA | United States | New Jersey |  |  |  | 1 | 40.14639 | -74.43861 |
| Therme Bad Vilbel | Q138716749 | DEU | Germany | Bad Vilbel |  |  |  | 1 | 50.18442 | 8.73142 |
| Water Factory | Q139073805 | POL | Poland | Szczecin |  |  |  | 1 | 53.44469 | 14.56688 |
| SplashMania Waterpark | Q139996079 | MYS | Malaysia |  |  |  |  | 1 | 2.88883 | 101.61642 |
| Aqualand El Arenal | Q140066944 | ESP | Spain |  |  |  |  | 1 | 39.49569 | 2.76026 |
| Aquapark Kalisz | Q140067013 | POL | Poland |  |  |  |  | 1 | 51.75617 | 18.10198 |
| Aquapark Polkowice | Q140067023 | POL | Poland |  |  |  |  | 1 | 51.50493 | 16.06411 |
| Aquapark Špindlerův Mlýn | Q140067104 | CZE | Czech Republic |  |  |  |  | 1 | 50.73407 | 15.60934 |
| Aqualand Algarve | Q140067322 | PRT | Portugal |  |  |  |  | 1 | 37.13604 | -8.36489 |
| Faliraki Water Park (Rhodes) | Q140067481 | GRC | Greece |  |  |  |  | 1 | 36.36503 | 28.21147 |
| Zante Water Village | Q140067483 | GRC | Greece |  |  |  |  | 1 | 37.78258 | 20.84198 |
| Aqua park Izvor | Q140077797 | SRB | Serbia |  |  |  |  | 1 | 44.30912 | 20.54944 |
| Aqua Park Jagodina | Q140077802 | SRB | Serbia |  |  |  |  | 1 | 43.967 | 21.2675 |
| Acquapark Onda Blu | Q140121776 | ITA | Italy |  |  |  |  | 1 | 42.782 | 13.93831 |
| Acquaparco Verde Azzurro | Q140121914 | ITA | Italy |  |  |  |  | 1 | 43.39566 | 13.30209 |
| Aquasplash Antibes | Q140122050 | FRA | France |  |  |  |  | 1 | 43.61551 | 7.12433 |
| Eforie Aqua Park | Q140130586 | ROU | Romania |  |  |  |  | 1 | 44.06189 | 28.63851 |
| Aqualand del Vasto | Q140234570 | ITA | Italy |  |  |  |  | 1 | 42.15066 | 14.69716 |
