﻿name	entity	country	country_name	location	year_built	operator	owner	area_ha	sitelinks	lat	lon
Disneyland	Q181185	USA	United States	Anaheim	1955		Disney Experiences; Disneyland, Inc.		78	33.809	-117.919
Walt Disney World Resort	Q206859	USA	United States	Orange County	1971		Disney Experiences	11030.9	56	28.3722	-81.5494
Europa-Park	Q159144	DEU	Germany	Rust	1975	Europa-Park GmbH & Co Mack KG	Mack Rides GmbH & Co KG	95	42	48.26833	7.72083
Efteling	Q733234	NLD	Netherlands	Loon op Zand	1952		Efteling Nature Park Foundation	72	40	51.65028	5.04806
Tokyo Disneyland	Q843997	JPN	Japan	Maihama	1983	The Oriental Land Company	The Oriental Land Company	51000000	40	35.63278	139.88056
Hong Kong Disneyland	Q605959	CHN	People's Republic of China	Tsuen Wan District	2005	Hong Kong International Theme Parks	Hong Kong International Theme Parks	35	34	22.31333	114.04333
Universal Studios Japan	Q1375103	JPN	Japan	Sakurajima	2001	USJ Co., Ltd.		54	30	34.6647	135.433
Magic Kingdom	Q1324340	USA	United States	Florida				43.3	29	28.41861	-81.58111
Santa Claus Village	Q135379	FIN	Finland	Rovaniemi	1985				28	66.54354	25.84651
City of Space	Q1094325	FRA	France	Toulouse	1997		municipality of Toulouse		28	43.58692	1.49328
Lotte World	Q494668	KOR	South Korea	Seoul	1989		Lotte Corporation	58.2	27	37.51119	127.09811
Epcot	Q1052042	USA	United States	Orange County	1982		Disney Experiences	123.4	27	28.371	-81.55
Ferrari World Abu Dhabi	Q673656	ARE	United Arab Emirates	Abu Dhabi	2010		Miral Asset Management	45583790.7	26	24.48366	54.60704
Disney's Animal Kingdom	Q764186	USA	United States	Bay Lake	1998		Disney Experiences		26	28.358	-81.59
Disney's Hollywood Studios	Q1345090	USA	United States	Bay Lake	1989			54.6	26	28.3575	-81.56
Disneyland Park	Q2313567	FRA	France	Chessy	1992		Disney Experiences		25	48.87261	2.77675
Mobility Resort Motegi	Q1420895	JPN	Japan	Motegi		Honda Mobilityland			24	36.53361	140.2275
Everland	Q494673	KOR	South Korea	Cheoin-gu	1976		Samsung C&T Corporation		23	37.29518	127.20445
Shanghai Disneyland Park	Q865312	CHN	People's Republic of China	Chuanshaxin Town		Disney Experiences; Shanghai Shendi Group	The Walt Disney Company; Shanghai Shendi Group	91	23	31.144	121.657
Ramoji Film City	Q1786944	IND	India	Ranga Reddy district	1996		Ramoji Rao		23	17.2523	78.6802
Disney Adventure World	Q764906	FRA	France	Chessy	2002				22	48.86722	2.77889
Tokyo DisneySea	Q1202341	JPN	Japan	Maihama	2001	The Oriental Land Company		49	21	35.62667	139.88806
Astrid Lindgren's World	Q750684	SWE	Sweden	Vimmerby Municipality	1981	Astrid Lindgrens Vimmerby AB	Vimmerby Municipality; Astrid Lindgren AB		20	57.67444	15.84361
Futuroscope	Q1475660	FRA	France	Jaunay-Marigny	1987				20	46.66917	0.36889
Disney California Adventure	Q1229098	USA	United States	Anaheim	2001				19	33.80778	-117.91917
Universal Studios Hollywood	Q1337576	USA	United States	California	1964	Universal Destinations & Experiences	NBCUniversal		19	34.13586	-118.3539
Universal Studios Florida	Q1880820	USA	United States	Orlando	1990	Universal Destinations & Experiences	NBCUniversal		19	28.475	-81.47
Puy du Fou	Q3411109	FRA	France	Les Epesses	1989			55	19	46.89333	-0.93194
Legoland Billund	Q1063513	DNK	Denmark	Billund Municipality	1973		Merlin Entertainments		18	55.73556	9.12611
Moominworld	Q1807595	FIN	Finland	Naantali					18	60.47306	22.00472
Alton Towers	Q443909	GBR	United Kingdom	Farley					16	52.99056	-1.8925
Universal's Islands of Adventure	Q2583112	USA	United States	Orlando					15	28.47167	-81.47139
Legoland Malaysia	Q3229105	MYS	Malaysia	Medini Iskandar	2013			30	15	1.425	103.62722
Parque España-Shima Spain Village	Q16669013	JPN	Japan	Isobechō Sakazaki					14	34.36181	136.84428
Terra Mítica	Q735257	ESP	Spain	Benidorm	2000				14	38.56028	-0.15889
Universal Epic Universe	Q66085108	USA	United States	Orlando	2025				12	28.44222	-81.44917
Sanrio Puroland	Q1133851	JPN	Japan	Ochiai	1990	Sanrio Entertainment		4.6	12	35.62444	139.42917
Isla Mágica	Q2961111	ESP	Spain	Seville	1997				12	37.40833	-6.00028
Coral World Underwater Observatory	Q6602806	ISR	Israel	Eilat	1974				12	29.504	34.918
Tokyo One Piece Tower	Q28531358	JPN	Japan	Minato	2015				11	35.65861	139.74556
Haw Par Villa	Q1018484	SGP	Singapore	Queenstown					11	1.28417	103.78222
Holy Land Experience	Q1625335	USA	United States	Florida	2001		Trinity Broadcasting Network; AdventHealth		11	28.4962	-81.433
Dinópolis	Q3571276	ESP	Spain	Teruel	2001				11	40.33292	-1.08053
Zhuhai Chimelong Ocean Kingdom	Q16258099	CHN	People's Republic of China	Hengqin			Chimelong International Ocean Resort		10	22.1001	113.53
Universal Studios Beijing	Q18233530	CHN	People's Republic of China	Wenjing Subdistrict					10	39.85632	116.67886
Parque Warner Madrid	Q781609	ESP	Spain	San Martín de la Vega	2002				10	40.23171	-3.59429
Portugal dos Pequenitos	Q2669590	PRT	Portugal	Santa Clara e Castelo Viegas					10	40.2023	-8.4344
Disneyland Abu Dhabi	Q134392411	ARE	United Arab Emirates	Abu Dhabi			Miral Asset Management		9	24.51	54.59606
IMG Worlds of Adventure	Q18206594	ARE	United Arab Emirates	Emirate of Dubai	2016			14	9	25.08306	55.31806
Gobindgarh Fort	Q19891598	IND	India	Amritsar	1760				9	31.6269	74.86
Ark Encounter	Q24908667	USA	United States	Grant County		Answers in Genesis			9	38.62224	-84.59228
Oasys MiniHollywood	Q648935	ESP	Spain	Tabernas					9	37.02038	-2.43224
Plopsaland Belgium	Q1414854	BEL	Belgium	De Panne	2000		Plopsa		9	51.07972	2.59694
Vulcania	Q1475214	FRA	France	Saint-Ours	2002		Regional Council of Auvergne-Rhône-Alpes; Regional Council of Auvergne		9	45.81361	2.94028
Nagashima Spa Land	Q2496699	JPN	Japan		1966				9	35.0297	136.73001
Xcaret	Q3570845	MEX	Mexico	Playa del Carmen Municipality	1991				9	20.57806	-87.11917
Ghibli Park	Q97125735	JPN	Japan	Nagakute	2022	GHIBLI PARK	Expo 2005 Aichi Commemorative Park; Studio Ghibli	7.1	8	35.17278	137.08972
Archeon	Q632646	NLD	Netherlands	Alphen aan den Rijn	1994				8	52.115	4.64917
Serengeti Park	Q874796	DEU	Germany	Ahlden	1974		Fabrizio Sepe		8	52.7456	9.61667
Ontario Place	Q935388	CAN	Canada	Ontario					8	43.62899	-79.41505
Six Flags Over Georgia	Q2403850	USA	United States	Cobb County	1967	Six Flags			8	33.7679	-84.5507
Macau Fisherman's Wharf	Q3274095	CHN	People's Republic of China	Macau	2005				8	22.19145	113.55661
Miyagi Zao Fox Village	Q11454001	JPN	Japan	Shiroishi	1990				7	38.04099	140.53031
Texas Hollywood	Q3519342	ESP	Spain	Tabernas					7	37.0487	-2.42127
Shikoku Mura	Q4250629	JPN	Japan	Takamatsu	1976				7	34.34556	134.10889
Legoland Korea Resort	Q93494499	KOR	South Korea	Chuncheon				12.1	6	37.88391	127.69472
Shanghai Haichang Ocean Park	Q19851614	CHN	People's Republic of China	Pudong	2018		Haichang Ocean Park Holdings Ltd.		6	30.91536	121.90239
Legoland Shanghai	Q21817068	CHN	People's Republic of China	Fengjing		Merlin Entertainments		31.8	6	30.88694	121.09418
German Bratwurst Museum	Q162016	DEU	Germany	Mühlhausen/Thuringia	2006			3.7	6	51.19525	10.39673
Fraispertuis City	Q950545	FRA	France	Grand Est	1966				6	48.32399	6.72856
Minsk World	Q1074829	CHN	People's Republic of China	Shenzhen		closure; opening			6	22.55377	114.23701
Adventure World	Q2587322	JPN	Japan	Shirahama	1978				6	33.66775	135.3758
Boudewijn Seapark	Q2677140	BEL	Belgium	Bruges	1963				6	51.18333	3.21222
Sunway Lagoon	Q3503999	MYS	Malaysia	Kuala Lumpur	1993				6	3.06921	101.607
Republic of the Children	Q3823473	ARG	Argentina	Manuel Bernardo Gonnet	1951				6	-34.88792	-58.02136
Imagicaa	Q4683250	IND	India						6	18.76707	73.2807
Kidzania Tokyo	Q5363436	JPN	Japan	Toyosu		KCJ Group			6	35.65583	139.79194
Toei Kyoto Studio Park	Q11103541	JPN	Japan	Ukyō Ward	1975		Toei Company		6	35.01639	135.70833
Small Worlds	Q30926669	JPN	Japan	Ariake					5	35.63813	139.78833
Gundam Factory Yokohama	Q105438533	JPN	Japan	Yamashitachō	2020				5	35.44671	139.65408
Universal United Kingdom Resort	Q128996431	GBR	United Kingdom	Bedford					5	52.08975	-0.49958
PokéPark Kanto	Q132181320	JPN	Japan	Tama-ku	2026	PokéPark KANTO LLC			5	35.62575	139.52043
Lagunasia	Q643755	JPN	Japan		2002				5	34.80857	137.27199
Gatorland	Q689585	USA	United States	Florida	1949				5	28.3556	-81.4042
China Dinosaurs Park	Q2963705	CHN	People's Republic of China	Changzhou	2001		government of the People's Republic of China		5	31.82617	119.99761
Berjaya Times Square Theme Park	Q2998295	MYS	Malaysia					1.2	5	3.14222	101.71056
Hopi Hari	Q3038760	BRA	Brazil		1999				5	-23.09694	-47.01075
Drayton Manor Theme Park	Q3039179	GBR	United Kingdom	Staffordshire	1949			11.3	5	52.6108	-1.71333
Italia Mura	Q3155850	JPN	Japan	Minato-machi	2005				5	35.09	136.88444
Movieland Studios	Q3326929	ITA	Italy	Lazise					5	45.47698	10.72305
Nigloland	Q3341433	FRA	France	Dolancourt	1987				5	48.26418	4.61702
Arita Porcelain Park	Q3364242	JPN	Japan	Arita					5	33.16579	129.90827
Pirenarium	Q3389163	ESP	Spain	Sabiñánigo	2005				5	42.50622	-0.35592
Mamajeva Sloboda	Q3400200	UKR	Ukraine	Kyiv	1990				5	50.43509	30.42866
Shuzenji Niji no Sato	Q3459356	JPN	Japan	Izu	1990				5	34.97457	138.91092
Terra Botanica	Q3518517	FRA	France	Angers	2010				5	47.5011	-0.57
Xetulul	Q3570941	GTM	Guatemala	San Martín Zapotitlán	2002				5	14.59481	-91.61163
KidZania Koshien	Q5358677	JPN	Japan	Nishinomiya	2009				5	34.71686	135.36386
Tierra Santa	Q7801123	ARG	Argentina	Buenos Aires					5	-34.5472	-58.4325
Santaworld	Q10699808	SWE	Sweden		1984				5	60.87944	14.51778
Mega Web	Q10854652	JPN	Japan	Aomi		Toyota Group			5	35.62681	139.78253
Ueno German Culture Village	Q10947551	JPN	Japan	Miyakojima					5	24.71934	125.32265
Noah's Ark (Hong Kong)	Q10968241	CHN	People's Republic of China	Hong Kong					5	22.34819	114.06156
Country Farm Tokyo German Village	Q11235188	JPN	Japan	Sodegaura	2001				5	35.40556	140.05944
Joypolis	Q11310533	JPN	Japan		1994				5	35.62851	139.77516
Dinoland Zwolle	Q41781250	NLD	Netherlands	Zwolle					4	52.50476	6.07446
Carmelagiri Elephant Park	Q43221560	IND	India	Kannan Devan Hills					4	10.095	77.09917
Puy du Fou España	Q63883313	ESP	Spain	Toledo	2021			30	4	39.83515	-4.09252
Big Foot Museum	Q104876344	IND	India						4	15.3396	73.9875
Hồ Thủy Tiên	Q115525590	VNM	Vietnam	Huế					4	16.40795	107.57852
Grand World	Q123376181	VNM	Vietnam						4	10.3291	103.8615
JUNGLIA OKINAWA	Q133878783	JPN	Japan	Kunigami District	2025	Japan Entertainment	Japan Entertainment		4	26.64224	127.97362
Marble Village Lockheart Castle	Q11437813	JPN	Japan	Takayama	1993				4	36.63083	138.98806
Kobe Anpanman Children's Museum & Mall	Q11589733	JPN	Japan	Higashikawasaki-chō	2013				4	34.6786	135.185
E-DA Theme Park	Q14657732	TWN	Taiwan						4	22.72861	120.40667
Window of the World	Q15925112	CHN	People's Republic of China	Changsha					4	28.2389	113.055
Parc du Petit Prince	Q16833479	FRA	France	Ungersheim	2014				4	47.86083	7.29694
Genting SkyWorlds Theme Park	Q17058506	MYS	Malaysia	Bentong		Genting Group			4	3.42261	101.79567
Wonderland Eurasia	Q20477030	TUR	Turkey	Ankara			Ankara Metropolitan Municipality		4	39.94306	32.78361
Metsä	Q21654949	JPN	Japan	Hannō	2013	Metsä Ltd.; MOOMIN Monogatari Inc.	FinTech Global Incorporated.		4	35.8725	139.32933
Orbi Yokohama	Q23905885	JPN	Japan	Minatomirai	2013		BBC Earth; SEGA Group Corporation		4	35.45725	139.63219
Shang Shun Mall	Q24836146	TWN	Taiwan		2015				4	24.68998	120.90584
Historiecenter Dybbøl Banke	Q1553178	DNK	Denmark	Sønderborg Municipality					4	54.90667	9.75444
Flevohof	Q2265232	NLD	Netherlands	Biddinghuizen	1971			150	4	52.44	5.7625
Earth Explorer	Q3046447	BEL	Belgium	Ostend	2004				4	51.2378	2.93874
KidZania Jakarta	Q3244003	IDN	Indonesia	Jakarta	2007				4	-6.2248	106.8099
Meli Park	Q3305037	BEL	Belgium	De Panne	1935		Meli		4	51.08135	2.60159
Paultons Park	Q3372842	GBR	United Kingdom	Copythorne	1983			56.7	4	50.9489	-1.55236
Namco Namja Town	Q5364305	JPN	Japan	Higashi-Ikebukuro		Namco			4	35.72861	139.72
Tokyo Summerland	Q5368597	JPN	Japan	Akiruno	1970				4	35.71742	139.27739
Enchō-en	Q5375437	JPN	Japan	Yurihama					4	35.46589	133.893
Niagara Amusement Park and Splash World	Q6774786	USA	United States	Grand Island	1961				4	43.027	-78.9707
PANACA	Q7118157	COL	Colombia	Quimbaya	1999				4	4.60774	-75.8213
Zoomarine	Q9097845	PRT	Portugal		1991				4	37.12681	-8.31421
Formosa Fun Coast	Q10891944	TWN	Taiwan	Bali District	1989				4	25.14472	121.39028
Harmonyland	Q11327370	JPN	Japan	Hiji	1991				4	33.40162	131.54657
Guangzhou Space Wonders	Q32170412	CHN	People's Republic of China	Huangcun Subdistrict	1997				3	23.15082	113.40557
Imsil Cheese Theme Park	Q55733959	KOR	South Korea	Imsil County					3	35.63278	127.30139
Plopsa Station Antwerp	Q56849085	BEL	Belgium	Antwerp	2017		Plopsa	0.6	3	51.21337	4.42153
SHIROI KOIBITO PARK	Q56963453	JPN	Japan	Hokkaido					3	43.08861	141.27167
13th Century Complex	Q57384757	MNG	Mongolia	Erdene					3	47.57336	107.79453
Water World, Ocean Park Hong Kong	Q108460649	CHN	People's Republic of China	Southern District					3	22.23649	114.16808
Lotte World Adventure Busan	Q109458312	KOR	South Korea						3	35.19639	129.215
GEOsfera Jaworzno	Q118383454	POL	Poland	Jaworzno					3	50.22723	19.27407
Bommelwereld	Q136404867	NLD	Netherlands	Oost Gelre	2025			0.9	3	52.04167	6.62778
Edo Wonderland Nikko Edomura	Q11504885	JPN	Japan	Nikkō-shi	1986	Jidaimura			3	36.791	139.698
Kōka Ninja Village	Q11577976	JPN	Japan	Kōka-shi	1983				3	34.91967	136.20742
Kobecity Agricultural Park	Q11590095	JPN	Japan	Nishi-ku	1984				3	34.7325	135.04028
Mihama Town Resort American Village	Q11609171	JPN	Japan	Chatan					3	26.31618	127.75667
Nasu Animal Kingdom	Q11642887	JPN	Japan	Nasu					3	37.12889	140.03694
West Lake Resortopia	Q16879645	TWN	Taiwan	Sanyi Township				60	3	24.3908	120.759
Movie Town Haikou	Q16895506	CHN	People's Republic of China	Longhua District	2013				3	19.92194	110.34028
Mudéjar theme park	Q17624538	ESP	Spain	Olmedo	1999				3	41.29014	-4.68157
Buddhavanam	Q18379292	IND	India	Telangana		Telangana Tourism Development Corporation		112.9	3	16.62648	79.28931
Lotte Village	Q18625060	EST	Estonia	Häädemeeste Rural Municipality	2014				3	58.30437	24.59105
Takeshima Fantasy Museum	Q21653491	JPN	Japan	Gamagōri-shi					3	34.81469	137.23894
Ryukyu Mura	Q25112734	JPN	Japan	Onna					3	26.42947	127.77526
Mother Farm	Q575499	JPN	Japan	Futtsu	1962				3	35.24603	139.93483
Hard Rock Entertainment World	Q614631	ESP	Spain	Vila-seca					3	41.08472	1.15139
Hallyuwood	Q623745	KOR	South Korea						3	37.65	126.8
Plopsa Indoor Hasselt	Q971808	BEL	Belgium	Hasselt	2005		Plopsa	1.4	3	50.93417	5.36167
Witches' Water	Q1616861	AUT	Austria	Söll					3	47.48056	12.1975
Upper Clements Parks	Q3363928	CAN	Canada	Nova Scotia					3	44.7029	-65.569
Bournat park	Q3558985	FRA	France	Le Bugue	1992				3	44.9129	0.93314
Caribe Bay	Q3621089	ITA	Italy	Jesolo					3	45.49406	12.6011
Crealy Theme Park & Resort	Q5183338	GBR	United Kingdom	Farringdon					3	50.70556	-3.41608
Holy Land USA	Q5885706	USA	United States	Waterbury					3	41.547	-73.03
Selwo Aventura	Q6124433	ESP	Spain	Estepona					3	36.46256	-5.08561
Farm Chokchai	Q6583260	THA	Thailand	Nong Nam Daeng					3	14.65295	101.3503
Kurashiki Tivoli Park	Q10855498	JPN	Japan	Kurashiki	1990				3	34.60339	133.76436
China Harbin Ice And Snow World	Q10895490	CHN	People's Republic of China	Songbei District					3	45.77795	126.55638
Window on China Theme Park	Q10957726	TWN	Taiwan	Longtan	1984				3	24.8319	121.186
Little Ding-Dong Science Park	Q10958042	TWN	Taiwan	Xinfeng Township	1979				3	24.86917	120.97972
Okayama Agriculture Park German Forest Kronenberg	Q11261717	JPN	Japan	Akaiwa					3	34.86672	134.01347
Funabashi H. C. Andersen Park	Q11277206	JPN	Japan	Funabashi					3	35.75999	140.06294
Canadian World	Q11294440	JPN	Japan	Ashibetsu	1990	Ashibetsu		44.9	3	43.56611	142.23917
Ninja Kingdom Ise	Q11378931	JPN	Japan	Ise	1993				3	34.49831	136.7777
Tokachi Hills	Q30576578	JPN	Japan	Makubetsu					2	42.86333	143.24333
Parque dos Dinossauros da Lourinhã	Q51882881	PRT	Portugal	Lourinhã e Atalaia					2	39.27854	-9.29347
Kids play park Kazka	Q56357681	UKR	Ukraine		1982				2	46.96459	31.98519
Evermore Park	Q60848847	USA	United States	Pleasant Grove					2	40.359	-111.766
Songwol-dong Fairy Tale Village	Q61100239	KOR	South Korea						2	37.4777	126.6208
Railway Park in Ogrodzieniec	Q65163945	POL	Poland	Ogrodzieniec					2	50.46114	19.49453
Flight of Dreams	Q65228337	JPN	Japan	Tokoname		Central Japan International Airport Company			2	34.85522	136.81717
The Hirosawa City	Q65239469	JPN	Japan	Chikusei					2	36.29354	140.01957
Ichikura farm	Q70078592	JPN	Japan						2	33.88189	133.18381
Sundown Adventureland	Q86753250	GBR	United Kingdom	Treswell					2	53.304	-0.8125
Magikland	Q91478643	PHL	Philippines						2	10.78035	122.97252
Lost Island Theme Park	Q105806364	USA	United States	Iowa				36.4	2	42.44058	-92.30747
SegaWorld London	Q107176945	GBR	United Kingdom						2	51.511	-0.133
Pullman City Harz	Q108283528	DEU	Germany	Oberharz am Brocken	2000				2	51.70238	10.86953
Skytropolis Indoor Theme Park	Q108803598	MYS	Malaysia	Bentong	2018				2	3.42469	101.79519
Deutscher Märchenwald Altenberg	Q110889012	DEU	Germany	Odenthal					2	51.05966	7.13226
Heike no Sato	Q111215407	JPN	Japan	Nikkō-shi					2	36.96144	139.58494
grimm forest	Q112082511	JPN	Japan	Shimotsuke	1996				2	36.44903	139.85872
Iztapasauria	Q112977126	MEX	Mexico	Iztapalapa	2021				2	19.34417	-99.04806
Sacred Defense Cinema Town	Q116603576	IRN	Iran	Hasanabad Rural District				550	2	35.44833	51.255
Viking Valley	Q123447820	NOR	Norway	Gudvangen					2	60.87926	6.84216
Guqifeng Theme Park	Q130271185	TWN	Taiwan	Gaofeng Village	1967				2	24.78041	120.97731
Cacau Park	Q131737816	BRA	Brazil				Cacau Show		2	-23.37547	-47.39235
Peppa Pig World	Q137041413	GBR	United Kingdom	Copythorne					2	50.94932	-1.54937
Villains Land	Q141125160								2	28.42194	-81.58444
Amanohashidate View Land	Q11442700	JPN	Japan	Miyazu					2	35.5525	135.18175
Amami Park	Q11444846	JPN	Japan	Amami	2001				2	28.41667	129.69444
Heidi's Village	Q11469688	JPN	Japan	Hokuto		Kikyouya			2	35.78081	138.46494
Kakegawa Kachoen	Q11498237	JPN	Japan	Kakegawa					2	34.76119	138.01506
Tsugaru-han Neputa Village	Q11556435	JPN	Japan	Kamenokomachi	1981				2	40.61133	140.46975
Awaji World Park Onokoro	Q11559800	JPN	Japan	Awaji					2	34.41664	134.89983
Ishigaki Yaima Village	Q11585382	JPN	Japan	Ishigaki					2	24.40433	124.14436
Ishibe-shukuba-no-sato	Q11587228	JPN	Japan						2	35.00389	136.04472
Roadside station Koube Fruit Flower Park Oosawa	Q11589937	JPN	Japan	Kobe	1993				2	34.84572	135.19175
Akita Furusato-mura	Q11595197	JPN	Japan	Yokote					2	39.29335	140.54621
Nagasaki Holland Village	Q11652324	JPN	Japan	Saikai	1989				2	32.99701	129.75747
Baruto-no-niwa	Q11657519	JPN	Japan	Ōasa-chō Hinoki					2	34.15903	134.49656
JuraPark Solec Kujawski	Q11729462	POL	Poland	Solec Kujawski					2	53.08054	18.23231
Maryland Renaissance Festival	Q12061502	USA	United States	Maryland	1977				2	39.0017	-76.5836
Wisata Bahari Lamongan	Q12524642	IDN	Indonesia	Lamongan			Jawa Timur Park Group		2	-6.86561	112.35971
Ecoland	Q12606754	KOR	South Korea	Jeju Province					2	33.44713	126.66762
E WORLD	Q12612274	KOR	South Korea	Daegu	1995				2	35.8533	128.56438
Pokumaa	Q16410543	EST	Estonia	Antsla Rural Municipality					2	57.94182	26.58585
Parc Chlorophylle	Q16668891	BEL	Belgium	Dochamps	2002			9	2	50.2409	5.59777
Parc du Bocasse	Q16668916	FRA	France					12.5	2	49.6018	1.079
Tsukuba Wanwan Land	Q17215455	JPN	Japan	Tsukuba	1996				2	36.20367	140.07519
Shippō Art Village	Q22117790	JPN	Japan	Shippo-chō Tōshima	2004				2	35.18367	136.79925
Bibel garden in Muszyna	Q24949145	POL	Poland	Muszyna					2	49.35875	20.90164
Adria-Ausstellung 1913	Q367236		Austria–Hungary	Vienna					2	48.21147	16.4091
Bavaria Filmstadt	Q811990	DEU	Germany	Grünwald					2	48.06537	11.554
Dinosaurierpark Münchehagen	Q1226699	DEU	Germany	Rehburg-Loccum					2	52.4426	9.20061
El Dorado Templin	Q1324092	DEU	Germany	Templin					2	53.094	13.4496
Familienpark Sottrum	Q1395270	DEU	Germany	Holle					2	52.0714	10.1333
Venedig in Wien	Q2512799	AUT	Austria	Leopoldstadt	1895				2	48.21735	16.3942
Miragica	Q3315857	ITA	Italy	Molfetta					2	41.21301	16.5517
Bedrock City	Q4879400	USA	United States	South Dakota					2	43.7613	-103.614
BeWILDerwood	Q4899748	GBR	United Kingdom	Hoveton					2	52.7111	1.4492
Doghill	Q5396496	FIN	Finland	Tampere					2	61.50373	23.73962
Warner Bros. Jungle Habitat	Q6312838	USA	United States	West Milford	1972	Ringwood State Park	New Jersey; Warner Bros. Entertainment	323.7	2	41.1299	-74.341
Tweetsie Railroad	Q7857535	USA	United States	North Carolina					2	36.1709	-81.649
Yunokuni no mori	Q8061361	JPN	Japan	Komatsu					2	36.3244	136.437
Magikland	Q9662840	PRT	Portugal						2	41.1994	-8.28
Parque Temático da Madeira	Q10345378	PRT	Portugal	Santana	2004				2	32.80263	-16.8855
Snoopy World	Q10916203	CHN	People's Republic of China	Sha Tin District					2	22.3819	114.1893
Hangzhou Songcheng	Q11102470	CHN	People's Republic of China				Songcheng Group		2	30.17214	120.09445
NASPA Cosmos Garden	Q11234463	JPN	Japan	Yuzawa	2007				2	36.92772	138.81323
Bucheon Fantastic Studio	Q11246213	KOR	South Korea	Bucheon	2002				2	37.50803	126.74406
Ecorin Mura	Q11260956	JPN	Japan	Eniwa	2006			39	2	42.87222	141.54722
Esashi-Fujiwara Heritage Park	Q11260958	JPN	Japan	Oshu	1993				2	39.19444	141.18889
Hiroshima Dog Park	Q11276750	JPN	Japan	Saeki-ku					2	34.41361	132.28139
Western Village	Q11288492	JPN	Japan						2	36.77297	139.71008
Torokko Okoku Bifuka	Q11322179	JPN	Japan	Bifuka					2	44.5475	142.56983
Porto Europa	Q11339346	JPN	Japan	Wakayama	1994				2	34.15417	135.17692
LAGUNA TEN BOSCH	Q11346723	JPN	Japan	Kaiyō-chō	2001				2	34.80772	137.27583
Twenty Four Eyes Movie Studio	Q11371381	JPN	Japan	Shōdoshima-chō					2	34.44542	134.28518
Daiba 1-chōme Shōtengai	Q11411934	JPN	Japan	Daiba					2	35.62928	139.77622
Taikō-no-Yu	Q28692452	JPN	Japan	Arimachō					1	34.7976	135.25204
Fuji Subaru Land	Q49492343	JPN	Japan	Fujikawaguchiko		Fuji Kanko Kaihatsu			1	35.45722	138.75889
Fujisan Jukū no Mori	Q49492347	JPN	Japan	Gotemba					1	35.29667	138.86806
Old Nayong Pilipino	Q55627450	PHL	Philippines	Pasay	1970		Nayong Pilipino Foundation	22.3	1	14.51444	121.00833
Genroku Matsudo-mura	Q56184170	JPN	Japan	Sendabori					1	35.80083	139.93322
Nasu Alpaca Farm	Q56349920	JPN	Japan	Nasu					1	37.12285	140.05555
Oshino Shinobi no Sato	Q59154259	JPN	Japan	Oshino		Fujikyu Group			1	35.45719	138.81819
Donhu Jurassic Garden	Q61366790	MYS	Malaysia	Muar	2016				1	2.08019	102.56772
Meruhenmura	Q65243130	JPN	Japan	Takeo					1	33.13111	129.97378
Adachigahara Furusatomura	Q65261124	JPN	Japan	Adachigahara					1	37.59358	140.46381
Dairy Farming Kingdom Oratche	Q72515975	JPN	Japan	Kannami					1	35.10325	139.01478
Okinawa Fruits Land	Q85866572	JPN	Japan	Biimata					1	26.61778	127.96911
The Forge: Lemont Quarries Adventure Park	Q87240066	USA	United States						1	41.6825	-87.98
Angry Birds Activity Park	Q95705767	MYS	Malaysia	Johor Bahru				0.2	1	1.46369	103.76281
Floralix	Q97292925	FRA	France	Orléans					1	47.8402	1.9377
X Park Sunway Iskandar	Q100147510	MYS	Malaysia	Sunway Iskandar				13	1	1.39531	103.62528
Cavalluna Park	Q104462347	DEU	Germany	Schwabing-Freimann				5	1	48.20947	11.61834
Sado Nishimikawa Gold Park	Q106242079	JPN	Japan	Sado					1	37.89806	138.29639
Mattel Adventure Park	Q107612957	USA	United States	Arizona			Mattel		1	33.52178	-112.26461
Rio Tinto Mining Park	Q108690842	ESP	Spain	Nerva					1	37.69353	-6.59657
Bogatyrskaya Sloboda	Q109348922	RUS	Russia	Stavropolsky District					1	53.33842	49.24664
Sesame Place San Diego	Q110772727	USA	United States						1	32.5884	-117.0101
Genting Outdoor Theme Park	Q111961812	MYS	Malaysia	Bentong	1994				1	3.42261	101.79567
Kidzania Fukuoka	Q113371298	JPN	Japan	Hakata-ku	2022				1	33.565	130.44028
Hill of Youth	Q114981551	JPN	Japan	Nagakute	2022	GHIBLI PARK			1	35.17553	137.08928
Dondoko Forest	Q114981552	JPN	Japan	Nagakute	2022	GHIBLI PARK			1	35.16983	137.09353
Yusef Cinema Town	Q116604532	IRN	Iran	Hasanabad Rural District					1	35.43519	51.24114
Ukumarí Biopark	Q116671518	COL	Colombia	Pereira		protected area of Colombia			1	4.80083	-75.81083
Pullman City	Q116777647	DEU	Germany	Eging am See	1997				1	48.69681	13.26372
Parque España	Q117470333	JPN	Japan	Isobechō Sakazaki	1994				1	34.36186	136.84552
Crystal Mountain	Q117801718	NZL	New Zealand	Auckland Region					1	-36.8743	174.5909
