﻿name	wikidata	date	year	end_date	part_of	part_of_entity	location	country	country_name	lat	lon	participants	deaths	sitelinks
Fall of Constantinople	Q160077	1453-04-06	1453	1453-05-29	Byzantine–Ottoman wars; Ottoman Wars in Europe	Q630259	Constantinople	TUR	Turkey	41.03	28.935	Byzantine Empire; Ottoman Empire		80
Siege of Leningrad	Q151860	1941-09-08	1941	1944-01-27	Eastern Front	Q189266	Saint Petersburg		Soviet Union	59.93028	30.31917			73
Siege of Baghdad	Q369560	1258-01-29	1258	1258-02-10	Mongol invasion of Persia and Mesopotamia	Q113151289	Baghdad		Abbasid Caliphate	33.3475	44.335	Abbasid Caliphate; Kingdom of Georgia; Ilkhanate; Armenian Kingdom of Cilicia	800000	56
Siege of Malta	Q58732	1565-05-18	1565	1565-09-08	Ottoman–Habsburg Wars	Q786171	Grand Harbour	MLT	Malta	35.89194	14.51833	Ottoman Empire; Papal States; Republic of Genoa; Knights Hospitaller; Duchy of Savoy; Hispanic Monarchy; Duchy of Florence; Regency of Algiers		55
Eighth Crusade	Q243684	1270	1270	1270-10-30	Crusades; Barbary Crusades	Q12546	Tunis	TUN	Tunisia					54
Battle of the Alamo	Q235344	1836-02-23	1836	1836-03-06	Texas Revolution	Q638530	San Antonio; Alamo Mission	USA	United States	29.42556	-98.48611	Republic of Texas; Centralist Republic of Mexico		52
Fall of Kabul	Q108102583	2021-08-15	2021		War in Afghanistan (2001–2021); 2021 Taliban offensive	Q182865	Kabul	AFG	Afghanistan	34.5	69.16667	Taliban		51
Battle of Alesia	Q131386	-52	-52		Gallic War	Q202161	Alesia			47.53722	4.50028	Ancient Rome		50
Siege of Jerusalem	Q456993	1099-06-07	1099	1099-07-15	First Crusade	Q51649	Jerusalem			31.7833	35.2167			49
First Turkish Siege of Vienna	Q207576	1529-09-27	1529	1529-10-15	Austro-Turkish Wars; Ottoman-Habsburg War	Q12075929	Vienna	AUT	Austria	48.2083	16.3731	Holy Roman Empire; Ottoman Empire; Hispanic Monarchy		48
Siege of Constantinople	Q27900	0717-07-15	717	0718-08-15	Arab–Byzantine wars	Q29100	Constantinople	TUR	Turkey	41.0125	28.975	Byzantine Empire; First Bulgarian Empire; Umayyad Caliphate; Umayyad Army		47
Siege of Sarajevo	Q175653	1992-04-05	1992	1996-02-29	War in Bosnia and Herzegovina	Q181533	Sarajevo	BIH	Bosnia and Herzegovina	43.8475	18.35639			46
Siege of Yorktown	Q459447	1781	1781	1781-10-19	American Revolutionary War	Q40949	Yorktown	USA	United States	37.23083	-76.5025	United States; Principality of Ansbach; Kingdom of France; Kingdom of Great Britain; Landgraviate of Hesse-Kassel; Loyalist; 2nd Canadian Regiment	397	45
Siege of Belgrade	Q244980	1456-07-04	1456	1456-07-22	Serbian–Ottoman Wars; Hungarian–Ottoman War	Q107435543	Belgrade	SRB	Serbia	44.81667	20.46667	Ottoman Empire; Serbian Despotate; Kingdom of Hungary		44
Conquest of Jerusalem	Q815161	1187-09-20	1187	1187-10-02	Crusader battles between 1149 and 1189	Q52145976	Jerusalem		Kingdom of Jerusalem	31.7833	35.2167	Knights Templar; Kingdom of Jerusalem; Knights Hospitaller; County of Tripoli; Order of Saint Lazarus; order of Mountjoy; Ayyubid Sultanate		43
Siege of Jerusalem	Q844886	0070-02	70	0070-09-08	First Jewish-Roman War	Q202578	Jerusalem			31.77806	35.23583			41
Siege of Sevastopol	Q154860	1941-10-30	1941	1942-07-04	Eastern Front; history of Sevastopol	Q189266	Sevastopol	RUS	Russia; Ukraine	44.60472	33.54111	Nazi Germany; Soviet Union; Erich von Manstein; Independent State of Croatia; Kingdom of Italy; Kingdom of Romania; Gheorghe Avramescu; Ivan Yefimovich Petrov (+3 more)		41
Siege of Budapest	Q155103	1944-12-24	1944	1945-02-13	World War II; Budapest offensive	Q362	Budapest	HUN	Hungary	47.49833	19.04083			39
Siege of Orléans	Q392213	1428-10-21	1428	1429-05-17	Hundred Years' War; Loire Campaign	Q12551	Orléans	FRA	France	47.9025	1.90889	Kingdom of France		39
Siege of Constantinople	Q1750892	1204-04-13	1204		Fourth Crusade	Q51656	Constantinople	TUR	Turkey	41.0375	28.945			38
Battle of Ascalon	Q827472	1099-08-12	1099	1099-08-18	First Crusade	Q51649	Ashkelon		Fatimid Caliphate	31.67056	34.55806			37
Siege of Constantinople	Q399482	0674	674	0678	Arab–Byzantine wars	Q29100	Constantinople	TUR	Turkey	41.01224	28.97602	Byzantine Empire; Umayyad Caliphate		37
Battle of Westerplatte	Q533034	1939-09-01	1939	1939-09-07	1939 Invasion of Poland	Q150812	Westerplatte	POL	Poland	54.4075	18.67139	Nazi Germany; Second Polish Republic; Free City of Danzig		37
Siege of Antioch	Q741098	1097-10-20	1097	1098-06-28	First Crusade	Q51649	Antioch	TUR	Turkey	36.20222	36.16139	Byzantine Empire; crusader; Seljuk Empire		37
Sack of Rome, 1527	Q465627	1527-05-06	1527		War of the League of Cognac	Q1429256	Rome		Papal States	41.83333	12.5	Holy Roman Empire; Georg von Frundsberg; Papal States; Pontifical Swiss Guard; Charles III, Duke of Bourbon; Francesco Maria I della Rovere; Alfonso d'Avalos; Duchy of Ferrara (+3 more)		37
Siege of Acre	Q325985	1291-04-04	1291	1291-05-18	Fall of Outremer	Q115867251	Acre		Kingdom of Jerusalem	32.93333	35.08333	Knights Templar; Teutonic Order; Kingdom of Jerusalem; Ayyubid dynasty; Knights Hospitaller; Mamluk Sultanate of Egypt; Knights of Saint Thomas; Order of Saint Lazarus		36
Siege of Rhodes	Q767935	1522-06-26	1522	1522-12-22	Ottoman Wars in Europe	Q698985	Rhodes	GRC	Greece	36.16667	28	Ottoman Empire		36
Siege of Nicaea	Q642117	1097-06-19	1097		First Crusade	Q51649	İznik	TUR	Turkey	40.42889	29.71944			35
Siege of Odesa 1941	Q682409	1941-08-08	1941	1941-10-16	World War II; Eastern Front	Q362	Odesa	UKR	Ukraine	46.47747	30.73262			35
Siege of Acre	Q815116	1189-08-28	1189	1191-07-12	Third Crusade	Q51655	Acre		Ayyubid Sultanate	32.9275	35.08167	Holy Roman Empire; Knights Templar; Kingdom of Jerusalem; Kingdom of France; Papal States; Republic of Genoa; Kingdom of England; Knights Hospitaller (+6 more)		34
Siege of Tyre	Q815233	-332	-332		Wars of Alexander the Great	Q551888	Tyre	LBN	Lebanon	33.27083	35.19611	League of Corinth; Achaemenid Empire; Ancient Carthage; Macedonian Empire; Kingdom of Tyre		34
Siege of Szigetvár	Q606621	1566-08-06	1566	1566-09-08	Ottoman Wars in Europe; Ottoman–Habsburg Wars	Q698985	Szigetvár	HUN	Hungary	46.05083	17.79694	Ottoman Empire; Kingdom of Hungary		34
Siege of Toulon	Q815228	1793-08-29	1793	1793-12-19	War of the First Coalition; Federalist revolts	Q18817	Toulon	FRA	France	43.13	5.92	French First Republic; Kingdom of Great Britain; Kingdom of Naples; Kingdom of Sicily; Émigré armies of the French Revolutionary Wars; Kingdom of Sardinia; Kingdom of Spain		33
Siege of Warsaw	Q182240	1939-09-08	1939	1939-09-28	World War II; 1939 Invasion of Poland	Q362	Warsaw	POL	Poland	52.23	21.01083	Nazi Germany; Georg von Küchler; Johannes Blaskowitz; Werner von Fritsch; Second Polish Republic; Juliusz Rómmel; Walerian Czuma; Juliusz Zulauf (+1 more)		33
Waco Siege	Q258873	1993-02-28	1993	1993-04-19			Mount Carmel Center	USA	United States	31.59583	-96.98806		86	33
Siege of Tobruk	Q611089	1941-04-10	1941	1941-11-27	North African campaign	Q218678	Tobruk	LBY	Libya	32.0761	23.9614			33
Siege of Malta	Q682452	1940-06-11	1940	1942-11-20	World War II; Mediterranean and Middle East Theater of World War II	Q362	Crown Colony of Malta	MLT	Malta	35.8833	14.45			33
Siege of Dubrovnik	Q815140	1991-10-01	1991	1992-05-31	Croatian War of Independence	Q68969	Dubrovnik	HRV	Croatia	42.64135	18.10864			32
Siege of Constantinople	Q312268	0626-06	626	0626-07	Byzantine–Sassanid War of 602–628; Avar–Byzantine Wars	Q2326099	Constantinople	TUR	Turkey	41.01224	28.97602	Byzantine Empire; Avar Khaganate; Sasanian Empire; Bulgars; Sclaveni		32
Siege of Osaka	Q475780	1614-11-08	1614	1615-06			Osaka Castle	JPN	Japan	34.64	135.52			32
Siege of Jerusalem	Q815154	0636-11	636	0637-04	Muslim conquest of the Levant	Q248984	Jerusalem			31.7833	35.2167			31
Siege of Lisbon	Q815177	1147-10-25	1147		Second Crusade; Almoravid conquest of al-Andalus	Q51654	al-Lixbûnâ	PRT	Portugal	38.71389	-9.13333	Kingdom of Portugal; Taifa of Badajoz		31
Siege of Sevastopol	Q815216	1854	1854	1855-09-09	Crimean War	Q254106	Sevastopol; Crimea	RUS	Russia; Ukraine	44.617	33.517	Ottoman Empire; Russian Empire; Second French Empire; Kingdom of Sardinia; United Kingdom of Great Britain and Ireland		31
Siege of Kobanî	Q18071930	2014-09-15	2014	2015-01-26	Syrian Civil War	Q178810	Aïn al-Arab	SYR	Syria	36.88972	38.35556	People's Defense Units; Free Syrian Army; Islamic State; United States intervention in Syria; Women's Protection Units		31
Siege of Zara	Q604739	1202-11-10	1202	1202-11-24	Fourth Crusade; War for Zadar	Q51656	Zadar	HRV	Croatia	44.1142	15.2278	Republic of Venice; Croatia in personal union with Hungary; crusader		30
Defense of Brest Fortress	Q611789	1941-06	1941	1941-06-29	Operation Barbarossa; Eastern Front	Q83055	Brest Fortress	BLR	Belarus	52.08333	23.65278			30
Siege of Przemyśl	Q698828	1914-09-16	1914	1915-03-22	World War I	Q361	Przemyśl	POL	Poland	49.78498	22.76728			30
Siege of Tsingtao	Q706563	1914-08-27	1914	1914-11-07	Asian and Pacific theater of World War I	Q1047682	Qingdao	CHN	People's Republic of China	36.06667	120.38333			30
Battle of Gergovia	Q280868	-52	-52		Gallic War	Q202161	Gergovie	FRA	France	45.70833	3.125	Julius Caesar; Vercingetorix; Gauls; Ancient Rome		30
Battle of Nancy	Q316877	1476-10-22	1476	1477-01-05	Burgundian Wars	Q315342	Nancy	FRA	France	48.69528	6.18125	Duchy of Burgundy; Duchy of Lorraine; Old Swiss Confederacy		29
Iranian Embassy Siege	Q370706	1980-04-30	1980	1980-05-05	Thatcherism; Arab separatism in Khuzestan	Q877530	South Kensington	GBR	United Kingdom	51.50153	-0.17236	United Kingdom; Special Air Service; Peter de la Billière; Michael Rose; John McAleese; Democratic Revolutionary Front for the Liberation of Arabistan; John Dellow		29
Battle of Cold Harbor	Q497797	1864-05-31	1864	1864-06-12	American Civil War	Q8676	Hanover County	USA	United States	37.59	-77.285	United States		29
Siege of Chernihiv	Q111013915	2022-02-24	2022		full-scale Russo-Ukrainian war	Q110999040	Chernihiv	UKR	Ukraine	51.49389	31.29472			29
Siege of Van	Q1018969	1915-04-19	1915	1915-05-17	Caucasus campaign	Q523154	Van	TUR	Turkey	38.49417	43.38	Armenian fedayees; Imperial Russian Army; Armenian volunteer units; Modern Ottoman Army		28
Siege of Kut	Q815166	1915-12-07	1915	1916-04-29	Mesopotamian campaign	Q18937	Kut	IRQ	Iraq	32.50556	45.82472			28
Siege of Paris	Q815192	0885-11-25	885	0886-10	viking expansion	Q3733063	Paris	FRA	France	48.854	2.347	West Francia		28
Siege of Antwerp	Q426099	1914	1914	1914-10-10	Western Front	Q152989	Antwerp	BEL	Belgium	51.22	4.41			28
Siege of Belgrade	Q535542	1521-06-25	1521	1521-08-29	Hungarian–Ottoman War	Q124785345	Belgrade	SRB	Serbia	44.81667	20.46667	Ottoman Empire; Kingdom of Hungary		28
Battle of Agrigentum	Q917376	-261	-261		First Punic War	Q6286	Agrigento	ITA	Italy	37.3167	13.5833	Ancient Rome		28
Siege of Vicksburg	Q1066253	1863-05-18	1863	1863-07-04	American Civil War	Q8676	Vicksburg	USA	United States	32.34361	-90.85111			27
Fall of Damascus	Q131401087	2024-12	2024	2024-12-08	2024 Syrian opposition offensives	Q131342170	Damascus	SYR	Syria	33.51667	36.25	Southern Front; Hay'at Tahrir al-Sham; Southern Operations Room		27
Siege of Carthage	Q815160	-149	-149	-146	Third Punic War	Q6334	Carthage	TUN	Tunisia	36.85306	10.32306	Ancient Rome; Ancient Carthage		27
Siege of Saguntum	Q815210	-219	-219		Second Punic War; Barcid conquest of Hispania	Q6271	Saguntum	ESP	Spain	39.67583	-0.2775	Ancient Carthage; Saguntum		27
Siege of Port Arthur	Q210800	1904-08-01	1904	1905-01-02	Russo-Japanese War	Q159950	Liaodong Peninsula	CHN	People's Republic of China	38.79639	121.23611	3rd Army		27
Siege of Damascus	Q639827	0634	634	0634-09-19	Muslim conquest of the Levant	Q248984	Damascus	SYR	Syria	33.51306	36.29194			27
Siege of Paris	Q690489	1870-09-19	1870	1871-01-28	Franco-Prussian War	Q46083	Paris	FRA	France	48.8566	2.35183			27
Siege of Constantinople	Q700886	1422-09	1422	1422-08	Byzantine–Ottoman War of 1421–1424	Q97236239	Constantinople	TUR	Turkey	41.01224	28.97602	Byzantine Empire; Ottoman Empire		27
Battle of Sumy	Q111013514	2022-02-24	2022	2022-02-25	full-scale Russo-Ukrainian war	Q110999040	Sumy	UKR	Ukraine	50.90667	34.79917			27
Siege of Jerusalem	Q3849563	1244-07-15	1244		Crusades	Q12546	Jerusalem		Kingdom of Jerusalem	31.78333	35.21667	Kingdom of Jerusalem; Ayyubid Sultanate		27
Siege of Constantinople	Q815167	0860-06-18	860	0860-08-04	Rus'–Byzantine wars	Q130365341	Constantinople	TUR	Turkey	41	28.9	Byzantine Empire; Rus' Khaganate		26
Siege of Madrid	Q685062	1936-11-08	1936	1936-11-23	Spanish Civil War	Q10859	Madrid	ESP	Spain; Spanish Republic at War	40.4189	-3.69194	Nationalist faction; Republican faction		26
Siege of Thessalonica	Q2426040	1422-06	1422	1430-03-29	Byzantine–Ottoman War of 1421–1424; Ottoman–Venetian War of 1423–1430	Q97236239	Thessaloniki	GRC	Greece	40.6375	22.945	Republic of Venice; Byzantine Empire; Ottoman Empire		26
Siege of Edessa	Q2083368	1144-11-28	1144	1144-12-24	Crusader battles between 1101 and 1145	Q52145365	Edessa	TUR	Turkey	37.15	38.8	Zengid dynasty; County of Edessa		25
Battle of Grozny	Q1028296	1994-12-31	1994	1995-02-08	First Chechen War	Q29269	Grozny	RUS	Russia	43.31667	45.7	Shamil Basayev; Aslan Maskhadov; Chechen Republic of Ichkeria; Pavel Grachev; Zaki Axmad; Vladimir Shamanov; Turpal-Ali Atgeriyev; Anatoly Kvashnin (+3 more)		25
Siege of Jerusalem	Q1290590	-589	-589	-587	Jewish–Babylonian War	Q14328055	Jerusalem			31.7833	35.2167			25
Siege of Boston	Q815128	1775-04-19	1775	1776-03-17	American Revolutionary War	Q40949	Boston	USA	United States	42.35833	-71.0625			25
Siege of La Rochelle	Q815170	1627-09-10	1627	1628-10-28	Huguenot rebellions	Q3454505	La Rochelle	FRA	France	46.1667	-1.15	Kingdom of France; Huguenots; Kingdom of England; Hispanic Monarchy		25
Siege of Damascus	Q382967	1148-07-28	1148		Second Crusade	Q51654	Damascus	SYR	Syria	33.51222	36.29833	Byzantine Empire; Holy Roman Empire; Knights Templar; Kingdom of Jerusalem; Kingdom of France; County of Flanders; Knights Hospitaller; Zengid dynasty (+2 more)		25
Siege of Bursa	Q1099263	1317	1317	1326-04-06	Byzantine–Ottoman wars	Q630259	Bursa	TUR	Turkey	40.1833	29.0667	Ottoman Empire		24
Fall of Tenochtitlan	Q593267	1521-05-10	1521	1521-08-13			Tenochtitlan	MEX	Mexico	19.435	-99.13139			24
Siege of Acre	Q815109	1799	1799	1799-05-21	French invasion of Egypt and Syria	Q253684	Acre			32.92611	35.08389			24
Conquest of Tunis	Q700893	1535-06-16	1535	1535-07-21	Ottoman–Spanish War	Q118929718	Tunis; La Goulette	TUN	Tunisia	36.8	10.16667	Ottoman Empire; Kingdom of Portugal; Kingdom of France; Papal States; Republic of Genoa; Knights Hospitaller; Empire of Charles V		24
Siege of Damietta	Q742693	1218-05	1218	1219-11-05	Fifth Crusade	Q51659	Damietta	EGY	Egypt	31.41667	31.81667	Holy Roman Empire; Knights Templar; Teutonic Order; Kingdom of Jerusalem; Kingdom of France; Papal States; Latin Empire; Kingdom of England (+3 more)		24
Siege of Ma'arra	Q2503775	1098-11	1098	1098-12	First Crusade	Q51649	Ma'arrat Nu'man	SYR	Syria	35.64333	36.66833			24
Battle of Enerhodar	Q111037776	2022	2022	2022-03-04	full-scale Russo-Ukrainian war	Q110999040	Enerhodar	UKR	Ukraine	47.49889	34.65583			24
Siege of Gaza	Q815143	-332	-332		Wars of Alexander the Great	Q551888	Gaza City			31.51667	34.45			24
Sack of Amorium	Q1669285	0838-08-01	838	0838-08-15	Arab–Byzantine wars	Q29100	Amorium	TUR	Turkey	39.02044	31.28915	Abbasid Caliphate; Byzantine Empire		23
Siege of Syracuse	Q533090	-214	-214	-212	Second Punic War	Q6271	Syracuse	ITA	Italy	37.08333	15.28333	Ancient Rome		23
Siege of Calais	Q676340	1346-09-04	1346	1347-08-03	Hundred Years' War	Q12551	Calais	FRA	France	50.958	1.853			23
Siege of Metz	Q688847	1870	1870	1870-10-27	Franco-Prussian War	Q46083	Metz	FRA	France	49.1203	6.1778			23
Battle of Buda	Q697654	1686	1686	1686-09-02	Great Turkish War	Q74623	Buda; Ottoman Hungary	HUN	Hungary	47.46667	19.05	Ottoman Empire		23
Sack of Magdeburg	Q698045	1631-05-20	1631	1631-05-24	Swedish intervention in the Thirty Years' War	Q7655000	Magdeburg		Archbishopric of Magdeburg	52.13333	11.61667	Magdeburg; Holy Roman Empire; Swedish Empire; Catholic League		23
Siege of Constantinople	Q767844	1203-08-01	1203		Fourth Crusade	Q51656	Constantinople	TUR	Turkey	41.0167	28.9769			23
Siege of Sidney Street	Q815102	1911-01-03	1911				East End of London	GBR	United Kingdom	51.51833	-0.05528			23
Siege of Halicarnassus	Q28933	-334	-334		Wars of Alexander the Great	Q551888	Halicarnassus	TUR	Turkey	37.03778	27.42417			23
Siege of Rome	Q1834148	0537-03-02	537	0538-03-12	Gothic War of 535–554	Q477973	Rome	ITA	Italy	41.9	12.5	Byzantine Empire; Ostrogothic Kingdom		22
Siege of Fort William Henry	Q2080325	1757-08-03	1757	1757-08-09	Seven Years' War	Q33143	Lake George	USA	United States	43.42028	-73.71111			22
Siege of Güns	Q673641	1532-08-05	1532	1532-08-30	Habsburg–Ottoman wars in Hungary	Q3902588	Kőszeg	HUN	Hungary	47.38806	16.54167	Ottoman Empire		22
Siege of Fort Zeelandia	Q697621	1661-03-30	1661	1662-02-01	Sino-Dutch conflicts	Q17053924	Fort Zeelandia	TWN	Taiwan	23.00167	120.16083			22
Siege of Plevna	Q780367	1877-07-20	1877	1877-12-10	Tenth Russo-Turkish War; Romanian War of Independence	Q174205	Bulgaria; Balkans; Pleven	BGR	Bulgaria	43.40778	24.62028	Ottoman Empire		22
Siege of Famagusta	Q1086625	1570-09-17	1570	1571-08-05	Ottoman–Venetian War of 1570–1573	Q961430	Famagusta	CYP	Cyprus; Northern Cyprus	35.11667	33.95	Republic of Venice; Ottoman Empire		21
Siege of Nice	Q815184	1543-08-22	1543	1543-09-09	France–Habsburg rivalry	Q1567004	Nice	FRA	France	43.7	7.26667			21
Siege of Petersburg	Q815195	1864-06-09	1864	1865-03-25	American Civil War	Q8676	Petersburg	USA	United States	37.21833	-77.37778	United States; Confederate States of America		21
Siege of the Alcázar	Q815108	1936	1936	1936-09-27	Spanish Civil War	Q10859	Toledo; Alcázar of Toledo	ESP	Spain	39.8582	-4.0206	José Moscardó Ituarte		21
Siege of Ascalon	Q677982	1153	1153	1153-08-22	Crusader battles between 1149 and 1189	Q52145976	Ashkelon	EGY	Egypt; Israel	31.66713	34.54814			21
Siege of Bastogne	Q708181	1944-12-20	1944	1944-12-27	Battle of the Bulge	Q151018	Bastogne	BEL	Belgium	50.00417	5.72	United States; Nazi Germany; Hasso von Manteuffel; Heinrich Freiherr von Lüttwitz; Creighton Abrams; Anthony McAuliffe		21
Siege of Odawara	Q2622890	1590-05	1590	1590-08-04			Odawara Castle	JPN	Japan	35.2508	139.1536	Toyotomi Hideyoshi; Hōjō Ujinao		21
Siege of Rhodes	Q701067	1480	1480		Ottoman Wars in Europe	Q698985	Rhodes	GRC	Greece	36.16667	28	Ottoman Empire		21
Siege of Jerusalem	Q1252915	-597	-597		Jewish–Babylonian War	Q14328055	Jerusalem			31.7775	35.23			21
Battle of Caen	Q2076444	1346-07	1346	1346-08-03	Hundred Years' War	Q12551	Caen	FRA	France	49.1822	-0.37056			20
Siege of Tyre	Q2176345	1187-11-12	1187	1188-01-01	Crusader battles between 1149 and 1189	Q52145976	Tyre	LBN	Lebanon	33.26667	35.2	Kingdom of Jerusalem; Ayyubid Sultanate		20
Siege of Bari	Q815120	1068-08-05	1068	1071-04-15	Byzantine–Norman Wars	Q327150	Bari	ITA	Italy	41.12528	16.86667	Byzantine Empire; Duchy of Apulia and Calabria		20
Siege of Petropavlovsk	Q815197	1854-09-01	1854	1854-08-28	Crimean War	Q254106	Petropavlovsk-Kamchatsky		Russian Empire	53.01444	158.64167	France; Russian Empire; United Kingdom of Great Britain and Ireland		20
Capture of Gibraltar	Q694073	1704-08-04	1704	1704-08-03	War of the Spanish Succession	Q150701	Gibraltar	GBR	United Kingdom	36.13971	-5.35387			20
1552 Siege of Eger	Q3321519	1552	1552	1552-10-17	Ottoman Wars in Europe	Q698985	Eger	HUN	Hungary	47.9039	20.3794			20
Siege of Trebizond in 1461	Q9366875	1460-09-14	1460	1461-08-15	Byzantine–Ottoman wars	Q630259	Trabzon	TUR	Turkey	41.005	39.73	Ottoman Empire; Mehmed II; David II of Trebizond; Mahmud Pasha		20
Siege of Nicaea	Q2422839	1328	1328	1331	Byzantine–Ottoman wars	Q630259	İznik	TUR	Turkey	40.42889	29.71944			20
Siege of Moscow	Q2618099	1382	1382	1382-08-27	Mongol-Tatar yoke	Q2365500	Moscow	RUS	Russia	55.75583	37.61778			20
Conquest of Tunis	Q2664371	1574-07-12	1574	1574-09-13	Ottoman–Spanish War	Q118929718	Tunis	TUN	Tunisia	36.80083	10.18	Ottoman Empire; Republic of Genoa; Hafsid dynasty; Hispanic Monarchy		20
Siege of Sloviansk	Q16394378	2014	2014	2014-07-05	War in Donbas	Q16335075	Sloviansk	UKR	Ukraine	48.87	37.625	Igor Girkin		20
Siege of Paris	Q3485986	0845-03-28	845		viking expansion	Q3733063	Paris	FRA	France	48.85472	2.3475	West Francia		20
Siege of Bukhara (1220)	Q110970851	1220-02	1220		Mongol invasion of Khwarazmian Empire and Eastern Iran	Q431177	Bukhara	UZB	Uzbekistan	39.77778	64.41028	Mongol Empire; Khwarazmian Empire		20
Israeli blockade of the Gaza Strip (2023–present)	Q122982851	2023	2023		Israeli blockade of the Gaza Strip; Gaza War	Q653112	Gaza–Israel barrier							20
Siege of Mafeking	Q2090584	1899-10-13	1899	1900-05-17	Second Boer War	Q215112	Mahikeng	ZAF	South Africa	-25.85	25.633			19
Siege of Strasbourg	Q620012	1870-08-16	1870	1870-09-28	Franco-Prussian War	Q46083	Strasbourg	FRA	France	48.5848	7.75058			19
Siege of Barcelona	Q688436	1713-07-25	1713	1714-09-11	War of the Spanish Succession in Catalonia; War of the Catalans	Q14974184	Barcelona	ESP	Spain	41.4019	2.16667			19
Siege of Toulon	Q708610	1707-07-29	1707	1707-08-21	War of the Spanish Succession	Q150701	Toulon	FRA	France	43.125	5.93056	Kingdom of France; Habsburg monarchy; Kingdom of Great Britain; Dutch Republic; Duchy of Savoy		19
Siege of Lille	Q714207	1940-05-28	1940	1940-05-31	Battle of France	Q151340	Lille	FRA	France	50.63194	3.0575			19
Siege of Dorostolon	Q737655	0971	971	0971-07-24	Sviatoslav's invasion of Bulgaria	Q2991800	Silistra	BGR	Bulgaria	44.11861	27.26028	Byzantine Empire; Kievan Rus'		19
Siege of Jadotville	Q2404547	1961-09-13	1961	1961-09-17	Congo Crisis	Q1773926	Likasi	COD	Democratic Republic of the Congo	-10.98333	26.73333			19
Algiers expedition	Q2502863	1541-10-20	1541	1541-11-01	Ottoman–Spanish War	Q118929718	Algiers		Regency of Algiers			Ottoman Empire; Papal States; Republic of Genoa; Knights Hospitaller; Kingdom of Kuku; Empire of Charles V		19
Siege of Aleppo	Q2563208	0637-08	637	0637-10	Muslim conquest of the Levant	Q248984	Aleppo	SYR	Syria	36.19813	37.16328	Byzantine Empire; Ghassanids; Rashidun Caliphate		19
Siege of Kazan	Q2670327	1552	1552	1552-10-13	Russo-Kazan Wars	Q1949299	Kazan	RUS	Russia	55.79083	49.11444	Tsardom of Russia; Khanate of Qazan		19
Siege of Ta'if	Q3087968	0630-12	630				Ta'if	SAU	Saudi Arabia	21.26667	40.41667			19
Siege of Xerigordon	Q3656607	1096-09	1096		First Crusade	Q51649	Xerigordos	TUR	Turkey	40.3925	29.80417			19
Siege of Miletus	Q4115121	-334	-334		Wars of Alexander the Great	Q551888	Miletus	TUR	Turkey	37.53111	27.27556			19
Sack of Thessalonica	Q1109261	0904	904		Arab–Byzantine wars	Q29100	Thessaloniki		Byzantine Empire	40.65	22.9	Abbasid Caliphate; Byzantine Empire		19
Siege of the Sogdian Rock	Q1887690	-327	-327		Wars of Alexander the Great	Q551888	Sogdia			40.4	69.4			19
Battle of Atlanta	Q2374330	1864-07-22	1864		American Civil War	Q8676	DeKalb County; Fulton County	USA	United States	33.7459	-84.3488	Army of Tennessee; Military Division of the Mississippi		19
Siege of Medina	Q2089011	1916-06-10	1916	1919-01-10	Arab Revolt	Q239060	Medina	SAU	Saudi Arabia	24.46667	39.6	Ottoman Empire; United Kingdom of Great Britain and Ireland; Kingdom of Hejaz		18
Siege of Scutari	Q2149254	1912-10-28	1912	1913-04-23	First Balkan War	Q177918	Shkodër	ALB	Albania	42.06667	19.5	Ottoman Empire; Kingdom of Serbia; Kingdom of Montenegro		18
Siege of Danzig	Q901954	1807-03-19	1807	1807-05-02	Campaigns of Prussia and Poland	Q2935377	Gdańsk	POL	Poland	54.3667	18.6333			18
Siege of Pilsen	Q944855	1618-09-19	1618	1618-11-21	Thirty Years' War	Q2487	Plzeň	CZE	Czech Republic	49.74139	13.3825	Holy Roman Empire		18
Great Siege of Gibraltar	Q815145	1779-06-24	1779	1783-02-07	American Revolutionary War	Q40949	Gibraltar	GIB	Gibraltar	36.1397	-5.3551	Kingdom of France; Kingdom of Great Britain; Electorate of Hanover; Kingdom of Spain		18
Siege of Kyiv	Q815162	1240	1240	1240-12-06	Mongol invasion of Kievan Rus'	Q1134220	Kyiv	UKR	Ukraine	50.45	30.52361			18
Siege of Narva	Q694054	1704-06-27	1704	1704-08-09	Great Northern War	Q151616	Narva	EST	Estonia	59.37917	28.20056			18
Siege of Candia	Q701094	1648-05-01	1648	1669-09-27	Cretan War of 1645-1669	Q699602	Heraklion	GRC	Greece	35.33333	25.13333	Republic of Venice; Ottoman Empire; Kingdom of France; Papal States; Knights Hospitaller; Maniots		18
Battle of Cartagena de Indias	Q2366970	1741-03-13	1741	1741-05-20	War of Jenkins' Ear	Q54434	Cartagena	COL	Colombia	10.38528	-75.53861	Kingdom of Great Britain; Kingdom of Spain		18
Battle of Geok Tepe	Q3636447	1880-12	1880	1881-01	Russian colonisation of Central Asia	Q25591101	Gökdepe	TKM	Turkmenistan	38.15778	57.96639			18
Siege of Beirut	Q2617818	1982-06-14	1982	1982-08-21	1982 Lebanon War	Q49103	Beirut	LBN	Lebanon	33.88972	35.50028			18
