﻿id	season	year	player	player_entity	position	team	team_entity
2025–26-Q29287706	2025–26	2026	Nick Suzuki	Q29287706	C	Montreal Canadiens	Q188143
2024–25-Q620356	2024–25	2025	Aleksander Barkov	Q620356	C	Florida Panthers	Q204623
2023–24-Q620356	2023–24	2024	Aleksander Barkov	Q620356	C	Florida Panthers	Q204623
2022–23-Q536741	2022–23	2023	Patrice Bergeron	Q536741	C	Boston Bruins	Q194121
2021–22-Q536741	2021–22	2022	Patrice Bergeron	Q536741	C	Boston Bruins	Q194121
2020–21-Q620356	2020–21	2021	Aleksander Barkov	Q620356	C	Florida Panthers	Q204623
2019–20-Q1860056	2019–20	2020	Sean Couturier	Q1860056	C	Philadelphia Flyers	Q192083
2018–19-Q861211	2018–19	2019	Ryan O'Reilly	Q861211	C	St. Louis Blues	Q207735
2017–18-Q375787	2017–18	2018	Anze Kopitar	Q375787	C	Los Angeles Kings	Q203008
2016–17-Q536741	2016–17	2017	Patrice Bergeron	Q536741	C	Boston Bruins	Q194121
2015–16-Q375787	2015–16	2016	Anze Kopitar	Q375787	C	Los Angeles Kings	Q203008
2014–15-Q536741	2014–15	2015	Patrice Bergeron	Q536741	C	Boston Bruins	Q194121
2013–14-Q536741	2013–14	2014	Patrice Bergeron	Q536741	C	Boston Bruins	Q194121
2012–13-Q528240	2012–13	2013	Jonathan Toews	Q528240	C	Chicago Blackhawks	Q209636
2011–12-Q536741	2011–12	2012	Patrice Bergeron	Q536741	C	Boston Bruins	Q194121
2010–11-Q640268	2010–11	2011	Ryan Kesler	Q640268	C	Vancouver Canucks	Q192890
2009–10-Q381413	2009–10	2010	Pavel Datsyuk	Q381413	C	Detroit Red Wings	Q194116
2008–09-Q381413	2008–09	2009	Pavel Datsyuk	Q381413	C	Detroit Red Wings	Q194116
2007–08-Q381413	2007–08	2008	Pavel Datsyuk	Q381413	C	Detroit Red Wings	Q194116
2006–07-Q949869	2006–07	2007	Rod Brind'Amour	Q949869	C	Carolina Hurricanes	Q201857
2005–06-Q949869	2005–06	2006	Rod Brind'Amour	Q949869	C	Carolina Hurricanes	Q201857
2003–04-Q948695	2003–04	2004	Kris Draper	Q948695	C	Detroit Red Wings	Q194116
2002–03-Q539344	2002–03	2003	Jere Lehtinen	Q539344	RW	Dallas Stars	Q208652
2001–02-Q1383180	2001–02	2002	Michael Peca	Q1383180	C	New York Islanders	Q194369
2000–01-Q945652	2000–01	2001	John Madden	Q945652	C	New Jersey Devils	Q192081
1999–2000-Q440395	1999–2000	2000	Steve Yzerman	Q440395	C	Detroit Red Wings	Q194116
1998–99-Q539344	1998–99	1999	Jere Lehtinen	Q539344	RW	Dallas Stars	Q208652
1997–98-Q539344	1997–98	1998	Jere Lehtinen	Q539344	RW	Dallas Stars	Q208652
1996–97-Q1383180	1996–97	1997	Michael Peca	Q1383180	C	Buffalo Sabres	Q131206
1995–96-Q368501	1995–96	1996	Sergei Fedorov	Q368501	C	Detroit Red Wings	Q194116
1994–95-Q927970	1994–95	1995	Ron Francis	Q927970	C	Pittsburgh Penguins	Q193643
1993–94-Q368501	1993–94	1994	Sergei Fedorov	Q368501	C	Detroit Red Wings	Q194116
1992–93-Q955391	1992–93	1993	Doug Gilmour	Q955391	C	Toronto Maple Leafs	Q203384
1991–92-Q537010	1991–92	1992	Guy Carbonneau	Q537010	C	Montreal Canadiens	Q188143
1990–91-Q776011	1990–91	1991	Dirk Graham	Q776011	RW	Chicago Blackhawks	Q209636
1989–90-Q331420	1989–90	1990	Rick Meagher	Q331420	C	St. Louis Blues	Q207735
1988–89-Q537010	1988–89	1989	Guy Carbonneau	Q537010	C	Montreal Canadiens	Q188143
1987–88-Q537010	1987–88	1988	Guy Carbonneau	Q537010	C	Montreal Canadiens	Q188143
1986–87-Q718654	1986–87	1987	Dave Poulin	Q718654	C	Philadelphia Flyers	Q192083
1985–86-Q330319	1985–86	1986	Troy Murray	Q330319	C	Chicago Blackhawks	Q209636
1984–85-Q718620	1984–85	1985	Craig Ramsay	Q718620	LW	Buffalo Sabres	Q131206
1983–84-Q718614	1983–84	1984	Doug Jarvis	Q718614	C	Washington Capitals	Q204627
1982–83-Q888504	1982–83	1983	Bobby Clarke	Q888504	C	Philadelphia Flyers	Q192083
1981–82-Q331407	1981–82	1982	Steve Kasper	Q331407	C	Boston Bruins	Q194121
1980–81-Q887935	1980–81	1981	Bob Gainey	Q887935	LW	Montreal Canadiens	Q188143
1979–80-Q887935	1979–80	1980	Bob Gainey	Q887935	LW	Montreal Canadiens	Q188143
1978–79-Q887935	1978–79	1979	Bob Gainey	Q887935	LW	Montreal Canadiens	Q188143
1977–78-Q887935	1977–78	1978	Bob Gainey	Q887935	LW	Montreal Canadiens	Q188143
