﻿name	entity	country	country_name	start_year	end_year	parent	founders	genres	headquarters	sitelinks
GMM Grammy	Q4923294	THA	Thailand	1983			Paiboon Damrongchaitham; Rewat Buddhinan		GMM Grammy Place	67
EMI	Q183412	GBR	United Kingdom	1928	2012	Universal Music Group				56
JTBC	Q213097	KOR	South Korea	2011					JoongAng Ilbo headquarters	56
Columbia Records	Q183387	USA	United States	1889		Sony Music	Edward D. Easton		New York City	54
Atlantic Records	Q202440	USA	United States	1947		Warner Music Group	Ahmet Ertegün; Herb Abramson		United States	53
Interscope Records	Q231694	USA	United States	1989		Interscope Films	Ted Field; Jimmy Iovine	brostep; rock music; pop music; hip-hop; heavy metal music	Santa Monica	52
Motown	Q43327	USA	United States	1959		Universal Music Group	Berry Gordy	soul	Los Angeles	51
Island Records	Q190585	JAM	Jamaica	1959		Universal Music Group	Leslie Kong; Chris Blackwell; Graeme Goodall	heavy metal music; reggae; folk rock	London	51
Capitol Records	Q193023	USA	United States	1942		Universal Music Group	Johnny Mercer; Buddy DeSylva			51
Warner Music Group	Q21077	USA	United States	1958		Access Industries	Warner Bros. Entertainment		New York City	50
RCA Records	Q202585	USA	United States	1901		Sony Music	Eldridge R. Johnson; Emile Berliner	country music; classical music; electronic music; pop music; rock music; blues; rhythm and blues; jazz	New York City	50
YG Entertainment	Q50595	KOR	South Korea	1995			Yang Hyun-suk		Hapjeong-dong	48
Virgin Records	Q203059	GBR	United Kingdom	1972		Universal Music Group	Tom Newman; Richard Branson; Nik Powell		Los Angeles	48
SM Entertainment	Q483938	KOR	South Korea	1995			Lee Soo-man		Seoul	47
Parlophone	Q208909		United States; United Kingdom	1896		Warner Music Group	Carl Lindström A.G.	rock music; jazz		46
Epic Records	Q216364	USA	United States	1953		Sony Music	Columbia Records		Los Angeles	45
Polydor Records	Q155152		United Kingdom; Germany; Japan	1913		PolyGram			United States	43
Geffen Records	Q212699	USA	United States	1980		Universal Music Group	David Geffen		Santa Monica	42
Republic Records	Q4413456	USA	United States	1995		Universal Music Group	Avery Lipman; Monte Lipman	heavy metal music; pop music; hip-hop	New York City	42
T-Series	Q7667850	IND	India	1983			Gulshan Kumar		Delhi	42
Elektra	Q726251	USA	United States	1950		Warner Music Group	Jac Holzman	rock music; folk music; contemporary R&B; hip-hop	New York City	41
JYP Entertainment	Q483238	KOR	South Korea	1996			J.Y. Park		Seoul	40
Mercury Records	Q165745	USA	United States	1945		Universal Music Group	Irving Green; Ray Greenberg; Arthur Talmadge		New York City	40
Def Jam Recordings	Q654283	USA	United States	1984		Universal Music Group	Russell Simmons; Rick Rubin		New York City	39
Decca	Q557632		United Kingdom; United States	1929		Universal Music Group	Edward Lewis		London	38
Apple Records	Q213710	GBR	United Kingdom	1968		Apple Corps	The Beatles		London	38
Deutsche Grammophon	Q168407	DEU	Germany	1898		Universal Music Group	Emile Berliner; Joseph Berliner	classical music	Berlin	37
Hollywood Records	Q387539	USA	United States	1989		Disney Music Group	Michael Eisner		Burbank	37
Reprise Records	Q645889	USA	United States	1960		Warner Music Group	Frank Sinatra		United States	36
Sub Pop	Q778673	USA	United States	1986		Warner Music Group	Bruce Pavitt		Seattle	35
Nuclear Blast	Q158886	DEU	Germany	1987		Believe	Marcus Staiger	heavy metal music; hardcore punk	Donzdorf	35
A&M Records	Q277626	USA	United States	1962	1999	Universal Music Group	Jerry Moss; Herb Alpert	jazz; pop music	Los Angeles	33
XL Recordings	Q1123947	GBR	United Kingdom	1989		Beggars Group	Richard Russell; Nick Halkes; Tim Palmer	electronic music; independent music	New York	33
Big Hit Music	Q106296918	KOR	South Korea	2021		Hybe	Bang Si-hyuk		Yongsan District	33
Shady Records	Q568246	USA	United States	1999		Universal Music Group	Paul Rosenberg; Eminem	hip-hop	New York City	32
Arista Records	Q664167	USA	United States	1974		Sony Music	Clive Davis	hip-hop; soul; pop music; contemporary R&B	New York City	32
Napalm Records	Q693194	AUT	Austria	1992				hard rock; heavy metal music	Eisenerz	32
Aftermath Entertainment	Q389284	USA	United States	1996		Universal Music Group	Dr. Dre	rhythm and blues; hip-hop	Santa Monica	32
Warner Records Inc.	Q67030918	USA	United States	2019		Warner Music Group	Jack Warner		Burbank	32
Roadrunner Records	Q18628	USA	United States	1980		Warner Music Group		hard rock; alternative metal; heavy metal music; traditional heavy metal	New York City	31
Century Media Records	Q158867		United States; Germany	1988		Sony Music		heavy metal music; punk rock; extreme metal	Dortmund	31
Sire	Q165711	USA	United States	1966			Seymour Stein; Richard Gottehrer		New York City	31
Sony BMG Music Entertainment, Inc.	Q3001888	USA	United States	2004	2008				New York City	31
National State Television and Radio Company of the Republic of Belarus	Q1778984	BLR	Belarus	1925			Council of Ministers of the Republic of Belarus		Minsk	31
Spinnin' Records	Q2310883	NLD	Netherlands	1999		Warner Music Group		dubstep; downtempo; dance-pop; future bass; progressive house; drum and bass; ambient music; trap music	Hilversum	31
Metal Blade Records	Q756320	USA	United States	1982			Brian Slagel	heavy metal music	California	30
Fundació Joan Miró	Q867072	ESP	Spain	1975			Joaquim Gomis		Edifici de la Fundació Joan Miró	30
Verve Records	Q1124849	USA	United States	1956		Universal Music Group	Norman Granz	jazz	Santa Monica	30
Hybe	Q16161254	KOR	South Korea	2005			Bang Si-hyuk		Yongsan District	30
Pony Canyon	Q513712	JPN	Japan	1966		Fuji Media Holdings			Tokyo	29
Chess Records	Q772494	USA	United States	1950	1975	Universal Music Group	Leonard Chess; Phil Chess	rhythm and blues; jazz; doo-wop; blues	Chicago	29
Death Row Records	Q847018	USA	United States	1991			Dr. Dre; The D.O.C.; Suge Knight	gangsta rap; hip-hop; rhythm and blues; new jack swing	Beverly Hills	29
Sun Records	Q898618	USA	United States	1952			Sam Phillips	blues; country music; rockabilly; rock and roll	Memphis	29
Fueled by Ramen	Q1046066	USA	United States	1996		Warner Music Group	John Janick; Vinnie Fiorello	pop rock; emo pop; alternative rock; indie rock; emo; pop-punk; indie pop; emo rap	New York City	29
PolyGram	Q700359	NLD	Netherlands	1972	1999	Koninklijke Philips NV	Philips Records; Deutsche Grammophon		Amsterdam	28
Epitaph Records	Q726153	USA	United States	1980			Brett Gurewitz	punk rock; pop-punk; hardcore punk; alternative rock; post-hardcore	Hollywood	28
Jive Records	Q27184	USA	United States	1977	2011	Zomba Group of Companies	Clive Calder		New York City	28
Spinefarm Records	Q1124153	FIN	Finland	1990		Universal Music Group		rock music; hard rock; heavy metal music	London	28
GOOD Music	Q1142456	USA	United States	2004		Def Jam Recordings	Kanye West		New York City	28
NoCopyrightSounds	Q21006848	GBR	United Kingdom	2011				electronic dance music	London	28
SK Telecom	Q493145	KOR	South Korea	1984		SK Inc.			Jung District	27
Earache Records	Q838544	GBR	United Kingdom	1985			Digby Pearson	deathcore; terrorcore; grindcore; heavy metal music; industrial music	Nottingham	27
Walt Disney Records	Q54860	USA	United States	1956		Disney Music Group	Walt Disney; Roy O. Disney		United States	27
Bad Boy Records	Q798658	USA	United States	1993		Sony Music	Sean Combs	rhythm and blues; hip-hop	Washington, D.C.	26
Sony Music Publishing	Q333040			1995		Sony Group			550 Madison Avenue	26
Big Machine Records	Q2902300	USA	United States	2005		Hybe	Scott Borchetta		Nashville	26
Blue Note	Q885833	USA	United States	1939		EMI	Alfred Lion; Francis Wolff; Max Margulis	jazz	United States	26
Harvest	Q1324712	GBR	United Kingdom	1969		Universal Music Group	Norman Smith	experimental hip-hop; progressive rock	Hollywood	26
Bertelsmann Music Group	Q770103	DEU	Germany	1983	2008	Bertelsmann			New York City	25
Aniplex	Q770328	JPN	Japan	1995		Sony Music Entertainment Japan	Sony Group		Rokubanchō	25
Roc Nation	Q1194456	USA	United States	2008		Live Nation Entertainment	patata		New York City	25
Cube Entertainment	Q484449	KOR	South Korea	2006				K-pop	Seoul	24
Pledis Entertainment	Q45282	KOR	South Korea	2007		Hybe			Seoul	24
London Records	Q935090	GBR	United Kingdom	1947		Decca	Edward Lewis		London	24
Young Money Entertainment	Q1070152	USA	United States	2005		Cash Money Records	Lil Wayne	gangsta rap; hip-hop	New Orleans	24
Jugoton	Q1094430	YUG	Socialist Federal Republic of Yugoslavia	1947	1990				Zagreb	24
Vertigo Records	Q1330417	GBR	United Kingdom	1969		Universal Music Group		heavy metal music		24
Asylum Records	Q1998195	USA	United States	1971		Warner Music Group	Elliot Roberts; David Geffen	heavy metal music		24
Monstercat	Q10398667	CAN	Canada	2011				electronic dance music	Vancouver	24
Megaforce Records	Q477213	USA	United States	1982				alternative rock; heavy metal music	New York City	23
Fat Wreck Chords	Q605388	USA	United States	1990			Fat Mike	punk rock	San Francisco	23
Sony Music Entertainment Japan	Q732503	JPN	Japan	1968		Sony Group			Rokubanchō	23
4AD	Q238095	GBR	United Kingdom	1980			Ivo Watts-Russell		London	23
Mute Records	Q240804	GBR	United Kingdom	1978		BMG Rights Management	Daniel Miller		London	23
Starship Entertainment	Q255363	KOR	South Korea	2008		Kakao Entertainment	Seo Hyeon-ju	K-pop	Seoul	23
Cash Money Records	Q1047366	USA	United States	1991		Universal Music Group	Ronald "Slim" Williams; Birdman		Miami	23
Live Nation Entertainment	Q1061903	USA	United States	2005					Beverly Hills	23
Philips Records	Q1536003	NLD	Netherlands	1946		Universal Music Group	N.V. Philips Phonografische Industrie		Baarn	23
Season of Mist	Q1548644	FRA	France	1996				heavy metal music	Marseille	23
Melodiya	Q1636655	RUS	Russia	1964			Ministry of Culture	classical music; rock music; jazz; folklore; audio drama; pop music	Moscow	23
MCA Records	Q2338889	USA	United States	1962	2003	Universal Music Group				23
Source Music	Q21709935	KOR	South Korea	2009		Hybe			Seoul	23
Smile-Up	Q11728013	JPN	Japan	1962			Johnny Kitagawa		Akasaka	23
DSP Media	Q489428	KOR	South Korea	1991				K-pop	Seoul	22
Warp	Q543707	GBR	United Kingdom	1989					London	22
Ruthless Records	Q575026	USA	United States	1987			Eazy-E; Jerry Heller	gangsta rap; hip-hop; rhythm and blues	Los Angeles	22
Croatia Records	Q604923	HRV	Croatia	1947					Gornja Dubrava	22
Swan Song Records	Q632992	GBR	United Kingdom	1974	1983		Led Zeppelin		London	22
Avex Group	Q790686	JPN	Japan	1988			Max Matsuura		Izumi Garden Tower	22
Armada	Q160732	NLD	Netherlands	2003			Armin van Buuren		Amsterdam	22
ECM Records	Q311439	DEU	Germany	1969		Universal Music Group	Manfred Eicher	classical music; jazz; world music	Munich	22
Deathlike Silence Productions	Q372787	NOR	Norway	1990	1993		Euronymous	heavy metal music		22
Domino Recording Company	Q1238400	GBR	United Kingdom	1993				post-punk; indie rock	London	22
DreamWorks Records	Q1899781	USA	United States	1996	2004	Universal Music Group	David Geffen; Steven Spielberg; Jeffrey Katzenberg			22
FNC Entertainment	Q12581039	KOR	South Korea	2006					Cheongdam-dong	22
Kakao M	Q625975	KOR	South Korea	2018	2021			K-pop	Samseong-dong	21
Rough Trade	Q385558	GBR	United Kingdom	1978			Geoff Travis		London	21
Sanctuary Records	Q1347984	GBR	United Kingdom	1976	2007		Andy Taylor; Rod Smallwood	rock music; electronic music; heavy metal music; pop music; hip-hop	London	21
Ninja Tune	Q1358555	GBR	United Kingdom	1990			Jonathan More; Matt Black	experimental music; hip-hop; electronic music; dance music	London	21
Tokuma Shoten	Q1372258	JPN	Japan	1954			Yasuyoshi Tokuma		Kami-Ōsaki	21
Avex Trax	Q1988428	JPN	Japan	1990		Avex Group	Max Matsuura		Minato	21
HMV Retail Ltd.	Q10854572	GBR	United Kingdom	1921					London	21
Lofi Girl	Q101833802	FRA	France	2015				lofi hip-hop		21
J Records	Q121698	USA	United States	2000	2011	Sony BMG Music Entertainment, Inc.	Clive Davis	contemporary R&B; rock music; pop music; hip-hop	New York City	20
AFM Records	Q292128	DEU	Germany	1993			Andreas Allendörfer	heavy metal music; thrash metal	Schwalmstadt	20
Egyptian Radio and Television Union	Q959279	EGY	Egypt	1945					Cairo	20
Lantis	Q1062659	JPN	Japan	1981		Bandai Visual			Shibuya	20
Astralwerks	Q1200368	USA	United States	1993					Los Angeles	20
King Records	Q1328605	JPN	Japan	1931						20
Rainbow Bridge World	Q16174772		Japan; South Korea	2010					Gwangjin District	20
The Black Label	Q24866458	KOR	South Korea	2016		YG Entertainment	Teddy Park		Seoul	20
Factory Records	Q578943	GBR	United Kingdom	1978	1992	Warner Music Group	Tony Wilson		Manchester	19
Atco Records	Q585643	USA	United States	1955	1993	Warner Music Group	Herb Abramson	heavy metal music; rhythm and blues	New York City	19
SST Records	Q639182	USA	United States	1978			Greg Ginn	indie rock	Long Beach	19
BMG Rights Management	Q796316		Germany; United States	2008		Bertelsmann			Quartier 205	19
Woollim Entertainment	Q50596	KOR	South Korea	2003				K-pop	Seoul	19
MBK Entertainment	Q429296	KOR	South Korea	2006		CJ ENM Entertainment Division			Yeoksam-dong	19
Lookout! Records	Q430070	USA	United States	1987	2012				Berkeley	19
Casablanca Records	Q1046707	USA	United States	1973			Neil Bogart; Cecil Holmes; Buck Reingold; Larry Harris		Los Angeles	19
Charisma	Q1063242	GBR	United Kingdom	1969	1986	Universal Music Group	Tony Stratton Smith	progressive rock; comedy	England	19
Chrysalis Records	Q1088453	GBR	United Kingdom	1968			Chris Wright; Terry Ellis		London	19
Roc-A-Fella Records	Q1153032	USA	United States	1203	2013	Universal Music Group	patata; Damon Dash		New York City	19
Matador Records	Q1327994	USA	United States	1989			Gerard Cosloy		New York City	19
Fearless Records	Q1399294	USA	United States	1994				heavy metal music	Westminster	19
independent record label	Q1542343									19
Lava Records	Q2002177	USA	United States	1995		Republic Records	Jason Flom			19
Jellyfish Entertainment	Q16180845	KOR	South Korea	2007				K-pop	Seoul	19
TS Entertainment	Q491998	KOR	South Korea	2008		CJ ENM Entertainment Division			Seoul	18
Priority Records	Q522618	USA	United States	2006		Universal Music Group		hip-hop	Los Angeles	18
Alternative Tentacles	Q438628	USA	United States	1979			Jello Biafra		San Francisco	18
Machine Shop Recordings	Q1025919	USA	United States	2001		Machine Shop	Brad Delson; Mike Shinoda	hip-hop; nu metal; underground hip-hop; alternative metal; rock music	Los Angeles	18
Ultra Records	Q2573393	USA	United States	1995		Sony Music				18
Naxos	Q1579196	CHN	People's Republic of China	1987				classical music	Hong Kong	18
Victory Records	Q1636558	USA	United States	1989				hardcore punk; heavy metal music; post-hardcore	Chicago	18
Prestige	Q1811175	USA	United States	1949			Bob Weinstock	soul jazz; jazz	New York City	18
I.R.S. Records	Q2265719	USA	United States	1979	1996	Universal Music Group	Miles Copeland III; Jay Boberg	new wave		18
DGC Records	Q2311775	USA	United States	1990		Universal Music Group	David Geffen		Santa Monica	18
Legacy Recordings	Q2358400	USA	United States	1990		Sony Music		jazz	United States	18
American Recordings	Q466649	USA	United States	1988			Rick Rubin	heavy metal music; thrash metal	Burbank	17
Rolling Stones Records	Q594126			1970			The Rolling Stones			17
Relapse Records	Q657558	USA	United States	1990				heavy metal music; rock music; extreme metal	Philadelphia	17
Odeon	Q706013	DEU	Germany	1903					Berlin	17
Candlelight Records	Q852900	GBR	United Kingdom	1993		Spinefarm Records		melodic death metal; black metal; extreme metal; death metal	Wallingford	17
OWSLA	Q21090	USA	United States	2011			Skrillex	electro house; dubstep; progressive house	Los Angeles	17
Cherrytree Records	Q21091	USA	United States	2005			Martin Kierszenbaum		Santa Monica	17
Creation Records	Q1139341			1983	1999		Alan McGee		London	17
V2 Records	Q1191537	USA	United States	1996			Richard Branson		Hilversum	17
NBCUniversal Entertainment Japan LLC	Q1205595	JPN	Japan	1981		Universal Subscription	Pioneer Corporation; Warner Music Japan		Atago	17
Harmonia Mundi	Q1207856	FRA	France	1958		PIAS Group	Bernard Coutaz		Arles	17
Fiction Records	Q2481499	GBR	United Kingdom	1978			Chris Parry			17
Marvelous	Q2546713	JPN	Japan	2003					Tokyo	17
Fantasy	Q1308364	USA	United States	1949		Concord			San Francisco	17
Peaceville Records	Q1465200	GBR	United Kingdom	1987		Snapper Music	Paul "Hammy" Halmshaw	heavy metal music	Cleckheaton	17
Wind-up Records	Q1473565	USA	United States	1997	2016			heavy metal music	New York City	17
WME Group	Q1515039	USA	United States	1898					Beverly Hills	17
Impulse!	Q1524530	USA	United States	1960			Creed Taylor	jazz		17
United Artists Records	Q1542119	USA	United States	1957	1980		Max E. Youngstein	jazz	Los Angeles	17
Stax Records	Q1546001	USA	United States	1957		BMG	Jim Stewart; Estelle Axton	rhythm and blues; jazz; progressive rock; soul; funk	Memphis	17
Supraphon	Q1716584	CZE	Czech Republic	1969					Prague	17
Rise Records	Q2154708	USA	United States	1991		Sony BMG Music Entertainment, Inc.		post-hardcore	Portland	17
CJ ENM Entertainment Division	Q10854462	KOR	South Korea	2010		CJ Corporation	CJ Group		CJ ENM Center	17
Yuehua Entertainment	Q18390500	CHN	People's Republic of China	2009					Beijing	17
IST Entertainment	Q21554828	KOR	South Korea	2011					Seoul	17
Ariola	Q662575	DEU	Germany	1958		Sony Music	Reinhard Mohn		Munich	16
Vee-Jay Records	Q679007	USA	United States	1953	1966	Concord		jazz; rock music; disco; blues; rhythm and blues	Chicago	16
Osmose Productions	Q37479	FRA	France	1991				death metal; war metal; gothic metal; extreme metal; black metal	Beaurainville	16
ZYX Music	Q136549	DEU	Germany	1971						16
Hansa Records	Q180277		West Germany	1962	1997		Peter Meisel		Berlin	16
BIS Records	Q200426	SWE	Sweden	1973			Robert von Bahr		Åkersberga	16
Equal Vision Records	Q264980	USA	United States	1992			Ray Cappo	heavy metal music; experimental rock; alternative metal	Albany	16
G-Unit Records	Q919701	USA	United States	2003		Universal Music Group	Sha Money XL; Tony Yayo; 50 Cent		United States	16
The Island Def Jam Music Group	Q947109	USA	United States	1998	2014	Universal Music Group			New York City	16
Saban Capital Group	Q3277355	USA	United States	2001			Haim Saban		Los Angeles	16
Concord Records	Q1124061	USA	United States	1972			Carl Jefferson	blues; jazz; pop music; rock music	Beverly Hills	16
Grand Hustle Records	Q1153338	USA	United States	2003		Warner Music Group	Jason Geter; T.I.	rhythm and blues; hip-hop	Atlanta	16
Barclay	Q2535085	FRA	France	1954		Universal Music Group	Eddie Barclay			16
Matica hrvatska	Q1289247	HRV	Croatia	1842					Zagreb	16
Music for Nations	Q1808682	GBR	United Kingdom	1983				heavy metal music; rock music	London	16
Sony Classical	Q7562453	USA	United States	1924		Sony Music		classical music	New York City	16
Disney Music Group	Q2104471	USA	United States	1998		Walt Disney Studios			Burbank	16
Sumerian Records	Q2117925	USA	United States	2006				heavy metal music	Los Angeles	16
Huayi Brothers	Q8007810	CHN	People's Republic of China	1994			Wang Zhonglei; Wang Zhongjun		Beijing	16
STMPD RCRDS	Q23008275	NLD	Netherlands	2016			Martin Garrix		Amstelveen	16
Kakao Entertainment	Q106341957	KOR	South Korea	2010		Kakao			Seongnam	16
Stone Music Entertainment	Q483971	KOR	South Korea	2006	2021	CJ ENM Entertainment Division			Seoul	15
Studio One	Q568367	JAM	Jamaica	1954			Coxsone Dodd		Jamaica	15
Universal Edition	Q569779	AUT	Austria	1901					Vienna	15
Ed Banger Records	Q616975	FRA	France	2003			Pedro Winter	electro house; French house; electronic music; house music		15
Vagrant Records	Q669127	USA	United States	1996				rock music; indie rock		15
Mosley Music Group	Q679551	USA	United States	2006		Sony Music	Timbaland			15
Inside Out Music	Q702361	DEU	Germany	1996		Century Media Records		progressive rock; heavy metal music	Dortmund	15
Noise Records	Q703603	DEU	Germany	1983				heavy metal music; doom metal	Berlin	15
GUN Records	Q707689	DEU	Germany	1992	2009	Sony Music	Bogdan Kopec	heavy metal music; industrial music	Bochum	15
PGP-RTB	Q818134	YUG	Socialist Federal Republic of Yugoslavia	1959	1993				Belgrade	15
Nitro Records	Q265169	USA	United States	1995			Dexter Holland		San Francisco	15
ABC Records	Q287177	USA	United States	1955	1979	MCA Records		rock and roll; gospel music; polka; rhythm and blues; country music; jazz; pop music	New York City	15
His Master's Voice	Q301754	GBR	United Kingdom	1899		Warner Music Group				15
Real World Records	Q325866	GBR	United Kingdom	1989			Peter Gabriel		Wiltshire	15
KonLive Distribution	Q946523	USA	United States	2006		Universal Music Group	Akon	pop music		15
Brunswick Records	Q994175	USA	United States	1916						15
Combat Records	Q1113541	USA	United States	1983				heavy metal music; punk rock	New York City	15
Ruff Ryders Entertainment	Q1193843	USA	United States	1988	2010	Universal Music Group		hardcore hip-hop; hip-hop	New York City	15
Interscope Geffen A&M	Q2723471	USA	United States	1999		Universal Music Group	Geffen Records		Santa Monica	15
EMI Music Japan	Q1365614	JPN	Japan	2007	2013	EMI			akasaka Sacas	15
Liberty Records	Q1392321	USA	United States	1955	2001	Universal Music Group	Simon Waronker			15
Urban Outfitters	Q3552193	USA	United States	1970			Richard Hayne		Philadelphia	15
King	Q1742077	USA	United States	1943	1968		Syd Nathan		Cincinnati	15
Syco Music	Q7659636	GBR	United Kingdom	2002	2020	Seiko	Simon Cowell		Los Angeles	15
Nonesuch Records	Q1849138	USA	United States	1964		Warner Music Group	Jac Holzman		New York City	15
MGM Records	Q1881437	USA	United States	1946	1976		Metro-Goldwyn-Mayer			15
Nothing Records	Q2085119	USA	United States	1992	2004	Universal Music Group	John Malm Jr.; Trent Reznor	industrial rock	New Orleans	15
KT Genie Music	Q20943680	KOR	South Korea	1991					Seoul	15
XO	Q23045455	CAN	Canada	2011		Universal Music Group	Wassim Slaiby; The Weeknd; Amir Esmailian; La Mar Taylor	rhythm and blues; hip-hop	Toronto	15
Fryderyk Chopin Institute	Q11789713	POL	Poland	2001					Chopin Center in Warsaw	15
Fantagio	Q13424955	KOR	South Korea	2008					Seoul	15
CTI Records	Q507942	USA	United States	1967		Interscope Geffen A&M	Creed Taylor	smooth jazz; soul jazz		14
Greek National Opera	Q582625	GRC	Greece	1939			Costis Bastias		Greek National Opera House	14
GRP Records	Q671097	USA	United States	1978			Dave Grusin; Larry Rosen	jazz; smooth jazz		14
Konvict Muzik	Q680061	USA	United States	2005			Akon	hip-hop	Atlanta	14
Motor Music	Q707732	DEU	Germany	2005			Tim Renner			14
Fontana Records	Q729590	NLD	Netherlands	1957						14
Trojan Records	Q126543	GBR	United Kingdom	1968		Sanctuary Records		reggae; ska	London	14
2 Tone Records	Q222885	GBR	United Kingdom	1979	1986		Jerry Dammers		Coventry	14
Caroline Records	Q264137	USA	United States	1973		Virgin Music	Richard Branson	progressive rock; jazz; hip-hop; post-punk; electronic music	London	14
Black Mark Productions	Q880388	SWE	Sweden	1984			Quorthon; Börje Forsberg	heavy metal music; extreme metal	Bruzaholm	14
Hopeless Records	Q942820	USA	United States	1993				punk rock; alternative rock; pop-punk; emo	Van Nuys	14
Burning Heart Records	Q1016801	SWE	Sweden	1993					Örebro	14
Immediate Music	Q1200706	USA	United States	1993				epic music	Santa Monica	14
Deram	Q2733913	GBR	United Kingdom	1966	1979			pop music; progressive rock	London	14
ABKCO Records	Q2819021	USA	United States	1961			Allen Klein		New York City	14
Folkways Records	Q1435522	USA	United States	1948	1987	Smithsonian Institution	Moses Asch	traditional bluegrass; world music; traditional folk music	New York City	14
Rephlex	Q1462331	GBR	United Kingdom	1991	2014		Aphex Twin		Redruth	14
Frontiers Records	Q1470264	ITA	Italy	1996				heavy metal music	Naples	14
Fuzzy Door Productions	Q1475707	USA	United States	1998			Seth MacFarlane		Universal City	14
EMI Records	Q3629023		Japan; United Kingdom	1972		Universal Music Group			United Kingdom	14
WaterTower Music	Q4887811	USA	United States	2000		Warner Bros. Entertainment			Burbank	14
Kill Rock Stars	Q1741329	USA	United States	1991					Portland	14
One Little Independent Records	Q1848933	GBR	United Kingdom	1985					London	14
Maverick	Q2016567	USA	United States	1992	2007		Freddy DeMann; Madonna		Beverly Hills	14
Vanguard Records	Q2034661	USA	United States	1949		Concord	Maynard Solomon; Seymour Solomon	jazz; classical music	New York City	14
Alligator Records	Q2093233	USA	United States	1971			Bruce Iglauer	blues; rhythm and blues	Chicago	14
Pye Records	Q2117397	GBR	United Kingdom	1953	1989					14
Amaru Entertainment	Q2273516	USA	United States	1997		Universal Music Group	Afeni Shakur	rapping; hip-hop	Atlanta	14
Metropolis Records	Q2333358	USA	United States	1995					Philadelphia	14
Universal Music Japan	Q8194234	JPN	Japan	1990		Universal Music Group			Jingūmae	14
Virgin EMI Records	Q13218788	GBR	United Kingdom	2013		Universal Music Group			London	14
Mad Decent	Q15116528	USA	United States	2006			Diplo			14
OVO Sound	Q16070339	CAN	Canada	2012		Warner Music Group	Drake; Oliver El-Khatib; 40	rhythm and blues; hip-hop	Toronto	14
Top Dawg Entertainment	Q16957703	USA	United States	2004		Interscope Records	Anthony Tiffith		Carson	14
Jagjaguwar	Q511652	USA	United States	1996			Darius Van Arman		Bloomington	13
Brain	Q560841	DEU	Germany	1972				electronic music; Krautrock; German rock; psychedelic music	Hamburg	13
Rykodisc	Q656752	USA	United States	1983		Warner Music Group		pop music; rock music	New York City	13
Massacre Records	Q702340	DEU	Germany	1991				heavy metal music	Abstatt	13
Amuse	Q719628	JPN	Japan	1977			Yohkichi Ohsato		Fujikawaguchiko	13
Philadelphia International Records	Q31839	USA	United States	1971	2001		Gamble and Huff		Philadelphia	13
Solid State Records	Q305378	USA	United States	1997		Tooth & Nail Records	Brandon Ebel	Christian metal; Christian hardcore; metalcore	Seattle	13
Third Man Records	Q377453	USA	United States	2001			Jack White	blues rock; garage rock	Nashville	13
Aggro Berlin	Q393401	DEU	Germany	2001	2009		Specter Berlin	crunk; gangsta rap; hip-hop	Berlin	13
Riverside	Q2975356	USA	United States	1953	1964		Orrin Keepnews; Bill Grauer	jazz	New York City	13
Stones Throw Records	Q917511	USA	United States	1996			Peanut Butter Wolf		Los Angeles	13
Ipecac Recordings	Q993066	USA	United States	1999			Mike Patton; Greg Werckman	experimental music; electronic music; heavy metal music; rock music; art music; noise rock	California	13
Masters of Hardcore	Q1087742	NLD	Netherlands	1995						13
Vocalion Records	Q1122815	USA	United States	1920					New York City	13
Toy's Factory	Q1150311	JPN	Japan	1990		VAP Inc.		heavy metal music; rock music	Shibuya	13
Victor Entertainment	Q1202628	JPN	Japan	1972		JVC Kenwood			Jingūmae	13
The Orchard	Q2413243	USA	United States	1997		Sony Music	Richard Gottehrer; Scott Cohen		New York City	13
Immortal Records	Q2456091	USA	United States	1994				heavy metal music	Los Angeles	13
Universal Records	Q2482872	USA	United States	1995			Daniel Glass; Doug Morris	country music; contemporary R&B; heavy metal music; hip-hop; rock music; soul; pop music	New York City	13
Slash Records	Q2606741	USA	United States	1978					Los Angeles	13
Berliner's Gramophone	Q2642176	USA	United States	1889	1924		Emile Berliner			13
Dark Horse Records	Q2663658	GBR	United Kingdom	1974	2001					13
Regain Records	Q1536095	SWE	Sweden	1997				heavy metal music	Malmö	13
C-JeS Studios	Q5005884	KOR	South Korea	2009					Seoul	13
Tuff Gong	Q1753057	JAM	Jamaica	1970			The Wailers		Jamaica	13
OKeh Records	Q1757254	USA	United States	1918		Sony Music	Otto K. E. Heinemann			13
Saddle Creek Records	Q1758109	USA	United States	1993			Conor Oberst	indie	Omaha	13
Wichita Recordings	Q1810123	GBR	United Kingdom	2000					London	13
Touch and Go Records	Q1853623	USA	United States	1979			Tesco Vee		Chicago	13
Merge Records	Q1921640		United States; Finland	1989			Laura Ballance		Durham	13
Q-dance	Q2030782	NLD	Netherlands	1998		ID&T		hard dance; hardstyle	Amsterdam	13
Tzadik Records	Q2297757	USA	United States	1995			John Zorn	avant-garde music; classical music; klezmer; jazz	New York City	13
Mushroom Records	Q2299832	AUS	Australia	1972		Warner Music Group	Michael Gudinski		Melbourne	13
