Source: https://aidb.si/d/observation-towers — Data from Wikidata (CC0), compiled by its volunteer editors from cited sources.
| Name | Wikidata | Country | Country name | Location | Year built | Architect | Height (m) | Wikipedia articles | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| Tokyo Skytree | Q57965 | JPN | Japan | Oshiage | 2012 | Nikken Sekkei | 634 | 72 | 35.71006 | 139.81072 |
| Canton Tower | Q168400 | CHN | People's Republic of China | Chigang Subdistrict | 2010 | Information Based Architecture | 600 | 53 | 23.1092 | 113.31915 |
| Ostankino Tower | Q181324 | RUS | Russia | Ostankinsky District | 1960 | Dmitri Burdin; Nikolai Nikitin; Leonid Batalov; Lev Shchipakin | 540.1 | 61 | 55.81972 | 37.61167 |
| Oriental Pearl Tower | Q223207 | CHN | People's Republic of China | Shanghai | 1998 | East China Architectural Design & Research Institute | 468 | 52 | 31.24167 | 121.49472 |
| CN Tower | Q134883 | CAN | Canada | Toronto | 1976 | John Andrews | 447 | 80 | 43.64275 | -79.38715 |
| Milad Tower | Q622796 | IRN | Iran | District 2 | Mohammad Reza Hafezi | 435 | 51 | 35.74461 | 51.37533 | |
| Zhongyuan Tower | Q65245 | CHN | People's Republic of China | Zhengzhou | 2011 | 388 | 12 | 34.72472 | 113.72278 | |
| Çamlıca Tower | Q28657490 | TUR | Turkey | Üsküdar | 2020 | Melike Altınışık | 369 | 10 | 41.01644 | 29.06547 |
| Fernsehturm Berlin | Q151356 | DEU | Germany | Berlin | 1968 | Günter Franke; Hermann Henselmann | 368 | 58 | 52.52083 | 13.40944 |
| Macau Tower | Q1568304 | CHN | People's Republic of China | Macau | 2001 | 338 | 28 | 22.17972 | 113.53667 | |
| Tokyo Tower | Q183536 | JPN | Japan | Shibakōen | 1957 | Tachū Naitō | 332.6 | 69 | 35.65861 | 139.74556 |
| Eiffel Tower | Q243 | FRA | France | 7th arrondissement of Paris | 1887 | Stéphen Sauvestre | 330 | 191 | 48.8583 | 2.29448 |
| Olympiaturm | Q599148 | DEU | Germany | Munich | 1968 | 290 | 19 | 48.17446 | 11.55424 | |
| Donauturm | Q686544 | AUT | Austria | Vienna | 1964 | Robert Krapfenbauer; Hannes Lintl | 252 | 28 | 48.24023 | 16.41003 |
| Fernmeldeturm Mannheim | Q1244227 | DEU | Germany | Mannheim | Erwin Heinle | 217.8 | 4 | 49.48694 | 8.49222 | |
| Fernsehturm Stuttgart | Q14058 | DEU | Germany | Degerloch | 1956 | Fritz Leonhardt | 216.6 | 18 | 48.75575 | 9.19017 |
| Žižkov Television Tower | Q1413217 | CZE | Czech Republic | Žižkov | 1992 | Václav Aulický | 216 | 29 | 50.08083 | 14.45139 |
| Higashiyama Sky Tower | Q5754149 | JPN | Japan | Tashiro-chō | 1989 | 214 | 7 | 35.15669 | 136.97881 | |
| Florianturm | Q450812 | DEU | Germany | Dortmund | Will Schwarz | 208.5 | 11 | 51.49639 | 7.47639 | |
| Kamzík TV Tower | Q1407277 | SVK | Slovakia | Bratislava | 1975 | 196 | 16 | 48.1825 | 17.09444 | |
| BT Tower | Q797085 | GBR | United Kingdom | London Borough of Camden | 1964 | Eric Bedford | 189 | 25 | 51.5215 | -0.1389 |
| Bantiger TV Tower | Q1407261 | CHE | Switzerland | Bolligen | 188.2 | 4 | 46.9778 | 7.52864 | ||
| Euromast | Q969215 | NLD | Netherlands | Rotterdam | 1958 | Hugh Maaskant | 184.5 | 25 | 51.90539 | 4.46658 |
| Space Needle | Q5317 | USA | United States | Seattle | 1961 | John Graham & Company | 184 | 45 | 47.6204 | -122.3491 |
| Montreal Tower | Q61602719 | CAN | Canada | Montreal | 1973 | Roger Taillibert | 175 | 5 | 45.55952 | -73.55215 |
| Reunion Tower | Q1248619 | USA | United States | Dallas | 1978 | Welton Becket | 171 | 13 | 32.7753 | -96.8089 |
| Spinnaker Tower | Q541846 | GBR | United Kingdom | City of Portsmouth | 2005 | 170 | 18 | 50.7956 | -1.10857 | |
| Näsinneula tower | Q1190334 | FIN | Finland | Tampere | 1971 | Pekka Ilveskoski | 168 | 19 | 61.50479 | 23.74266 |
| Brighton i360 | Q5968218 | GBR | United Kingdom | Brighton | 2016 | kut kutjop | 162 | 9 | 50.82135 | -0.1509 |
| Skylon Tower | Q1208032 | CAN | Canada | Niagara Falls | 1965 | B+H Architects | 160 | 22 | 43.08528 | -79.07972 |
| Blackpool Tower | Q880905 | GBR | United Kingdom | Blackpool | 1894 | Maxwell and Tuke | 158.1 | 23 | 53.81583 | -3.05528 |
| Gold Tower | Q11303940 | JPN | Japan | Utazu | 158 | 2 | 34.3114 | 133.80838 | ||
| Kaknästornet | Q1721899 | SWE | Sweden | Stockholm Municipality | 1967 | Hans Borgström; Bengt Lindroos | 155 | 17 | 59.335 | 18.12639 |
| Funkturm Berlin | Q699724 | DEU | Germany | Charlottenburg-Wilmersdorf | 1926 | Heinrich Straumer | 146.8 | 19 | 52.50506 | 13.27818 |
| Praděd Tower | Q12049969 | CZE | Czech Republic | Malá Morávka | 1980 | 146.5 | 7 | 50.08306 | 17.23097 | |
| Twin Arch 138 | Q11318660 | JPN | Japan | Ichinomiya | 138 | 2 | 35.35769 | 136.80907 | ||
| Kyoto Tower | Q1201304 | JPN | Japan | Shimogyō-ku | 1964 | Mamoru Yamada | 131 | 21 | 34.9875 | 135.75917 |
| Brühlbergturm | Q996924 | CHE | Switzerland | Stadt | 130 | 2 | 47.5019 | 8.70247 | ||
| Chiba Port Tower | Q5095310 | JPN | Japan | Chūōkō | 1986 | Nikken Sekkei | 125.2 | 5 | 35.60017 | 140.09806 |
| Gatlinburg Space Needle | Q5527454 | USA | United States | Tennessee | 1969 | 124.1 | 2 | 35.7108 | -83.5186 | |
| Panchdeep Tower | Q133141263 | IND | India | Howrah | 2015 | 121.9 | 2 | 22.59436 | 88.32836 | |
| 1000 Islands Tower | Q85719550 | CAN | Canada | Leeds and the Thousand Islands | 120 | 2 | 44.35258 | -75.97881 | ||
| Independence Monument, Ashgabat | Q3323339 | TKM | Turkmenistan | Ashgabat | 118 | 18 | 37.88119 | 58.38236 | ||
| Tsūtenkaku | Q1148463 | JPN | Japan | Ebisuhigashi | 1955 | Tachū Naitō | 108 | 23 | 34.65222 | 135.50611 |
| Kobe Port Tower | Q798766 | JPN | Japan | Hatobachō | 1963 | Nikken Sekkei; Takeo Naka | 108 | 23 | 34.6825 | 135.18667 |
| Bayterek | Q804210 | KAZ | Kazakhstan | Astana | Norman Foster; Akmyrza Rustembekov | 105 | 29 | 51.12833 | 71.43056 | |
| Hakata Port Tower | Q1568000 | JPN | Japan | Hakata-ku | 1964 | Tachū Naitō | 103 | 8 | 33.60444 | 130.39778 |
| Yokohama Marine Tower | Q1207989 | JPN | Japan | Yamashitachō | 1961 | Shimizu Corporation | 101 | 17 | 35.44393 | 139.6509 |
| Piemonte Tower | Q6150232 | BRA | Brazil | Nova Lima | 2005 | 101 | 2 | -19.98653 | -43.94725 | |
| Roi Et Tower | Q109570042 | THA | Thailand | Roi Et | 2017 | 101 | 1 | 16.05468 | 103.65245 | |
| Pyramidenkogel Tower | Q780424 | AUT | Austria | Keutschach am See | 100 | 4 | 46.609 | 14.1449 | ||
| Goryōkaku Tower | Q17222936 | JPN | Japan | Hakodate | 1964 | Shimizu Corporation | 98 | 5 | 41.79469 | 140.754 |
| Perret tower (Grenoble) | Q2446035 | FRA | France | Grenoble | 1925 | Auguste Perret | 95 | 5 | 45.18472 | 5.73528 |
| Directional beam antenna tower Ulmizberg | Q17521425 | CHE | Switzerland | Köniz | 1974 | Jean Prouvé | 95 | 2 | 46.90057 | 7.434 |
| Ještěd Tower | Q1129608 | CZE | Czech Republic | Horní Hanychov | SIAL; Otakar Binar; Karel Hubáček | 94 | 18 | 50.73263 | 14.98459 | |
| Hanbit Tower | Q16100566 | KOR | South Korea | 1993 | 93 | 2 | 36.37666 | 127.38805 | ||
| Tower of Saint Francis Borgia | Q126978426 | ESP | Spain | Zaragoza | 1949 | 92 | 1 | 41.65729 | -0.87893 | |
| Beppu Tower | Q818646 | JPN | Japan | Beppu | 1957 | Tachū Naitō | 90 | 9 | 33.28211 | 131.50581 |
| Prospect Point Park observation tower | Q1031883 | USA | United States | New York | 1961 | 86 | 5 | 43.0864 | -79.0684 | |
| Bridge of the Slovak National Uprising | Q837291 | SVK | Slovakia | Bratislava | 1972 | 85 | 36 | 48.13833 | 17.10444 | |
| Sunsphere | Q1501055 | USA | United States | Knoxville | 1982 | 81.1 | 7 | 35.9617 | -83.9233 | |
| Wakkanai Centennial Memorial Tower / Hoppō Memorial Museum | Q11596338 | JPN | Japan | Wakkanai | 1978 | 80 | 2 | 45.41692 | 141.66333 | |
| Bolt Tower | Q30249466 | CZE | Czech Republic | Ostrava | 77.7 | 4 | 49.81897 | 18.27873 | ||
| Titlis Tower | Q140455402 | CHE | Switzerland | Engelberg | 2026 | 76 | 2 | 46.77067 | 8.42583 | |
| Maják u Strupčic | Q15613873 | CZE | Czech Republic | Strupčice | 75 | 2 | 50.4775 | 13.5432 | ||
| Bachtel Tower | Q15715508 | CHE | Switzerland | Hinwil | 75 | 5 | 47.29471 | 8.88636 | ||
| Puijo tower | Q15735566 | FIN | Finland | Kuopio | 1963 | 75 | 12 | 62.9097 | 27.6558 | |
| Gräbersberg Observation Tower | Q45147079 | DEU | Germany | Alpenrod | 73 | 2 | 50.62543 | 7.85087 | ||
| Avas TV Tower | Q627845 | HUN | Hungary | Miskolc | 1934 | Bálint Szeghalmy; Miklós Hofer | 72 | 6 | 48.09941 | 20.77554 |
| Helsinki Olympic Stadium tower | Q114456972 | FIN | Finland | Helsinki | 1938 | 72 | 2 | 60.18633 | 24.92604 | |
| Rozhledna Sylván | Q12049965 | CZE | Czech Republic | Plzeň | 68 | 2 | 49.7697 | 13.3475 | ||
| Hot Springs Mountain Tower | Q1576874 | USA | United States | Garland County | 65.8 | 4 | 34.5172 | -93.0461 | ||
| Harzturm | Q107124703 | DEU | Germany | Clausthal-Zellerfeld | 2021 | Dietmar Kaden | 65 | 2 | 51.80322 | 10.53656 |
| Coit Tower | Q1107297 | USA | United States | San Francisco | Arthur Brown, Jr. | 64 | 21 | 37.8025 | -122.40583 | |
| Observation Tower Baden-Baden Merkur | Q7075430 | DEU | Germany | Baden-Baden | 63 | 3 | 48.76446 | 8.28056 | ||
| Aussichtsturm Irchel | Q17048578 | CHE | Switzerland | Buch am Irchel | 63 | 2 | 47.5404 | 8.62044 | ||
| Bílov (viewing tower) | Q10856849 | CZE | Czech Republic | Bílov | 62.5 | 1 | 49.7324 | 18.0102 | ||
| Wrocław water tower | Q1786037 | POL | Poland | Wrocław | 1905 | Karl Klimm | 62.5 | 14 | 51.08523 | 17.01756 |
| Minaret in Lednice | Q1228860 | CZE | Czech Republic | Joseph Hardtmuth | 62 | 6 | 48.81416 | 16.8126 | ||
| Tetrahedron in Bottrop | Q896623 | DEU | Germany | Bottrop | 1995 | 60 | 5 | 51.527 | 6.96 | |
| Cloos Tower | Q1102312 | DNK | Denmark | Frederikshavn Municipality | Leopold Teschl | 60 | 3 | 57.42117 | 10.46644 | |
| Schomberg Observation Tower | Q7432104 | DEU | Germany | Sundern (Sauerland) | 60 | 3 | 51.23806 | 8.00417 | ||
| Iwaki Marine Tower | Q11260116 | JPN | Japan | Iwaki | 1985 | 60 | 1 | 36.93939 | 140.92 | |
| Ōarai Marine Tower | Q11437225 | JPN | Japan | Ōarai-machi | 60 | 2 | 36.31047 | 140.57064 | ||
| Enoshima Sea Candle | Q11550565 | JPN | Japan | Fujisawa | 2002 | 60 | 6 | 35.29972 | 139.47833 | |
| Tour du Millénaire | Q877986 | BEL | Belgium | Gedinne | 2001 | 60 | 5 | 49.95083 | 4.84556 | |
| Kuníček observation tower | Q12049957 | CZE | Czech Republic | Petrovice | 60 | 2 | 49.56414 | 14.31324 | ||
| Jarník observation tower | Q780399 | CZE | Czech Republic | Písek | 59.4 | 3 | 49.308 | 14.19246 | ||
| Hochheideturm | Q1621883 | DEU | Germany | Willingen (Upland) | 2002 | 59 | 3 | 51.2785 | 8.59977 | |
| Petřín Lookout Tower | Q12256 | CZE | Czech Republic | Malá Strana | 1891 | 58.7 | 22 | 50.08354 | 14.39505 | |
| Choshi Port Tower | Q28690311 | JPN | Japan | Chōshi | 1991 | 57.7 | 2 | 35.74094 | 140.86283 | |
| Gorgan Tower | Q28599718 | IRN | Iran | Gorgan County | 57 | 2 | 36.84458 | 54.39125 | ||
| Stüppelturm | Q104666850 | DEU | Germany | Bestwig | 57 | 2 | 51.31458 | 8.43075 | ||
| Teichland Observation Tower | Q105318229 | DEU | Germany | Teichland | 57 | 2 | 51.81428 | 14.44083 | ||
| Aloha Tower | Q448450 | USA | United States | Honolulu County | 1926 | 56 | 10 | 21.30708 | -157.86597 | |
| Rozhledna Chlum u Hradce Králové | Q29647797 | CZE | Czech Republic | Všestary | 55.6 | 2 | 50.27856 | 15.74006 | ||
| Käflingsbergturm | Q1370212 | DEU | Germany | Kargow | 55 | 2 | 53.4292 | 12.8586 | ||
| Aalborgtårnet | Q300861 | DNK | Denmark | Aalborg Municipality | 1933 | 55 | 7 | 57.0418 | 9.90443 | |
| Lüneburg Water Tower | Q824657 | DEU | Germany | Lüneburg | 1907 | 55 | 7 | 53.2467 | 10.413 | |
| Aussichtsturm Himmelsglück | Q113374947 | DEU | Germany | Schömberg | 55 | 2 | 48.77989 | 8.65436 | ||
| Panský vrch | Q24576369 | CZE | Czech Republic | Drmoul | 55 | 2 | 49.93519 | 12.63826 | ||
| Aussichtsturm Wietkiekenberg | Q104622655 | DEU | Germany | Schwielowsee | 55 | 2 | 52.30753 | 12.95014 | ||
| Rozhledna Romanka | Q14806652 | CZE | Czech Republic | Hrubý Jeseník | 54 | 2 | 50.2536 | 15.0827 | ||
| Hochturm | Q98822455 | DEU | Germany | Rottweil | 54 | 2 | 48.16664 | 8.62183 | ||
| Eichberg Tower | Q1301274 | DEU | Germany | Emmendingen | 53.2 | 4 | 48.1336 | 7.86583 | ||
| Hausmannsturm in Hartenfels Castle Torgau | Q130535094 | DEU | Germany | Torgau | 53 | 1 | 51.55844 | 13.00868 | ||
| Tatras Tower | Q123421881 | SVK | Slovakia | Štrbské Pleso | 2020 | 53 | 2 | 49.12741 | 20.05922 | |
| Travičná rozhledna | Q12059595 | CZE | Czech Republic | Tvarožná Lhota | 52.6 | 2 | 48.86 | 17.3657 | ||
| Ryōunkaku | Q3071089 | Empire of Japan | Asakusa-ku | W. K. Burton | 52.4 | 12 | 35.71574 | 139.79316 | ||
| Bohdanka | Q11217408 | CZE | Czech Republic | Bohdaneč | 52.2 | 2 | 49.7833 | 15.2317 | ||
| Rothaus-Zäpfle-Turm | Q2168590 | DEU | Germany | Höchenschwand | 51.3 | 2 | 47.73776 | 8.16146 | ||
| Heiwa Park Aqua Tower | Q11482213 | JPN | Japan | 2002 | 50 | 2 | 35.17818 | 136.97793 | ||
| Varta observation tower | Q42585401 | CZE | Czech Republic | Sendraž | 50 | 2 | 50.37247 | 16.20375 | ||
| Koráb | Q97572978 | CZE | Czech Republic | Kdyně | 50 | 2 | 49.39542 | 13.07524 | ||
| Helleberg Observation Tower | Q104922828 | DEU | Germany | Weidenhahn | 50 | 2 | 50.55283 | 7.85717 | ||
| Observation tower Rovnina | Q111702084 | CZE | Czech Republic | Jarošov | 2003 | 49.5 | 2 | 49.07152 | 17.51318 | |
| Beckford's Tower and Museum | Q4878706 | GBR | United Kingdom | Bath and North East Somerset | 1827 | Henry Goodridge | 47 | 5 | 51.40656 | -2.37885 |
| Uitkijktoren | Q114854397 | NLD | Netherlands | Rotterdam | 1941 | 47 | 1 | 51.92642 | 4.45202 | |
| Rozhledna Vysoký Kamýk | Q8556446 | CZE | Czech Republic | Všemyslice | 46 | 2 | 49.23139 | 14.29722 | ||
| Statue of Liberty | Q9202 | USA | United States | New York City | 1886 | Eugène Viollet-le-Duc | 46 | 159 | 40.68921 | -74.04443 |
| Klausenturm | Q1745980 | DEU | Germany | Mehlmeisel | 46 | 2 | 49.9666 | 11.8388 | ||
| Flatow Tower | Q64978208 | DEU | Germany | Potsdam | Heinrich Strack | 46 | 3 | 52.40313 | 13.08654 | |
| Chutzenturm | Q1090058 | CHE | Switzerland | Seedorf | 2010 | 45 | 5 | 47.01485 | 7.32392 | |
| Bolfánek | Q11225682 | CZE | Czech Republic | František Maxmilián Kaňka | 45 | 3 | 49.4596 | 13.1627 | ||
| Rozhledna na výstavišti (Brno) | Q11944802 | CZE | Czech Republic | Brno-střed | 45 | 2 | 49.1898 | 16.5783 | ||
| Unnenberg tower | Q56252760 | DEU | Germany | Marienheide | 2001 | 45 | 2 | 51.06428 | 7.61047 | |
| Krkonoše Tree Top Walk | Q80350104 | CZE | Czech Republic | Janské Lázně | 45 | 2 | 50.63111 | 15.75768 | ||
| Skovtårnet | Q99578270 | DNK | Denmark | Faxe Municipality | 45 | 2 | 55.25315 | 11.977 | ||
| Aussichtsturm auf der "Wade" (Bad Endbach) | Q104732666 | DEU | Germany | Bad Endbach | 2014 | 45 | 2 | 50.76042 | 8.48967 | |
| Feldberg Tower | Q105047014 | DEU | Germany | Feldberg | 45 | 2 | 47.86447 | 8.02217 | ||
| Blumenthal Observation Tower | Q780361 | DEU | Germany | Heiligengrabe | 2004 | 44.7 | 3 | 53.0921 | 12.349 | |
| U Jakuba observation tower | Q15304252 | CZE | Czech Republic | Valtínov | 44.7 | 3 | 49.0875 | 15.2711 | ||
| Weißtannenturm | Q969029 | DEU | Germany | Kehl | 2003 | 44 | 3 | 48.5655 | 7.80967 | |
| Aussichtsturm Baumkronenpfad | Q113531342 | DEU | Germany | Schönstedt | 44 | 2 | 51.08411 | 10.51086 | ||
| Copenhagen Zoo Tower | Q42401290 | DNK | Denmark | Frederiksberg Municipality | Theodor Andreas Hirth | 43.5 | 2 | 55.672 | 12.5235 | |
| Goethe Tower | Q547717 | DEU | Germany | Frankfurt-Süd | 1931 | 43.3 | 6 | 50.089 | 8.71133 | |
| Luckaitztaler Ziegelturm | Q104618559 | DEU | Germany | Luckaitztal | 2020 | 43.2 | 2 | 51.69981 | 13.97663 | |
| Saale-Tower | Q1651045 | DEU | Germany | Schleiz | 43 | 2 | 50.55703 | 11.72188 | ||
| Legoland Günzburg Observation Tower | Q98971081 | DEU | Germany | Günzburg | 43 | 2 | 48.42444 | 10.30347 | ||
| Eichelspitzturm | Q1301444 | DEU | Germany | Eichstetten am Kaiserstuhl | 42.5 | 2 | 48.0925 | 7.69583 | ||
| Altenberg Tower | Q436774 | DEU | Germany | Sulzbach-Laufen | 42.5 | 3 | 48.9628 | 9.90194 | ||
| Möhneseeturm | Q97013487 | DEU | Germany | Möhnesee | 42.5 | 2 | 51.47686 | 8.12183 | ||
| Götzer Berg Observation Tower | Q105079121 | DEU | Germany | Groß Kreutz | 42.2 | 1 | 52.43585 | 12.72727 | ||
| Possen-Tower | Q105178946 | DEU | Germany | Sondershausen | 42.2 | 2 | 51.33889 | 10.85814 | ||
| Babylon (Blansko District) | Q10859682 | CZE | Czech Republic | Kozárov | 42 | 2 | 49.4436 | 16.4639 | ||
| Rosička observation tower | Q12049800 | CZE | Czech Republic | Rosička | 42 | 2 | 49.5387 | 15.8426 | ||
| Hursch-Tower | Q86903929 | DEU | Germany | Gutsbezirk Münsingen | 1981 | 42 | 2 | 48.47061 | 9.53038 | |
| Aussichtsturm Baumwipfelpfad Saarschleife | Q106728219 | DEU | Germany | Mettlach | 42 | 1 | 49.50203 | 6.5403 | ||
| Chuderhüsi Tower | Q587831 | CHE | Switzerland | Röthenbach im Emmental | 2002 | 41.6 | 3 | 46.8684 | 7.71866 | |
| Teltschik Tower | Q1659309 | DEU | Germany | Wilhelmsfeld | 2001 | 41 | 3 | 49.4656 | 8.75472 | |
| Killesberg Tower | Q1741370 | DEU | Germany | Stuttgart-Nord | Jörg Schlaich | 41 | 3 | 48.8052 | 9.17131 | |
| Regionalpark-Turm | Q22693597 | DEU | Germany | Weilbach | 41 | 2 | 50.05153 | 8.44519 | ||
| Österberg-Tower | Q298326 | DEU | Germany | Tübingen | 1891 | 40 | 2 | 48.523 | 9.07009 | |
| Observation tower Großer Feldberg | Q780389 | DEU | Germany | Schmitten im Taunus | 40 | 2 | 50.232 | 8.45728 | ||
| Rozhledna Diana | Q783890 | CZE | Czech Republic | Karlovy Vary | 1914 | 40 | 7 | 50.219 | 12.8724 | |
| Hagenturm | Q1568563 | CHE | Switzerland | Merishausen | 40 | 3 | 47.7728 | 8.56631 | ||
| Hohe Warte Observation Tower | Q1623558 | DEU | Germany | Pforzheim | 40 | 2 | 48.82533 | 8.72367 | ||
| Lipno Treetop Walkway | Q12056422 | CZE | Czech Republic | Lipno nad Vltavou | 2012 | 40 | 4 | 48.6532 | 14.2308 | |
| Kotowice Lookout Tower | Q130560844 | POL | Poland | Kotowice | 2017 | 40 | 2 | 51.04163 | 17.23406 | |
| Panarbora tower | Q57754484 | DEU | Germany | Waldbröl | 40 | 1 | 50.85917 | 7.60667 | ||
| Frutten-Gießelsdorf observation tower | Q98643539 | AUT | Austria | Sankt Anna am Aigen | 1988 | 40 | 1 | 46.82517 | 15.92244 | |
| King-Albert-Tower | Q105094448 | DEU | Germany | Grünhain-Beierfeld | 40 | 2 | 50.57622 | 12.79214 | ||
| Čížovka | Q41654986 | CZE | Czech Republic | Čížovka | 39.4 | 2 | 50.48239 | 15.08579 | ||
| Javorník Tower | Q12029437 | CZE | Czech Republic | Vacov | 39 | 2 | 49.13825 | 13.6534 | ||
| Mařenka viewtower | Q12049958 | CZE | Czech Republic | Štěměchy | 2012 | 39 | 2 | 49.1707 | 15.7029 | |
| Goethova vyhlídka | Q27865889 | CZE | Czech Republic | Karlovy Vary | Ferdinand Fellner; Hermann Helmer | 39 | 8 | 50.22403 | 12.90334 | |
| Alter Leuchtturm Wangerooge | Q28332814 | DEU | Germany | Wangerooge | 1856 | 39 | 3 | 53.78879 | 7.89923 | |
| Taurasteinturm | Q49446602 | DEU | Germany | Burgstädt | 1914 | 39 | 1 | 50.91491 | 12.8229 | |
| Bannwaldturm | Q98814938 | DEU | Germany | Ostrach | 2016 | 38.8 | 2 | 47.91528 | 9.38878 | |
| Himmelsstürmer | Q98797596 | DEU | Germany | Schwäbisch Gmünd | 38.6 | 2 | 48.81364 | 9.77322 | ||
| Baldegger Wasserturm | Q17310450 | CHE | Switzerland | Baden | 38.4 | 2 | 47.47018 | 8.28249 | ||
| Lysser Aussichtsturm | Q1258119 | CHE | Switzerland | Lyss | 2009 | 38 | 2 | 47.082 | 7.31025 | |
| Čebínka Tower | Q11170321 | CZE | Czech Republic | Čebín | 38 | 2 | 49.3197 | 16.4847 | ||
| Joseph Cross | Q315590 | DEU | Germany | Südharz | 38 | 7 | 51.58056 | 11.00556 | ||
| Wil Tower | Q2570977 | CHE | Switzerland | Wil | 38 | 4 | 47.4785 | 9.04924 | ||
| Bayernturm | Q16318649 | DEU | Germany | Sulzdorf an der Lederhecke | 38 | 2 | 50.26648 | 10.58409 | ||
| Jauerling Observation Tower | Q18412829 | AUT | Austria | Maria Laach am Jauerling | 38 | 2 | 48.33453 | 15.33765 | ||
| Hubenloch Observation Tower | Q105581121 | DEU | Germany | Villingen | 38 | 2 | 48.05839 | 8.45328 | ||
| Observation tower in Krzywcza | Q132673589 | POL | Poland | Krzywcza | 2025 | 37.5 | 1 | 49.79417 | 22.56444 | |
| Köppel Observation Tower | Q104931118 | DEU | Germany | Dernbach | 37.5 | 2 | 50.43053 | 7.75108 | ||
| Hösseringen Observation Tower | Q105339439 | DEU | Germany | Suderburg | 37.5 | 1 | 52.86422 | 10.40747 | ||
| Kraví hora (Novohradské hory, observation tower) | Q8557108 | CZE | Czech Republic | Horní Stropnice | 37 | 3 | 48.7308 | 14.7199 | ||
| Wismar Observation Tower | Q780438 | DEU | Germany | Wismar | 37 | 2 | 53.8858 | 11.4231 | ||
| Himmelsleiter Pottenstein | Q129502487 | DEU | Germany | Pottenstein | 2014 | 37 | 1 | 49.7647 | 11.42282 | |
| Poledník | Q20948911 | CZE | Czech Republic | Prášily | 37 | 2 | 49.06411 | 13.39514 | ||
| Weifberg-Tower | Q104779477 | DEU | Germany | Sebnitz | 36.9 | 2 | 50.93689 | 14.36525 | ||
| Hochwacht Wildensbuch Observation Tower | Q780386 | CHE | Switzerland | Trüllikon | 36.7 | 2 | 47.6558 | 8.68298 | ||
| Kalapat Hill observation tower | Q1103403 | HUN | Hungary | Szilvásvárad | 36 | 2 | 48.09611 | 20.40424 | ||
| Wasserturm Bruderholz | Q1302826 | CHE | Switzerland | Canton of Basel-Stadt | 1926 | 36 | 3 | 47.5282 | 7.59256 | |
| Hakenberg Victory Column | Q328485 | DEU | Germany | Fehrbellin | 36 | 7 | 52.771 | 12.829 | ||
| Glückaufturm | Q1532759 | DEU | Germany | Oelsnitz, Erzgebirge | 2000 | 36 | 2 | 50.7263 | 12.6876 | |
| Indemann | Q1661030 | DEU | Germany | Inden | 2009 | 36 | 3 | 50.85006 | 6.36672 | |
| Spiegelslust tower | Q2309916 | DEU | Germany | Marburg | 1890 | 36 | 2 | 50.815 | 8.78899 | |
| Rozhledna Mackova hora | Q12034846 | CZE | Czech Republic | Nové Strašecí | 36 | 2 | 50.15741 | 13.88048 | ||
| Oslednice | Q12042985 | CZE | Czech Republic | Telč | 36 | 2 | 49.18041 | 15.46807 | ||
| Dambergwarte | Q17538899 | AUT | Austria | Sankt Ulrich bei Steyr | 1972 | 36 | 2 | 48.00354 | 14.46012 | |
| Viewtower Fajtův kopec | Q52886493 | CZE | Czech Republic | Velké Meziříčí | Studio acht | 36 | 2 | 49.36007 | 16.02618 | |
| Felixsee Observation Tower | Q58827252 | DEU | Germany | Felixsee | 36 | 2 | 51.61628 | 14.54861 | ||
| Hohe Bracht Observation tower | Q104665961 | DEU | Germany | Lennestadt | 36 | 2 | 51.08461 | 8.04467 | ||
| Humberg Tower | Q514570 | DEU | Germany | Kaiserslautern | 35.8 | 4 | 49.415 | 7.78 | ||
| Hýlačka | Q113949957 | CZE | Czech Republic | Větrovy | 2015 | 35.6 | 0 | 49.39 | 14.64 | |
| Oerlikonturm | Q17041675 | CHE | Switzerland | Oerlikon | 35.5 | 3 | 47.41467 | 8.53888 | ||
| Observation tower in Łopatki Polskie | Q140757867 | POL | Poland | Gmina Książki | 35.2 | 1 | 53.34731 | 19.0017 | ||
| Lörmecke-Turm | Q1387020 | DEU | Germany | Warstein | 35 | 2 | 51.3958 | 8.34639 | ||
| Štramberská Trúba | Q10421786 | CZE | Czech Republic | Štramberk | 35 | 4 | 49.5924 | 18.1163 | ||
| Harkort-Tower | Q1585440 | DEU | Germany | Alt-Wetter | 35 | 3 | 51.39377 | 7.39634 | ||
| Upper Palatinate Tower | Q2010603 | DEU | Germany | Waldershof | 35 | 3 | 49.91 | 12.0531 | ||
| Rozhledna Líský | Q12034755 | CZE | Czech Republic | Líský | 35 | 2 | 50.2434 | 13.917 | ||
| Lhotka | Q12049956 | CZE | Czech Republic | Hradčovice | 35 | 2 | 49.0568 | 17.5882 | ||
| Slabošovka | Q12054633 | CZE | Czech Republic | Besednice | 35 | 2 | 48.7898 | 14.5389 | ||
| Maiengrünturm | Q17324971 | CHE | Switzerland | Hägglingen | 35 | 2 | 47.39709 | 8.24239 | ||
| Observation tower Goeblberg | Q120998899 | AUT | Austria | Frankenburg am Hausruck | 35 | 0 | 48.09321 | 13.52663 | ||
