﻿name	wikidata	city	country	country_name	opened	last_expanded	stations	length_km	ridership_millions	ridership_year
Shanghai Metro	Q462201	Shanghai	CHN	China	1993	2025	415	889.96	3773.8	2024
Beijing Subway	Q235319	Beijing	CHN	China	1971	2025	409	909	3621.3	2024
Guangzhou Metro	Q660751	Guangzhou	CHN	China	1997	2025	317	779.9	3255	2024
Shenzhen Metro	Q867680	Shenzhen	CHN	China	2004	2026	339	642.02	3101.9	2024
Seoul Metropolitan Subway	Q16950	Seoul	KOR	South Korea	1974	2022	338	358.46	2710.4	2024
Tokyo Metro	Q682894	Tokyo	JPN	Japan	1927	2020	142	195.1	2496.8	2024
Delhi Metro	Q271195	Delhi	IND	India	2002	2026	243	375.94	2358	2025
Moscow Metro	Q5499	Moscow	RUS	Russia	1935	2026	251	541.9	2288.5	2023
Chengdu Metro	Q1660063	Chengdu	CHN	China	2010	2025	363	716.37	2209	2024
Mass Transit Railway	Q14751	Hong Kong	CHN	China	1979	2022	99	209.1	1770	2024
Paris Metro	Q50716	Paris	FRA	France	1900	2025	321	245.6	1523	2025
Hangzhou Metro	Q2419742	Hangzhou	CHN	China	2012	2025	254	516.2	1469.8	2024
Wuhan Metro	Q1660441	Wuhan	CHN	China	2004	2026	289	553.32	1467	2024
Cairo Metro	Q685381	Cairo	EGY	Egypt	1987	2024	84	106.8	1460	2023
Chongqing Rail Transit	Q1190894	Chongqing	CHN	China	2004	2026	286	576	1416.5	2024
Xi'an Metro	Q555733	Xi'an	CHN	China	2011	2026	244	423.91	1406.4	2024
New York City Subway	Q7733	New York City	USA	United States	1904	2017	424	399	1282	2025
São Paulo Metro	Q483343	São Paulo	BRA	Brazil	1974	2026	103	116.85	1265	2025
Mass Rapid Transit	Q40176	Singapore	SGP	Singapore	1987	2026	146	246.6	1240	2024
London Underground	Q20075	London	GBR	United Kingdom	1890	2021	272	402	1216	2024
Mexico City Metro	Q735042	Mexico City	MEX	Mexico	1969	2012	163	200.9	1172	2024
Nanjing Metro	Q429366	Nanjing	CHN	China	2005	2026	272	658.1	1093.5	2024
Changsha Metro	Q1054256	Changsha	CHN	China	2014	2026	148	228.49	1031.6	2024
Toei Subway	Q247782	Tokyo	JPN	Japan	1960	2002	99	109	963.9	2024
Osaka Metro	Q303026	Osaka	JPN	Japan	1933	2025	109	141	935	2024
Tehran Metro	Q714823	Tehran	IRN	Iran	2000	2025	132	224.6	820	2018
Taipei Metro	Q714810	Taipei	TWN	Taiwan	1996	2026	120	154.3	767.1	2025
Madrid Metro	Q191987	Madrid	ESP	Spain	1919	2025	242	296.4	715	2024
Suzhou Metro	Q914748	Suzhou	CHN	China	2012	2024	285	346.76	700	2025
Zhengzhou Metro	Q1002598	Zhengzhou	CHN	China	2013	2024	233	449.81	697.2	2024
Istanbul Metro	Q498172	Istanbul	TUR	Turkey	1989	2026	155	265.2	688.9	2024
Saint Petersburg Metro	Q250225	Saint Petersburg	RUS	Russia	1955	2025	66	131.3	686.1	2024
Tianjin Metro	Q515817	Tianjin	CHN	China	1984	2026	237	378.8	674	2025
Shenyang Metro	Q646466	Shenyang	CHN	China	2010	2026	143	216.7	658.1	2024
Santiago Metro	Q913314	Santiago	CHL	Chile	1975	2023	126	149	640	2024
Berlin U-Bahn	Q68646	Berlin	DEU	Germany	1902	2021	175	155.6	554.3	2024
Qingdao Metro	Q2620251	Qingdao	CHN	China	2015	2026	176	359.36	530.6	2024
Hefei Metro	Q2688118	Hefei	CHN	China	2016	2026	195	275.5	524.4	2024
Kyiv Metro	Q215871	Kyiv	UKR	Ukraine	1960	2013	49	67.7	496.1	2018
Barcelona Metro	Q237189	Barcelona	ESP	Spain	1924	2021	132	128.3	465	2024
Stockholm Metro	Q272926	Stockholm	SWE	Sweden	1950	1994	100	108	462	2019
Nagoya Municipal Subway	Q1144874	Nagoya	JPN	Japan	1957	2011	87	93.3	461	2024
Munich U-Bahn	Q164054	Munich	DEU	Germany	1971	2010	96	95	452	2024
Nanchang Metro	Q1058531	Nanchang	CHN	China	2015	2025	113	160.2	432	2025
Vienna U-Bahn	Q209400	Vienna	AUT	Austria	1978	2026	99	83.3	404.8	2024
Ningbo Rail Transit	Q1000022	Ningbo	CHN	China	2014	2026	164	359.05	388.1	2024
Budapest Metro	Q211044	Budapest	HUN	Hungary	1896	2014	48	39.2	382.6	2023
Prague Metro	Q190271	Prague	CZE	Czech Republic	1974	2015	61	65.4	378.8	2024
Nanning Metro	Q10907375	Nanning	CHN	China	2016	2025	95	132	365.2	2024
Harbin Metro	Q2688234	Harbin	CHN	China	2013	2024	78	91.57	361.2	2024
Caracas Metro	Q1363954	Caracas	VEN	Venezuela	1983	2015	49	67.2	358	2017
Milan Metro	Q735559	Milan	ITA	Italy	1964	2024	125	111.8	341	2024
Toronto subway	Q20379	Toronto	CAN	Canada	1954	2017	70	70.5	331.8	2024
Montreal Metro	Q392377	Montreal	CAN	Canada	1966	2007	68	69.2	330.8	2024
Rapid KL	Q3271384	Kuala Lumpur	MYS	Malaysia	1996	2026	156	241.6	330.2	2025
Kunming Metro	Q1660425	Kunming	CHN	China	2012	2022	103	165.85	307.4	2024
Fuzhou Metro	Q1022261	Fuzhou	CHN	China	2016	2025	102	205.8	305.7	2024
Dubai Metro	Q83787	Dubai	ARE	United Arab Emirates	2009	2021	53	89.3	294.7	2025
Namma Metro	Q279343	Bengaluru	IND	India	2011	2025	85	96.1	278.54	2024
Dalian Metro	Q1660254	Dalian	CHN	China	2003	2023	100	237.7	276.6	2024
Xiamen Metro	Q10911453	Xiamen	CHN	China	2017	2023	70	98.4	276	2025
Changchun Rail Transit	Q2586148	Changchun	CHN	China	2017	2026	107	159.8	271.1	2024
Tashkent Metro	Q491886	Tashkent	UZB	Uzbekistan	1977	2024	45	70.8	270.3	2024
BTS Skytrain	Q806501	Bangkok	THA	Thailand	1999	2021	64	70.05	266.7	2024
Hamburg U-Bahn	Q6445	Hamburg	DEU	Germany	1912	2019	93	106	259.4	2024
Guiyang Metro	Q2688133	Guiyang	CHN	China	2017	2024	82	149.05	255.2	2024
Minsk Metro	Q232164	Minsk	BLR	Belarus	1984	2024	33	44.9	250.3	2024
Busan Metro	Q51972	Busan	KOR	South Korea	1985	2017	125	139.1	246.3	2020
Wuxi Metro	Q2620237	Wuxi	CHN	China	2014	2024	89	145.2	242.1	2024
Athens Metro	Q336488	Athens	GRC	Greece	1904	2022	66	91.7	240	2024
Buenos Aires Underground	Q497044	Buenos Aires	ARG	Argentina	1913	2019	78	56.7	236	2023
Kolkata Metro	Q1048849	Kolkata	IND	India	1984	2025	58	73.12	236	2025
Kharkiv Metro	Q673320	Kharkiv	UKR	Ukraine	1975	2016	27	38.7	231.1	2018
Lyon Metro	Q1552	Lyon	FRA	France	1978	2023	42	34.4	230.1	2024
Sapporo Municipal Subway	Q736098	Sapporo	JPN	Japan	1971	1999	46	48	229.9	2024
Yokohama Municipal Subway	Q1341305	Yokohama	JPN	Japan	1972	2008	40	53.4	228.2	2024
Incheon Subway	Q495149	Incheon	KOR	South Korea	1999	2025	68	80.5	228.1	2024
Baku Metro	Q213271	Baku	AZE	Azerbaijan	1967	2022	25	40.7	223.3	2024
Manila Light Rail Transit System	Q4165607	Manila	PHL	Philippines	1984	2024	38	43.5	218.2	2019
Metropolitan Rapid Transit	Q806485	Bangkok	THA	Thailand	2004	2025	109	133	213.1	2024
Medellín Metro	Q654751	Medellín	COL	Colombia	1995	2012	27	31.3	202.5	2025
Shijiazhuang Metro	Q12267378	Shijiazhuang	CHN	China	2017	2021	60	76.5	198.2	2024
Warsaw Metro	Q320028	Warsaw	POL	Poland	1995	2022	39	41.2	197.3	2024
Mumbai Metro	Q646414	Mumbai	IND	India	2014	2026	74	91.36	195.4	2024
Fukuoka City Subway	Q289242	Fukuoka	JPN	Japan	1981	2023	36	31.4	191.3	2024
Rio de Janeiro Metro	Q1133623	Rio de Janeiro	BRA	Brazil	1979	2016	41	58	188.9	2023
Washington Metro	Q171221	Washington, D.C.	USA	United States	1976	2023	98	208	188.5	2025
Lima and Callao Metro	Q139738	Lima	PER	Peru	2011	2023	31	39.4	171.9	2023
SITEUR	Q2309232	Guadalajara	MEX	Mexico	1994	2020	28	46.5	168.6	2024
Daegu Metro	Q49458	Daegu	KOR	South Korea	1997	2015	91	82.9	168	2019
Hyderabad Metro	Q646209	Hyderabad	IND	India	2017	2020	57	71.16	162.06	2023
Lisbon Metro	Q746032	Lisbon	PRT	Portugal	1959	2016	56	44.2	161.8	2023
Rome Metro	Q237480	Rome	ITA	Italy	1955	2025	74	62.5	161.5	2023
Ankara Metro	Q748402	Ankara	TUR	Turkey	1997	2023	57	67.4	158.5	2023
Bucharest Metro	Q622884	Bucharest	ROU	Romania	1979	2023	64	80.1	152	2024
Riyadh Metro	Q3855748	Riyadh	SAU	Saudi Arabia	2024	2025	85	176	150	2025
SkyTrain	Q876780	Vancouver	CAN	Canada	1985	2024	54	79.6	149.1	2024
Kyoto Municipal Subway	Q728081	Kyoto	JPN	Japan	1981	2008	31	31.2	146.8	2024
Lanzhou Metro	Q10893611	Lanzhou	CHN	China	2019	2023	27	35	140.8	2024
Brussels Metro	Q506298	Brussels	BEL	Belgium	1976	2009	59	39.9	138.3	2024
Chicago "L"	Q820880	Chicago	USA	United States	1892	2024	146	165.4	135.2	2025
Metrorrey	Q1834828	Monterrey	MEX	Mexico	1991	2021	38	40.2	134.9	2023
Manila Metro Rail Transit System	Q62005801	Manila	PHL	Philippines	1999	2000	13	16.9	129	2023
Sofia Metro	Q234707	Sofia	BGR	Bulgaria	1998	2026	50	55	127.2	2024
Lille Metro	Q610729	Lille	FRA	France	1983	2000	60	45	126.1	2024
Copenhagen Metro	Q212741	Copenhagen	DNK	Denmark	2002	2024	44	43.3	125.6	2024
Shinbundang Line (Neo Trans)	Q20388	Seoul	KOR	South Korea	2011	2022	16	33.4	122.5	2019
Toulouse Metro	Q1129485	Toulouse	FRA	France	1993	2007	37	28.2	118.3	2024
Salvador Metro	Q306253	Salvador	BRA	Brazil	2014	2023	22	38	117.5	2024
Jinan Metro	Q16259331	Jinan	CHN	China	2019	2025	103	182.4	116.4	2024
Oslo Metro	Q24492	Oslo	NOR	Norway	1966	2016	101	85	116	2024
Panama Metro	Q3295198	Panama City	PAN	Panama	2014	2024	33	41.2	114.9	2025
Nuremberg U-Bahn	Q697512	Nuremberg	DEU	Germany	1972	2020	49	38.4	114.4	2025
Kobe Municipal Subway	Q1049009	Kobe	JPN	Japan	1977	2001	28	38.1	112.3	2024
Chennai Metro	Q1639576	Chennai	IND	India	2015	2026	52	68.74	111.9	2025
Amsterdam Metro	Q260870	Amsterdam	NLD	Netherlands	1977	2018	39	41.2	110.9	2025
Xuzhou Metro	Q11070585	Xuzhou	CHN	China	2019	2025	67	95.452	109.7	2024
Bilbao Metro	Q325309	Bilbao	ESP	Spain	1995	2020	42	45.1	104.5	2025
Bursaray	Q1784759	Bursa	TUR	Turkey	2002	2024	40	40	104.4	2024
Santo Domingo Metro	Q1345375	Santo Domingo	DOM	Dominican Republic	2009	2026	38	38.6	103.4	2025
MBTA subway	Q15831678	Boston	USA	United States	1901	2014	52	63.9	101.1	2025
Rotterdam Metro	Q691704	Rotterdam	NLD	Netherlands	1968	2023	71	102.3	100.7	2024
Dhaka Metro Rail	Q5268740	Dhaka	BGD	Bangladesh	2022	2023	16	20.1	100.38	2024
Docklands Light Railway	Q216360	London	GBR	United Kingdom	1987	2011	45	34	99	2024
Foshan Metro	Q1660094	Foshan	CHN	China	2010	2026	49	98.5	94.9	2024
İzmir Metro	Q1503686	İzmir	TUR	Turkey	2000	2024	24	27	93.8	2024
Recife Metro	Q1808272	Recife	BRA	Brazil	1985	2009	28	39.5	93.5	2019
Sendai Subway	Q685945	Sendai	JPN	Japan	1987	2015	29	28.7	93.2	2024
Novosibirsk Metro	Q272558	Novosibirsk	RUS	Russia	1986	2025	14	15.9	86.1	2024
Rinkai Line	Q225095	Tokyo	JPN	Japan	1996	2002	8	12.2	82.3	2024
Helsinki Metro	Q207287	Helsinki	FIN	Finland	1982	2022	30	43	79	2023
Minatomirai Line	Q852314	Yokohama	JPN	Japan	2004		6	4.1	78.7	2024
Tbilisi Metro	Q37006	Tbilisi	GEO	Georgia	1966	2017	23	27.3	78.4	2024
Hohhot Metro	Q20688234	Hohhot	CHN	China	2019	2020	43	49	77	2024
Marseille Metro	Q275267	Marseille	FRA	France	1977	2019	29	22.7	76.8	2024
Changzhou Metro	Q4507108	Changzhou	CHN	China	2019	2021	43	54	72.1	2024
Sydney Metro	Q14774571	Sydney	AUS	Australia	2019	2024	21	52	71.7	2025
Kaohsiung Rapid Transit	Q700041	Kaohsiung	TWN	Taiwan	2008	2024	38	45.5	71.3	2025
Luoyang Subway	Q11146236	Luoyang	CHN	China	2021	2021	33	43.6	70.1	2024
SEPTA Metro: L, B, M	Q11158637	Philadelphia	USA	United States	1907	1973	53	59.1	65.5	2025
PATH	Q1055811	New York City	USA	United States	1908	1937	13	22.2	64.3	2025
Pune Metro	Q3595697	Pune	IND	India	2022	2024	28	32.97	59.87	2025
Tōyō Rapid Railway Line	Q843148	Chiba Prefecture	JPN	Japan	1996		9	16.2	56.1	2024
Belo Horizonte Metro	Q1537708	Belo Horizonte	BRA	Brazil	1986	2026	20	29.8	54.4	2019
Quito Metro	Q3333791	Quito	ECU	Ecuador	2023		15	22.6	54.4	2024
Rennes Metro	Q366979	Rennes	FRA	France	2002	2022	28	22.4	53.7	2024
BART	Q610120	San Francisco (Bay Area)	USA	United States	1972	2020	47	192	53.7	2025
Doha Metro	Q1234813	Doha	QAT	Qatar	2019	2019	37	76	53	2023
Mashhad Urban Railway	Q4292517	Mashhad	IRN	Iran	2011	2025	40	43.3	50.7	2018
Dongguan Rail Transit	Q1709132	Dongguan	CHN	China	2016	2025	39	95.26	49.4	2024
Yekaterinburg Metro	Q750441	Yekaterinburg	RUS	Russia	1991	2012	9	12.7	48.6	2024
Ahmedabad Metro	Q1895288	Ahmedabad	IND	India	2019	2026	45	68.21	48.4	2025
Jinhua Rail Transit	Q17028075	Jinhua	CHN	China	2022	2026	30	107.17	48.3	2024
Taiyuan Metro	Q10941073	Taiyuan	CHN	China	2020	2025	47	52.384	48.2	2024
Taoyuan Metro	Q7684358	Taoyuan	TWN	Taiwan	2017	2023	22	53.1	46.6	2025
Algiers Metro	Q728045	Algiers	DZA	Algeria	2011	2018	19	18.5	46	2023
Yurikamome	Q1191079	Tokyo	JPN	Japan	1995	2006	16	14.7	45.6	2023
Jakarta MRT	Q3333785	Jakarta	IDN	Indonesia	2019		13	15.7	45.5	2025
Saitama Rapid Railway Line	Q1065949	Saitama Prefecture	JPN	Japan	2001		8	14.6	45	2024
Shaoxing Metro	Q20063952	Shaoxing	CHN	China	2021	2025	40	65.2	44.2	2024
Ürümqi Metro	Q290307	Ürümqi	CHN	China	2018	2025	23	32.88	43.3	2024
Nantong Rail Transit	Q18110961	Nantong	CHN	China	2022	2023	43	60	42.4	2024
Naples Metro	Q747184	Naples	ITA	Italy	1993	2025	31	36.4	41.1	2019
Nagpur Metro	Q6959014	Nagpur	IND	India	2019	2022	37	38.215	40.15	2025
Daejeon Metro	Q624200	Daejeon	KOR	South Korea	2006	2007	22	22.6	40	2019
Kazan Metro	Q494079	Kazan	RUS	Russia	2005	2018	11	16.8	39.4	2024
Federal District Metro	Q691322	Brasília	BRA	Brazil	2001	2020	27	42.4	39.1	2022
Turin Metro	Q257431	Turin	ITA	Italy	2006	2021	23	15.1	39	2024
New Shuttle	Q846381	Saitama Prefecture	JPN	Japan	1983	1990	13	12.7	37.1	2023
Wuhu Rail Transit	Q22774332	Wuhu	CHN	China	2021	2021	36	46.2	37	2024
Kochi Metro	Q3522910	Kochi	IND	India	2017	2024	25	28.125	36.5	2025
Kobe New Transit	Q5366038	Kobe	JPN	Japan	1977	2006	18	15.1	36.5	2023
Pyongyang Metro	Q80872	Pyongyang	PRK	North Korea	1973	1987	17	22.5	36	2009
Lausanne Metro	Q688268	Lausanne	CHE	Switzerland	2008		14	5.9	36	2024
Nizhny Novgorod Metro	Q333696	Nizhny Novgorod	RUS	Russia	1985	2018	15	21.8	35.9	2024
Nippori-Toneri Liner	Q910032	Tokyo	JPN	Japan	2008		13	9.7	32.9	2023
Kita-Osaka Kyuko Railway	Q2323022	Osaka	JPN	Japan	1970	2024	6	8.4	32.8	2025
Wenzhou Rail Transit	Q15906197	Wenzhou	CHN	China	2019	2023	36	116.5	32.6	2024
Porto Alegre Metro	Q1418233	Porto Alegre	BRA	Brazil	1985	2014	22	43.8	31.9	2022
MARTA	Q6714497	Atlanta	USA	United States	1979	2000	38	76.6	30.4	2025
Almaty Metro	Q484433	Almaty	KAZ	Kazakhstan	2011	2022	11	13.4	27.1	2024
Thessaloniki Metro	Q1326567	Thessaloniki	GRC	Greece	2024	2026	18	14.38	27	2025
Isfahan Metro	Q5963929	Isfahan	IRN	Iran	2015	2018	20	20.2	27	2023
Lucknow Metro	Q6697779	Lucknow	IND	India	2017	2019	21	22.878	26.82	2023
Yerevan Metro	Q320337	Yerevan	ARM	Armenia	1981	1996	10	12.1	26.4	2024
Astram Line	Q389415	Hiroshima	JPN	Japan	1994	2015	22	18.4	24	2024
Metro Rail	Q1339558	Los Angeles	USA	United States	1993	2026	19	34.31	21	2025
Kanazawa Seaside Line	Q6360898	Yokohama	JPN	Japan	1989		14	10.6	20.8	2024
Hanoi Metro	Q1934701	Hanoi	VNM	Vietnam	2021	2024	20	21.6	20.65	2025
Ho Chi Minh City Metro	Q2198304	Ho Chi Minh City	VNM	Vietnam	2024		14	19.7	20.5	2025
Noida Metro	Q16909221	Noida	IND	India	2019		21	29.168	20	2024
Lahore Metro	Q3029878	Lahore	PAK	Pakistan	2020		26	27.1	20	
Jaipur Metro	Q6124135	Jaipur	IND	India	2015	2020	11	11.979	19.2	2025
Gwangju Metro	Q495335	Gwangju	KOR	South Korea	2004	2008	20	20.1	19	2019
Shiraz Metro	Q2607679	Shiraz	IRN	Iran	2014	2024	24	32.5	18	2018
Taichung MRT	Q5972247	Taichung	TWN	Taiwan	2021		18	16.7	17.2	2025
Rapid Metro Gurgaon	Q7294170	Gurgaon	IND	India	2013	2017	11	12.854	17	2024
Brescia Metro	Q1725884	Brescia	ITA	Italy	2013		17	13.7	17	2023
Genoa Metro	Q1163754	Genoa	ITA	Italy	1990	2012	8	7.1	15.3	2018
Metrorail	Q1926608	Miami	USA	United States	1984	2012	23	39.3	15	2025
Adana Metro	Q1577356	Adana	TUR	Turkey	2009	2010	13	13.5	14	2011
Glasgow Subway	Q506290	Glasgow	GBR	United Kingdom	1896		15	10.4	13.1	2024
Samara Metro	Q2106	Samara	RUS	Russia	1987	2015	10	12.7	12.6	2024
Taizhou Rail Transit	Q19852068	Taizhou	CHN	China	2022		15	52.4	10.1	2023
Fortaleza Metro	Q1847969	Fortaleza	BRA	Brazil	2012	2013	20	24.1	8.9	2022
Dnipro Metro	Q219374	Dnipro	UKR	Ukraine	1995		6	7.8	7.5	2018
Jabodebek LRT	Q20427104	Jakarta	IDN	Indonesia	2023		18	44.5	7.25	2023
Catania Metro	Q239927	Catania	ITA	Italy	1999	2024	12	10.5	6.5	2019
PATCO Speedline	Q2043730	Philadelphia	USA	United States	1936	2025	14	22.9	5.9	2025
Navi Mumbai Metro	Q4503146	Navi Mumbai	IND	India	2023		11	11.1	5.75	2025
Staten Island Railway	Q1273068	New York City	USA	United States	1925	2017	21	22.5	5.4	2025
Macau Light Rapid Transit	Q866024	Macau	CHN	China	2019	2024	15	16.3	5.2	2024
Baltimore Metro SubwayLink	Q805751	Baltimore	USA	United States	1983	1995	14	24.9	4.6	2025
Tren Urbano	Q1577126	San Juan	USA	United States	2004	2005	16	17.2	4.4	2024
Palembang LRT	Q23035530	Palembang	IDN	Indonesia	2018		13	23.4	4.2	2024
Lagos Rail Mass Transit	Q1287549	Lagos	NGA	Nigeria	2023		5	13	3.5	2025
Red Line (RTA Rapid Transit)	Q2136023	Cleveland	USA	United States	1955	1968	18	31	2.9	2025
Mecca Metro	Q1809993	Mecca	SAU	Saudi Arabia	2010		9	18.1	1.87	2025
Agra Metro	Q24088780	Agra	IND	India	2024		6	5.2	1.7	2024
Skyline	Q23016791	Honolulu	USA	United States	2023	2025	13	25.9	1.7	2025
Jakarta LRT	Q56810702	Jakarta	IDN	Indonesia	2019	2026	11	12	1.3	2025
Réseau express métropolitain	Q19582331	Montreal	CAN	Canada	2023	2026	23	64		
Bhopal Metro	Q4902010	Bhopal	IND	India	2025		8	6.22		
Indore Metro	Q17056449	Indore	IND	India	2025	2026	16	17		
Kanpur Metro	Q17063873	Kanpur	IND	India	2021	2025	14	16		
Meerut Metro	Q28170016	Meerut	IND	India	2026		13	23.6		
Patna Metro	Q7145108	Patna	IND	India	2025	2026	4	6.2		
Karaj Metro	Q5881569	Karaj	IRN	Iran	2023	2025	4	10.5		
Tabriz Metro	Q5964315	Tabriz	IRN	Iran	2015	2020	18	17.2		
Astana Light Metro	Q779673	Astana	KAZ	Kazakhstan	2026		18	22.4		
Gimpo Goldline	Q12589088	Gimpo	KOR	South Korea	2019		10	23.67		
New Taipei Metro	Q30950115	New Taipei	TWN	Taiwan	2026		12	14.29		
Maracaibo Metro	Q1940526	Maracaibo	VEN	Venezuela	2006		6	6.5		
Metro Valencia	Q587753	Valencia	VEN	Venezuela	2006		9	6.2		
