﻿messier_number	designation	name	wikidata	ngc_ic	object_type	distance_kly_min	distance_kly_max	constellation	apparent_magnitude	apparent_size	ra	dec	ra_hours	dec_deg
1	M1	Crab Nebula	Q10934	NGC 1952	Supernova remnant	4.9	8.1	Taurus	8.4	420″ × 290″	05h 34m 31.9s	+22° 00′ 52.2″	5.5755	22.0145
2	M2		Q11099	NGC 7089	Globular cluster	33	33	Aquarius	6.5	16′	21h 33m 27.0s	−00° 49′ 23.7″	21.5575	-0.8232
3	M3		Q78384126	NGC 5272	Globular cluster	33.9	33.9	Canes Venatici	6.2	18′	13h 42m 11.6s	+28° 22′ 38.2″	13.7032	28.3773
4	M4	Spider Globular Cluster	Q11212	NGC 6121	Globular cluster	7.2	7.2	Scorpius	5.6	26′	16h 23m 35.2s	−26° 31′ 32.7″	16.3931	-26.5257
5	M5	Rose Cluster	Q11217	NGC 5904	Globular cluster	24.5	24.5	Serpens	5.6	23′	15h 18m 33.2s	+02° 04′ 51.7″	15.3092	2.081
6	M6	Butterfly Cluster	Q11225	NGC 6405	Open cluster	1.6	1.6	Scorpius	4.2	25′	17h 40.1m	−32° 13′	17.6683	-32.2167
7	M7	Ptolemy's Cluster	Q11234	NGC 6475	Open cluster	0.65	1.31	Scorpius	3.3	80′	17h 53m 51.2s	−34° 47′ 34″	17.8976	-34.7928
8	M8	Lagoon Nebula	Q11243	NGC 6523	Nebula with cluster	4.1	4.1	Sagittarius	4.6	90′ × 40′	18h 03m 37s	−24° 23′ 12″	18.0603	-24.3867
9	M9		Q11258	NGC 6333	Globular cluster	25.8	25.8	Ophiuchus	7.7	9.3′	17h 19m 11.8s	−18° 30′ 58.5″	17.3199	-18.5162
10	M10		Q11267	NGC 6254	Globular cluster	14.3	14.3	Ophiuchus	6.6	20′	16h 57m 8.9s	−04° 05′ 58.1″	16.9525	-4.0995
11	M11	Wild Duck Cluster	Q11294	NGC 6705	Open cluster	6.2	6.2	Scutum	5.8	22.8′	18h 51.1m	−06° 16′	18.8517	-6.2667
12	M12		Q11307	NGC 6218	Globular cluster	15.7	15.7	Ophiuchus	6.7	16′	16h 47m 14.2s	−01° 56′ 54.7″	16.7873	-1.9485
13	M13	Great Hercules Cluster	Q11312	NGC 6205	Globular cluster	22.2	22.2	Hercules	5.8	20′	16h 41m 41.2s	+36° 27′ 35.5″	16.6948	36.4599
14	M14		Q11320	NGC 6402	Globular cluster	30.3	30.3	Ophiuchus	7.6	11′	17h 37m 36.2s	−03° 14′ 45.3″	17.6267	-3.2459
15	M15	Great Pegasus Cluster	Q11332	NGC 7078	Globular cluster	33	33	Pegasus	6.2	18′	21h 29m 58.3s	+12° 10′ 01.2″	21.4995	12.167
16	M16	Eagle Nebula	Q11349	NGC 6611	H II region nebula with cluster	7	7	Serpens	6.4	70′ × 50′	18h 18m 48s	−13° 49′	18.3133	-13.8167
17	M17	Omega, Swan, Horseshoe, Lobster, or Checkmark Nebula	Q11357	NGC 6618	H II region nebula with cluster	5	6	Sagittarius	6	11′	18h 20m 26s	−16° 10′ 36″	18.3406	-16.1767
18	M18	Black Swan Cluster	Q11370	NGC 6613	Open cluster	4.9	4.9	Sagittarius	7.5	9.8′	18h 19.9m	−17° 08′	18.3317	-17.1333
19	M19		Q11374	NGC 6273	Globular cluster	28.7	28.7	Ophiuchus	6.8	17′	17h 02m 37.7s	−26° 16′ 04.6″	17.0438	-26.2679
20	M20	Trifid Nebula	Q11377	NGC 6514	H II region nebula with cluster	5.2	5.2	Sagittarius	6.3	28′	18h 02m 23s	−23° 01′ 48″	18.0397	-23.03
21	M21	Webb's Cross Cluster	Q11383	NGC 6531	Open cluster	4.25	4.25	Sagittarius	6.5	14′	18h 04.6m	−22° 30′	18.0767	-22.5
22	M22	Great Sagittarius Cluster	Q11392	NGC 6656	Globular cluster	9.6	11.6	Sagittarius	5.1	32′	18h 36m 23.9s	−23° 54′ 17.1″	18.6066	-23.9047
23	M23		Q11396	NGC 6494	Open cluster	2.15	2.15	Sagittarius	5.5	35′	17h 56.8m	−19° 01′	17.9467	-19.0167
24	M24	Small Sagittarius Star Cloud	Q13618	IC 4715	Milky Way star cloud	10	10	Sagittarius	2.5	2°x1°	18h 17m	−18° 33′	18.2833	-18.55
25	M25		Q13623	IC 4725	Open cluster	2	2	Sagittarius	4.6	36′	18h 31.6m	−19° 15′	18.5267	-19.25
26	M26		Q13626	NGC 6694	Open cluster	5	5	Scutum	8	14′	18h 45.2m	−09° 24′	18.7533	-9.4
27	M27	Dumbbell Nebula	Q13628	NGC 6853	Planetary nebula	1.148	1.52	Vulpecula	7.4	8.0′ × 5.6′	19h 59m 36.3s	+22° 43′ 16.1″	19.9934	22.7211
28	M28		Q13644	NGC 6626	Globular cluster	17.9	17.9	Sagittarius	6.8	11.2′	18h 24m 32.9s	−24° 52′ 11.4″	18.4091	-24.8698
29	M29	Cooling Tower Cluster	Q13647	NGC 6913	Open cluster	7.2	7.2	Cygnus	7.1	7′	20h 23m 56s	+38° 31′ 24″	20.3989	38.5233
30	M30	Jellyfish Cluster	Q13653	NGC 7099	Globular cluster	27.8	31	Capricornus	7.2	12′	21h 40m 22.1s	−23° 10′ 47.5″	21.6728	-23.1799
31	M31	Andromeda Galaxy	Q2469	NGC 224	Spiral galaxy	2430	2650	Andromeda	3.4	3.17° × 1°	00h 42m 44.3s	+41° 16′ 09″	0.7123	41.2692
32	M32	Andromeda Satellite #1	Q13720	NGC 221	Dwarf elliptical galaxy	2410	2570	Andromeda	8.1	8.7′ × 6.5′	00h 42m 41.8s	+40° 51′ 55″	0.7116	40.8653
33	M33	Triangulum/Pinwheel Galaxy	Q13724	NGC 598	Spiral galaxy	2380	3070	Triangulum	5.7	70.8′ × 41.7′	01h 33m 50.0s	+30° 39′ 36.7″	1.5639	30.6602
34	M34	Spiral Cluster	Q13729	NGC 1039	Open cluster	1.5	1.5	Perseus	5.5	35′	02h 42.1m	+42° 46′	2.7017	42.7667
35	M35	Shoe-Buckle Cluster	Q13736	NGC 2168	Open cluster	2.8	2.8	Gemini	5.3	28′	06h 09.1m	+24° 21′	6.1517	24.35
36	M36	Pinwheel Cluster	Q13738	NGC 1960	Open cluster	4.1	4.1	Auriga	6.3	12′	05h 36m 12s	+34° 08′ 04″	5.6033	34.1344
37	M37	Salt and Pepper Cluster	Q13878	NGC 2099	Open cluster	4.511	4.511	Auriga	6.2	24′	05h 52m 18s	+32° 33′ 02″	5.8717	32.5506
38	M38	Starfish Cluster	Q13880	NGC 1912	Open cluster	4.2	4.2	Auriga	7.4	21′	05h 28m 42s	+35° 51′ 18″	5.4783	35.855
39	M39	Pyramid Cluster	Q13883	NGC 7092	Open cluster	0.8244	0.8244	Cygnus	4.6	29′	21h 31m 42s	+48° 26′ 00″	21.5283	48.4333
40	M40	Winnecke 4	Q13886		Optical Double	0.51	0.51	Ursa Major	8.4	51.7″	12h 22m 12.5s	+58° 04′ 59″	12.3701	58.0831
41	M41	Little Beehive Cluster	Q13897	NGC 2287	Open cluster	2.3	2.3	Canis Major	4.5	38′	06h 46.0m	−20° 46′	6.7667	-20.7667
42	M42	Great Orion Nebula	Q13903	NGC 1976	H II region nebula	1.324	1.364	Orion	4	65′ × 60′	05h 35m 17.3s	−05° 23′ 28″	5.5881	-5.3911
43	M43	De Mairan's Nebula	Q13906	NGC 1982	H II region nebula (part of the Orion Nebula)	1.3	1.3	Orion	9	20′ × 15′	05h 35.6m	−05° 16′	5.5933	-5.2667
44	M44	Beehive Cluster or Praesepe	Q13760	NGC 2632	Open cluster	0.577	0.577	Cancer	3.7	95′	08h 40.4m	+19° 59′	8.6733	19.9833
45	M45	Pleiades, Seven Sisters or Subaru	Q13423		Open cluster	0.39	0.46	Taurus	1.6	2°	03h 47m 24s	+24° 07′ 00″	3.79	24.1167
46	M46		Q13910	NGC 2437	Open cluster	5.4	5.4	Puppis	6	22.8′	07h 41.8m	−14° 49′	7.6967	-14.8167
47	M47		Q13942	NGC 2422	Open cluster	1.6	1.6	Puppis	4.4	30′	07h 36.6m	−14° 30′	7.61	-14.5
48	M48		Q13951	NGC 2548	Open cluster	1.5	1.5	Hydra	5.5	30′	08h 13.7m	−05° 45′	8.2283	-5.75
49	M49		Q13952	NGC 4472	Elliptical galaxy	53600	58200	Virgo	8.4	10.2′ × 8.3′	12h 29m 46.7s	+08° 00′ 02″	12.4963	8.0006
50	M50	Heart-Shaped Cluster	Q13956	NGC 2323	Open cluster	3.2	3.2	Monoceros	5.9	16′	07h 03.2m	−08° 20′	7.0533	-8.3333
51	M51	Whirlpool Galaxy	Q13957	NGC 5194, NGC 5195	Spiral galaxy	19000	27000	Canes Venatici	8.4	11.2′ × 6.9′	13h 29m 52.7s	+47° 11′ 43″	13.498	47.1953
52	M52	Scorpion Cluster	Q13958	NGC 7654	Open cluster	5	5	Cassiopeia	7.3	13′	23h 24.2m	+61° 35′	23.4033	61.5833
53	M53		Q13960	NGC 5024	Globular cluster	58	58	Coma Berenices	7.6	13′	13h 12m 55.3s	+18° 10′ 05.4″	13.2154	18.1682
54	M54		Q13962	NGC 6715	Globular cluster	87.4	87.4	Sagittarius	7.6	12′	18h 55m 03.3s	−30° 28′ 47.5″	18.9176	-30.4799
55	M55	Specter Cluster	Q13965	NGC 6809	Globular cluster	17.6	17.6	Sagittarius	6.3	19′	19h 39m 59.7s	−30° 57′ 53.1″	19.6666	-30.9647
56	M56		Q13967	NGC 6779	Globular cluster	32.9	32.9	Lyra	8.3	8.8′	19h 16m 35.6s	+30° 11′ 00.5″	19.2766	30.1835
57	M57	Ring Nebula	Q13969	NGC 6720	Planetary nebula	1.6	3.8	Lyra	8.8	230″ × 230″	18h 53m 35.1s	+33° 01′ 45.0″	18.8931	33.0292
58	M58		Q13970	NGC 4579	Barred Spiral galaxy	63000	63000	Virgo	9.7	5.9′ × 4.7′	12h 37m 43.5s	+11° 49′ 05″	12.6288	11.8181
59	M59		Q13971	NGC 4621	Elliptical galaxy	55000	65000	Virgo	9.6	5.4′ × 3.7′	12h 42m 02.3s	+11° 38′ 49″	12.7006	11.6469
60	M60		Q13976	NGC 4649	Elliptical galaxy	51000	59000	Virgo	8.8	7.4′ × 6.0′	12h 43m 39.6s	+11° 33′ 09″	12.7277	11.5525
61	M61	Swelling Spiral Galaxy	Q13978	NGC 4303	Spiral galaxy	50200	54800	Virgo	9.7	6.5′ × 5.8′	12h 21m 54.9s	+04° 28′ 25″	12.3653	4.4736
62	M62	Flickering Globular	Q13980	NGC 6266	Globular cluster	22.2	22.2	Ophiuchus	6.5	15′	17h 01m 12.6s	−30° 06′ 44.5″	17.0202	-30.1124
63	M63	Sunflower Galaxy	Q13981	NGC 5055	Spiral galaxy	37000	37000	Canes Venatici	8.6	12.6′ × 7.2′	13h 15m 49.3s	+42° 01′ 45″	13.2637	42.0292
64	M64	Black Eye Galaxy	Q13983	NGC 4826	Spiral galaxy	22000	26000	Coma Berenices	8.5	10.7′ × 5.1′	12h 56m 43.7s	+21° 40′ 58″	12.9455	21.6828
65	M65	Leo Triplet	Q13986	NGC 3623	Barred Spiral galaxy	41000	42000	Leo	9.3	8.7′ × 2.5′	11h 18m 55.9s	+13° 05′ 32″	11.3155	13.0922
66	M66	Leo Triplet	Q13992	NGC 3627	Barred Spiral galaxy	31000	41000	Leo	8.9	9.1′ × 4.2′	11h 20m 15.0s	+12° 59′ 30″	11.3375	12.9917
67	M67	King Cobra or Golden Eye Cluster	Q13997	NGC 2682	Open cluster	2.61	2.93	Cancer	6.1	30′	08h 51.3m	+11° 49′	8.855	11.8167
68	M68		Q14000	NGC 4590	Globular cluster	33.6	33.6	Hydra	7.8	11′	12h 39m 28.0s	−26° 44′ 38.6″	12.6578	-26.7441
69	M69		Q14002	NGC 6637	Globular cluster	29.7	29.7	Sagittarius	7.6	10.8′	18h 31m 23.1s	−32° 20′ 53.1″	18.5231	-32.3481
70	M70		Q14004	NGC 6681	Globular cluster	29.4	29.4	Sagittarius	7.9	8′	18h 43m 12.8s	−32° 17′ 31.6″	18.7202	-32.2921
71	M71	Angelfish Cluster	Q14006	NGC 6838	Globular cluster	13	13	Sagitta	8.2	7.2′	19h 53m 46.5s	+18° 46′ 45.1″	19.8962	18.7792
72	M72		Q14008	NGC 6981	Globular cluster	53.4	55.74	Aquarius	9.3	6.6′	20h 53m 27.7s	−12° 32′ 14.3″	20.891	-12.5373
73	M73		Q14009	NGC 6994	Asterism	2.5	2.5	Aquarius	9	2.8′	20h 58m 54s	−12° 38′	20.9817	-12.6333
74	M74	Phantom Galaxy	Q14013	NGC 628	Spiral galaxy	24000	36000	Pisces	9.4	10.5′ × 9.5′	01h 36m 41.8s	+15° 47′ 01″	1.6116	15.7836
75	M75		Q14014	NGC 6864	Globular cluster	67.5	67.5	Sagittarius	8.5	6.8′	20h 06m 04.8s	−21° 55′ 16.2″	20.1013	-21.9212
76	M76	Little Dumbbell Nebula	Q14015	NGC 650, NGC 651	Planetary nebula	2.5	2.5	Perseus	10.1	2.7′ × 1.8′	01h 42.4m	+51° 34′ 31″	1.7067	51.5753
77	M77	Cetus A or Squid Galaxy	Q14017	NGC 1068	Spiral galaxy	47000	47000	Cetus	8.9	7.1′ × 6.0′	02h 42m 40.7s	−00° 00′ 48″	2.7113	-0.0133
78	M78		Q14018	NGC 2068	Diffuse nebula	1.6	1.6	Orion	8.3	8′ × 6′	05h 46m 46.7s	+00° 00′ 50″	5.7796	0.0139
79	M79		Q14019	NGC 1904	Globular cluster	41	41	Lepus	7.7	8.7′	05h 24m 10.6s	−24° 31′ 27.3″	5.4029	-24.5242
80	M80		Q14021	NGC 6093	Globular cluster	32.6	32.6	Scorpius	7.3	10′	16h 17m 02.4s	−22° 58′ 33.9″	16.284	-22.9761
81	M81	Bode's Galaxy	Q81102410	NGC 3031	Spiral galaxy	11400	12200	Ursa Major	6.9	26.9′ × 14.1′	09h 55m 33.2s	+69° 03′ 55″	9.9259	69.0653
82	M82	Cigar Galaxy	Q14026	NGC 3034	Starburst galaxy	10700	12300	Ursa Major	8.4	11.2′ × 4.3′	09h 55m 52.2s	+69° 40′ 47″	9.9312	69.6797
83	M83	Southern Pinwheel Galaxy	Q14030	NGC 5236	Barred Spiral galaxy	14700	14700	Hydra	7.6	12.9′ × 11.5′	13h 37m 00.9s	−29° 51′ 57″	13.6169	-29.8658
84	M84		Q92258118	NGC 4374	Lenticular galaxy	57000	63000	Virgo	9.1	6.5′ × 5.6′	12h 25m 03.7s	+12° 53′ 13″	12.4177	12.8869
85	M85		Q14035	NGC 4382	Lenticular galaxy	56000	64000	Coma Berenices	9.1	7.1′ × 5.5′	12h 25m 24.0s	+18° 11′ 28″	12.4233	18.1911
86	M86		Q92258250	NGC 4406	Lenticular galaxy	49000	55000	Virgo	8.9	8.9′ × 5.8′	12h 26m 11.7s	+12° 56′ 46″	12.4366	12.9461
87	M87	Virgo A	Q14041	NGC 4486	Elliptical galaxy	51870	55130	Virgo	8.6	7.2′ × 6.8′	12h 30m 49.4s	+12° 23′ 28.0″	12.5137	12.3911
88	M88		Q14048	NGC 4501	Spiral galaxy	39000	56000	Coma Berenices	9.6	6.9′ × 3.7′	12h 31m 59.2s	+14° 25′ 14″	12.5331	14.4206
89	M89		Q14337	NGC 4552	Elliptical galaxy	47000	53000	Virgo	9.8	5.1′ × 4.7′	12h 35m 39.8s	+12° 33′ 23″	12.5944	12.5564
90	M90	Carabin Galaxy	Q14343	NGC 4569	Spiral galaxy	55900	61500	Virgo	9.5	9.5′ × 4.4′	12h 36m 49.8s	+13° 09′ 46″	12.6138	13.1628
91	M91		Q14344	NGC 4548	Barred Spiral galaxy	47000	79000	Coma Berenices	10.2	5.4′ × 4.3′	12h 35m 26.4s	+14° 29′ 47″	12.5907	14.4964
92	M92		Q78262275	NGC 6341	Globular cluster	26.7	26.7	Hercules	6.4	14′	17h 17m 07.4s	+43° 08′ 09.4″	17.2854	43.1359
93	M93	Critter Cluster	Q14347	NGC 2447	Open cluster	3.6	3.6	Puppis	6	10′	07h 44.6m	−23° 52′	7.7433	-23.8667
94	M94	Crocodile Eye or Cat's Eye Galaxy	Q14349	NGC 4736	Spiral galaxy	14700	17300	Canes Venatici	8.2	11.2′ × 9.1′	12h 50m 53.1s	+41° 07′ 14″	12.8481	41.1206
95	M95		Q14351	NGC 3351	Barred Spiral galaxy	31200	34000	Leo	9.7	3.1′ × 2.9′	10h 43m 57.7s	+11° 42′ 14″	10.7327	11.7039
96	M96		Q14354	NGC 3368	Spiral galaxy	28000	34000	Leo	9.2	7.6′ × 5.2′	10h 46m 45.7s	+11° 49′ 12″	10.7794	11.82
97	M97	Owl Nebula	Q14359	NGC 3587	Planetary nebula	2.03	2.03	Ursa Major	9.9	3.4′ × 3.3′	11h 14m 47.7s	+55° 01′ 08.5″	11.2466	55.019
98	M98		Q14361	NGC 4192	Spiral galaxy	44400	44400	Coma Berenices	10.1	9.8′ × 2.8′	12h 13m 48.3s	+14° 54′ 01.7″	12.2301	14.9005
99	M99	St. Catherine's Wheel	Q14364	NGC 4254	Spiral galaxy	44700	55700	Coma Berenices	9.9	5.4′ × 4.7′	12h 18m 49.6s	+14° 24′ 59″	12.3138	14.4164
100	M100	Mirror Galaxy	Q14365	NGC 4321	Spiral galaxy	55000	55000	Coma Berenices	9.3	7.4′ × 6.3′	12h 22m 54.9s	+15° 49′ 21″	12.3819	15.8225
101	M101	Pinwheel Galaxy	Q14371	NGC 5457	Spiral galaxy	19100	22400	Ursa Major	7.9	28.8′ × 26.9′	14h 03m 12.6s	+54° 20′ 57″	14.0535	54.3492
102	M102	Spindle Galaxy	Q14374	NGC 5866	Lenticular galaxy	50000	50000	Draco	9.9	4.7′ × 1.9′	15h 06m 29.5s	+55° 45′ 48″	15.1082	55.7633
103	M103		Q14376	NGC 581	Open cluster	10	10	Cassiopeia	7.4	6′	01h 33.2m	+60° 42′	1.5533	60.7
104	M104	Sombrero Galaxy	Q91461627	NGC 4594	Spiral galaxy	28700	30900	Virgo	8	9′ × 4′	12h 39m 59.4s	−11° 37′ 23″	12.6665	-11.6231
105	M105		Q14377	NGC 3379	Elliptical galaxy	30400	33600	Leo	9.3	5.4′ × 4.8′	10h 47m 49.6s	+12° 34′ 54″	10.7971	12.5817
106	M106		Q4658	NGC 4258	Spiral galaxy	22200	25200	Canes Venatici	8.4	18.6′ × 7.2′	12h 18m 57.5s	+47° 18′ 14″	12.316	47.3039
107	M107	Crucifix Cluster	Q4755	NGC 6171	Globular cluster	20.9	20.9	Ophiuchus	7.9	10′	16h 32m 31.9s	−13° 03′ 13.6″	16.5422	-13.0538
108	M108	Surfboard Galaxy	Q4751	NGC 3556	Barred Spiral galaxy	46000	46000	Ursa Major	10	8.7′ × 2.2′	11h 11m 31.0s	+55° 40′ 27″	11.1919	55.6742
109	M109	Vacuum Cleaner Galaxy	Q4746	NGC 3992	Barred Spiral galaxy	59500	107500	Ursa Major	9.8	7.6′ × 4.7′	11h 57m 36.0s	+53° 22′ 28″	11.96	53.3744
110	M110	Andromeda Satellite #2	Q4662	NGC 205	Dwarf elliptical galaxy	2600	2780	Andromeda	8.5	21.9′ × 11.0′	00h 40m 22.1s	+41° 41′ 07″	0.6728	41.6853
