Messier objects

Source: https://aidb.si/d/messier-objects — From Wikipedia, CC BY-SA 4.0: "Messier object" (https://en.wikipedia.org/wiki/Messier_object), by Wikipedia contributors. Wikidata identifiers are CC0.

No.MessierCommon nameWikidataNGC/ICTypeDistance (kly)Distance (high) (kly)ConstellationMagnitudeApparent sizeRight ascensionDeclinationRA (h)Dec (°)
1M1Crab NebulaQ10934NGC 1952Supernova remnant4.98.1Taurus8.4420″ × 290″05h 34m 31.9s+22° 00′ 52.2″5.575522.0145
2M2Q11099NGC 7089Globular cluster3333Aquarius6.516′21h 33m 27.0s−00° 49′ 23.7″21.5575-0.8232
3M3Q78384126NGC 5272Globular cluster33.933.9Canes Venatici6.218′13h 42m 11.6s+28° 22′ 38.2″13.703228.3773
4M4Spider Globular ClusterQ11212NGC 6121Globular cluster7.27.2Scorpius5.626′16h 23m 35.2s−26° 31′ 32.7″16.3931-26.5257
5M5Rose ClusterQ11217NGC 5904Globular cluster24.524.5Serpens5.623′15h 18m 33.2s+02° 04′ 51.7″15.30922.081
6M6Butterfly ClusterQ11225NGC 6405Open cluster1.61.6Scorpius4.225′17h 40.1m−32° 13′17.6683-32.2167
7M7Ptolemy's ClusterQ11234NGC 6475Open cluster0.651.31Scorpius3.380′17h 53m 51.2s−34° 47′ 34″17.8976-34.7928
8M8Lagoon NebulaQ11243NGC 6523Nebula with cluster4.14.1Sagittarius4.690′ × 40′18h 03m 37s−24° 23′ 12″18.0603-24.3867
9M9Q11258NGC 6333Globular cluster25.825.8Ophiuchus7.79.3′17h 19m 11.8s−18° 30′ 58.5″17.3199-18.5162
10M10Q11267NGC 6254Globular cluster14.314.3Ophiuchus6.620′16h 57m 8.9s−04° 05′ 58.1″16.9525-4.0995
11M11Wild Duck ClusterQ11294NGC 6705Open cluster6.26.2Scutum5.822.8′18h 51.1m−06° 16′18.8517-6.2667
12M12Q11307NGC 6218Globular cluster15.715.7Ophiuchus6.716′16h 47m 14.2s−01° 56′ 54.7″16.7873-1.9485
13M13Great Hercules ClusterQ11312NGC 6205Globular cluster22.222.2Hercules5.820′16h 41m 41.2s+36° 27′ 35.5″16.694836.4599
14M14Q11320NGC 6402Globular cluster30.330.3Ophiuchus7.611′17h 37m 36.2s−03° 14′ 45.3″17.6267-3.2459
15M15Great Pegasus ClusterQ11332NGC 7078Globular cluster3333Pegasus6.218′21h 29m 58.3s+12° 10′ 01.2″21.499512.167
16M16Eagle NebulaQ11349NGC 6611H II region nebula with cluster77Serpens6.470′ × 50′18h 18m 48s−13° 49′18.3133-13.8167
17M17Omega, Swan, Horseshoe, Lobster, or Checkmark NebulaQ11357NGC 6618H II region nebula with cluster56Sagittarius611′18h 20m 26s−16° 10′ 36″18.3406-16.1767
18M18Black Swan ClusterQ11370NGC 6613Open cluster4.94.9Sagittarius7.59.8′18h 19.9m−17° 08′18.3317-17.1333
19M19Q11374NGC 6273Globular cluster28.728.7Ophiuchus6.817′17h 02m 37.7s−26° 16′ 04.6″17.0438-26.2679
20M20Trifid NebulaQ11377NGC 6514H II region nebula with cluster5.25.2Sagittarius6.328′18h 02m 23s−23° 01′ 48″18.0397-23.03
21M21Webb's Cross ClusterQ11383NGC 6531Open cluster4.254.25Sagittarius6.514′18h 04.6m−22° 30′18.0767-22.5
22M22Great Sagittarius ClusterQ11392NGC 6656Globular cluster9.611.6Sagittarius5.132′18h 36m 23.9s−23° 54′ 17.1″18.6066-23.9047
23M23Q11396NGC 6494Open cluster2.152.15Sagittarius5.535′17h 56.8m−19° 01′17.9467-19.0167
24M24Small Sagittarius Star CloudQ13618IC 4715Milky Way star cloud1010Sagittarius2.52°x1°18h 17m−18° 33′18.2833-18.55
25M25Q13623IC 4725Open cluster22Sagittarius4.636′18h 31.6m−19° 15′18.5267-19.25
26M26Q13626NGC 6694Open cluster55Scutum814′18h 45.2m−09° 24′18.7533-9.4
27M27Dumbbell NebulaQ13628NGC 6853Planetary nebula1.1481.52Vulpecula7.48.0′ × 5.6′19h 59m 36.3s+22° 43′ 16.1″19.993422.7211
28M28Q13644NGC 6626Globular cluster17.917.9Sagittarius6.811.2′18h 24m 32.9s−24° 52′ 11.4″18.4091-24.8698
29M29Cooling Tower ClusterQ13647NGC 6913Open cluster7.27.2Cygnus7.17′20h 23m 56s+38° 31′ 24″20.398938.5233
30M30Jellyfish ClusterQ13653NGC 7099Globular cluster27.831Capricornus7.212′21h 40m 22.1s−23° 10′ 47.5″21.6728-23.1799
31M31Andromeda GalaxyQ2469NGC 224Spiral galaxy24302650Andromeda3.43.17° × 1°00h 42m 44.3s+41° 16′ 09″0.712341.2692
32M32Andromeda Satellite #1Q13720NGC 221Dwarf elliptical galaxy24102570Andromeda8.18.7′ × 6.5′00h 42m 41.8s+40° 51′ 55″0.711640.8653
33M33Triangulum/Pinwheel GalaxyQ13724NGC 598Spiral galaxy23803070Triangulum5.770.8′ × 41.7′01h 33m 50.0s+30° 39′ 36.7″1.563930.6602
34M34Spiral ClusterQ13729NGC 1039Open cluster1.51.5Perseus5.535′02h 42.1m+42° 46′2.701742.7667
35M35Shoe-Buckle ClusterQ13736NGC 2168Open cluster2.82.8Gemini5.328′06h 09.1m+24° 21′6.151724.35
36M36Pinwheel ClusterQ13738NGC 1960Open cluster4.14.1Auriga6.312′05h 36m 12s+34° 08′ 04″5.603334.1344
37M37Salt and Pepper ClusterQ13878NGC 2099Open cluster4.5114.511Auriga6.224′05h 52m 18s+32° 33′ 02″5.871732.5506
38M38Starfish ClusterQ13880NGC 1912Open cluster4.24.2Auriga7.421′05h 28m 42s+35° 51′ 18″5.478335.855
39M39Pyramid ClusterQ13883NGC 7092Open cluster0.82440.8244Cygnus4.629′21h 31m 42s+48° 26′ 00″21.528348.4333
40M40Winnecke 4Q13886Optical Double0.510.51Ursa Major8.451.7″12h 22m 12.5s+58° 04′ 59″12.370158.0831
41M41Little Beehive ClusterQ13897NGC 2287Open cluster2.32.3Canis Major4.538′06h 46.0m−20° 46′6.7667-20.7667
42M42Great Orion NebulaQ13903NGC 1976H II region nebula1.3241.364Orion465′ × 60′05h 35m 17.3s−05° 23′ 28″5.5881-5.3911
43M43De Mairan's NebulaQ13906NGC 1982H II region nebula (part of the Orion Nebula)1.31.3Orion920′ × 15′05h 35.6m−05° 16′5.5933-5.2667
44M44Beehive Cluster or PraesepeQ13760NGC 2632Open cluster0.5770.577Cancer3.795′08h 40.4m+19° 59′8.673319.9833
45M45Pleiades, Seven Sisters or SubaruQ13423Open cluster0.390.46Taurus1.62°03h 47m 24s+24° 07′ 00″3.7924.1167
46M46Q13910NGC 2437Open cluster5.45.4Puppis622.8′07h 41.8m−14° 49′7.6967-14.8167
47M47Q13942NGC 2422Open cluster1.61.6Puppis4.430′07h 36.6m−14° 30′7.61-14.5
48M48Q13951NGC 2548Open cluster1.51.5Hydra5.530′08h 13.7m−05° 45′8.2283-5.75
49M49Q13952NGC 4472Elliptical galaxy5360058200Virgo8.410.2′ × 8.3′12h 29m 46.7s+08° 00′ 02″12.49638.0006
50M50Heart-Shaped ClusterQ13956NGC 2323Open cluster3.23.2Monoceros5.916′07h 03.2m−08° 20′7.0533-8.3333
51M51Whirlpool GalaxyQ13957NGC 5194, NGC 5195Spiral galaxy1900027000Canes Venatici8.411.2′ × 6.9′13h 29m 52.7s+47° 11′ 43″13.49847.1953
52M52Scorpion ClusterQ13958NGC 7654Open cluster55Cassiopeia7.313′23h 24.2m+61° 35′23.403361.5833
53M53Q13960NGC 5024Globular cluster5858Coma Berenices7.613′13h 12m 55.3s+18° 10′ 05.4″13.215418.1682
54M54Q13962NGC 6715Globular cluster87.487.4Sagittarius7.612′18h 55m 03.3s−30° 28′ 47.5″18.9176-30.4799
55M55Specter ClusterQ13965NGC 6809Globular cluster17.617.6Sagittarius6.319′19h 39m 59.7s−30° 57′ 53.1″19.6666-30.9647
56M56Q13967NGC 6779Globular cluster32.932.9Lyra8.38.8′19h 16m 35.6s+30° 11′ 00.5″19.276630.1835
57M57Ring NebulaQ13969NGC 6720Planetary nebula1.63.8Lyra8.8230″ × 230″18h 53m 35.1s+33° 01′ 45.0″18.893133.0292
58M58Q13970NGC 4579Barred Spiral galaxy6300063000Virgo9.75.9′ × 4.7′12h 37m 43.5s+11° 49′ 05″12.628811.8181
59M59Q13971NGC 4621Elliptical galaxy5500065000Virgo9.65.4′ × 3.7′12h 42m 02.3s+11° 38′ 49″12.700611.6469
60M60Q13976NGC 4649Elliptical galaxy5100059000Virgo8.87.4′ × 6.0′12h 43m 39.6s+11° 33′ 09″12.727711.5525
61M61Swelling Spiral GalaxyQ13978NGC 4303Spiral galaxy5020054800Virgo9.76.5′ × 5.8′12h 21m 54.9s+04° 28′ 25″12.36534.4736
62M62Flickering GlobularQ13980NGC 6266Globular cluster22.222.2Ophiuchus6.515′17h 01m 12.6s−30° 06′ 44.5″17.0202-30.1124
63M63Sunflower GalaxyQ13981NGC 5055Spiral galaxy3700037000Canes Venatici8.612.6′ × 7.2′13h 15m 49.3s+42° 01′ 45″13.263742.0292
64M64Black Eye GalaxyQ13983NGC 4826Spiral galaxy2200026000Coma Berenices8.510.7′ × 5.1′12h 56m 43.7s+21° 40′ 58″12.945521.6828
65M65Leo TripletQ13986NGC 3623Barred Spiral galaxy4100042000Leo9.38.7′ × 2.5′11h 18m 55.9s+13° 05′ 32″11.315513.0922
66M66Leo TripletQ13992NGC 3627Barred Spiral galaxy3100041000Leo8.99.1′ × 4.2′11h 20m 15.0s+12° 59′ 30″11.337512.9917
67M67King Cobra or Golden Eye ClusterQ13997NGC 2682Open cluster2.612.93Cancer6.130′08h 51.3m+11° 49′8.85511.8167
68M68Q14000NGC 4590Globular cluster33.633.6Hydra7.811′12h 39m 28.0s−26° 44′ 38.6″12.6578-26.7441
69M69Q14002NGC 6637Globular cluster29.729.7Sagittarius7.610.8′18h 31m 23.1s−32° 20′ 53.1″18.5231-32.3481
70M70Q14004NGC 6681Globular cluster29.429.4Sagittarius7.98′18h 43m 12.8s−32° 17′ 31.6″18.7202-32.2921
71M71Angelfish ClusterQ14006NGC 6838Globular cluster1313Sagitta8.27.2′19h 53m 46.5s+18° 46′ 45.1″19.896218.7792
72M72Q14008NGC 6981Globular cluster53.455.74Aquarius9.36.6′20h 53m 27.7s−12° 32′ 14.3″20.891-12.5373
73M73Q14009NGC 6994Asterism2.52.5Aquarius92.8′20h 58m 54s−12° 38′20.9817-12.6333
74M74Phantom GalaxyQ14013NGC 628Spiral galaxy2400036000Pisces9.410.5′ × 9.5′01h 36m 41.8s+15° 47′ 01″1.611615.7836
75M75Q14014NGC 6864Globular cluster67.567.5Sagittarius8.56.8′20h 06m 04.8s−21° 55′ 16.2″20.1013-21.9212
76M76Little Dumbbell NebulaQ14015NGC 650, NGC 651Planetary nebula2.52.5Perseus10.12.7′ × 1.8′01h 42.4m+51° 34′ 31″1.706751.5753
77M77Cetus A or Squid GalaxyQ14017NGC 1068Spiral galaxy4700047000Cetus8.97.1′ × 6.0′02h 42m 40.7s−00° 00′ 48″2.7113-0.0133
78M78Q14018NGC 2068Diffuse nebula1.61.6Orion8.38′ × 6′05h 46m 46.7s+00° 00′ 50″5.77960.0139
79M79Q14019NGC 1904Globular cluster4141Lepus7.78.7′05h 24m 10.6s−24° 31′ 27.3″5.4029-24.5242
80M80Q14021NGC 6093Globular cluster32.632.6Scorpius7.310′16h 17m 02.4s−22° 58′ 33.9″16.284-22.9761
81M81Bode's GalaxyQ81102410NGC 3031Spiral galaxy1140012200Ursa Major6.926.9′ × 14.1′09h 55m 33.2s+69° 03′ 55″9.925969.0653
82M82Cigar GalaxyQ14026NGC 3034Starburst galaxy1070012300Ursa Major8.411.2′ × 4.3′09h 55m 52.2s+69° 40′ 47″9.931269.6797
83M83Southern Pinwheel GalaxyQ14030NGC 5236Barred Spiral galaxy1470014700Hydra7.612.9′ × 11.5′13h 37m 00.9s−29° 51′ 57″13.6169-29.8658
84M84Q92258118NGC 4374Lenticular galaxy5700063000Virgo9.16.5′ × 5.6′12h 25m 03.7s+12° 53′ 13″12.417712.8869
85M85Q14035NGC 4382Lenticular galaxy5600064000Coma Berenices9.17.1′ × 5.5′12h 25m 24.0s+18° 11′ 28″12.423318.1911
86M86Q92258250NGC 4406Lenticular galaxy4900055000Virgo8.98.9′ × 5.8′12h 26m 11.7s+12° 56′ 46″12.436612.9461
87M87Virgo AQ14041NGC 4486Elliptical galaxy5187055130Virgo8.67.2′ × 6.8′12h 30m 49.4s+12° 23′ 28.0″12.513712.3911
88M88Q14048NGC 4501Spiral galaxy3900056000Coma Berenices9.66.9′ × 3.7′12h 31m 59.2s+14° 25′ 14″12.533114.4206
89M89Q14337NGC 4552Elliptical galaxy4700053000Virgo9.85.1′ × 4.7′12h 35m 39.8s+12° 33′ 23″12.594412.5564
90M90Carabin GalaxyQ14343NGC 4569Spiral galaxy5590061500Virgo9.59.5′ × 4.4′12h 36m 49.8s+13° 09′ 46″12.613813.1628
91M91Q14344NGC 4548Barred Spiral galaxy4700079000Coma Berenices10.25.4′ × 4.3′12h 35m 26.4s+14° 29′ 47″12.590714.4964
92M92Q78262275NGC 6341Globular cluster26.726.7Hercules6.414′17h 17m 07.4s+43° 08′ 09.4″17.285443.1359
93M93Critter ClusterQ14347NGC 2447Open cluster3.63.6Puppis610′07h 44.6m−23° 52′7.7433-23.8667
94M94Crocodile Eye or Cat's Eye GalaxyQ14349NGC 4736Spiral galaxy1470017300Canes Venatici8.211.2′ × 9.1′12h 50m 53.1s+41° 07′ 14″12.848141.1206
95M95Q14351NGC 3351Barred Spiral galaxy3120034000Leo9.73.1′ × 2.9′10h 43m 57.7s+11° 42′ 14″10.732711.7039
96M96Q14354NGC 3368Spiral galaxy2800034000Leo9.27.6′ × 5.2′10h 46m 45.7s+11° 49′ 12″10.779411.82
97M97Owl NebulaQ14359NGC 3587Planetary nebula2.032.03Ursa Major9.93.4′ × 3.3′11h 14m 47.7s+55° 01′ 08.5″11.246655.019
98M98Q14361NGC 4192Spiral galaxy4440044400Coma Berenices10.19.8′ × 2.8′12h 13m 48.3s+14° 54′ 01.7″12.230114.9005
99M99St. Catherine's WheelQ14364NGC 4254Spiral galaxy4470055700Coma Berenices9.95.4′ × 4.7′12h 18m 49.6s+14° 24′ 59″12.313814.4164
100M100Mirror GalaxyQ14365NGC 4321Spiral galaxy5500055000Coma Berenices9.37.4′ × 6.3′12h 22m 54.9s+15° 49′ 21″12.381915.8225
101M101Pinwheel GalaxyQ14371NGC 5457Spiral galaxy1910022400Ursa Major7.928.8′ × 26.9′14h 03m 12.6s+54° 20′ 57″14.053554.3492
102M102Spindle GalaxyQ14374NGC 5866Lenticular galaxy5000050000Draco9.94.7′ × 1.9′15h 06m 29.5s+55° 45′ 48″15.108255.7633
103M103Q14376NGC 581Open cluster1010Cassiopeia7.46′01h 33.2m+60° 42′1.553360.7
104M104Sombrero GalaxyQ91461627NGC 4594Spiral galaxy2870030900Virgo89′ × 4′12h 39m 59.4s−11° 37′ 23″12.6665-11.6231
105M105Q14377NGC 3379Elliptical galaxy3040033600Leo9.35.4′ × 4.8′10h 47m 49.6s+12° 34′ 54″10.797112.5817
106M106Q4658NGC 4258Spiral galaxy2220025200Canes Venatici8.418.6′ × 7.2′12h 18m 57.5s+47° 18′ 14″12.31647.3039
107M107Crucifix ClusterQ4755NGC 6171Globular cluster20.920.9Ophiuchus7.910′16h 32m 31.9s−13° 03′ 13.6″16.5422-13.0538
108M108Surfboard GalaxyQ4751NGC 3556Barred Spiral galaxy4600046000Ursa Major108.7′ × 2.2′11h 11m 31.0s+55° 40′ 27″11.191955.6742
109M109Vacuum Cleaner GalaxyQ4746NGC 3992Barred Spiral galaxy59500107500Ursa Major9.87.6′ × 4.7′11h 57m 36.0s+53° 22′ 28″11.9653.3744
110M110Andromeda Satellite #2Q4662NGC 205Dwarf elliptical galaxy26002780Andromeda8.521.9′ × 11.0′00h 40m 22.1s+41° 41′ 07″0.672841.6853