# Mausoleums of the world

| Name | Wikidata | Country | Country name | Location | Year built | Architect | Commemorates | Height (m) | Wikipedia articles | Latitude | Longitude |
| --- | --- | --- | --- | --- | ---: | --- | --- | ---: | ---: | ---: | ---: |
| Taj Mahal | Q9141 | IND | India | Uttar Pradesh |  | Ahmad Lahori |  | 73 | 186 | 27.175 | 78.04194 |
| Mausoleum at Halicarnassus | Q45368 | TUR | Turkey | Muğla Province | -351 | Satyros of Paros; Pythius of Priene |  |  | 90 | 37.03794 | 27.4241 |
| Terracotta Army | Q47672 | CHN | People's Republic of China |  | -248 |  |  |  | 90 | 34.385 | 109.27306 |
| Lenin's Mausoleum | Q191414 | RUS | Russia | Tverskoy District | 1930 | Alexey Shchusev | Vladimir Lenin | 12 | 62 | 55.75361 | 37.61972 |
| Panthéon | Q188856 | FRA | France | 5th arrondissement of Paris | 1758 | Maximilien Brébion; Jean-Baptiste Rondelet; Jacques-Germain Soufflot |  | 83 | 61 | 48.8462 | 2.34611 |
| Castel Sant'Angelo | Q486382 | ITA | Italy | Rome | 139 | Decriannus |  |  | 58 | 41.90304 | 12.46631 |
| Cavern of the Patriarchs | Q204200 |  | Palestine | Hebron |  |  |  |  | 54 | 31.52467 | 35.11076 |
| Anıtkabir | Q615404 | TUR | Turkey | Çankaya | 1953 | Emin Onat; Orhan Arda | Mustafa Kemal Atatürk; Turkish War of Independence | 17 | 53 | 39.925 | 32.83694 |
| Imam Ali Mosque | Q838359 | IRQ | Iraq | Najaf | 977 |  |  |  | 52 | 31.99611 | 44.31417 |
| Mausoleum of Khoja Ahmed Yasawi | Q46069 | KAZ | Kazakhstan | Turkistan Region |  |  |  |  | 48 | 43.29764 | 68.27104 |
| Gur-e Amir | Q1256223 | UZB | Uzbekistan | Samarkand | 1403 |  |  | 30 | 47 | 39.64833 | 66.96889 |
| Blue Mosque | Q138388 | AFG | Afghanistan | Mazar-i-Sharif | 1481 |  |  |  | 44 | 36.70889 | 67.11083 |
| Sheikh Safi al-Din Khānegāh and Shrine Ensemble | Q4243 | IRN | Iran | Ardabil County | 1334 |  |  |  | 42 | 38.24861 | 48.29139 |
| Royal Tombs of the Joseon Dynasty | Q495276 | KOR | South Korea | Seoul |  |  |  |  | 41 | 37.19722 | 128.45278 |
| Gonbad-e Qabus | Q606763 | IRN | Iran | Golestan Province | 1006 |  |  | 53 | 40 | 37.25812 | 55.16899 |
| Imam Reza Shrine | Q1791841 | IRN | Iran | Samen District | 1418 |  |  | 31.2 | 39 | 36.28797 | 59.61569 |
| Al-Askari Shrine | Q309484 | IRQ | Iraq | Samarra | 945 |  |  |  | 39 | 34.19889 | 43.87361 |
| Mausoleum of the First Qin Emperor | Q910180 | CHN | People's Republic of China | Lintong District |  |  | Qin Shi Huang |  | 37 | 34.38167 | 109.25389 |
| Imam Husayn Mausoleum | Q773704 | IRQ | Iraq | Karbala |  |  |  |  | 36 | 32.61639 | 44.0325 |
| Mausoleum of Mao Zedong | Q1154819 | CHN | People's Republic of China | Donghuamen Subdistrict |  |  | Mao Zedong |  | 36 | 39.90102 | 116.39158 |
| Pyramid of Cestius | Q725404 | ITA | Italy | Roma Capitale | -12 |  |  | 36.4 | 35 | 41.87639 | 12.48083 |
| Ho Chi Minh Mausoleum | Q874234 | VNM | Vietnam | Điện Biên | 1975 |  | Ho Chi Minh | 21.6 | 35 | 21.03667 | 105.83472 |
| imam Khomeini Mausoleum | Q1076004 | IRN | Iran | Tehran | 1989 |  |  | 91 | 34 | 35.5492 | 51.3665 |
| Mausoleum of Theodoric | Q289427 | ITA | Italy | Ravenna |  |  | Theodoric the Great |  | 33 | 44.42505 | 12.20917 |
| Soltaniyeh Dome | Q20645774 | IRN | Iran | Soltaniyeh |  |  |  | 49 | 33 | 36.4338 | 48.79594 |
| Al-Kadhimiya Mosque | Q154116 | IRQ | Iraq | Baghdad |  |  |  |  | 32 | 33.37997 | 44.33796 |
| Gol Gumbaz | Q192295 | IND | India | Vijaypura District | 1656 |  |  |  | 32 | 16.83 | 75.73583 |
| Samanid Mausoleum | Q1268850 | UZB | Uzbekistan | Bukhara | 892 |  |  |  | 32 | 39.77701 | 64.40058 |
| Akbar's Tomb | Q416646 | IND | India | Agra district | 1604 |  |  |  | 31 | 27.22056 | 77.95056 |
| Bibi Ka Maqbara | Q856259 | IND | India | Aurangabad district |  |  | Dilras Banu |  | 31 | 19.90139 | 75.32083 |
| Tomb of Safdar Jang | Q375624 | IND | India | New Delhi district | 1754 |  |  |  | 30 | 28.58929 | 77.21061 |
| House of Flowers | Q734539 | SRB | Serbia | Belgrade | 1975 |  |  |  | 30 | 44.78667 | 20.45167 |
| Mazar-e-Quaid | Q2571455 | PAK | Pakistan | Karachi | 1970 | Yahya Merchant | Mohammad Ali Jinnah |  | 29 | 24.87528 | 67.04083 |
| Tomb of Jahangir | Q1678536 | PAK | Pakistan | Lahore | 1637 |  |  |  | 28 | 31.6225 | 74.30306 |
| Shah Cheragh shrine | Q1957722 | IRN | Iran | Shiraz County |  |  |  |  | 27 | 29.60961 | 52.5433 |
| Ming Xiaoling | Q28769 | CHN | People's Republic of China | Nanjing |  |  |  |  | 27 | 32.06031 | 118.83457 |
| Tomb of I'timād-ud-Daulah | Q1318766 | IND | India | Agra | 1622 |  |  |  | 27 | 27.1925 | 78.03139 |
| Che Guevara Mausoleum | Q1946569 | CUB | Cuba | Santa Clara |  |  |  |  | 26 | 22.40264 | -79.97938 |
| Kykkos Monastery | Q225373 | CYP | Cyprus | Nicosia District |  |  |  |  | 26 | 34.98387 | 32.74108 |
| Sun Yat-sen Mausoleum | Q1338405 | CHN | People's Republic of China | Xuanwu District |  | Lü Yanzhi | Sun Yat-sen |  | 26 | 32.06442 | 118.84827 |
| Philopappos Monument | Q1760491 | GRC | Greece | Athens Municipality | 116 |  | Philopappos |  | 24 | 37.96722 | 23.72139 |
| Fatima Masumeh Shrine | Q212110 | IRN | Iran | Qom Province |  |  |  |  | 24 | 34.6417 | 50.879 |
| Türkmenbaşy Mosque | Q558159 | TKM | Turkmenistan | Ashgabat | 2004 |  |  | 91 | 24 | 38.01778 | 58.25278 |
| Tropaeum Traiani | Q932599 | ROU | Romania | Adamclisi |  |  | Battle of Adamclisi |  | 24 | 44.10192 | 27.95508 |
| Ferdowsi Mausoleum | Q5959602 | IRN | Iran | Mashhad County |  | Hossein Lorzadeh; Hooshang Seyhoun |  |  | 24 | 36.48613 | 59.51754 |
| Church of Santa Engrácia | Q1601019 | PRT | Portugal | São Vicente | 1682 | João Antunes |  |  | 23 | 38.715 | -9.125 |
| Shrine of Bahá'u'lláh | Q187499 | ISR | Israel | Acre |  |  |  |  | 23 | 32.94347 | 35.09188 |
| David's Tomb | Q1177668 | ISR | Israel | Jerusalem |  |  |  |  | 23 | 31.77164 | 35.22901 |
| Green Mosque | Q3397498 | AFG | Afghanistan | Balkh | 1421 |  |  |  | 22 | 36.75823 | 66.8967 |
| Bara Imambara | Q3630998 | IND | India | Lucknow | 1784 |  |  |  | 22 | 26.8691 | 80.91289 |
| Mausoleum of Mohammed V | Q219028 | MAR | Morocco | Rabat |  |  |  |  | 22 | 34.02261 | -6.82195 |
| Al-Rifa'i Mosque | Q311441 | EGY | Egypt | Cairo Governorate | 1912 |  |  |  | 22 | 30.03278 | 31.25667 |
| Momine Khatun Mausoleum | Q1816972 | AZE | Azerbaijan | Nakhchivan | 1186 | Ajami Nakhchivani | Mu'mine Khatun | 25 | 21 | 39.20501 | 45.40617 |
| Al Abbas Mosque | Q3250647 | IRQ | Iraq | Karbala | 685 |  |  |  | 21 | 32.61719 | 44.03622 |
| Tughrul Tower | Q3437688 | IRN | Iran | Ray County |  |  |  |  | 21 | 35.60066 | 51.44564 |
| Mausoleum of Saladin | Q257153 | SYR | Syria | Damascus | 1196 |  |  |  | 21 | 33.51211 | 36.30593 |
| Qianling Mausoleum | Q950653 | CHN | People's Republic of China | Qian County |  |  |  |  | 21 | 34.56918 | 108.21473 |
| Sayyidah Zaynab Mosque | Q5294275 | SYR | Syria | Sayyidah Zaynab | 1990 |  | Zaynab bint Ali | 50 | 21 | 33.44444 | 36.34083 |
| Nabi Habeel Mosque | Q2622376 | SYR | Syria | Syria | 1599 |  |  |  | 20 | 33.62139 | 36.10611 |
| Eastern Qing tombs | Q306978 | CHN | People's Republic of China | Zunhua |  |  |  |  | 20 | 40.19333 | 117.65111 |
| Cyrrhus | Q536924 | SYR | Syria | Aleppo Governorate |  |  |  |  | 20 | 36.73466 | 36.94896 |
| Belvoir Castle | Q816295 | GBR | United Kingdom | Belvoir | 1067 | James Wyatt |  |  | 20 | 52.8945 | -0.78256 |
| Monumento a la Revolución | Q1389520 | MEX | Mexico | Cuauhtémoc |  | Carlos Obregón Santacilia; Émile Bénard |  | 67 | 20 | 19.43618 | -99.15463 |
| Fuling Tomb | Q1473630 | CHN | People's Republic of China | Shenyang |  |  |  |  | 20 | 41.83293 | 123.58351 |
| Tomb of Aaron | Q4165296 | JOR | Jordan | Al-Betrā' |  |  |  |  | 19 | 30.31889 | 35.40734 |
| Saadi Mausoleum | Q326263 | IRN | Iran | Shiraz County |  |  |  |  | 19 | 29.62254 | 52.58318 |
| Monument to the Unknown Hero | Q1187994 | SRB | Serbia | City of Belgrade | 1938 | Ivan Meštrović |  |  | 19 | 44.68869 | 20.51581 |
| Vatican Grotto | Q1717939 | VAT | Vatican City | Vatican City |  |  |  |  | 18 | 41.90222 | 12.45333 |
| Poets Mausoleum | Q2569026 | IRN | Iran | District 10 | 1971 |  |  | 30 | 18 | 38.08367 | 46.30353 |
| Nereid Monument | Q890386 | GBR | United Kingdom |  |  |  |  |  | 18 | 36.35472 | 29.32017 |
| Monar Jonban | Q959459 | IRN | Iran | Isfahan County |  |  |  | 7.5 | 18 | 32.65045 | 51.59415 |
| Aisha Bibi | Q1046027 | KAZ | Kazakhstan | Jambyl District |  |  |  |  | 18 | 42.83379 | 71.21047 |
| Tomb of Esther and Mordechai | Q5369466 | IRN | Iran | Hamadan Province |  |  |  |  | 18 | 34.79803 | 48.51286 |
| Church of St. George in Topola | Q119719218 | SRB | Serbia | Topola | 1910 |  |  |  | 18 | 44.25 | 20.66667 |
| Saadian Tombs | Q2152745 | MAR | Morocco | Marrakesh Prefecture |  |  |  |  | 17 | 31.61722 | -7.98861 |
| Columbus Lighthouse | Q2983646 | DOM | Dominican Republic | Santo Domingo | 1992 |  |  |  | 17 | 18.4786 | -69.86816 |
| Tomb of Daniel | Q3297266 | IRN | Iran | Khuzestan Province |  |  |  |  | 17 | 32.19028 | 48.24417 |
| Sultan Sanjar's mausoleum | Q4273784 | TKM | Turkmenistan | Merv | 1157 |  |  | 38 | 17 | 37.65904 | 62.15319 |
| Chashma-Ayub Mausoleum | Q4273796 | UZB | Uzbekistan | Bukhara |  |  |  |  | 17 | 39.77831 | 64.40232 |
| Chinese pyramids | Q252858 | CHN | People's Republic of China |  |  |  |  |  | 17 | 34.33806 | 108.56972 |
| Georgi Dimitrov Mausoleum | Q1509145 | BGR | Bulgaria | Sofia | 1949 | Georgi Ovcharov; Ivan Danchov |  |  | 17 | 42.69586 | 23.32625 |
| Omar Khayyam Mausoleum | Q6794054 | IRN | Iran | Nishapur County |  | Hooshang Seyhoun |  |  | 17 | 36.16589 | 58.82223 |
| Afaq Khoja Mausoleum | Q617328 | CHN | People's Republic of China | Kashgar |  |  |  |  | 16 | 39.49077 | 76.02295 |
| Barda Tower Mausoleum | Q5103512 | AZE | Azerbaijan | Barda | 1322 | Aḥmad bin Ayyūb al-Hafiz Naḵǰavāni |  |  | 16 | 40.38306 | 47.12778 |
| Nader Shah Mausoleum | Q5957084 | IRN | Iran | District 3 |  | Hooshang Seyhoun |  |  | 16 | 36.29486 | 59.61044 |
| Tomb of Shah Rukn-e-Alam | Q15983527 | PAK | Pakistan | Multan |  |  |  | 35 | 16 | 30.1989 | 71.4714 |
| Tomb of Asif Khan | Q17026167 | PAK | Pakistan | Shahdara Bagh |  |  |  |  | 16 | 31.6225 | 74.2975 |
| Nizami Mausoleum | Q2627383 | AZE | Azerbaijan | Ganja | 1991 |  | Nizami Ganjavi | 20 | 15 | 40.6855 | 46.43271 |
| Noah’s Mausoleum | Q2756685 | AZE | Azerbaijan | Nakhchivan | -1539 |  |  |  | 15 | 39.19588 | 45.41233 |
| Vagif Mausoleum | Q4273758 | AZE | Azerbaijan | Shusha | 1982 | Abdulvahab Salamzadeh |  |  | 15 | 39.75542 | 46.75833 |
| Garabaghlar Mausoleum | Q943174 | AZE | Azerbaijan | Sharur District |  |  |  |  | 15 | 39.43028 | 45.19222 |
| Madrassa of Al-Nasir Muhammad | Q1277350 | EGY | Egypt | Cairo Governorate | 1303 |  |  |  | 15 | 30.04975 | 31.26106 |
| Kharaqan Towers | Q1326631 | IRN | Iran | Kharaqan-e Gharbi Rural District |  |  |  |  | 15 | 35.84006 | 49.00903 |
| Avicenna Mausoleum | Q5952145 | IRN | Iran | Hamadan County | 1951 | Hooshang Seyhoun |  | 23 | 15 | 34.79153 | 48.51317 |
| Yeşil Türbe | Q8053362 | TUR | Turkey | Bursa | 1421 | Hacı İvaz Paşa |  | 15 | 15 | 40.18139 | 29.07472 |
| Kwame Nkrumah Mausoleum | Q13848097 | GHA | Ghana |  | 1992 |  |  |  | 15 | 5.54444 | -0.20278 |
| Imamzadeh Saleh | Q1641913 | IRN | Iran | Tehran Province |  |  |  |  | 14 | 35.80511 | 51.42986 |
| Mausoleum of Genghis Khan | Q3301848 | CHN | People's Republic of China | Ejin Horo Banner |  |  |  |  | 14 | 39.37115 | 109.7794 |
| Royal Mausoleum of Mauretania | Q3301866 | DZA | Algeria | Sidi Rached |  |  |  | 32.4 | 14 | 36.57472 | 2.55333 |
| National Monument in Vitkov | Q3333173 | CZE | Czech Republic | Žižkov | 1929 | Jan Zázvorka; Tomáš Šantavý; Jan Gillar; Petr Všetečka |  |  | 14 | 50.0883 | 14.4494 |
| Libyco-Punic Mausoleum of Dougga | Q1146714 | TUN | Tunisia | Tunisia |  | Atban |  | 21 | 14 | 36.4203 | 9.2202 |
| Tomb of Allama Iqbal | Q7818633 | PAK | Pakistan | Lahore |  |  |  |  | 14 | 31.5879 | 74.3113 |
| Imamzadeh Mausoleum (Ganja) | Q12849004 | AZE | Azerbaijan | Ganja |  |  |  |  | 14 | 40.71475 | 46.42467 |
| Pantheon of the House of Braganza | Q1638625 | PRT | Portugal | Lisbon |  |  |  |  | 13 | 38.71478 | -9.12694 |
| Karakuş | Q1728921 | TUR | Turkey | Kâhta |  |  |  |  | 13 | 37.86939 | 38.588 |
| Obelisk of São Paulo | Q2914792 | BRA | Brazil | Vila Mariana | 1955 | Galileo Emendabili |  | 72 | 13 | -23.58472 | -46.65472 |
| Tomb of Salim Chishti | Q3180790 | IND | India | Fatehpur Sikri |  |  |  |  | 13 | 27.09515 | 77.66274 |
| Data Durbar Complex | Q3399894 | PAK | Pakistan | Lahore |  |  |  |  | 13 | 31.579 | 74.3047 |
| Shah Abdol-Azim Shrine | Q3481204 | IRN | Iran | Tehran Province | 1325 |  |  |  | 13 | 35.58556 | 51.43528 |
| National Pantheon of the Heroes | Q3500546 | PRY | Paraguay | Asunción | 1864 |  |  |  | 13 | -25.28223 | -57.63518 |
| Khusein-bek Mausoleum | Q4273792 | RUS | Russia | Chishminsky District |  |  |  |  | 13 | 54.5812 | 55.4166 |
| Mausoleum of Huseyn Javid | Q339168 | AZE | Azerbaijan | Nakhchivan | 1996 | Ömer Eldarov; Rasim Aliyev |  |  | 13 | 39.21503 | 45.41203 |
| Tomb of King Tongmyong | Q710524 | PRK | North Korea | Ryokpo-guyok |  |  |  |  | 13 | 38.89533 | 125.92304 |
| National Pantheon | Q994694 | VEN | Venezuela | Caracas | 1874 |  |  |  | 13 | 10.5129 | -66.9126 |
| Han Yang Ling | Q1350906 | CHN | People's Republic of China | Shaanxi |  |  |  |  | 13 | 34.4438 | 108.94071 |
| Mausoleum of Helena | Q1548855 | ITA | Italy | Roma Capitale |  |  |  |  | 13 | 41.8789 | 12.54881 |
| Khwaja Abdullah Ansari Mausoleum | Q6403410 | AFG | Afghanistan | Herat | 1425 | Qavam al-Din Shirazi |  |  | 13 | 34.37447 | 62.24047 |
| Reza Shah Mausoleum | Q7319791 | IRN | Iran | Ray County |  | Mohsen Foroughi; Keyghobad Zafar |  |  | 13 | 35.58567 | 51.43436 |
| Al-Ashraf Mosque | Q12241647 | EGY | Egypt |  | 1424 |  |  |  | 13 | 30.04746 | 31.26006 |
| Tura-khan Mausoleum | Q16673121 | RUS | Russia | Chishminsky District |  |  |  |  | 13 | 54.60489 | 55.21849 |
| Mausoleum of Sheikh Zaynudin | Q1594393 | UZB | Uzbekistan | Shaykhontohur |  |  |  |  | 12 | 41.3239 | 69.2033 |
| Manas Ordo | Q2498907 | KGZ | Kyrgyzstan | Talas Region |  |  |  |  | 12 | 42.525 | 72.3824 |
| Battenberg Mausoleum | Q3137068 | BGR | Bulgaria | Sofia | 1897 |  |  | 11 | 12 | 42.6915 | 23.33244 |
| Argavand Funerary Tower | Q4273782 | ARM | Armenia | Argavand | 1413 |  |  |  | 12 | 40.1563 | 44.4398 |
| Arab-Ata Mausoleum | Q4736408 | UZB | Uzbekistan | Nurobod District |  |  |  |  | 12 | 39.69528 | 65.79306 |
| Zuihōden | Q115856 | JPN | Japan | Aoba-ku | 1637 |  |  |  | 12 | 38.25054 | 140.8667 |
| Antique Temple | Q527029 | DEU | Germany | Potsdam | 1768 | Carl von Gontard |  |  | 12 | 52.40222 | 13.01889 |
| Mausoleum of Centcelles | Q1053521 | ESP | Spain | Constantí |  |  |  |  | 12 | 41.15578 | 1.22613 |
| Brunswick Monument | Q1094083 | CHE | Switzerland | Geneva | 1879 | Jean Franel |  |  | 12 | 46.20847 | 6.14894 |
| Tamaudun | Q1186324 | JPN | Japan | Naha | 1501 |  | Second Shō Dynasty |  | 12 | 26.21833 | 127.71472 |
| Aladdin Tower | Q5808483 | IRN | Iran | Varamin County |  |  |  | 16.1 | 12 | 35.32497 | 51.64569 |
| Imamzadeh Husayn | Q5952790 | IRN | Iran | Qazvin County |  |  |  |  | 12 | 36.25717 | 50.00064 |
| Mahabat Maqbara complex | Q6732703 | IND | India | Junagadh district |  |  |  |  | 12 | 21.52722 | 70.46 |
| Tomb of Mariam-uz-Zamani | Q7818627 | IND | India | Agra district |  |  |  |  | 12 | 27.2153 | 77.9428 |
| Al-Sayeda Nafeesah Mosque | Q12204253 | EGY | Egypt | Cairo Governorate |  |  |  |  | 12 | 30.02237 | 31.25241 |
| Sultan Qaytbay Complex | Q12242839 | EGY | Egypt | Cairo Governorate | 1474 |  |  |  | 12 | 30.04402 | 31.27499 |
| Khodja Doniyor Mausoleum | Q1661582 | UZB | Uzbekistan | Samarkand |  |  |  |  | 11 | 39.67331 | 66.99451 |
| Maoling | Q1892008 | CHN | People's Republic of China | Xingping |  |  |  |  | 11 | 34.33826 | 108.5696 |
| Sükhbaatar's Mausoleum | Q2258994 | MNG | Mongolia | Ulaanbaatar |  |  |  |  | 11 | 47.9197 | 106.917 |
| Mausoleum of Moulay Ismail | Q3301845 | MAR | Morocco | Meknes | 1703 |  |  |  | 11 | 33.89082 | -5.56331 |
| Tomb of Adham Khan | Q4150017 | IND | India | South Delhi district | 1562 |  |  |  | 11 | 28.52305 | 77.18196 |
| Arystan Bab Mausoleum | Q4273752 | KAZ | Kazakhstan | Otyrar District |  |  |  |  | 11 | 42.851 | 68.268 |
| Al-Adiliyah Madrasa | Q4702149 | SYR | Syria | Damascus | 1215 |  |  |  | 11 | 33.51236 | 36.30472 |
| Gulustan Mausoleum | Q169354 | AZE | Azerbaijan | Julfa District |  |  |  |  | 11 | 38.97135 | 45.5875 |
| Dante Alighieri's tomb | Q1138006 | ITA | Italy | Ravenna |  | Camillo Morigia |  |  | 11 | 44.41615 | 12.20093 |
| James A. Garfield Memorial | Q1494202 | USA | United States | Cleveland |  | George Keller; Caspar Buberl |  | 55 | 11 | 41.51 | -81.59139 |
| Mir-Sayid Bakhrom Mausoleum | Q6871982 | UZB | Uzbekistan | Karmana District |  |  |  |  | 11 | 40.1429 | 65.3613 |
| Nur al-Din Madrasa | Q7070003 | SYR | Syria | Damascus | 1167 |  |  |  | 11 | 33.50988 | 36.30491 |
| Zhao Mausoleum | Q8189796 | CHN | People's Republic of China | Shenyang |  |  |  |  | 11 | 41.85038 | 123.4213 |
| Shirvanshah's Palace Mausoleum | Q16414684 | AZE | Azerbaijan | Baku |  |  |  |  | 11 | 40.36623 | 49.83347 |
| Salman Al-Farsi Mosque | Q40376648 | IRQ | Iraq | Al-Mada'in District |  |  |  |  | 11 | 33.09833 | 44.58111 |
| Ferncliff Cemetery | Q1771319 | USA | United States | Greenburgh | 1902 |  |  |  | 10 | 41.0275 | -73.8325 |
| Zangiata Mausoleum | Q2221662 | UZB | Uzbekistan | Zangiata District |  |  |  |  | 10 | 41.19698 | 69.15801 |
| Mausoleum of Glanum | Q3301847 | FRA | France | Saint-Rémy-de-Provence |  |  |  |  | 10 | 43.7764 | 4.83099 |
| Santa María la Real of Nájera | Q3320252 | ESP | Spain | Nájera |  |  |  |  | 10 | 42.41611 | -2.73564 |
| Hussaini Dalan | Q3347442 | BGD | Bangladesh | Dhaka |  |  |  |  | 10 | 23.72205 | 90.39575 |
| Tomb of the Matriarchs | Q4150022 | ISR | Israel | Tiberias |  |  |  |  | 10 | 32.802 | 35.52261 |
| Pakhlavan Mahmoud Mausoleum | Q4273777 | UZB | Uzbekistan | Khiva | 1913 |  |  |  | 10 | 41.3771 | 60.3595 |
| Saif ed-Din Bokharzi & Bayan-Quli Khan Mausoleums | Q4273783 | UZB | Uzbekistan | Bukhara |  |  |  |  | 10 | 39.76664 | 64.44483 |
| Mausoleum of Seyid Yahya Bakuvi | Q4273786 | AZE | Azerbaijan | Baku |  |  |  |  | 10 | 40.36598 | 49.83346 |
| Tomb of Pozo Moro | Q4708457 | ESP | Spain |  |  |  |  |  | 10 | 38.92177 | -1.73054 |
| Aliabad Tower | Q535993 | IRN | Iran | Bardaskan County |  |  |  | 31 | 10 | 35.29194 | 58.10314 |
| Darb-e Imam | Q1165662 | IRN | Iran | District 3 |  |  |  |  | 10 | 32.66889 | 51.67717 |
| Site of King's Tomb, Nanyue King Museum | Q1507198 | CHN | People's Republic of China | Guangzhou | 1988 |  |  |  | 10 | 23.14028 | 113.25556 |
| Mausoleum of the Yellow Emperor | Q1518486 | CHN | People's Republic of China | Huangling County |  |  |  |  | 10 | 35.5851 | 109.2698 |
| Pir Bakran Mausoleum | Q5869527 | IRN | Iran | Falavarjan County |  |  |  | 20 | 10 | 32.46533 | 51.56017 |
| Khoja Mashkhad Mausoleum | Q5063955 | TJK | Tajikistan |  |  |  |  |  | 10 | 37.22018 | 68.14809 |
| Cihu Mausoleum | Q5119906 | TWN | Taiwan | Taoyuan |  |  |  |  | 10 | 24.8422 | 121.2993 |
| Baba Qasem Mausoleum | Q5855135 | IRN | Iran | District 3 |  |  |  |  | 10 | 32.673 | 51.68658 |
| Zumurrud Khatun Mosque | Q22689849 | IRQ | Iraq | Baghdad | 1200 |  |  |  | 10 | 33.33163 | 44.37289 |
| Attar Mausoleum | Q5948420 | IRN | Iran | Nishapur County |  |  |  |  | 10 | 36.16714 | 58.80704 |
| Baba Taher Mausoleum | Q5948926 | IRN | Iran | Hamadan County |  | Mohsen Foroughi |  | 20.4 | 10 | 34.80906 | 48.50869 |
| Shams al-Rasul Mausoleum | Q5951319 | IRN | Iran | Amol County |  |  |  |  | 10 | 36.48147 | 52.35519 |
| Seh Gonbad Tower | Q5952369 | IRN | Iran | West Azerbaijan Province |  |  |  | 13 | 10 | 37.54323 | 45.0763 |
| Imamzadeh Hamzah | Q6003204 | IRN | Iran | Tabriz County |  |  |  |  | 10 | 38.0841 | 46.30254 |
| Lal Bangla | Q6480027 | IND | India | South East Delhi district |  |  |  |  | 10 | 28.60028 | 77.23806 |
| Mausoleum of Sheikh Juneyd | Q6794055 | AZE | Azerbaijan | Qusar District | 1544 |  |  |  | 10 | 41.50549 | 48.24871 |
| Tomb of Khai Dinh | Q7818621 | VNM | Vietnam | Huế | 1920 |  |  |  | 10 | 16.3986 | 107.588 |
| Marinid Tombs | Q9276395 | MAR | Morocco | Fez |  |  |  |  | 10 | 34.06972 | -4.97917 |
| Ding Mausoleum | Q11087810 | CHN | People's Republic of China | Changping District |  |  |  |  | 10 | 40.295 | 116.21583 |
| Sheikh Abdul Qader al-Jilani Mosque | Q12186500 | IRQ | Iraq | Baghdad |  |  |  |  | 10 | 33.33645 | 44.40799 |
| Mausoleum of Sayyida Ruqayya | Q12243219 | EGY | Egypt | Cairo | 1133 |  |  |  | 10 | 30.02562 | 31.25189 |
| Tomb of Isa Khan | Q65041035 | IND | India | South East Delhi district |  |  |  | 2.5 | 10 | 28.5922 | 77.2462 |
| Karol Scheibler's Chapel in Łódź | Q1790823 | POL | Poland |  | 1888 |  |  | 37 | 9 | 51.77662 | 19.43329 |
| National Pantheon Museum of Haiti | Q2586373 | HTI | Haiti | Port-au-Prince | 1983 |  |  |  | 9 | 18.5433 | -72.3372 |
| Monument to the Fallen for Spain | Q3034186 | ESP | Spain | Jerónimos | 1821 | Isidro González Velázquez |  | 5.6 | 9 | 40.41639 | -3.69289 |
| Harpy Tomb | Q3531101 | TUR | Turkey | Antalya Province |  |  |  |  | 9 | 36.35678 | 29.31794 |
| Tourbet El Bey | Q3533905 | TUN | Tunisia | Tunis |  |  |  |  | 9 | 36.7937 | 10.173 |
| Mausoleum of Mahmud II | Q4273774 | TUR | Turkey | Fatih | 1840 | Mimar Kemaleddin |  |  | 9 | 41.0085 | 28.9725 |
| Mirali Mausoleum | Q4273775 | AZE | Azerbaijan | Fuzuli District |  |  |  |  | 9 | 39.69736 | 47.19789 |
| Sheykh Babi Yagub Mausoleum | Q4273799 | AZE | Azerbaijan | Fuzuli District | 1272 |  |  |  | 9 | 39.47958 | 47.37875 |
| Sultaniyya Madrasa | Q4703264 | SYR | Syria | Aleppo | 1223 |  |  |  | 9 | 36.19708 | 37.16167 |
| Bibi Shahrbanu Shrine | Q4903034 | IRN | Iran | Ray County |  |  |  |  | 9 | 35.59056 | 51.49306 |
| Württemberg Mausoleum | Q1540851 | DEU | Germany | Untertürkheim |  | Giovanni Salucci |  |  | 9 | 48.78194 | 9.26861 |
| Imamzadeh Husayn | Q5872961 | IRN | Iran | Shiraz County |  |  |  |  | 9 | 29.60531 | 52.54867 |
| Imamzadeh Morteza | Q5882609 | IRN | Iran | Kashmar County |  |  |  |  | 9 | 35.28708 | 58.47431 |
| Imamzadeh Jafar | Q5891172 | IRN | Iran | Borujerd County |  |  |  | 25 | 9 | 33.89639 | 48.77056 |
| Al-Rashid Mausoleum | Q5896401 | IRN | Iran | District 4 |  |  |  |  | 9 | 32.62975 | 51.71818 |
| Saeb Mausoleum | Q5898692 | IRN | Iran | Isfahan |  |  |  |  | 9 | 32.64756 | 51.65156 |
| Imamzadeh Hamzah | Q5901268 | IRN | Iran | Kashmar County |  |  |  |  | 9 | 35.24158 | 58.47222 |
| Dorut Tilavat | Q5299057 | UZB | Uzbekistan | Shahrisabz | 1374 |  |  |  | 9 | 39.04972 | 66.82752 |
| Hassan Modarres Mausoleum | Q5709829 | IRN | Iran | Kashmar County |  |  |  |  | 9 | 35.23111 | 58.45344 |
| Shah Nematollah Vali Shrine | Q5853951 | IRN | Iran | Kerman County | 1431 |  |  |  | 9 | 30.05972 | 57.29 |
