Source: https://aidb.si/d/lighthouses — Data from Wikidata (CC0), compiled by its volunteer editors from cited sources.
| Name | Wikidata | Country | Country name | Location | Year built | Tower height (m) | Focal height (m) | Light range (nmi) | Wikipedia articles | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lighthouse of Alexandria | Q43244 | EGY | Egypt | Alexandria | -278 | 137 | 96 | 31.21417 | 29.885 | ||
| Jeddah Light | Q1151131 | SAU | Saudi Arabia | Jeddah | 1990 | 131.4 | 137 | 25 | 20 | 21.4687 | 39.1497 |
| Maritim Hotel Lübeck-Travemünde | Q1899371 | DEU | Germany | Travemünde | 1974 | 119 | 114.5 | 15 | 4 | 53.96167 | 10.88194 |
| Perry's memorial lighthouse | Q81057033 | USA | United States | Ottawa County | 1915 | 107 | 102 | 1 | 41.65417 | -82.81139 | |
| Bicentennial Lighthouse | Q5856553 | ARG | Argentina | Córdoba | 2011 | 102 | 3 | -31.42817 | -64.18217 | ||
| Yokohama Marine Tower | Q1207989 | JPN | Japan | Yamashitachō | 1961 | 101 | 104 | 25 | 17 | 35.44393 | 139.6509 |
| Utgrunden lighthouse | Q38712696 | SWE | Sweden | Mörbylånga Municipality | 1947 | 90 | 29 | 7.6 | 0 | 56.37319 | 16.25733 |
| Île Vierge lighthouse | Q1639005 | FRA | France | Plouguerneau | 1902 | 82.5 | 77 | 27 | 10 | 48.63889 | -4.56694 |
| Lighthouse of Genoa | Q776666 | ITA | Italy | Genoa | 1543 | 76 | 117 | 25 | 23 | 44.40454 | 8.90464 |
| new Gatteville Lighthouse | Q964781 | FRA | France | Gatteville-le-Phare | 1834 | 74.8 | 72 | 25 | 6 | 49.69642 | -1.26591 |
| Lesnoy Mole Rear Range Light | Q3236734 | RUS | Russia | Saint Petersburg | 73 | 76 | 10 | 6 | 59.87783 | 30.21638 | |
| Baishamen Lighthouse | Q3378174 | CHN | People's Republic of China | 2000 | 72 | 78 | 18 | 5 | 20.07136 | 110.31403 | |
| Mulantou Lighthouse | Q3378320 | CHN | People's Republic of China | Wenchang | 1995 | 72 | 88 | 25 | 5 | 20.15999 | 110.68454 |
| Storozhenskiy Light | Q3378413 | RUS | Russia | Storozhno | 1908 | 71 | 76 | 8 | 60.53139 | 32.62607 | |
| Mucuripe lighthouse (2017) | Q40974923 | BRA | Brazil | Fortaleza | 2017 | 71 | 134 | 43 | 1 | -3.73333 | -38.46667 |
| Punta Penna Lighthouse | Q973243 | ITA | Italy | Vasto | 1948 | 70 | 84 | 25 | 6 | 42.17109 | 14.71458 |
| Vittoria Light | Q752327 | ITA | Italy | Trieste | 1927 | 67.9 | 115 | 22 | 8 | 45.67557 | 13.75705 |
| Cordouan Lighthouse | Q199234 | FRA | France | Le Verdon-sur-Mer | 1615 | 67.5 | 60 | 19 | 32 | 45.58632 | -1.17333 |
| Neuer Leuchtturm Wangerooge | Q19832618 | DEU | Germany | Wangerooge | 1969 | 67.2 | 61 | 3 | 53.79008 | 7.85718 | |
| Recalada a Bahía Blanca Light | Q2378178 | ARG | Argentina | Monte Hermoso Partido | 1906 | 67 | 75 | 28 | 6 | -38.99075 | -61.25997 |
| Campen Lighthouse | Q284886 | DEU | Germany | Krummhörn | 1891 | 65.3 | 62 | 30 | 7 | 53.40574 | 7.01562 |
| Lange Nelle Lighthouse | Q2327812 | BEL | Belgium | Ostend | 1949 | 65 | 70 | 27 | 8 | 51.23636 | 2.93046 |
| Lighthouse of La Coubre | Q3378474 | FRA | France | La Tremblade | 1904 | 64.9 | 56 | 28 | 6 | 45.69667 | -1.23333 |
| Penmarc'h Lighthouse | Q135225 | FRA | France | Penmarch | 1897 | 64.7 | 64.8 | 23 | 9 | 47.7982 | -4.37277 |
| Roches-Douvres Light | Q281387 | FRA | France | Île-de-Bréhat | 1954 | 64.2 | 60 | 24 | 5 | 49.105 | -2.81389 |
| Cape Hatteras Lighthouse | Q2508238 | USA | United States | Dare County | 1870 | 64 | 57 | 24 | 12 | 35.25056 | -75.52881 |
| Stanislav-Adziogol Lighthouse | Q380270 | UKR | Ukraine | Oleksandrivka | 1911 | 64 | 67 | 19 | 18 | 46.49233 | 32.23261 |
| Lange Jaap | Q1120326 | NLD | Netherlands | Den Helder | 1878 | 63.5 | 63.5 | 30 | 5 | 52.95528 | 4.72639 |
| Dunkirk lighthouse | Q3378220 | FRA | France | Dunkirk | 1842 | 63 | 59 | 26 | 7 | 51.04889 | 2.36417 |
| Taichung Harbor Lighthouse | Q109685045 | TWN | Taiwan | Taichung | 1982 | 62.6 | 62 | 1 | 24.28803 | 120.52322 | |
| Maasvlakte Light | Q1137592 | NLD | Netherlands | Rotterdam | 1974 | 62 | 67 | 28 | 5 | 51.97011 | 4.01438 |
| Chipiona Lighthouse | Q1190267 | ESP | Spain | Chipiona | 1863 | 62 | 69 | 25 | 15 | 36.73789 | -6.4421 |
| Calcanhar Lighthouse | Q3073384 | BRA | Brazil | Touros | 1912 | 62 | 73 | 38 | 7 | -5.16113 | -35.48648 |
| Aveiro Lighthouse | Q3134299 | PRT | Portugal | Gafanha da Nazaré | 1893 | 62 | 66 | 23 | 9 | 40.64287 | -8.74797 |
| El Rincón Light | Q3378128 | ARG | Argentina | Villarino Partido | 1925 | 62 | 64.5 | 29.1 | 5 | -39.38473 | -62.01484 |
| Bari Light | Q3378175 | ITA | Italy | Bari | 1869 | 62 | 66 | 18 | 5 | 41.13911 | 16.84512 |
| Voslapp Range Rear Light | Q3378139 | DEU | Germany | Wilhelmshaven | 1962 | 61 | 60 | 27 | 3 | 53.5815 | 8.1309 |
| Port Północny Lighthouse | Q11753141 | POL | Poland | Gdańsk | 1984 | 61 | 56 | 25 | 6 | 54.39972 | 18.69632 |
| Borkum Großer Leuchtturm | Q522946 | DEU | Germany | Borkum | 1879 | 60 | 46 | 15 | 8 | 53.58879 | 6.6621 |
| Enoshima Sea Candle | Q11550565 | JPN | Japan | Fujisawa | 2002 | 60 | 107 | 23 | 6 | 35.29972 | 139.47833 |
| Calais Lighthouse | Q2839983 | FRA | France | Calais | 1848 | 59 | 59 | 22 | 10 | 50.96133 | 1.85368 |
| Morro Jable Lighthouse | Q5856442 | ESP | Spain | Canary Islands | 1991 | 59 | 62 | 20 | 5 | 28.0461 | -14.333 |
| Punta Médanos Lighthouse | Q5856280 | ARG | Argentina | La Costa Partido | 1893 | 59 | 68 | 28 | 3 | -36.88294 | -56.67497 |
| San Antonio Lighthouse | Q5552955 | ARG | Argentina | Cape San Antonio, Argentina | 1892 | 58 | 63 | 28 | 3 | -36.30661 | -56.77322 |
| Roches-Douvres Light | Q118139995 | FRA | France | Île-de-Bréhat | 1866 | 58 | 1 | 49.105 | -2.81389 | ||
| Gran Puerto de Cancún Lighthouse | Q118583042 | MEX | Mexico | Quintana Roo | 2005 | 58 | 58 | 24 | 0 | 21.1833 | -86.8067 |
| Phare du Touquet | Q3378542 | FRA | France | Le Touquet-Paris-Plage | 1949 | 57.6 | 54 | 25 | 4 | 50.5236 | 1.59194 |
| Cap-Ferret lighthouse | Q3378513 | FRA | France | Lège-Cap-Ferret | 1840 | 57 | 57 | 14 | 3 | 44.64597 | -1.24881 |
| Balje range rear | Q34933181 | DEU | Germany | Lower Saxony | 1979 | 56.2 | 54 | 21 | 1 | 53.85828 | 9.08057 |
| Phare des Baleines | Q1770845 | FRA | France | Saint-Clément-des-Baleines | 1854 | 56 | 53 | 27 | 4 | 46.24417 | -1.56222 |
| Amédée lighthouse | Q2039568 | FRA | France | Nouméa | 1862 | 56 | 100 | 20 | 11 | -22.47724 | 166.46813 |
| Port Said Lighthouse | Q3064168 | EGY | Egypt | Port Said | 1869 | 56 | 47 | 20 | 11 | 31.26389 | 32.31167 |
| Aloha Tower | Q448450 | USA | United States | Honolulu County | 1926 | 56 | 10 | 21.30708 | -157.86597 | ||
| Maspalomas Lighthouse | Q3739792 | ESP | Spain | San Bartolomé de Tirajana | 1890 | 56 | 60 | 19 | 10 | 27.73509 | -15.59893 |
| Miķeļbāka | Q12327375 | LVA | Latvia | Miķeļtornis | 1885 | 56 | 59 | 19 | 7 | 57.59972 | 21.97444 |
| Dakhla Lighthouse | Q38773182 | MAR | Morocco | Dakhla | 56 | 76 | 21 | 4 | 23.72662 | -15.95416 | |
| Knock lighthouse | Q1821430 | DEU | Germany | Emden | 1972 | 55 | 28 | 12 | 3 | 53.33869 | 7.02367 |
| Ameland Lighthouse | Q2549659 | NLD | Netherlands | Ameland | 1880 | 55 | 58 | 30 | 8 | 53.44889 | 5.62556 |
| Cape Charles Light | Q5034646 | USA | United States | Northampton County | 1828 | 55 | 58 | 18 | 4 | 37.1229 | -75.9065 |
| Ras el-Tin Lighthouse | Q115161308 | EGY | Egypt | 1848 | 55 | 52 | 21 | 0 | 31.195 | 29.8617 | |
| Phare du Creach | Q1272235 | FRA | France | Ouessant | 1863 | 54.9 | 70 | 32 | 9 | 48.4592 | -5.12901 |
| Leuchtturm Norderney | Q1821446 | DEU | Germany | Norderney | 1874 | 54.6 | 59 | 23 | 3 | 53.7093 | 7.2296 |
| Tossens range rear | Q30092979 | DEU | Germany | Wesermarsch District | 1988 | 54.5 | 52.1 | 20 | 2 | 53.54638 | 8.23783 |
| Fastnet Lighthouse (2nd) | Q3067133 | IRL | Ireland | County Cork | 1897 | 54 | 49 | 28 | 10 | 51.39328 | -9.60494 |
| Querandí Lighthouse | Q5411835 | ARG | Argentina | Villa Gesell Partido | 1922 | 54 | 65 | 18 | 3 | -37.46444 | -57.11417 |
| Claromecó Lighthouse | Q5856159 | ARG | Argentina | Claromecó | 1922 | 54 | 70 | 25.9 | 2 | -38.85802 | -60.05193 |
| Brandaris | Q897813 | NLD | Netherlands | Terschelling | 1594 | 53.7 | 55.5 | 29 | 8 | 53.36033 | 5.21425 |
| Minsener Oog Buhne C Lighthouse | Q28599017 | DEU | Germany | Wangerooge | 1976 | 53 | 22 | 1 | 53.75573 | 8.02209 | |
| Goulphar lighthouse | Q1364573 | FRA | France | Bangor | 1833 | 52.3 | 87 | 27 | 6 | 47.31085 | -3.22711 |
| Westkapelle Hoog | Q1821477 | NLD | Netherlands | Veere | 52.3 | 54 | 28 | 5 | 51.52917 | 3.44694 | |
| Westhoofd Lighthouse | Q2514617 | NLD | Netherlands | Goeree-Overflakkee | 1948 | 52 | 56 | 30 | 4 | 51.8132 | 3.86413 |
| Sõrve Lighthouse | Q3376479 | EST | Estonia | Saaremaa Rural Municipality | 1646 | 52 | 53 | 15 | 18 | 57.90982 | 22.05537 |
| Pakri Lighthouse | Q3376587 | EST | Estonia | Lääne-Harju Rural Municipality | 1889 | 52 | 73 | 12 | 11 | 59.3874 | 24.03772 |
| Barnegat Lighthouse | Q3378177 | USA | United States | Barnegat Light | 1835 | 52 | 50 | 22 | 3 | 39.76433 | -74.10622 |
| Punta Moscarter Lighthouse | Q18345859 | ESP | Spain | Sant Joan de Labritja | 1977 | 52 | 93 | 18 | 5 | 39.1177 | 1.53321 |
| Livorno Lighthouse (Fanale dei Pisani) | Q3739193 | ITA | Italy | Livorno | 1841 | 52 | 52 | 24 | 7 | 43.54378 | 10.29483 |
| Absecon Light | Q4669685 | USA | United States | Atlantic City | 1856 | 52 | 51 | 19.5 | 4 | 39.36611 | -74.41417 |
| Boujdour lighthouse | Q38769071 | ESH | Western Sahara | Boujdour | 1953 | 52 | 70 | 24 | 6 | 26.12395 | -14.48623 |
| Carapachibey Lighthouse | Q60794116 | CUB | Cuba | Isla de la Juventud | 1949 | 52 | 56 | 17 | 1 | 21.44833 | -82.92472 |
| Punta Maternillos Lighthouse | Q61667900 | CUB | Cuba | Camagüey Province | 1849 | 52 | 53 | 23 | 1 | 21.66306 | -77.14139 |
| Cape Palos Lighthouse | Q5856380 | ESP | Spain | Cartagena | 1862 | 51 | 81 | 23 | 4 | 37.63473 | -0.69023 |
| El Hank Lighthouse | Q28374611 | MAR | Morocco | Casablanca | 1914 | 51 | 70 | 30 | 7 | 33.60992 | -7.65467 |
| Fire Island Light | Q5451374 | USA | United States | Suffolk County | 1826 | 51 | 55 | 24 | 4 | 40.63244 | -73.21858 |
| Grand phare de l'île de Sein | Q1542909 | FRA | France | Île-de-Sein | 1951 | 50.9 | 49 | 28 | 3 | 48.04361 | -4.86694 |
| Westerlichttoren | Q1138126 | NLD | Netherlands | Schouwen-Duiveland | 1840 | 50 | 58 | 30 | 6 | 51.70889 | 3.69167 |
| Pechiguera Lighthouse | Q2185489 | ESP | Spain | Yaiza | 1866 | 50 | 55 | 17 | 7 | 28.85569 | -13.87254 |
| Faro Isla de Lobos | Q5856425 | URY | Uruguay | Maldonado Department | 1906 | 50 | 59 | 22.9 | 5 | -35.02444 | -54.88306 |
| St. Augustine Light | Q7587188 | USA | United States | St. Augustine | 1824 | 50 | 49 | 24 | 5 | 29.8856 | -81.2886 |
| Watwick Point Beacon | Q7975085 | GBR | United Kingdom | Dale | 1970 | 50 | 80 | 15 | 3 | 51.6962 | -5.154 |
| Punta del Hidalgo Lighthouse | Q3739807 | ESP | Spain | San Cristóbal de La Laguna | 1994 | 50 | 52 | 16 | 6 | 28.57637 | -16.32878 |
| Far de Tortosa | Q30714322 | ESP | Spain | Sant Jaume d'Enveja | 50 | 18 | 14 | 2 | 40.71556 | 0.92861 | |
| Río Santa Ana Lighthouse | Q60907003 | CUB | Cuba | Artemisa Province | 50 | 56 | 11 | 1 | 23.05556 | -82.54139 | |
| New Beirut Lighthouse | Q55399424 | LBN | Lebanon | Beirut | 2003 | 50 | 52 | 22 | 1 | 33.9 | 35.46972 |
| Minicoy Island Lighthouse | Q22696416 | IND | India | Lakshadweep | 1885 | 49.5 | 2 | 8.26933 | 73.02604 | ||
| Navassa Island Light | Q6982191 | HTI | Haiti | Navassa Island | 1917 | 49.4 | 120.4 | 4 | 18.39738 | -75.01284 | |
| Currituck Beach Lighthouse | Q3308122 | USA | United States | Currituck County | 1875 | 49 | 64 | 18 | 6 | 36.37667 | -75.83083 |
| Tower of Hercules | Q245151 | ESP | Spain | A Coruña | 49 | 67 | 23 | 53 | 43.38583 | -8.40639 | |
| Eddystone Lighthouse | Q546122 | GBR | United Kingdom | Devon | 1882 | 49 | 41 | 17 | 19 | 50.18 | -4.265 |
| Morris Island Light | Q6913753 | USA | United States | Charleston County | 1767 | 49 | 3 | 32.6953 | -79.8836 | ||
| Cape Lookout Lighthouse | Q4286379 | USA | United States | Carteret County | 1859 | 49 | 52 | 25 | 6 | 34.62274 | -76.52455 |
| Bishop Rock Lighthouse | Q59082596 | GBR | United Kingdom | Isles of Scilly | 1858 | 49 | 44 | 20 | 5 | 49.87167 | -6.445 |
| Cayo Bahía de Cádiz Lighthouse | Q61053997 | CUB | Cuba | Villa Clara Province | 1862 | 49 | 54 | 21 | 1 | 23.20556 | -80.48167 |
| Tourgueness lighthouse | Q39996948 | TUN | Tunisia | Medenine Governorate | 1895 | 49 | 64 | 24 | 3 | 33.82167 | 11.045 |
| Ilha de Santana Lighthouse | Q108718219 | BRA | Brazil | Maranhão | 1964 | 49 | 57 | 25 | 0 | -2.27056 | -43.62389 |
| Brunsbüttel range rear | Q30058309 | DEU | Germany | Brunsbüttel | 1975 | 48.6 | 46.1 | 18.8 | 1 | 53.89476 | 9.16378 |
| Skerryvore Lighthouse | Q2292002 | GBR | United Kingdom | Argyll and Bute | 1844 | 48 | 46 | 23 | 4 | 56.3231 | -7.11624 |
| Porto Piave Vecchia lighthouse | Q3739801 | ITA | Italy | Jesolo | 1853 | 48 | 45 | 15 | 3 | 45.47857 | 12.5834 |
| Punta Lava Lighthouse | Q18746975 | ESP | Spain | Tazacorte | 1996 | 48 | 51 | 20 | 5 | 28.59667 | -17.92568 |
| Capo Santa Maria di Leuca Lighthouse | Q28375947 | ITA | Italy | Castrignano del Capo | 1866 | 48 | 102 | 24 | 5 | 39.79592 | 18.36853 |
| Cape May Lighthouse | Q5034933 | USA | United States | Lower Township | 1823 | 48 | 50 | 24 | 3 | 38.933 | -74.96042 |
| Dry Tortugas Light | Q5309560 | USA | United States | Monroe County | 1858 | 48 | 46 | 20 | 3 | 24.63334 | -82.92054 |
| Cabo Orange Lighthouse | Q40560675 | BRA | Brazil | Amapá | 1997 | 48 | 50 | 1 | 4.43139 | -51.54194 | |
| La Jument | Q1809044 | FRA | France | Ouessant | 1911 | 47.5 | 47.4 | 21 | 10 | 48.42223 | -5.13386 |
| Héaux de Bréhat lighthouse | Q2085022 | FRA | France | Pleubian | 1834 | 47.4 | 48 | 15 | 6 | 48.9085 | -3.08631 |
| Kéréon lighthouse | Q971002 | FRA | France | Île-Molène | 1916 | 47.3 | 38 | 7 | 9 | 48.43722 | -5.02556 |
| Dueodde Lighthouse | Q1263928 | DNK | Denmark | Bornholm regional municipality | 1962 | 47 | 48 | 20 | 8 | 54.9918 | 15.07429 |
| Biarritz Lighthouse | Q3378183 | FRA | France | Biarritz | 1834 | 47 | 73 | 27 | 6 | 43.4939 | -1.55389 |
| Bodie Island Light | Q4286384 | USA | United States | Dare County | 1872 | 47 | 50 | 18 | 6 | 35.8185 | -75.5633 |
| Oak Island Light | Q4286387 | USA | United States | Caswell Beach | 1957 | 47 | 52 | 24 | 5 | 33.8929 | -78.035 |
| Sulina Lighthouse | Q25466507 | ROU | Romania | 47 | 49 | 19 | 3 | 45.14824 | 29.7592 | ||
| St. Mary's Lighthouse | Q7590348 | GBR | United Kingdom | North Tyneside | 1898 | 46 | 17 | 5 | 55.0717 | -1.4496 | |
| Cabo de Santa Maria Lighthouse | Q8960892 | PRT | Portugal | Faro (Sé e São Pedro) | 1851 | 46 | 47 | 25 | 4 | 36.97463 | -7.86466 |
| Boa Nova Lighthouse | Q10280159 | PRT | Portugal | Matosinhos e Leça da Palmeira | 1926 | 46 | 50 | 28 | 5 | 41.20132 | -8.71212 |
| Vila Real de Santo António Lighthouse | Q10280176 | PRT | Portugal | Vila Real de Santo António | 1923 | 46 | 57 | 26 | 5 | 37.18683 | -7.41639 |
| Cape Canaveral Light | Q5034639 | USA | United States | Brevard County | 1859 | 46 | 42 | 24 | 4 | 28.46035 | -80.54346 |
| Skagen Lighthouse | Q12000806 | DNK | Denmark | Frederikshavn Municipality | 1848 | 46 | 44 | 23 | 11 | 57.7355 | 10.6302 |
| Torres Lighthouse | Q42147330 | BRA | Brazil | Torres | 1912 | 46 | 85 | 23 | 2 | -29.34556 | -49.72861 |
| Cape Romain Lighthouse | Q76781004 | USA | United States | Charleston County | 1857 | 46 | 49 | 19 | 1 | 33.01889 | -79.37361 |
| Pondicherry lighthouse | Q108678539 | IND | India | Pondicherry | 1979 | 46 | 48 | 1 | 11.91667 | 79.83083 | |
| Civitanova Marche lighthouse | Q126027517 | ITA | Italy | Civitanova Marche | 1967 | 46 | 42 | 11 | 4 | 43.31068 | 13.72828 |
| Bengtskär lighthouse | Q3737012 | FIN | Finland | Kimitoön | 1906 | 45.8 | 51 | 10 | 17 | 59.72344 | 22.49928 |
| Chennai Lighthouse | Q6546309 | IND | India | Chennai | 45.7 | 57 | 28 | 2 | 13.0396 | 80.2795 | |
| Pensacola Light | Q7164695 | USA | United States | Escambia County | 1858 | 45.7 | 57.9 | 27 | 4 | 30.34639 | -87.30806 |
| Brokdorf range rear | Q30434618 | DEU | Germany | Wewelsfleth | 1982 | 45.5 | 44 | 18.4 | 0 | 53.85262 | 9.34643 |
| Naissaar Lighthouse | Q3361465 | EST | Estonia | Viimsi Rural Municipality | 1788 | 45 | 47 | 12 | 10 | 59.60368 | 24.5106 |
| Eckwarden rear range light | Q18510670 | DEU | Germany | Butjadingen | 1962 | 45 | 41 | 21 | 3 | 53.52103 | 8.23247 |
| Belém Lighthouse | Q10280147 | BRA | Brazil | Belém | 45 | 47 | 15 | 3 | -1.46526 | -48.50549 | |
| Sletringen Lighthouse | Q4588271 | NOR | Norway | Frøya Municipality | 1899 | 45 | 46 | 18.5 | 6 | 63.66611 | 8.26222 |
| São Thomé Lighthouse | Q19708089 | BRA | Brazil | Campos dos Goytacazes | 1882 | 45 | 49 | 40 | 5 | -22.04222 | -41.05306 |
| Cay Lobos Lighthouse | Q28376333 | BHS | The Bahamas | South Andros | 1869 | 45 | 44 | 22 | 2 | 22.37981 | -77.58617 |
| Sidi Bou Afi Lighthouse | Q31967738 | MAR | Morocco | El Jadida | 1916 | 45 | 65 | 30 | 3 | 33.25028 | -8.51694 |
| Cayo Guano del Este Lighthouse | Q60989443 | CUB | Cuba | Isla de la Juventud | 1909 | 45 | 54 | 19 | 1 | 21.66361 | -81.04 |
| Phare de Berck | Q2886510 | FRA | France | Berck | 1950 | 44.5 | 24 | 5 | 50.39834 | 1.5608 | |
| Grip Lighthouse | Q923101 | NOR | Norway | Kristiansund Municipality | 1885 | 44 | 47 | 17.4 | 8 | 63.23361 | 7.60917 |
| Tybee Island Lighthouse and Museum | Q7859692 | USA | United States | Tybee Island | 1736 | 44 | 44 | 16 | 3 | 32.02222 | -80.84564 |
| Chicken Rock Lighthouse | Q18431326 | IMN | Isle of Man | Rushen | 1875 | 44 | 38 | 21 | 4 | 54.0375 | -4.83861 |
| Europoort High Light | Q28604097 | NLD | Netherlands | Rotterdam | 1970 | 44 | 44 | 16 | 0 | 51.95735 | 4.1523 |
| Dungeness Old Lighthouse | Q26543919 | GBR | United Kingdom | Lydd | 1904 | 44 | 2 | 50.91376 | 0.9697 | ||
| Fischereihafen-Oberfeuer | Q30020898 | DEU | Germany | Bremerhaven | 44 | 45 | 18 | 1 | 53.52139 | 8.58472 | |
| Belum range rear light | Q66475705 | DEU | Germany | Otterndorf | 1986 | 44 | 45 | 18 | 0 | 53.83472 | 8.95583 |
| Izumo-Hinomisaki Lighthouse | Q10896678 | JPN | Japan | Izumo | 1903 | 43.7 | 63.3 | 21 | 3 | 35.43389 | 132.62917 |
| Yttergrund Lighthouse | Q11903087 | FIN | Finland | Kristinestad | 1892 | 43.6 | 43.6 | 16.5 | 5 | 61.97933 | 21.29467 |
| Faraman Lighthouse | Q3378214 | FRA | France | Arles | 1892 | 43.3 | 38.7 | 2 | 43.35444 | 4.68694 | |
| Tahkuna Lighthouse | Q3361471 | EST | Estonia | Hiiumaa Rural Municipality | 1875 | 43 | 43 | 12 | 13 | 59.0914 | 22.58618 |
| Chassiron lighthouse | Q954613 | FRA | France | Saint-Denis-d'Oléron | 1836 | 43 | 50 | 28 | 4 | 46.0467 | -1.41028 |
| Hoge vuurtoren van IJmuiden | Q2972345 | NLD | Netherlands | Velsen | 1878 | 43 | 52 | 29 | 6 | 52.46083 | 4.58281 |
| Dungeness Lighthouse | Q3739774 | GBR | United Kingdom | Lydd | 1961 | 43 | 40 | 21 | 5 | 50.9135 | 0.97596 |
| Puerto del Rosario Lighthouse | Q21039368 | ESP | Spain | Puerto del Rosario | 1992 | 43 | 48 | 20 | 3 | 28.50538 | -13.84376 |
| One Fathom Bank Lighthouse | Q7092627 | MYS | Malaysia | Selangor | 43 | 43 | 23 | 4 | 2.88417 | 100.98556 | |
| Isola Sant'Andrea lighthouse | Q28376110 | ITA | Italy | Gallipoli | 1866 | 43 | 45 | 19 | 3 | 40.05008 | 17.94947 |
| Assateague Light | Q4808548 | USA | United States | Accomack County | 43 | 47 | 19 | 4 | 37.9111 | -75.3558 | |
| Charleston Light | Q5084156 | USA | United States | Sullivan's Island | 1960 | 43 | 50 | 26 | 3 | 32.75792 | -79.84325 |
| Færder Lighthouse | Q5511502 | NOR | Norway | Færder Municipality | 1857 | 43 | 47 | 19 | 9 | 59.02678 | 10.52459 |
| Beachy Head Lighthouse | Q15197902 | GBR | United Kingdom | Eastbourne | 1902 | 43 | 31 | 8 | 7 | 50.73375 | 0.2415 |
| Lighthouse of Capo San Vito | Q56010416 | ITA | Italy | Taranto | 1869 | 43 | 46 | 22 | 2 | 40.41167 | 17.20333 |
| Wakkanai Lighthouse | Q11596342 | JPN | Japan | Wakkanai | 1900 | 42.7 | 5 | 45.44952 | 141.64516 | ||
| Phare de l'île de Batz | Q3378446 | FRA | France | Île-de-Batz | 1836 | 42.6 | 65 | 7 | 3 | 48.7453 | -4.02694 |
| Oberfeuer Tinsdal | Q1821457 | DEU | Germany | Altona | 1899 | 42 | 56 | 16 | 4 | 53.56611 | 9.74 |
| Blankenese Low Lighthouse | Q1821466 | DEU | Germany | Altona | 1984 | 42 | 41 | 13 | 5 | 53.55769 | 9.79583 |
| Ashdod Light | Q2891909 | ISR | Israel | Ashdod | 1966 | 42 | 76 | 22 | 6 | 31.81391 | 34.64633 |
| North Ronaldsay Lighthouse | Q17826758 | GBR | United Kingdom | Orkney Islands | 1852 | 42 | 43 | 24 | 3 | 59.3897 | -2.38133 |
| Olinda Lighthouse | Q10280162 | BRA | Brazil | Olinda | 1867 | 42 | 90 | 46 | 3 | -8.01125 | -34.84703 |
| Moloka'i Light | Q6896769 | USA | United States | Kalawao County | 1909 | 42 | 65 | 13 | 5 | 21.21222 | -156.9725 |
| Hillsboro Inlet Light | Q12060127 | USA | United States | Hillsboro Beach | 1907 | 42 | 41 | 28 | 3 | 26.25889 | -80.08083 |
| Anholt Lighthouse | Q28758528 | DNK | Denmark | Norddjurs Municipality | 1785 | 42 | 4 | 56.73741 | 11.6504 | ||
| El Bahar Tower Lighthouse | Q115161265 | EGY | Egypt | 2008 | 42 | 42 | 15 | 0 | 31.3017 | 32.36 | |
| Amrum Lighthouse | Q20669 | DEU | Germany | Nebel | 1874 | 41.8 | 63.4 | 23.3 | 9 | 54.6312 | 8.35458 |
| Långe Jan | Q712299 | SWE | Sweden | Mörbylånga Municipality | 1784 | 41.6 | 41 | 26 | 13 | 56.19798 | 16.3988 |
| Leuchtturm Pellworm | Q1325054 | DEU | Germany | Pellworm | 1907 | 41.5 | 38 | 16 | 3 | 54.49629 | 8.66597 |
| Contis lighthouse | Q17783615 | FRA | France | Saint-Julien-en-Born | 1863 | 41.5 | 39 | 23 | 4 | 44.0936 | -1.31667 |
| Tarbat Ness Lighthouse | Q2394002 | GBR | United Kingdom | Highland | 1830 | 41 | 53 | 24 | 5 | 57.86506 | -3.7766 |
| Portland Bill Lighthouse | Q2753005 | GBR | United Kingdom | Portland | 1903 | 41 | 43 | 18 | 9 | 50.51428 | -2.4564 |
| Smalls Lighthouse | Q7543693 | GBR | United Kingdom | Marloes and St Brides | 1861 | 41 | 33 | 13 | 8 | 51.72122 | -5.66985 |
| Punta San Raineri Lighthouse | Q28374603 | ITA | Italy | Messina | 1555 | 41 | 42 | 22 | 2 | 38.19353 | 15.57419 |
| Old Monach Lighthouse | Q3739794 | GBR | United Kingdom | Outer Hebrides | 1864 | 41 | 47 | 18 | 4 | 57.52582 | -7.69605 |
| Boon Island Light | Q4943563 | USA | United States | York | 1811 | 41 | 42 | 19 | 4 | 43.12145 | -70.47642 |
| Punta Macolla Lighthouse | Q29950675 | VEN | Venezuela | Municipio Falcón | 1927 | 41 | 48 | 20 | 3 | 12.09525 | -70.21061 |
| Finngrundet lighhouse | Q38821070 | 1968 | 41 | 24 | 12 | 0 | 60.98436 | 18.60528 | |||
| Wolf Rock Lighthouse | Q15543901 | GBR | United Kingdom | Cornwall | 1869 | 41 | 34 | 16 | 6 | 49.9453 | -5.80833 |
| Cayo Jutías Lighthouse | Q60811571 | CUB | Cuba | Pinar del Río Province | 1902 | 41 | 43 | 22 | 2 | 22.71556 | -84.0225 |
| Chechen Lighthouse | Q97662037 | RUS | Russia | Chechen | 1863 | 41 | 41 | 3 | 43.97122 | 47.63942 | |
