# Largest stadiums in the world

| Rank | Stadium | Wikidata | Capacity | City | Country | Country name | Opened | Tenants | Latitude | Longitude | Image |
| ---: | --- | --- | ---: | --- | --- | --- | ---: | --- | ---: | ---: | --- |
| 1 | Narendra Modi Stadium | Q3531421 | 132000 |  | IND | India | 1983 | Gujarat Titans | 23.09167 | 72.5975 | https://commons.wikimedia.org/wiki/Special:FilePath/Narendra%20Modi%20Stadium%20view%20from%20the%20gallery.jpg?width=320 |
| 2 | Estadio Azteca | Q320454 | 115000 | Mexico City | MEX | Mexico | 1966 | Mexico men's national football team; Cruz Azul; Club América | 19.30306 | -99.15056 | https://commons.wikimedia.org/wiki/Special:FilePath/Vista%20a%C3%A9rea%20del%20Estadio%20Azteca%20-%202026%20-%2002.jpg?width=320 |
| 3 | Rungrado 1st of May Stadium | Q211618 | 114000 | Pyongyang | PRK | North Korea | 1989 | North Korea men's national football team | 39.04972 | 125.77528 | https://commons.wikimedia.org/wiki/Special:FilePath/R%C5%ADngrado%20May%20First%20Stadium.JPG?width=320 |
| 4 | Michigan Stadium | Q1640118 | 107601 | Ann Arbor | USA | United States | 1927 | Michigan Wolverines football; Michigan Wolverines | 42.26583 | -83.74861 | https://commons.wikimedia.org/wiki/Special:FilePath/Michigan%20Stadium%20Aerial.jpg?width=320 |
| 5 | Beaver Stadium | Q692816 | 106572 | College Township | USA | United States | 1960 | Penn State Nittany Lions; Penn State Nittany Lions football | 40.81222 | -77.85611 | https://commons.wikimedia.org/wiki/Special:FilePath/BlueBandPano.jpg?width=320 |
| 6 | Camp Nou | Q159848 | 105000 | Barcelona | ESP | Spain | 1957 | FC Barcelona | 41.38083 | 2.12278 | https://commons.wikimedia.org/wiki/Special:FilePath/Camp%20Nou%20aerial%20(cropped).jpg?width=320 |
| 7 | Ohio Stadium | Q774694 | 102780 | Columbus | USA | United States | 1922 | Ohio State Buckeyes football; Ohio State Buckeyes | 40.00167 | -83.01972 | https://commons.wikimedia.org/wiki/Special:FilePath/Ohio%20Stadium%20Overhead.jpg?width=320 |
| 8 | Kyle Field | Q945223 | 102733 |  | USA | United States | 1905 | Texas A&M Aggies football | 30.60992 | -96.34052 | https://commons.wikimedia.org/wiki/Special:FilePath/Kyle%20Field%20Panorama.jpg?width=320 |
| 9 | Neyland Stadium | Q1984022 | 102455 | Knoxville | USA | United States | 1921 | Tennessee Volunteers | 35.955 | -83.925 | https://commons.wikimedia.org/wiki/Special:FilePath/Neyland%20aerial%20view%20of%20checkerboard.jpg?width=320 |
| 10 | Tiger Stadium | Q1594708 | 102321 | Baton Rouge | USA | United States | 1924 | LSU Tigers football; LSU Tigers | 30.41194 | -91.18556 | https://commons.wikimedia.org/wiki/Special:FilePath/LSU%20Tiger%20Stadium.jpg?width=320 |
| 11 | Bryant–Denny Stadium | Q995161 | 101821 | Tuscaloosa | USA | United States | 1929 | Alabama Crimson Tide football; Alabama Crimson Tide | 33.20778 | -87.55056 | https://commons.wikimedia.org/wiki/Special:FilePath/University%20of%20Alabama%20Bryant-Denny%20Stadium%20Panorama.jpg?width=320 |
| 12 | Cairo International Stadium | Q158985 | 100500 | Cairo | EGY | Egypt | 1960 | Al Ahly SC; Egypt men's national football team; Zamalek SC | 30.06911 | 31.31233 | https://commons.wikimedia.org/wiki/Special:FilePath/Cairo%20stadium%20Egypt%20vs%20Senegal.jpg?width=320 |
| 13 | Melbourne Cricket Ground | Q330136 | 100024 |  | AUS | Australia | 1853 | Richmond Football Club; Melbourne Cricket Club; Australia national cricket team; Carlton Football Club; Collingwood Football Club; Victoria cricket team | -37.81994 | 144.98345 | https://commons.wikimedia.org/wiki/Special:FilePath/2017%20AFL%20Grand%20Final%20panorama%20during%20national%20anthem.jpg?width=320 |
| 14 | Darrell K Royal–Texas Memorial Stadium | Q1166591 | 95594 | Austin | USA | United States | 1924 | Texas Longhorns | 30.28367 | -97.73256 | https://commons.wikimedia.org/wiki/Special:FilePath/Darrell%20K%20Royal-Texas%20Memorial%20Stadium%20at%20Night.jpg?width=320 |
| 15 | FNB Stadium | Q163521 | 94736 | City of Johannesburg Metropolitan Municipality | ZAF | South Africa | 1989 | South Africa men's national association football team; Kaizer Chiefs F.C. | -26.23481 | 27.98238 | https://commons.wikimedia.org/wiki/Special:FilePath/FIFA%20World%20Cup%202010%20Argentina%20South%20Korea.jpg?width=320 |
| 16 | Sanford Stadium | Q2221660 | 92746 | Athens | USA | United States | 1929 | Georgia Bulldogs football; Georgia Bulldogs | 33.94972 | -83.37333 | https://commons.wikimedia.org/wiki/Special:FilePath/Sanfordstadium.jpg?width=320 |
| 17 | Rose Bowl | Q582280 | 92542 | Pasadena | USA | United States | 1922 | UCLA Bruins; UCLA Bruins football | 34.1614 | -118.1676 | https://commons.wikimedia.org/wiki/Special:FilePath/2018.06.17%20Over%20the%20Rose%20Bowl%2C%20Pasadena%2C%20CA%20USA%200039%20(42855669451)%20(cropped).jpg?width=320 |
| 18 | Cotton Bowl | Q1136764 | 92100 | Dallas | USA | United States | 1930 | Dallas Trinity FC; State Fair Classic | 32.77972 | -96.75972 | https://commons.wikimedia.org/wiki/Special:FilePath/Cotton%20Bowl.JPG?width=320 |
| 19 | Education City Stadium | Q1048774 | 90000 |  | QAT | Qatar | 2020 |  | 25.3106 | 51.42427 | https://commons.wikimedia.org/wiki/Special:FilePath/2022%20FIFA%20World%20Cup%20Korea%20Uruguay%2001.jpg?width=320 |
| 20 | Wembley Stadium | Q128468 | 90000 | Wembley | GBR | United Kingdom | 2007 | England men's national association football team | 51.55556 | -0.27944 | https://commons.wikimedia.org/wiki/Special:FilePath/London%20Wembley.jpg?width=320 |
| 21 | AT&T Stadium | Q838284 | 90000 | Arlington | USA | United States | 2009 | Dallas Cowboys | 32.74769 | -97.09288 | https://commons.wikimedia.org/wiki/Special:FilePath/Arlington%20June%202020%204%20(AT%26T%20Stadium).jpg?width=320 |
| 22 | Lusail Stadium | Q1186333 | 88966 | Lusail | QAT | Qatar | 2022 | Qatar men's national football team | 25.42086 | 51.49039 | https://commons.wikimedia.org/wiki/Special:FilePath/Br%C3%A9sil%20vs%20Serbie.jpg?width=320 |
| 23 | Ben Hill Griffin Stadium | Q816516 | 88548 | Gainesville | USA | United States | 1930 | Florida Gators; Florida Gators football | 29.65 | -82.34861 | https://commons.wikimedia.org/wiki/Special:FilePath/Swamp-panoramic.jpg?width=320 |
| 24 | Jordan–Hare Stadium | Q945548 | 87451 |  | USA | United States | 1939 | Auburn Tigers | 32.60222 | -85.48917 | https://commons.wikimedia.org/wiki/Special:FilePath/Jordan-Hare%20Stadium%20west.jpg?width=320 |
| 25 | Memorial Stadium | Q383557 | 87091 |  | USA | United States | 1923 | Nebraska Cornhuskers football; Nebraska Cornhuskers | 40.82102 | -96.7055 | https://commons.wikimedia.org/wiki/Special:FilePath/091507-USCNeb-MemorialStadium.jpg?width=320 |
| 26 | Borg El Arab Stadium | Q557578 | 86000 | Alexandria | EGY | Egypt | 2007 | Egyptian Football Association | 30.9994 | 29.7293 | https://commons.wikimedia.org/wiki/Special:FilePath/Borg%20El%20Arab%20Stadium%201.jpg?width=320 |
| 27 | National Stadium, Bukit Jalil | Q635363 | 85000 | Kuala Lumpur | MYS | Malaysia | 1998 | Malaysia men's national football team | 3.05467 | 101.69117 | https://commons.wikimedia.org/wiki/Special:FilePath/Bukit%20Jalil%20National%20Stadium%202021.png?width=320 |
| 28 | Centennial Olympic Stadium | Q795345 | 85000 | Atlanta | USA | United States | 1996 | 1996 Summer Olympics | 33.73556 | -84.38944 | https://commons.wikimedia.org/wiki/Special:FilePath/JO%20Atlanta%201996%20-%20Stade.jpg?width=320 |
| 29 | Monumental Stadium, Buenos Aires | Q276354 | 84567 | Buenos Aires | ARG | Argentina | 1938 | Argentina national football team; Club Atlético River Plate; River Plate Museum; Club Atlético River Plate women | -34.54528 | -58.44972 | https://commons.wikimedia.org/wiki/Special:FilePath/RiverPlateStadium.jpg?width=320 |
| 30 | Azadi Stadium | Q653535 | 84000 | Tehran | IRN | Iran | 1971 | Esteghlal F.C.; Persepolis F.C. | 35.72442 | 51.27553 | https://commons.wikimedia.org/wiki/Special:FilePath/Azadi%20Stadium%20ACL%202018.jpg?width=320 |
| 31 | Universitary Olympic Stadium | Q767558 | 83700 | Mexico City | MEX | Mexico | 1952 | Pumas UNAM | 19.33193 | -99.19211 | https://commons.wikimedia.org/wiki/Special:FilePath/Estadio%20Ol%C3%ADmpico%20Universitario%20-%202026%20-%2004.jpg?width=320 |
| 32 | Accor Stadium | Q295886 | 83500 | Sydney | AUS | Australia | 1999 | South Sydney Rabbitohs; New South Wales Waratahs; Sydney Swans; Canterbury-Bankstown Bulldogs; Sydney Thunder; Wests Tigers | -33.84722 | 151.06333 | https://commons.wikimedia.org/wiki/Special:FilePath/Australia%20Stadium.jpg?width=320 |
| 33 | Bernabéu | Q164027 | 83186 | Chamartín | ESP | Spain | 1947 | Real Madrid Club de Fútbol | 40.45306 | -3.68835 | https://commons.wikimedia.org/wiki/Special:FilePath/Estadio%20Santiago%20Bernab%C3%A9u%20Madrid.jpg?width=320 |
| 34 | MetLife Stadium | Q10862290 | 82500 |  | USA | United States | 2010 | Orlando Guardians; New York Giants; New York Jets | 40.81361 | -74.07444 | https://commons.wikimedia.org/wiki/Special:FilePath/New%20Meadowlands%20Stadium%20Mezz%20Corner.jpg?width=320 |
| 35 | Croke Park | Q478225 | 82300 | Dublin City | IRL | Ireland | 1884 |  | 53.36083 | -6.25111 | https://commons.wikimedia.org/wiki/Special:FilePath/Croke%20Park%20from%20the%20Hill%20-%202004%20All-Ireland%20Football%20Championship%20Final.jpg?width=320 |
| 36 | Gaylord Family Oklahoma Memorial Stadium | Q1496586 | 82112 |  | USA | United States | 1923 | Oklahoma Sooners football; Oklahoma Sooners | 35.20583 | -97.4425 | https://commons.wikimedia.org/wiki/Special:FilePath/OMU%20with%202016%20extension.jpg?width=320 |
| 37 | Twickenham Stadium | Q209725 | 82000 | Greater London | GBR | United Kingdom | 1909 | England men’s national rugby union team | 51.45611 | -0.34167 | https://commons.wikimedia.org/wiki/Special:FilePath/Twickenham%20Stadium%20aerial%20view%202014.jpg?width=320 |
| 38 | Jakarta International Stadium | Q6124453 | 82000 | Jakarta | IDN | Indonesia |  | Indonesia men's national football team; Persija Jakarta | -6.12444 | 106.86028 | https://commons.wikimedia.org/wiki/Special:FilePath/Jakarta%20International%20Stadium%20interior.jpg?width=320 |
| 39 | Memorial Stadium, Clemson | Q543579 | 81500 | Clemson | USA | United States | 1942 | Clemson Tigers; Clemson Tigers football | 34.67861 | -82.84306 | https://commons.wikimedia.org/wiki/Special:FilePath/MemorialStadiumSept2006.jpg?width=320 |
| 40 | Westfalenstadion | Q150928 | 81359 | Dortmund | DEU | Germany | 1974 | Borussia Dortmund | 51.4925 | 7.45167 | https://commons.wikimedia.org/wiki/Special:FilePath/Signal%20iduna%20park%20stadium%20dortmund%206.jpg?width=320 |
| 41 | Stade de France | Q13205 | 81338 |  | FRA | France | 1998 | France men's national association football team; Team Vitality; France national rugby union team | 48.92444 | 2.36 | https://commons.wikimedia.org/wiki/Special:FilePath/StadeFranceNationsLeague2018.jpg?width=320 |
| 42 | Notre Dame Stadium | Q847043 | 80795 | Clay Township | USA | United States |  | Notre Dame Fighting Irish; Notre Dame Fighting Irish football | 41.69833 | -86.23389 | https://commons.wikimedia.org/wiki/Special:FilePath/Notre-dame-stadium.jpg?width=320 |
| 43 | Lambeau Field | Q860790 | 80750 | Green Bay | USA | United States | 1957 | Green Bay Packers | 44.50139 | -88.06222 | https://commons.wikimedia.org/wiki/Special:FilePath/Lambeau%20Field.jpg?width=320 |
| 44 | Atatürk Olympic Stadium | Q221122 | 80597 | Başakşehir | TUR | Turkey | 2002 | İstanbul Başakşehir F.K. | 41.07447 | 28.7657 | https://commons.wikimedia.org/wiki/Special:FilePath/Trabzonspor%20vs%20Altay%2C%2015.05.2022%2C%20Istanbul.jpg?width=320 |
| 45 | Shah Alam Stadium | Q1651698 | 80372 | Shah Alam | MYS | Malaysia | 1994 | Selangor F.C. | 3.08225 | 101.54494 | https://commons.wikimedia.org/wiki/Special:FilePath/Shah%20Alam%20Stadium%20(inside).jpg?width=320 |
| 46 | Williams-Brice Stadium | Q940522 | 80250 | Columbia | USA | United States | 1934 | South Carolina Gamecocks | 33.97306 | -81.01917 | https://commons.wikimedia.org/wiki/Special:FilePath/Williams-BriceStadium-1998.JPEG?width=320 |
| 47 | Estadio Monumental U | Q1369426 | 80093 |  | PER | Peru | 2000 | Club Universitario de Deportes | -12.05569 | -76.93597 | https://commons.wikimedia.org/wiki/Special:FilePath/Estadio%20Monumental%202021.jpg?width=320 |
| 48 | Guangdong Olympic Center | Q401470 | 80012 | Guangzhou | CHN | People's Republic of China | 2001 | 2010 Asian Games | 23.13766 | 113.40352 | https://commons.wikimedia.org/wiki/Special:FilePath/Aerial%20View%2C%20Central%20Stadium%2C%20Guangdong%20Olympic%20Sports%20Center%2020230604-B.jpg?width=320 |
| 49 | Beijing National Stadium | Q133525 | 80000 | Beijing | CHN | People's Republic of China | 2008 | China men's national football team | 39.99154 | 116.39048 | https://commons.wikimedia.org/wiki/Special:FilePath/Beijing%20National%20Stadium%20from%20the%20Central%20Axis%20(20220905140702).jpg?width=320 |
| 50 | Shanghai Stadium | Q739528 | 80000 | Shanghai | CHN | People's Republic of China | 1997 | Shanghai Shenhua F.C. | 31.1835 | 121.43728 | https://commons.wikimedia.org/wiki/Special:FilePath/Shanghai%20Stadium%202008.JPG?width=320 |
| 51 | martyrs' stadium | Q2165655 | 80000 | Kinshasa | COD | Democratic Republic of the Congo | 1994 | DR Congo men's national football team | -4.33042 | 15.31 |  |
| 52 | Dalian Sports Center | Q5210935 | 80000 | Dalian | CHN | People's Republic of China | 2013 | Dalian Shide F.C. | 39.02 | 121.564 | https://commons.wikimedia.org/wiki/Special:FilePath/%E5%A4%A7%E8%BF%9E%E4%BD%93%E8%82%B2%E4%B8%AD%E5%BF%83.jpg?width=320 |
| 53 | Doak Campbell Stadium | Q1233077 | 79560 | Tallahassee | USA | United States | 1950 | Florida State Seminoles | 30.43806 | -84.30444 | https://commons.wikimedia.org/wiki/Special:FilePath/Doak%20Campbell%20Stadium.jpg?width=320 |
| 54 | Maracanã Stadium | Q155174 | 78838 | Rio de Janeiro | BRA | Brazil | 1950 | Clube de Regatas do Flamengo; Fluminense F.C. | -22.91222 | -43.23028 | https://commons.wikimedia.org/wiki/Special:FilePath/Maracana%202022.jpg?width=320 |
| 55 | Luzhniki Stadium | Q202163 | 78360 | Moscow | RUS | Russia | 1956 | Russia men's national football team; Soviet Union national association football team | 55.71583 | 37.55361 | https://commons.wikimedia.org/wiki/Special:FilePath/LuzhnikiStadium.jpg?width=320 |
| 56 | Los Angeles Memorial Coliseum | Q849784 | 77500 | Los Angeles | USA | United States | 1923 | 1984 Summer Olympics; USC Trojans; USC Trojans football; Cook Out Clash at Bowman Gray Stadium | 34.01417 | -118.28778 | https://commons.wikimedia.org/wiki/Special:FilePath/USC%20vs%20University%20of%20Oregon%20November%202019.png?width=320 |
| 57 | Gelora Bung Karno Stadium | Q1068044 | 77193 | Jakarta | IDN | Indonesia | 1962 | Persija Jakarta; Indonesia men's national football team | -6.21858 | 106.80251 |  |
| 58 | Arrowhead Stadium | Q544553 | 76416 | Kansas City | USA | United States | 1972 | Kansas City Chiefs | 39.04889 | -94.48389 | https://commons.wikimedia.org/wiki/Special:FilePath/Aerial%20view%20of%20Arrowhead%20Stadium%2008-31-2013.jpg?width=320 |
| 59 | Stade 5 Juillet 1962 | Q1535159 | 76200 | Algiers | DZA | Algeria | 1972 | USM Alger | 36.75989 | 2.99519 | https://commons.wikimedia.org/wiki/Special:FilePath/Stade%205%20Juillet%201962.jpg?width=320 |
| 60 | Empower Field at Mile High | Q1046135 | 76125 | Denver | USA | United States | 2001 | Denver Broncos | 39.74389 | -105.02 | https://commons.wikimedia.org/wiki/Special:FilePath/SAF%20at%20Mile%20High%20AFC%20Championship%20interior.jpg?width=320 |
| 61 | Camp Randall Stadium | Q1029941 | 76057 | Madison | USA | United States | 1917 | Wisconsin Badgers | 43.07 | -89.41278 | https://commons.wikimedia.org/wiki/Special:FilePath/Camp%20Randall%20Stadium%20aerial%20(cropped).jpg?width=320 |
| 62 | Giuseppe Meazza Stadium | Q133566 | 75817 | Milan | ITA | Italy | 1926 | Inter Milan; AC Milan | 45.47806 | 9.12389 | https://commons.wikimedia.org/wiki/Special:FilePath/Stadio%20Meazza%202021%203.jpg?width=320 |
| 63 | Old Trafford | Q83457 | 75731 | Manchester | GBR | United Kingdom | 1910 | Manchester United F.C. | 53.46306 | -2.29139 | https://commons.wikimedia.org/wiki/Special:FilePath/Old%20Traford.jpg?width=320 |
| 64 | Caesars Superdome | Q756452 | 75167 | New Orleans | USA | United States | 2006 | Portland Breakers; New Orleans Pelicans; New Orleans VooDoo; New Orleans Saints | 29.95083 | -90.08111 | https://commons.wikimedia.org/wiki/Special:FilePath/Mercedes-Benz%20Superdome%20Poydras%20bike.JPG?width=320 |
| 65 | Allianz Arena | Q127429 | 75024 | Munich | DEU | Germany | 2005 | FC Bayern Munich | 48.21878 | 11.62475 | https://commons.wikimedia.org/wiki/Special:FilePath/Allianz%20arena%20daylight%20Richard%20Bartz.jpg?width=320 |
| 66 | Spartan Stadium | Q2164621 | 75005 | East Lansing | USA | United States | 1923 | Michigan State Spartans football; Michigan State Spartans | 42.72806 | -84.48472 | https://commons.wikimedia.org/wiki/Special:FilePath/2015%20Michigan%20State%20vs%20Penn%20State%20Football%20Game%20East%20Lansing%2011-28-15%20(23088941130).jpg?width=320 |
| 67 | Aleppo International Stadium | Q734097 | 75000 | Aleppo | SYR | Syria | 2007 | Ahli of Aleppo SC | 36.185 | 37.11778 | https://commons.wikimedia.org/wiki/Special:FilePath/Aleppo%20International%20Stadium%2C%20day%20view%2C%202009%20(2).jpg?width=320 |
| 68 | Tangier Grand Stadium | Q3107495 | 75000 | Tangier | MAR | Morocco | 2011 | IR Tanger | 35.74121 | -5.8581 | https://commons.wikimedia.org/wiki/Special:FilePath/Tangier%20Stadium.jpg?width=320 |
| 69 | Berlin Olympic Stadium | Q151374 | 74475 | Berlin | DEU | Germany | 1936 | Hertha BSC; Germany men's national association football team | 52.51472 | 13.23944 | https://commons.wikimedia.org/wiki/Special:FilePath/Olympiastadion%20Berlin%202015.jpg?width=320 |
| 70 | Millennium Stadium | Q204496 | 73931 | Cardiff | GBR | United Kingdom | 1999 | Welsh Rugby Union; Wales national rugby union team | 51.47806 | -3.1825 | https://commons.wikimedia.org/wiki/Special:FilePath/Principality%20Stadium%20May%203%2C%202016.jpg?width=320 |
| 71 | Bank of America Stadium | Q806673 | 73778 | Charlotte | USA | United States | 1996 | Charlotte FC; Carolina Panthers | 35.22583 | -80.85278 | https://commons.wikimedia.org/wiki/Special:FilePath/BofAStadium2015.JPG?width=320 |
| 72 | Stanley Park Stadium | Q899201 | 73000 | Liverpool | GBR | United Kingdom | 2006 | Liverpool F.C. | 53.43398 | -2.95961 |  |
| 73 | International Stadium Yokohama | Q116601 | 72327 | Yokohama | JPN | Japan | 1998 | Yokohama F. Marinos; 2020 Summer Olympics | 35.51004 | 139.60625 | https://commons.wikimedia.org/wiki/Special:FilePath/Nissan%20International%20Stadium%20Yokohama.jpg?width=320 |
| 74 | Donald W. Reynolds Razorback Stadium | Q1124181 | 72000 |  | USA | United States | 1938 | Arkansas Razorbacks | 36.0681 | -94.1789 | https://commons.wikimedia.org/wiki/Special:FilePath/09-02-06-RSSduringGarbageTime.jpg?width=320 |
| 75 | Ralph Wilson Stadium | Q1475645 | 71608 | Orchard Park | USA | United States | 1973 | Buffalo Bills | 42.77361 | -78.78694 | https://commons.wikimedia.org/wiki/Special:FilePath/Bills.jpg?width=320 |
| 76 | Legion Field | Q3175504 | 71594 | Birmingham | USA | United States | 1927 | Birmingham Iron; UAB Blazers; Birmingham Barracudas | 33.51139 | -86.84278 | https://commons.wikimedia.org/wiki/Special:FilePath/Legion%20Field%20-%20Alabama.jpg?width=320 |
| 77 | Huntington Bank Field | Q1100756 | 71516 | Cleveland | USA | United States | 1999 | Cleveland Browns | 41.50611 | -81.69944 | https://commons.wikimedia.org/wiki/Special:FilePath/Cleveland%20National%20Air%20Show%20(43805784984).jpg?width=320 |
| 78 | Estadio de La Cartuja | Q368737 | 71374 |  | ESP | Spain | 1999 | Spain men's national football team | 37.41724 | -6.00456 | https://commons.wikimedia.org/wiki/Special:FilePath/Panoramio%20-%20V%26A%20Dudush%20-%20Estadio%20Ol%C3%ADmpico%2057%20619.jpg?width=320 |
| 79 | Estádio do Morumbi | Q821761 | 71200 | São Paulo | BRA | Brazil | 1960 | São Paulo FC | -23.60012 | -46.72016 | https://commons.wikimedia.org/wiki/Special:FilePath/Est%C3%A1dio%20do%20Morumbi.jpg?width=320 |
| 80 | Reliant Stadium | Q1058864 | 71054 |  | USA | United States | 2002 | Houston Texans; 2026 FIFA World Cup | 29.68472 | -95.41083 | https://commons.wikimedia.org/wiki/Special:FilePath/Reliantstadium.jpg?width=320 |
| 81 | M&T Bank Stadium | Q1141336 | 71008 | Baltimore | USA | United States | 1998 | Baltimore Ravens | 39.27806 | -76.62278 | https://commons.wikimedia.org/wiki/Special:FilePath/M%26T%20Bank%20Stadium%20DoD.jpg?width=320 |
| 82 | 10th-Anniversary Stadium | Q1969248 | 71008 | Warsaw | POL | Poland | 1955 | Gwardia Warsaw | 52.23947 | 21.04572 | https://commons.wikimedia.org/wiki/Special:FilePath/Warszawa-Stadion%20Dziesieciolecia-2006.jpg?width=320 |
| 83 | Mercedes-Benz Stadium | Q7007552 | 71000 | Atlanta | USA | United States | 2017 | Atlanta Falcons; Atlanta United FC; Atlanta City FC | 33.75528 | -84.40083 | https://commons.wikimedia.org/wiki/Special:FilePath/Mercedes%20Benz%20Stadium%20time%20lapse%20capture%202017-08-13.jpg?width=320 |
| 84 | Metropolitano Stadium | Q1369687 | 70813 |  | ESP | Spain | 1994 | Atlético Madrid | 40.43611 | -3.59944 | https://commons.wikimedia.org/wiki/Special:FilePath/Wanda-Metropolitano.jpg?width=320 |
| 85 | Stadio Olimpico | Q159884 | 70634 | Rome | ITA | Italy | 1953 | Italian Rugby Federation; AS Roma; SS Lazio | 41.93389 | 12.45472 | https://commons.wikimedia.org/wiki/Special:FilePath/Stadio%20Olimpico%202024.jpg?width=320 |
| 86 | SoFi Stadium | Q19520501 | 70240 | Inglewood | USA | United States |  | Los Angeles Chargers; Los Angeles Rams | 33.9504 | -118.338 | https://commons.wikimedia.org/wiki/Special:FilePath/SoFi%20Stadium%20(51126606022).jpg?width=320 |
| 87 | King Fahd Sports City | Q763077 | 70200 | Riyadh | SAU | Saudi Arabia | 1987 | Al-Shabab Football Club; Al-Nassr; Al Hilal SFC; Saudi Arabia men's national football team | 24.78821 | 46.83924 | https://commons.wikimedia.org/wiki/Special:FilePath/King%20Fahd%20International%20Stadium%202020s.jpg?width=320 |
| 88 | Husky Stadium | Q1136463 | 70083 | Seattle | USA | United States | 1920 | Washington Huskies | 47.65028 | -122.30167 | https://commons.wikimedia.org/wiki/Special:FilePath/Husky%20Stadium%20-%20March%2019%2C%202016.jpg?width=320 |
| 89 | Olimpiyskiy National Sports Complex | Q183529 | 70050 | Kyiv | UKR | Ukraine | 1923 | FC Dynamo Kyiv; Ukraine men's national football team | 50.43333 | 30.52167 | https://commons.wikimedia.org/wiki/Special:FilePath/Kyiv%20NSC%20Olimpiyskyi%205.jpg?width=320 |
| 90 | İzmir Atatürk Stadium | Q259830 | 70000 | Konak | TUR | Turkey | 1971 | Göztepe S.K. | 38.435 | 27.17806 | https://commons.wikimedia.org/wiki/Special:FilePath/Izmir%20Atat%C3%BCrk%20Stadium%20(cropped).jpg?width=320 |
| 91 | Kim Il-sung Stadium | Q1137515 | 70000 | Pyongyang | PRK | North Korea | 1926 | Pyongyang City Sports Club; North Korea men's national football team | 39.04372 | 125.75769 | https://commons.wikimedia.org/wiki/Special:FilePath/Kim-Il-sung-Stadium-2014.jpg?width=320 |
| 92 | Franklin Field | Q5491503 | 70000 |  | USA | United States | 1895 | Penn Relays; Penn Quakers football | 39.95 | -75.19 | https://commons.wikimedia.org/wiki/Special:FilePath/Franklin%20Field%20aerial.jpg?width=320 |
| 93 | New Lusaka Stadium | Q7009951 | 70000 | Lusaka | ZMB | Zambia |  |  | -15.4167 | 28.2833 | https://commons.wikimedia.org/wiki/Special:FilePath/New%20Lusaka%20Stadium-Alex%20Ge.JPG?width=320 |
| 94 | U.S. Bank Stadium | Q7929512 | 70000 | Minneapolis | USA | United States | 2016 | Minnesota Vikings | 44.97389 | -93.25806 | https://commons.wikimedia.org/wiki/Special:FilePath/US%20Bank%20Stadium%20-%20West%20Facade.jpg?width=320 |
| 95 | Seoul Olympic Main Stadium | Q392086 | 69950 | Seoul | KOR | South Korea | 1984 |  | 37.51589 | 127.07275 |  |
| 96 | Estádio Nacional de Brasília | Q336088 | 69910 | Brasília | BRA | Brazil | 1974 | Legiaõ FC; Brasília Futebol Clube | -15.7835 | -47.89916 | https://commons.wikimedia.org/wiki/Special:FilePath/Est%C3%A1dio%20Nacional%20de%20Bras%C3%ADlia%202022.jpg?width=320 |
| 97 | Baku Olympic Stadium | Q2612138 | 69870 | Baku | AZE | Azerbaijan | 2015 | Azerbaijan men's national football team | 40.42977 | 49.91979 | https://commons.wikimedia.org/wiki/Special:FilePath/Chelsea%20won%20UEFA%20Europa%20League%20final%20at%20Olympic%20Stadium%20and%20President%20Ilham%20Aliyev%20watched%20the%20final%20match%2016.jpg?width=320 |
| 98 | Olympic Stadium in Athens | Q189663 | 69618 |  | GRC | Greece | 1982 | Panathinaikos B | 38.03611 | 23.7875 | https://commons.wikimedia.org/wiki/Special:FilePath/Olympic%20flame%20at%20opening%20ceremony%202004.jpg?width=320 |
| 99 | Prince Moulay Abdellah Stadium | Q134713646 | 69500 | Rabat | MAR | Morocco | 2025 | FAR Rabat; Morocco men's national football team | 33.95986 | -6.88911 | https://commons.wikimedia.org/wiki/Special:FilePath/Moulay%20Abdellah%20Stadium.jpg?width=320 |
| 100 | Kinnick Stadium | Q3197181 | 69250 | Iowa City | USA | United States | 1929 | Iowa Hawkeyes football; Iowa Hawkeyes | 41.65861 | -91.55111 | https://commons.wikimedia.org/wiki/Special:FilePath/Kinnick%20Night.jpg?width=320 |
| 101 | Al Bayt Stadium | Q1050220 | 68895 | Al Khor | QAT | Qatar | 2021 | Qatar men's national football team | 25.65222 | 51.48778 | https://commons.wikimedia.org/wiki/Special:FilePath/Al%20Bayt%20Stadium.jpg?width=320 |
| 102 | Gillette Stadium | Q373355 | 68756 | Foxborough | USA | United States | 2002 | New England Patriots; New England Revolution; New England Revolution II | 42.09094 | -71.26434 | https://commons.wikimedia.org/wiki/Special:FilePath/Gillette%20Stadium02.jpg?width=320 |
| 103 | Lincoln Financial Field | Q1052370 | 68532 | Philadelphia | USA | United States | 2003 | Philadelphia Eagles; Temple Owls football | 39.90089 | -75.16776 | https://commons.wikimedia.org/wiki/Special:FilePath/Philly%20(45).JPG?width=320 |
| 104 | Levi's Stadium | Q7419343 | 68500 | Santa Clara | USA | United States | 2014 | San Francisco 49ers | 37.4034 | -121.97 | https://commons.wikimedia.org/wiki/Special:FilePath/Levi's%20Stadium%20interior%201.jpg?width=320 |
