# Length of every land border between two countries

| Border | Country or territory | Country (Wikidata) | Code | Neighbour | Neighbour (Wikidata) | Neighbour code | Length (km) | Boundaries |
| --- | --- | --- | --- | --- | --- | --- | ---: | ---: |
| Canada – United States | Canada | Q16 | CAN | United States | Q30 | USA | 8893 | 4 |
| United States – Canada | United States | Q30 | USA | Canada | Q16 | CAN | 8893 | 4 |
| Kazakhstan – Russia | Kazakhstan | Q232 | KAZ | Russia | Q159 | RUS | 6846 | 1 |
| Russia – Kazakhstan | Russia | Q159 | RUS | Kazakhstan | Q232 | KAZ | 6846 | 1 |
| Argentina – Chile | Argentina | Q414 | ARG | Chile | Q298 | CHL | 5300 | 2 |
| Chile – Argentina | Chile | Q298 | CHL | Argentina | Q414 | ARG | 5300 | 2 |
| China – Mongolia | China | Q148 | CHN | Mongolia | Q711 | MNG | 4677 | 1 |
| Mongolia – China | Mongolia | Q711 | MNG | China | Q148 | CHN | 4677 | 1 |
| Bangladesh – India | Bangladesh | Q902 | BGD | India | Q668 | IND | 4053 | 2 |
| India – Bangladesh | India | Q668 | IND | Bangladesh | Q902 | BGD | 4053 | 2 |
| China – Russia | China | Q148 | CHN | Russia | Q159 | RUS | 3645 | 2 |
| Russia – China | Russia | Q159 | RUS | China | Q148 | CHN | 3645 | 2 |
| China – India | China | Q148 | CHN | India | Q668 | IND | 3488 | 3 |
| India – China | India | Q668 | IND | China | Q148 | CHN | 3488 | 3 |
| Mongolia – Russia | Mongolia | Q711 | MNG | Russia | Q159 | RUS | 3485 | 1 |
| Russia – Mongolia | Russia | Q159 | RUS | Mongolia | Q711 | MNG | 3485 | 1 |
| Bolivia – Brazil | Bolivia | Q750 | BOL | Brazil | Q155 | BRA | 3400 | 1 |
| Brazil – Bolivia | Brazil | Q155 | BRA | Bolivia | Q750 | BOL | 3400 | 1 |
| India – Pakistan | India | Q668 | IND | Pakistan | Q843 | PAK | 3320 | 1 |
| Pakistan – India | Pakistan | Q843 | PAK | India | Q668 | IND | 3320 | 1 |
| Mexico – United States | Mexico | Q96 | MEX | United States | Q30 | USA | 3141 | 1 |
| United States – Mexico | United States | Q30 | USA | Mexico | Q96 | MEX | 3141 | 1 |
| Brazil – Peru | Brazil | Q155 | BRA | Peru | Q419 | PER | 2995 | 1 |
| Peru – Brazil | Peru | Q419 | PER | Brazil | Q155 | BRA | 2995 | 1 |
| Afghanistan – Pakistan | Afghanistan | Q889 | AFG | Pakistan | Q843 | PAK | 2670 | 1 |
| Pakistan – Afghanistan | Pakistan | Q843 | PAK | Afghanistan | Q889 | AFG | 2670 | 1 |
| Angola – Democratic Republic of the Congo | Angola | Q916 | AGO | Democratic Republic of the Congo | Q974 | COD | 2511 | 2 |
| Democratic Republic of the Congo – Angola | Democratic Republic of the Congo | Q974 | COD | Angola | Q916 | AGO | 2511 | 2 |
| Myanmar – Thailand | Myanmar | Q836 | MMR | Thailand | Q869 | THA | 2416 | 1 |
| Thailand – Myanmar | Thailand | Q869 | THA | Myanmar | Q836 | MMR | 2416 | 1 |
| Democratic Republic of the Congo – Republic of the Congo | Democratic Republic of the Congo | Q974 | COD | Republic of the Congo | Q971 | COG | 2410 | 1 |
| Republic of the Congo – Democratic Republic of the Congo | Republic of the Congo | Q971 | COG | Democratic Republic of the Congo | Q974 | COD | 2410 | 1 |
| Mali – Mauritania | Mali | Q912 | MLI | Mauritania | Q1025 | MRT | 2237 | 1 |
| Mauritania – Mali | Mauritania | Q1025 | MRT | Mali | Q912 | MLI | 2237 | 1 |
| Kazakhstan – Uzbekistan | Kazakhstan | Q232 | KAZ | Uzbekistan | Q265 | UZB | 2203 | 1 |
| Uzbekistan – Kazakhstan | Uzbekistan | Q265 | UZB | Kazakhstan | Q232 | KAZ | 2203 | 1 |
| Brazil – Venezuela | Brazil | Q155 | BRA | Venezuela | Q717 | VEN | 2200 | 1 |
| Venezuela – Brazil | Venezuela | Q717 | VEN | Brazil | Q155 | BRA | 2200 | 1 |
| China – Myanmar | China | Q148 | CHN | Myanmar | Q836 | MMR | 2185 | 1 |
| Myanmar – China | Myanmar | Q836 | MMR | China | Q148 | CHN | 2185 | 1 |
| Laos – Vietnam | Laos | Q819 | LAO | Vietnam | Q881 | VNM | 2130 | 1 |
| Vietnam – Laos | Vietnam | Q881 | VNM | Laos | Q819 | LAO | 2130 | 1 |
| Colombia – Venezuela | Colombia | Q739 | COL | Venezuela | Q717 | VEN | 2050 | 1 |
| Venezuela – Colombia | Venezuela | Q717 | VEN | Colombia | Q739 | COL | 2050 | 1 |
| South Sudan – Sudan | South Sudan | Q958 | SSD | Sudan | Q1049 | SDN | 1937 | 1 |
| Sudan – South Sudan | Sudan | Q1049 | SDN | South Sudan | Q958 | SSD | 1937 | 1 |
| Democratic Republic of the Congo – Zambia | Democratic Republic of the Congo | Q974 | COD | Zambia | Q953 | ZMB | 1930 | 1 |
| Zambia – Democratic Republic of the Congo | Zambia | Q953 | ZMB | Democratic Republic of the Congo | Q974 | COD | 1930 | 1 |
| Republic of the Congo – Gabon | Republic of the Congo | Q971 | COG | Gabon | Q1000 | GAB | 1903 | 1 |
| Gabon – Republic of the Congo | Gabon | Q1000 | GAB | Republic of the Congo | Q971 | COG | 1903 | 1 |
| Argentina – Paraguay | Argentina | Q414 | ARG | Paraguay | Q733 | PRY | 1880 | 1 |
| Paraguay – Argentina | Paraguay | Q733 | PRY | Argentina | Q414 | ARG | 1880 | 1 |
| Botswana – South Africa | Botswana | Q963 | BWA | South Africa | Q258 | ZAF | 1840 | 1 |
| South Africa – Botswana | South Africa | Q258 | ZAF | Botswana | Q963 | BWA | 1840 | 1 |
| Indonesia – Malaysia | Indonesia | Q252 | IDN | Malaysia | Q833 | MYS | 1782 | 1 |
| Malaysia – Indonesia | Malaysia | Q833 | MYS | Indonesia | Q252 | IDN | 1782 | 1 |
| Laos – Thailand | Laos | Q819 | LAO | Thailand | Q869 | THA | 1754 | 1 |
| Thailand – Laos | Thailand | Q869 | THA | Laos | Q819 | LAO | 1754 | 1 |
| Cameroon – Nigeria | Cameroon | Q1009 | CMR | Nigeria | Q1033 | NGA | 1690 | 1 |
| India – Nepal | India | Q668 | IND | Nepal | Q837 | NPL | 1690 | 1 |
| Nepal – India | Nepal | Q837 | NPL | India | Q668 | IND | 1690 | 1 |
| Nigeria – Cameroon | Nigeria | Q1033 | NGA | Cameroon | Q1009 | CMR | 1690 | 1 |
| Brazil – Colombia | Brazil | Q155 | BRA | Colombia | Q739 | COL | 1643 | 1 |
| Colombia – Brazil | Colombia | Q739 | COL | Brazil | Q155 | BRA | 1643 | 1 |
| Turkmenistan – Uzbekistan | Turkmenistan | Q874 | TKM | Uzbekistan | Q265 | UZB | 1621 | 1 |
| Uzbekistan – Turkmenistan | Uzbekistan | Q265 | UZB | Turkmenistan | Q874 | TKM | 1621 | 1 |
| Norway – Sweden | Norway | Q20 | NOR | Sweden | Q34 | SWE | 1619 | 1 |
| Sweden – Norway | Sweden | Q34 | SWE | Norway | Q20 | NOR | 1619 | 1 |
| Ethiopia – Somalia | Ethiopia | Q115 | ETH | Somalia | Q1045 | SOM | 1600 | 1 |
| Somalia – Ethiopia | Somalia | Q1045 | SOM | Ethiopia | Q115 | ETH | 1600 | 1 |
| Central African Republic – Democratic Republic of the Congo | Central African Republic | Q929 | CAF | Democratic Republic of the Congo | Q974 | COD | 1577 | 1 |
| Democratic Republic of the Congo – Central African Republic | Democratic Republic of the Congo | Q974 | COD | Central African Republic | Q929 | CAF | 1577 | 1 |
| Russia – Ukraine | Russia | Q159 | RUS | Ukraine | Q212 | UKR | 1576 | 1 |
| Ukraine – Russia | Ukraine | Q212 | UKR | Russia | Q159 | RUS | 1576 | 1 |
| Malawi – Mozambique | Malawi | Q1020 | MWI | Mozambique | Q1029 | MOZ | 1569 | 1 |
| Mozambique – Malawi | Mozambique | Q1029 | MOZ | Malawi | Q1020 | MWI | 1569 | 1 |
| Mauritania – Western Sahara | Mauritania | Q1025 | MRT | Western Sahara | Q6250 | ESH | 1561 | 1 |
| Western Sahara – Mauritania | Western Sahara | Q6250 | ESH | Mauritania | Q1025 | MRT | 1561 | 1 |
| Algeria – Morocco | Algeria | Q262 | DZA | Morocco | Q1028 | MAR | 1559 | 1 |
| Morocco – Algeria | Morocco | Q1028 | MAR | Algeria | Q262 | DZA | 1559 | 1 |
| China – Kazakhstan | China | Q148 | CHN | Kazakhstan | Q232 | KAZ | 1533 | 1 |
| Kazakhstan – China | Kazakhstan | Q232 | KAZ | China | Q148 | CHN | 1533 | 1 |
| Niger – Nigeria | Niger | Q1032 | NER | Nigeria | Q1033 | NGA | 1497 | 1 |
| Nigeria – Niger | Nigeria | Q1033 | NGA | Niger | Q1032 | NER | 1497 | 1 |
| Colombia – Peru | Colombia | Q739 | COL | Peru | Q419 | PER | 1496 | 1 |
| Peru – Colombia | Peru | Q419 | PER | Colombia | Q739 | COL | 1496 | 1 |
| India – Myanmar | India | Q668 | IND | Myanmar | Q836 | MMR | 1463 | 1 |
| Myanmar – India | Myanmar | Q836 | MMR | India | Q668 | IND | 1463 | 1 |
| Iran – Iraq | Iran | Q794 | IRN | Iraq | Q796 | IRQ | 1458 | 1 |
| Iraq – Iran | Iraq | Q796 | IRQ | Iran | Q794 | IRN | 1458 | 1 |
| Saudi Arabia – Yemen | Saudi Arabia | Q851 | SAU | Yemen | Q805 | YEM | 1458 | 1 |
| Yemen – Saudi Arabia | Yemen | Q805 | YEM | Saudi Arabia | Q851 | SAU | 1458 | 1 |
| Ecuador – Peru | Ecuador | Q736 | ECU | Peru | Q419 | PER | 1420 | 1 |
| Peru – Ecuador | Peru | Q419 | PER | Ecuador | Q736 | ECU | 1420 | 1 |
| China – North Korea | China | Q148 | CHN | North Korea | Q423 | PRK | 1416 | 1 |
| North Korea – China | North Korea | Q423 | PRK | China | Q148 | CHN | 1416 | 1 |
| Algeria – Mali | Algeria | Q262 | DZA | Mali | Q912 | MLI | 1376 | 1 |
| Angola – Namibia | Angola | Q916 | AGO | Namibia | Q1030 | NAM | 1376 | 1 |
| Mali – Algeria | Mali | Q912 | MLI | Algeria | Q262 | DZA | 1376 | 1 |
| Namibia – Angola | Namibia | Q1030 | NAM | Angola | Q916 | AGO | 1376 | 1 |
| Botswana – Namibia | Botswana | Q963 | BWA | Namibia | Q1030 | NAM | 1360 | 1 |
| Chad – Sudan | Chad | Q657 | TCD | Sudan | Q1049 | SDN | 1360 | 1 |
| Namibia – Botswana | Namibia | Q1030 | NAM | Botswana | Q963 | BWA | 1360 | 1 |
| Sudan – Chad | Sudan | Q1049 | SDN | Chad | Q657 | TCD | 1360 | 1 |
| Finland – Russia | Finland | Q33 | FIN | Russia | Q159 | RUS | 1340 | 1 |
| Russia – Finland | Russia | Q159 | RUS | Finland | Q33 | FIN | 1340 | 1 |
| Brazil – Paraguay | Brazil | Q155 | BRA | Paraguay | Q733 | PRY | 1290 | 1 |
| Paraguay – Brazil | Paraguay | Q733 | PRY | Brazil | Q155 | BRA | 1290 | 1 |
| China – Vietnam | China | Q148 | CHN | Vietnam | Q881 | VNM | 1281 | 1 |
| Vietnam – China | Vietnam | Q881 | VNM | China | Q148 | CHN | 1281 | 1 |
| Egypt – Sudan | Egypt | Q79 | EGY | Sudan | Q1049 | SDN | 1273 | 1 |
| Sudan – Egypt | Sudan | Q1049 | SDN | Egypt | Q79 | EGY | 1273 | 1 |
| China – Nepal | China | Q148 | CHN | Nepal | Q837 | NPL | 1236 | 1 |
| Nepal – China | Nepal | Q837 | NPL | China | Q148 | CHN | 1236 | 1 |
| Mozambique – Zimbabwe | Mozambique | Q1029 | MOZ | Zimbabwe | Q954 | ZWE | 1231 | 1 |
| Zimbabwe – Mozambique | Zimbabwe | Q954 | ZWE | Mozambique | Q1029 | MOZ | 1231 | 1 |
| Cambodia – Vietnam | Cambodia | Q424 | KHM | Vietnam | Q881 | VNM | 1228 | 1 |
| Vietnam – Cambodia | Vietnam | Q881 | VNM | Cambodia | Q424 | KHM | 1228 | 1 |
| Argentina – Brazil | Argentina | Q414 | ARG | Brazil | Q155 | BRA | 1224 | 1 |
| Brazil – Argentina | Brazil | Q155 | BRA | Argentina | Q414 | ARG | 1224 | 1 |
| Portugal – Spain | Portugal | Q45 | PRT | Spain | Q29 | ESP | 1214 | 1 |
| Spain – Portugal | Spain | Q29 | ESP | Portugal | Q45 | PRT | 1214 | 1 |
| Afghanistan – Tajikistan | Afghanistan | Q889 | AFG | Tajikistan | Q863 | TJK | 1206 | 1 |
| Tajikistan – Afghanistan | Tajikistan | Q863 | TJK | Afghanistan | Q889 | AFG | 1206 | 1 |
| Central African Republic – Chad | Central African Republic | Q929 | CAF | Chad | Q657 | TCD | 1197 | 1 |
| Chad – Central African Republic | Chad | Q657 | TCD | Central African Republic | Q929 | CAF | 1197 | 1 |
| Chad – Niger | Chad | Q657 | TCD | Niger | Q1032 | NER | 1175 | 1 |
| Niger – Chad | Niger | Q1032 | NER | Chad | Q657 | TCD | 1175 | 1 |
| Tajikistan – Uzbekistan | Tajikistan | Q863 | TJK | Uzbekistan | Q265 | UZB | 1161 | 2 |
| Uzbekistan – Tajikistan | Uzbekistan | Q265 | UZB | Tajikistan | Q863 | TJK | 1161 | 2 |
| Brazil – Guyana | Brazil | Q155 | BRA | Guyana | Q734 | GUY | 1119 | 1 |
| Guyana – Brazil | Guyana | Q734 | GUY | Brazil | Q155 | BRA | 1119 | 1 |
| Egypt – Libya | Egypt | Q79 | EGY | Libya | Q1016 | LBY | 1115 | 1 |
| Libya – Egypt | Libya | Q1016 | LBY | Egypt | Q79 | EGY | 1115 | 1 |
| Angola – Zambia | Angola | Q916 | AGO | Zambia | Q953 | ZMB | 1110 | 1 |
| Zambia – Angola | Zambia | Q953 | ZMB | Angola | Q916 | AGO | 1110 | 1 |
| Kyrgyzstan – Uzbekistan | Kyrgyzstan | Q813 | KGZ | Uzbekistan | Q265 | UZB | 1099 | 6 |
| Uzbekistan – Kyrgyzstan | Uzbekistan | Q265 | UZB | Kyrgyzstan | Q813 | KGZ | 1099 | 6 |
| Cameroon – Chad | Cameroon | Q1009 | CMR | Chad | Q657 | TCD | 1094 | 1 |
| Chad – Cameroon | Chad | Q657 | TCD | Cameroon | Q1009 | CMR | 1094 | 1 |
| Chad – Libya | Chad | Q657 | TCD | Libya | Q1016 | LBY | 1055 | 1 |
| Libya – Chad | Libya | Q1016 | LBY | Chad | Q657 | TCD | 1055 | 1 |
| Kazakhstan – Kyrgyzstan | Kazakhstan | Q232 | KAZ | Kyrgyzstan | Q813 | KGZ | 1051 | 1 |
| Kyrgyzstan – Kazakhstan | Kyrgyzstan | Q813 | KGZ | Kazakhstan | Q232 | KAZ | 1051 | 1 |
| Algeria – Tunisia | Algeria | Q262 | DZA | Tunisia | Q948 | TUN | 1010 | 1 |
| Tunisia – Algeria | Tunisia | Q948 | TUN | Algeria | Q262 | DZA | 1010 | 1 |
| Burkina Faso – Mali | Burkina Faso | Q965 | BFA | Mali | Q912 | MLI | 1000 | 1 |
| Mali – Burkina Faso | Mali | Q912 | MLI | Burkina Faso | Q965 | BFA | 1000 | 1 |
| Iran – Turkmenistan | Iran | Q794 | IRN | Turkmenistan | Q874 | TKM | 992 | 1 |
| Turkmenistan – Iran | Turkmenistan | Q874 | TKM | Iran | Q794 | IRN | 992 | 1 |
| Brazil – Uruguay | Brazil | Q155 | BRA | Uruguay | Q77 | URY | 985 | 1 |
| Uruguay – Brazil | Uruguay | Q77 | URY | Brazil | Q155 | BRA | 985 | 1 |
| Algeria – Libya | Algeria | Q262 | DZA | Libya | Q1016 | LBY | 982 | 1 |
| Libya – Algeria | Libya | Q1016 | LBY | Algeria | Q262 | DZA | 982 | 1 |
| Namibia – South Africa | Namibia | Q1030 | NAM | South Africa | Q258 | ZAF | 967 | 1 |
| South Africa – Namibia | South Africa | Q258 | ZAF | Namibia | Q1030 | NAM | 967 | 1 |
| Guatemala – Mexico | Guatemala | Q774 | GTM | Mexico | Q96 | MEX | 962 | 1 |
| Mexico – Guatemala | Mexico | Q96 | MEX | Guatemala | Q774 | GTM | 962 | 1 |
| Belarus – Russia | Belarus | Q184 | BLR | Russia | Q159 | RUS | 959 | 2 |
| Iran – Pakistan | Iran | Q794 | IRN | Pakistan | Q843 | PAK | 959 | 1 |
| Pakistan – Iran | Pakistan | Q843 | PAK | Iran | Q794 | IRN | 959 | 1 |
| Russia – Belarus | Russia | Q159 | RUS | Belarus | Q184 | BLR | 959 | 2 |
| Algeria – Niger | Algeria | Q262 | DZA | Niger | Q1032 | NER | 956 | 1 |
| Niger – Algeria | Niger | Q1032 | NER | Algeria | Q262 | DZA | 956 | 1 |
| Moldova – Ukraine | Moldova | Q217 | MDA | Ukraine | Q212 | UKR | 939 | 1 |
| Ukraine – Moldova | Ukraine | Q212 | UKR | Moldova | Q217 | MDA | 939 | 1 |
| Iran – Afghanistan | Iran | Q794 | IRN | Afghanistan | Q889 | AFG | 936 | 1 |
| Afghanistan – Iran | Afghanistan | Q889 | AFG | Iran | Q794 | IRN | 935 | 1 |
| Kenya – Uganda | Kenya | Q114 | KEN | Uganda | Q1036 | UGA | 933 | 1 |
| Uganda – Kenya | Uganda | Q1036 | UGA | Kenya | Q114 | KEN | 933 | 1 |
| Bosnia and Herzegovina – Croatia | Bosnia and Herzegovina | Q225 | BIH | Croatia | Q224 | HRV | 932 | 2 |
| Croatia – Bosnia and Herzegovina | Croatia | Q224 | HRV | Bosnia and Herzegovina | Q225 | BIH | 932 | 2 |
| Honduras – Nicaragua | Honduras | Q783 | HND | Nicaragua | Q811 | NIC | 922 | 1 |
| Nicaragua – Honduras | Nicaragua | Q811 | NIC | Honduras | Q783 | HND | 922 | 1 |
| Eritrea – Ethiopia | Eritrea | Q986 | ERI | Ethiopia | Q115 | ETH | 912 | 1 |
| Ethiopia – Eritrea | Ethiopia | Q115 | ETH | Eritrea | Q986 | ERI | 912 | 1 |
| Lesotho – South Africa | Lesotho | Q1013 | LSO | South Africa | Q258 | ZAF | 909 | 1 |
| South Africa – Lesotho | South Africa | Q258 | ZAF | Lesotho | Q1013 | LSO | 909 | 1 |
| Bolivia – Peru | Bolivia | Q750 | BOL | Peru | Q419 | PER | 900 | 1 |
| Peru – Bolivia | Peru | Q419 | PER | Bolivia | Q750 | BOL | 900 | 1 |
| Georgia – Russia | Georgia | Q230 | GEO | Russia | Q159 | RUS | 894 | 1 |
| Belarus – Ukraine | Belarus | Q184 | BLR | Ukraine | Q212 | UKR | 891 | 1 |
| Ukraine – Belarus | Ukraine | Q212 | UKR | Belarus | Q184 | BLR | 891 | 1 |
| Ethiopia – South Sudan | Ethiopia | Q115 | ETH | South Sudan | Q958 | SSD | 883 | 1 |
| South Sudan – Ethiopia | South Sudan | Q958 | SSD | Ethiopia | Q115 | ETH | 883 | 1 |
| Ghana – Togo | Ghana | Q117 | GHA | Togo | Q945 | TGO | 877 | 1 |
| Togo – Ghana | Togo | Q945 | TGO | Ghana | Q117 | GHA | 877 | 1 |
| Kyrgyzstan – Tajikistan | Kyrgyzstan | Q813 | KGZ | Tajikistan | Q863 | TJK | 870 | 3 |
| Tajikistan – Kyrgyzstan | Tajikistan | Q863 | TJK | Kyrgyzstan | Q813 | KGZ | 870 | 3 |
| Bolivia – Chile | Bolivia | Q750 | BOL | Chile | Q298 | CHL | 861 | 1 |
| Chile – Bolivia | Chile | Q298 | CHL | Bolivia | Q750 | BOL | 861 | 1 |
| Ethiopia – Kenya | Ethiopia | Q115 | ETH | Kenya | Q114 | KEN | 861 | 1 |
| Kenya – Ethiopia | Kenya | Q114 | KEN | Ethiopia | Q115 | ETH | 861 | 1 |
| China – Kyrgyzstan | China | Q148 | CHN | Kyrgyzstan | Q813 | KGZ | 858 | 1 |
| Guinea – Mali | Guinea | Q1006 | GIN | Mali | Q912 | MLI | 858 | 1 |
| Kyrgyzstan – China | Kyrgyzstan | Q813 | KGZ | China | Q148 | CHN | 858 | 1 |
| Mali – Guinea | Mali | Q912 | MLI | Guinea | Q1006 | GIN | 858 | 1 |
| Malawi – Zambia | Malawi | Q1020 | MWI | Zambia | Q953 | ZMB | 837 | 1 |
| Zambia – Malawi | Zambia | Q953 | ZMB | Malawi | Q1020 | MWI | 837 | 1 |
| Argentina – Bolivia | Argentina | Q414 | ARG | Bolivia | Q750 | BOL | 832 | 1 |
| Bolivia – Argentina | Bolivia | Q750 | BOL | Argentina | Q414 | ARG | 832 | 1 |
| Syria – Turkey | Syria | Q858 | SYR | Turkey | Q43 | TUR | 822 | 2 |
| Turkey – Syria | Turkey | Q43 | TUR | Syria | Q858 | SYR | 822 | 2 |
| Mali – Niger | Mali | Q912 | MLI | Niger | Q1032 | NER | 821 | 1 |
| Niger – Mali | Niger | Q1032 | NER | Mali | Q912 | MLI | 821 | 1 |
| Indonesia – Papua New Guinea | Indonesia | Q252 | IDN | Papua New Guinea | Q691 | PNG | 820 | 1 |
| Papua New Guinea – Indonesia | Papua New Guinea | Q691 | PNG | Indonesia | Q252 | IDN | 820 | 1 |
| Austria – Germany | Austria | Q40 | AUT | Germany | Q183 | DEU | 817 | 1 |
| Germany – Austria | Germany | Q183 | DEU | Austria | Q40 | AUT | 817 | 1 |
| Czech Republic – Germany | Czech Republic | Q213 | CZE | Germany | Q183 | DEU | 815 | 1 |
| Germany – Czech Republic | Germany | Q183 | DEU | Czech Republic | Q213 | CZE | 815 | 1 |
| Iraq – Saudi Arabia | Iraq | Q796 | IRQ | Saudi Arabia | Q851 | SAU | 814 | 1 |
| Saudi Arabia – Iraq | Saudi Arabia | Q851 | SAU | Iraq | Q796 | IRQ | 814 | 1 |
| Botswana – Zimbabwe | Botswana | Q963 | BWA | Zimbabwe | Q954 | ZWE | 813 | 1 |
| Mauritania – Senegal | Mauritania | Q1025 | MRT | Senegal | Q1041 | SEN | 813 | 1 |
| Senegal – Mauritania | Senegal | Q1041 | SEN | Mauritania | Q1025 | MRT | 813 | 1 |
| Zimbabwe – Botswana | Zimbabwe | Q954 | ZWE | Botswana | Q963 | BWA | 813 | 1 |
| Cambodia – Thailand | Cambodia | Q424 | KHM | Thailand | Q869 | THA | 803 | 1 |
| Thailand – Cambodia | Thailand | Q869 | THA | Cambodia | Q424 | KHM | 803 | 1 |
| Cameroon – Central African Republic | Cameroon | Q1009 | CMR | Central African Republic | Q929 | CAF | 797 | 1 |
| Central African Republic – Cameroon | Central African Republic | Q929 | CAF | Cameroon | Q1009 | CMR | 797 | 1 |
| Zambia – Zimbabwe | Zambia | Q953 | ZMB | Zimbabwe | Q954 | ZWE | 797 | 1 |
| Zimbabwe – Zambia | Zimbabwe | Q954 | ZWE | Zambia | Q953 | ZMB | 797 | 1 |
| Armenia – Azerbaijan | Armenia | Q399 | ARM | Azerbaijan | Q227 | AZE | 787 | 6 |
| Azerbaijan – Armenia | Azerbaijan | Q227 | AZE | Armenia | Q399 | ARM | 787 | 6 |
| Benin – Nigeria | Benin | Q962 | BEN | Nigeria | Q1033 | NGA | 773 | 1 |
| Nigeria – Benin | Nigeria | Q1033 | NGA | Benin | Q962 | BEN | 773 | 1 |
| Kenya – Tanzania | Kenya | Q114 | KEN | Tanzania | Q924 | TZA | 769 | 1 |
| Tanzania – Kenya | Tanzania | Q924 | TZA | Kenya | Q114 | KEN | 769 | 1 |
| Democratic Republic of the Congo – Uganda | Democratic Republic of the Congo | Q974 | COD | Uganda | Q1036 | UGA | 765 | 1 |
| Uganda – Democratic Republic of the Congo | Uganda | Q1036 | UGA | Democratic Republic of the Congo | Q974 | COD | 765 | 1 |
| Mozambique – Tanzania | Mozambique | Q1029 | MOZ | Tanzania | Q924 | TZA | 756 | 1 |
| Tanzania – Mozambique | Tanzania | Q924 | TZA | Mozambique | Q1029 | MOZ | 756 | 1 |
| Bolivia – Paraguay | Bolivia | Q750 | BOL | Paraguay | Q733 | PRY | 750 | 1 |
| Paraguay – Bolivia | Paraguay | Q733 | PRY | Bolivia | Q750 | BOL | 750 | 1 |
| Afghanistan – Turkmenistan | Afghanistan | Q889 | AFG | Turkmenistan | Q874 | TKM | 744 | 1 |
| Jordan – Saudi Arabia | Jordan | Q810 | JOR | Saudi Arabia | Q851 | SAU | 744 | 1 |
| Saudi Arabia – Jordan | Saudi Arabia | Q851 | SAU | Jordan | Q810 | JOR | 744 | 1 |
| Turkmenistan – Afghanistan | Turkmenistan | Q874 | TKM | Afghanistan | Q889 | AFG | 744 | 1 |
| Guyana – Venezuela | Guyana | Q734 | GUY | Venezuela | Q717 | VEN | 743 | 1 |
| Venezuela – Guyana | Venezuela | Q717 | VEN | Guyana | Q734 | GUY | 743 | 1 |
| The Gambia – Senegal | The Gambia | Q1005 | GMB | Senegal | Q1041 | SEN | 740 | 1 |
| Italy – Switzerland | Italy | Q38 | ITA | Switzerland | Q39 | CHE | 740 | 2 |
| Senegal – The Gambia | Senegal | Q1041 | SEN | The Gambia | Q1005 | GMB | 740 | 1 |
| Switzerland – Italy | Switzerland | Q39 | CHE | Italy | Q38 | ITA | 740 | 2 |
| Finland – Norway | Finland | Q33 | FIN | Norway | Q20 | NOR | 736 | 1 |
| Norway – Finland | Norway | Q20 | NOR | Finland | Q33 | FIN | 736 | 1 |
| Ethiopia – Sudan | Ethiopia | Q115 | ETH | Sudan | Q1049 | SDN | 723 | 1 |
| Russia – Georgia | Russia | Q159 | RUS | Georgia | Q230 | GEO | 723 | 1 |
| Sudan – Ethiopia | Sudan | Q1049 | SDN | Ethiopia | Q115 | ETH | 723 | 1 |
| Ivory Coast – Liberia | Ivory Coast | Q1008 | CIV | Liberia | Q1014 | LBR | 716 | 1 |
| Liberia – Ivory Coast | Liberia | Q1014 | LBR | Ivory Coast | Q1008 | CIV | 716 | 1 |
| Central African Republic – South Sudan | Central African Republic | Q929 | CAF | South Sudan | Q958 | SSD | 682 | 1 |
| Kenya – Somalia | Kenya | Q114 | KEN | Somalia | Q1045 | SOM | 682 | 1 |
| Somalia – Kenya | Somalia | Q1045 | SOM | Kenya | Q114 | KEN | 682 | 1 |
| South Sudan – Central African Republic | South Sudan | Q958 | SSD | Central African Republic | Q929 | CAF | 682 | 1 |
| Hungary – Slovakia | Hungary | Q28 | HUN | Slovakia | Q214 | SVK | 677 | 1 |
| Slovakia – Hungary | Slovakia | Q214 | SVK | Hungary | Q28 | HUN | 677 | 1 |
| Oman – Saudi Arabia | Oman | Q842 | OMN | Saudi Arabia | Q851 | SAU | 676 | 1 |
| Saudi Arabia – Oman | Saudi Arabia | Q851 | SAU | Oman | Q842 | OMN | 676 | 1 |
| Brazil – French Guiana (France) | Brazil | Q155 | BRA | French Guiana (France) | Q3769 | GUF | 673 | 1 |
| Croatia – Slovenia | Croatia | Q224 | HRV | Slovenia | Q215 | SVN | 670 | 1 |
| Slovenia – Croatia | Slovenia | Q215 | SVN | Croatia | Q224 | HRV | 670 | 1 |
| Ghana – Ivory Coast | Ghana | Q117 | GHA | Ivory Coast | Q1008 | CIV | 668 | 1 |
| Ivory Coast – Ghana | Ivory Coast | Q1008 | CIV | Ghana | Q117 | GHA | 668 | 1 |
| Czech Republic – Poland | Czech Republic | Q213 | CZE | Poland | Q36 | POL | 658 | 1 |
| Poland – Czech Republic | Poland | Q36 | POL | Czech Republic | Q213 | CZE | 658 | 1 |
| Guinea – Sierra Leone | Guinea | Q1006 | GIN | Sierra Leone | Q1044 | SLE | 652 | 1 |
| Sierra Leone – Guinea | Sierra Leone | Q1044 | SLE | Guinea | Q1006 | GIN | 652 | 1 |
| Benin – Togo | Benin | Q962 | BEN | Togo | Q945 | TGO | 644 | 1 |
| Togo – Benin | Togo | Q945 | TGO | Benin | Q962 | BEN | 644 | 1 |
| Burkina Faso – Niger | Burkina Faso | Q965 | BFA | Niger | Q1032 | NER | 628 | 1 |
