# Go programming language releases

| Version | Series | Major release no. | Minor revision | Major release | Release date | Security fixes |
| --- | --- | ---: | ---: | --- | --- | --- |
| go1.27.4 | go1.27 | 27 | 4 | false | 2026-11-10 | true |
| go1.26.11 | go1.26 | 26 | 11 | false | 2026-11-10 | true |
| go1.27.3 | go1.27 | 27 | 3 | false | 2026-10-19 | true |
| go1.26.10 | go1.26 | 26 | 10 | false | 2026-10-19 | true |
| go1.27.2 | go1.27 | 27 | 2 | false | 2026-10-08 | true |
| go1.26.9 | go1.26 | 26 | 9 | false | 2026-10-08 | true |
| go1.27.1 | go1.27 | 27 | 1 | false | 2026-09-01 | false |
| go1.26.8 | go1.26 | 26 | 8 | false | 2026-09-01 | false |
| go1.27.0 | go1.27 | 27 | 0 | true | 2026-08-19 |  |
| go1.26.7 | go1.26 | 26 | 7 | false | 2026-08-19 | false |
| go1.25.14 | go1.25 | 25 | 14 | false | 2026-08-19 | false |
| go1.26.6 | go1.26 | 26 | 6 | false | 2026-08-13 | true |
| go1.25.13 | go1.25 | 25 | 13 | false | 2026-08-13 | true |
| go1.26.5 | go1.26 | 26 | 5 | false | 2026-07-07 | true |
| go1.25.12 | go1.25 | 25 | 12 | false | 2026-07-07 | true |
| go1.26.4 | go1.26 | 26 | 4 | false | 2026-06-02 | true |
| go1.25.11 | go1.25 | 25 | 11 | false | 2026-06-02 | true |
| go1.26.3 | go1.26 | 26 | 3 | false | 2026-05-07 | true |
| go1.25.10 | go1.25 | 25 | 10 | false | 2026-05-07 | true |
| go1.26.2 | go1.26 | 26 | 2 | false | 2026-04-07 | true |
| go1.25.9 | go1.25 | 25 | 9 | false | 2026-04-07 | true |
| go1.26.1 | go1.26 | 26 | 1 | false | 2026-03-05 | true |
| go1.25.8 | go1.25 | 25 | 8 | false | 2026-03-05 | true |
| go1.26.0 | go1.26 | 26 | 0 | true | 2026-02-10 |  |
| go1.25.7 | go1.25 | 25 | 7 | false | 2026-02-04 | true |
| go1.24.13 | go1.24 | 24 | 13 | false | 2026-02-04 | true |
| go1.25.6 | go1.25 | 25 | 6 | false | 2026-01-15 | true |
| go1.24.12 | go1.24 | 24 | 12 | false | 2026-01-15 | true |
| go1.25.5 | go1.25 | 25 | 5 | false | 2025-12-02 | true |
| go1.24.11 | go1.24 | 24 | 11 | false | 2025-12-02 | true |
| go1.25.4 | go1.25 | 25 | 4 | false | 2025-11-05 | false |
| go1.24.10 | go1.24 | 24 | 10 | false | 2025-11-05 | false |
| go1.25.3 | go1.25 | 25 | 3 | false | 2025-10-13 | false |
| go1.24.9 | go1.24 | 24 | 9 | false | 2025-10-13 | false |
| go1.25.2 | go1.25 | 25 | 2 | false | 2025-10-07 | true |
| go1.24.8 | go1.24 | 24 | 8 | false | 2025-10-07 | true |
| go1.25.1 | go1.25 | 25 | 1 | false | 2025-09-03 | true |
| go1.24.7 | go1.24 | 24 | 7 | false | 2025-09-03 | false |
| go1.25.0 | go1.25 | 25 | 0 | true | 2025-08-12 |  |
| go1.24.6 | go1.24 | 24 | 6 | false | 2025-08-06 | true |
| go1.23.12 | go1.23 | 23 | 12 | false | 2025-08-06 | true |
| go1.24.5 | go1.24 | 24 | 5 | false | 2025-07-08 | true |
| go1.23.11 | go1.23 | 23 | 11 | false | 2025-07-08 | true |
| go1.24.4 | go1.24 | 24 | 4 | false | 2025-06-05 | true |
| go1.23.10 | go1.23 | 23 | 10 | false | 2025-06-05 | true |
| go1.24.3 | go1.24 | 24 | 3 | false | 2025-05-06 | true |
| go1.23.9 | go1.23 | 23 | 9 | false | 2025-05-06 | false |
| go1.24.2 | go1.24 | 24 | 2 | false | 2025-04-01 | true |
| go1.23.8 | go1.23 | 23 | 8 | false | 2025-04-01 | true |
| go1.24.1 | go1.24 | 24 | 1 | false | 2025-03-04 | true |
| go1.23.7 | go1.23 | 23 | 7 | false | 2025-03-04 | true |
| go1.24.0 | go1.24 | 24 | 0 | true | 2025-02-11 |  |
| go1.23.6 | go1.23 | 23 | 6 | false | 2025-02-04 | true |
| go1.22.12 | go1.22 | 22 | 12 | false | 2025-02-04 | true |
| go1.23.5 | go1.23 | 23 | 5 | false | 2025-01-16 | true |
| go1.22.11 | go1.22 | 22 | 11 | false | 2025-01-16 | true |
| go1.23.4 | go1.23 | 23 | 4 | false | 2024-12-03 | false |
| go1.22.10 | go1.22 | 22 | 10 | false | 2024-12-03 | false |
| go1.23.3 | go1.23 | 23 | 3 | false | 2024-11-06 | false |
| go1.22.9 | go1.22 | 22 | 9 | false | 2024-11-06 | false |
| go1.23.2 | go1.23 | 23 | 2 | false | 2024-10-01 | false |
| go1.22.8 | go1.22 | 22 | 8 | false | 2024-10-01 | false |
| go1.23.1 | go1.23 | 23 | 1 | false | 2024-09-05 | true |
| go1.22.7 | go1.22 | 22 | 7 | false | 2024-09-05 | true |
| go1.23.0 | go1.23 | 23 | 0 | true | 2024-08-13 |  |
| go1.22.6 | go1.22 | 22 | 6 | false | 2024-08-06 | false |
| go1.21.13 | go1.21 | 21 | 13 | false | 2024-08-06 | false |
| go1.22.5 | go1.22 | 22 | 5 | false | 2024-07-02 | true |
| go1.21.12 | go1.21 | 21 | 12 | false | 2024-07-02 | true |
| go1.22.4 | go1.22 | 22 | 4 | false | 2024-06-04 | true |
| go1.21.11 | go1.21 | 21 | 11 | false | 2024-06-04 | true |
| go1.22.3 | go1.22 | 22 | 3 | false | 2024-05-07 | true |
| go1.21.10 | go1.21 | 21 | 10 | false | 2024-05-07 | true |
| go1.22.2 | go1.22 | 22 | 2 | false | 2024-04-03 | true |
| go1.21.9 | go1.21 | 21 | 9 | false | 2024-04-03 | true |
| go1.22.1 | go1.22 | 22 | 1 | false | 2024-03-05 | true |
| go1.21.8 | go1.21 | 21 | 8 | false | 2024-03-05 | true |
| go1.22.0 | go1.22 | 22 | 0 | true | 2024-02-06 |  |
| go1.21.7 | go1.21 | 21 | 7 | false | 2024-02-06 | false |
| go1.20.14 | go1.20 | 20 | 14 | false | 2024-02-06 | false |
| go1.21.6 | go1.21 | 21 | 6 | false | 2024-01-09 | false |
| go1.20.13 | go1.20 | 20 | 13 | false | 2024-01-09 | false |
| go1.21.5 | go1.21 | 21 | 5 | false | 2023-12-05 | true |
| go1.20.12 | go1.20 | 20 | 12 | false | 2023-12-05 | true |
| go1.21.4 | go1.21 | 21 | 4 | false | 2023-11-07 | true |
| go1.20.11 | go1.20 | 20 | 11 | false | 2023-11-07 | true |
| go1.21.3 | go1.21 | 21 | 3 | false | 2023-10-10 | true |
| go1.20.10 | go1.20 | 20 | 10 | false | 2023-10-10 | true |
| go1.21.2 | go1.21 | 21 | 2 | false | 2023-10-05 | true |
| go1.20.9 | go1.20 | 20 | 9 | false | 2023-10-05 | true |
| go1.21.1 | go1.21 | 21 | 1 | false | 2023-09-06 | true |
| go1.20.8 | go1.20 | 20 | 8 | false | 2023-09-06 | true |
| go1.19.13 | go1.19 | 19 | 13 | false | 2023-09-06 | false |
| go1.21.0 | go1.21 | 21 | 0 | true | 2023-08-08 |  |
| go1.20.7 | go1.20 | 20 | 7 | false | 2023-08-01 | true |
| go1.19.12 | go1.19 | 19 | 12 | false | 2023-08-01 | true |
| go1.20.6 | go1.20 | 20 | 6 | false | 2023-07-11 | true |
| go1.19.11 | go1.19 | 19 | 11 | false | 2023-07-11 | true |
| go1.20.5 | go1.20 | 20 | 5 | false | 2023-06-06 | true |
| go1.19.10 | go1.19 | 19 | 10 | false | 2023-06-06 | true |
| go1.20.4 | go1.20 | 20 | 4 | false | 2023-05-02 | true |
| go1.19.9 | go1.19 | 19 | 9 | false | 2023-05-02 | true |
| go1.20.3 | go1.20 | 20 | 3 | false | 2023-04-04 | true |
| go1.19.8 | go1.19 | 19 | 8 | false | 2023-04-04 | true |
| go1.20.2 | go1.20 | 20 | 2 | false | 2023-03-07 | true |
| go1.19.7 | go1.19 | 19 | 7 | false | 2023-03-07 | true |
| go1.20.1 | go1.20 | 20 | 1 | false | 2023-02-14 | true |
| go1.19.6 | go1.19 | 19 | 6 | false | 2023-02-14 | true |
| go1.20 | go1.20 | 20 | 0 | true | 2023-02-01 |  |
| go1.19.5 | go1.19 | 19 | 5 | false | 2023-01-10 | false |
| go1.18.10 | go1.18 | 18 | 10 | false | 2023-01-10 | false |
| go1.19.4 | go1.19 | 19 | 4 | false | 2022-12-06 | true |
| go1.18.9 | go1.18 | 18 | 9 | false | 2022-12-06 | true |
| go1.19.3 | go1.19 | 19 | 3 | false | 2022-11-01 | true |
| go1.18.8 | go1.18 | 18 | 8 | false | 2022-11-01 | true |
| go1.19.2 | go1.19 | 19 | 2 | false | 2022-10-04 | true |
| go1.18.7 | go1.18 | 18 | 7 | false | 2022-10-04 | true |
| go1.19.1 | go1.19 | 19 | 1 | false | 2022-09-06 | true |
| go1.18.6 | go1.18 | 18 | 6 | false | 2022-09-06 | true |
| go1.19 | go1.19 | 19 | 0 | true | 2022-08-02 |  |
| go1.18.5 | go1.18 | 18 | 5 | false | 2022-08-01 | true |
| go1.17.13 | go1.17 | 17 | 13 | false | 2022-08-01 | true |
| go1.18.4 | go1.18 | 18 | 4 | false | 2022-07-12 | true |
| go1.17.12 | go1.17 | 17 | 12 | false | 2022-07-12 | true |
| go1.18.3 | go1.18 | 18 | 3 | false | 2022-06-01 | true |
| go1.17.11 | go1.17 | 17 | 11 | false | 2022-06-01 | true |
| go1.18.2 | go1.18 | 18 | 2 | false | 2022-05-10 | true |
| go1.17.10 | go1.17 | 17 | 10 | false | 2022-05-10 | true |
| go1.18.1 | go1.18 | 18 | 1 | false | 2022-04-12 | true |
| go1.17.9 | go1.17 | 17 | 9 | false | 2022-04-12 | true |
| go1.18 | go1.18 | 18 | 0 | true | 2022-03-15 |  |
| go1.17.8 | go1.17 | 17 | 8 | false | 2022-03-03 | true |
| go1.16.15 | go1.16 | 16 | 15 | false | 2022-03-03 | true |
| go1.17.7 | go1.17 | 17 | 7 | false | 2022-02-10 | true |
| go1.16.14 | go1.16 | 16 | 14 | false | 2022-02-10 | true |
| go1.17.6 | go1.17 | 17 | 6 | false | 2022-01-06 | false |
| go1.16.13 | go1.16 | 16 | 13 | false | 2022-01-06 | false |
| go1.17.5 | go1.17 | 17 | 5 | false | 2021-12-09 | true |
| go1.16.12 | go1.16 | 16 | 12 | false | 2021-12-09 | true |
| go1.17.4 | go1.17 | 17 | 4 | false | 2021-12-02 | false |
| go1.16.11 | go1.16 | 16 | 11 | false | 2021-12-02 | false |
| go1.17.3 | go1.17 | 17 | 3 | false | 2021-11-04 | true |
| go1.16.10 | go1.16 | 16 | 10 | false | 2021-11-04 | true |
| go1.17.2 | go1.17 | 17 | 2 | false | 2021-10-07 | true |
| go1.16.9 | go1.16 | 16 | 9 | false | 2021-10-07 | true |
| go1.17.1 | go1.17 | 17 | 1 | false | 2021-09-09 | true |
| go1.16.8 | go1.16 | 16 | 8 | false | 2021-09-09 | true |
| go1.17 | go1.17 | 17 | 0 | true | 2021-08-16 |  |
| go1.16.7 | go1.16 | 16 | 7 | false | 2021-08-05 | true |
| go1.15.15 | go1.15 | 15 | 15 | false | 2021-08-05 | true |
| go1.16.6 | go1.16 | 16 | 6 | false | 2021-07-12 | true |
| go1.15.14 | go1.15 | 15 | 14 | false | 2021-07-12 | true |
| go1.16.5 | go1.16 | 16 | 5 | false | 2021-06-03 | true |
| go1.15.13 | go1.15 | 15 | 13 | false | 2021-06-03 | true |
| go1.16.4 | go1.16 | 16 | 4 | false | 2021-05-06 | true |
| go1.15.12 | go1.15 | 15 | 12 | false | 2021-05-06 | true |
| go1.16.3 | go1.16 | 16 | 3 | false | 2021-04-01 | false |
| go1.15.11 | go1.15 | 15 | 11 | false | 2021-04-01 | false |
| go1.16.2 | go1.16 | 16 | 2 | false | 2021-03-11 | false |
| go1.15.10 | go1.15 | 15 | 10 | false | 2021-03-11 | false |
| go1.16.1 | go1.16 | 16 | 1 | false | 2021-03-10 | true |
| go1.15.9 | go1.15 | 15 | 9 | false | 2021-03-10 | true |
| go1.16 | go1.16 | 16 | 0 | true | 2021-02-16 |  |
| go1.15.8 | go1.15 | 15 | 8 | false | 2021-02-04 | false |
| go1.14.15 | go1.14 | 14 | 15 | false | 2021-02-04 | false |
| go1.15.7 | go1.15 | 15 | 7 | false | 2021-01-19 | true |
| go1.14.14 | go1.14 | 14 | 14 | false | 2021-01-19 | true |
| go1.15.6 | go1.15 | 15 | 6 | false | 2020-12-03 | false |
| go1.14.13 | go1.14 | 14 | 13 | false | 2020-12-03 | false |
| go1.15.5 | go1.15 | 15 | 5 | false | 2020-11-12 | true |
| go1.14.12 | go1.14 | 14 | 12 | false | 2020-11-12 | true |
| go1.15.4 | go1.15 | 15 | 4 | false | 2020-11-05 | false |
| go1.14.11 | go1.14 | 14 | 11 | false | 2020-11-05 | false |
| go1.15.3 | go1.15 | 15 | 3 | false | 2020-10-14 | false |
| go1.14.10 | go1.14 | 14 | 10 | false | 2020-10-14 | false |
| go1.15.2 | go1.15 | 15 | 2 | false | 2020-09-09 | false |
| go1.14.9 | go1.14 | 14 | 9 | false | 2020-09-09 | false |
| go1.15.1 | go1.15 | 15 | 1 | false | 2020-09-01 | true |
| go1.14.8 | go1.14 | 14 | 8 | false | 2020-09-01 | true |
| go1.15 | go1.15 | 15 | 0 | true | 2020-08-11 |  |
| go1.14.7 | go1.14 | 14 | 7 | false | 2020-08-06 | true |
| go1.13.15 | go1.13 | 13 | 15 | false | 2020-08-06 | true |
| go1.14.6 | go1.14 | 14 | 6 | false | 2020-07-16 | false |
| go1.13.14 | go1.13 | 13 | 14 | false | 2020-07-16 | false |
| go1.14.5 | go1.14 | 14 | 5 | false | 2020-07-14 | true |
| go1.13.13 | go1.13 | 13 | 13 | false | 2020-07-14 | true |
| go1.14.4 | go1.14 | 14 | 4 | false | 2020-06-01 | false |
| go1.13.12 | go1.13 | 13 | 12 | false | 2020-06-01 | false |
| go1.14.3 | go1.14 | 14 | 3 | false | 2020-05-14 | false |
| go1.13.11 | go1.13 | 13 | 11 | false | 2020-05-14 | false |
| go1.14.2 | go1.14 | 14 | 2 | false | 2020-04-08 | false |
| go1.13.10 | go1.13 | 13 | 10 | false | 2020-04-08 | false |
| go1.14.1 | go1.14 | 14 | 1 | false | 2020-03-19 | false |
| go1.13.9 | go1.13 | 13 | 9 | false | 2020-03-19 | false |
| go1.14 | go1.14 | 14 | 0 | true | 2020-02-25 |  |
| go1.13.8 | go1.13 | 13 | 8 | false | 2020-02-12 | false |
| go1.12.17 | go1.12 | 12 | 17 | false | 2020-02-12 | false |
| go1.13.7 | go1.13 | 13 | 7 | false | 2020-01-28 | true |
| go1.12.16 | go1.12 | 12 | 16 | false | 2020-01-28 | true |
| go1.13.6 | go1.13 | 13 | 6 | false | 2020-01-09 | false |
| go1.12.15 | go1.12 | 12 | 15 | false | 2020-01-09 | false |
| go1.13.5 | go1.13 | 13 | 5 | false | 2019-12-04 | false |
| go1.12.14 | go1.12 | 12 | 14 | false | 2019-12-04 | false |
| go1.13.4 | go1.13 | 13 | 4 | false | 2019-10-31 | false |
| go1.12.13 | go1.12 | 12 | 13 | false | 2019-10-31 | false |
| go1.13.2 | go1.13 | 13 | 2 | false | 2019-10-17 | true |
| go1.13.3 | go1.13 | 13 | 3 | false | 2019-10-17 | false |
| go1.12.11 | go1.12 | 12 | 11 | false | 2019-10-17 | true |
| go1.12.12 | go1.12 | 12 | 12 | false | 2019-10-17 | false |
| go1.13.1 | go1.13 | 13 | 1 | false | 2019-09-25 | true |
| go1.12.10 | go1.12 | 12 | 10 | false | 2019-09-25 | true |
| go1.13 | go1.13 | 13 | 0 | true | 2019-09-03 |  |
| go1.12.9 | go1.12 | 12 | 9 | false | 2019-08-15 | false |
| go1.12.8 | go1.12 | 12 | 8 | false | 2019-08-13 | true |
| go1.11.13 | go1.11 | 11 | 13 | false | 2019-08-13 | true |
| go1.12.7 | go1.12 | 12 | 7 | false | 2019-07-08 | false |
| go1.11.12 | go1.11 | 11 | 12 | false | 2019-07-08 | false |
| go1.12.6 | go1.12 | 12 | 6 | false | 2019-06-11 | false |
| go1.11.11 | go1.11 | 11 | 11 | false | 2019-06-11 | false |
| go1.12.5 | go1.12 | 12 | 5 | false | 2019-05-06 | false |
| go1.11.10 | go1.11 | 11 | 10 | false | 2019-05-06 | true |
| go1.12.4 | go1.12 | 12 | 4 | false | 2019-04-11 | false |
| go1.11.9 | go1.11 | 11 | 9 | false | 2019-04-11 | false |
| go1.12.3 | go1.12 | 12 | 3 | false | 2019-04-08 | false |
| go1.11.8 | go1.11 | 11 | 8 | false | 2019-04-08 | false |
| go1.12.2 | go1.12 | 12 | 2 | false | 2019-04-05 | true |
| go1.11.7 | go1.11 | 11 | 7 | false | 2019-04-05 | false |
| go1.12.1 | go1.12 | 12 | 1 | false | 2019-03-14 | false |
| go1.11.6 | go1.11 | 11 | 6 | false | 2019-03-14 | false |
| go1.12 | go1.12 | 12 | 0 | true | 2019-02-25 |  |
| go1.11.5 | go1.11 | 11 | 5 | false | 2019-01-23 | true |
| go1.10.8 | go1.10 | 10 | 8 | false | 2019-01-23 | true |
| go1.11.4 | go1.11 | 11 | 4 | false | 2018-12-14 | false |
| go1.10.7 | go1.10 | 10 | 7 | false | 2018-12-14 | false |
| go1.11.3 | go1.11 | 11 | 3 | false | 2018-12-12 | true |
| go1.10.6 | go1.10 | 10 | 6 | false | 2018-12-12 | true |
| go1.11.2 | go1.11 | 11 | 2 | false | 2018-11-02 | false |
| go1.10.5 | go1.10 | 10 | 5 | false | 2018-11-02 | false |
| go1.11.1 | go1.11 | 11 | 1 | false | 2018-10-01 | false |
| go1.11 | go1.11 | 11 | 0 | true | 2018-08-24 |  |
| go1.10.4 | go1.10 | 10 | 4 | false | 2018-08-24 | false |
| go1.10.3 | go1.10 | 10 | 3 | false | 2018-06-05 | false |
| go1.9.7 | go1.9 | 9 | 7 | false | 2018-06-05 | false |
| go1.10.2 | go1.10 | 10 | 2 | false | 2018-05-01 | false |
| go1.9.6 | go1.9 | 9 | 6 | false | 2018-05-01 | false |
| go1.10.1 | go1.10 | 10 | 1 | false | 2018-03-28 | true |
| go1.9.5 | go1.9 | 9 | 5 | false | 2018-03-28 | true |
| go1.10 | go1.10 | 10 | 0 | true | 2018-02-16 |  |
| go1.9.4 | go1.9 | 9 | 4 | false | 2018-02-07 | true |
| go1.8.7 | go1.8 | 8 | 7 | false | 2018-02-07 | true |
| go1.9.3 | go1.9 | 9 | 3 | false | 2018-01-22 | true |
| go1.8.6 | go1.8 | 8 | 6 | false | 2018-01-22 | false |
| go1.9.2 | go1.9 | 9 | 2 | false | 2017-10-25 | false |
| go1.8.5 | go1.8 | 8 | 5 | false | 2017-10-25 | false |
| go1.9.1 | go1.9 | 9 | 1 | false | 2017-10-04 | true |
| go1.8.4 | go1.8 | 8 | 4 | false | 2017-10-04 | true |
| go1.9 | go1.9 | 9 | 0 | true | 2017-08-24 |  |
| go1.8.3 | go1.8 | 8 | 3 | false | 2017-05-24 | false |
| go1.8.2 | go1.8 | 8 | 2 | false | 2017-05-23 | true |
| go1.7.6 | go1.7 | 7 | 6 | false | 2017-05-23 | true |
| go1.8.1 | go1.8 | 8 | 1 | false | 2017-04-07 | false |
| go1.8 | go1.8 | 8 | 0 | true | 2017-02-16 |  |
| go1.7.5 | go1.7 | 7 | 5 | false | 2017-01-26 | false |
| go1.7.4 | go1.7 | 7 | 4 | false | 2016-12-01 | true |
| go1.6.4 | go1.6 | 6 | 4 | false | 2016-12-01 | true |
| go1.7.3 | go1.7 | 7 | 3 | false | 2016-10-19 | false |
| go1.7.1 | go1.7 | 7 | 1 | false | 2016-09-07 | false |
| go1.7 | go1.7 | 7 | 0 | true | 2016-08-15 |  |
| go1.6.3 | go1.6 | 6 | 3 | false | 2016-07-17 | true |
| go1.6.2 | go1.6 | 6 | 2 | false | 2016-04-20 | false |
| go1.6.1 | go1.6 | 6 | 1 | false | 2016-04-12 | true |
| go1.5.4 | go1.5 | 5 | 4 | false | 2016-04-12 | true |
| go1.6 | go1.6 | 6 | 0 | true | 2016-02-17 |  |
| go1.5.3 | go1.5 | 5 | 3 | false | 2016-01-13 | true |
| go1.5.2 | go1.5 | 5 | 2 | false | 2015-12-02 | false |
| go1.4.3 | go1.4 | 4 | 3 | false | 2015-09-22 | true |
| go1.5.1 | go1.5 | 5 | 1 | false | 2015-09-08 | false |
| go1.5 | go1.5 | 5 | 0 | true | 2015-08-19 |  |
| go1.4.2 | go1.4 | 4 | 2 | false | 2015-02-17 | true |
| go1.4.1 | go1.4 | 4 | 1 | false | 2015-01-15 | false |
| go1.4 | go1.4 | 4 | 0 | true | 2014-12-10 |  |
| go1.3.3 | go1.3 | 3 | 3 | false | 2014-09-30 | false |
| go1.3.2 | go1.3 | 3 | 2 | false | 2014-09-25 | true |
| go1.3.1 | go1.3 | 3 | 1 | false | 2014-08-13 | false |
| go1.3 | go1.3 | 3 | 0 | true | 2014-06-18 |  |
| go1.2.2 | go1.2 | 2 | 2 | false | 2014-05-05 | true |
| go1.2.1 | go1.2 | 2 | 1 | false | 2014-03-02 | false |
| go1.2 | go1.2 | 2 | 0 | true | 2013-12-01 |  |
| go1.1.2 | go1.1 | 1 | 2 | false | 2013-08-13 | false |
| go1.1.1 | go1.1 | 1 | 1 | false | 2013-06-13 | true |
| go1.1 | go1.1 | 1 | 0 | true | 2013-05-13 |  |
| go1.0.3 | go1 | 0 | 3 | false | 2012-09-21 | false |
| go1.0.2 | go1 | 0 | 2 | false | 2012-06-13 | false |
| go1.0.1 | go1 | 0 | 1 | false | 2012-04-25 | false |
| go1 | go1 | 0 | 0 | true | 2012-03-28 |  |

Source: https://aidb.si/d/go-releases — Release dates from the Go project's release history at go.dev.

