﻿season	constructor	constructor_wikidata	nationality	country	engine	tyres	drivers	drivers_champion	poles	wins	podiums	fastest_laps	points	clinched_race	races	margin_points	margin_percent	award
2025	McLaren	Q172030	United Kingdom	GBR	Mercedes	Pirelli	Lando Norris, Oscar Piastri	Lando Norris	13	14	34	12	833	18	24	364	43.7	World Constructors' Championship
2024	McLaren	Q172030	United Kingdom	GBR	Mercedes	Pirelli	Lando Norris, Oscar Piastri		8	6	21	7	666	24	24	14	2.1	World Constructors' Championship
2023	Red Bull	Q173663	Austria	AUT	Honda RBPT	Pirelli	Max Verstappen, Sergio Pérez	Max Verstappen	14	21	30	11	860	16	22	451	52.44	World Constructors' Championship
2022	Red Bull	Q173663	Austria	AUT	RBPT	Pirelli	Max Verstappen, Sergio Pérez	Max Verstappen	7	17	28	8	759	19	22	205	27.01	World Constructors' Championship
2021	Mercedes	Q65954812	Germany	DEU	Mercedes	Pirelli	Lewis Hamilton, Valtteri Bottas		9	9	28	10	613.5	22	22	28	4.56	World Constructors' Championship
2020	Mercedes	Q65954812	Germany	DEU	Mercedes	Pirelli	Lewis Hamilton, Valtteri Bottas, George Russell	Lewis Hamilton	15	13	25	9	573	13	17	254	44.33	World Constructors' Championship
2019	Mercedes	Q65954812	Germany	DEU	Mercedes	Pirelli	Lewis Hamilton, Valtteri Bottas	Lewis Hamilton	10	15	32	9	739	17	21	235	31.8	World Constructors' Championship
2018	Mercedes	Q65954812	Germany	DEU	Mercedes	Pirelli	Lewis Hamilton, Valtteri Bottas	Lewis Hamilton	13	11	25	10	655	20	21	84	12.82	World Constructors' Championship
2017	Mercedes	Q65954812	Germany	DEU	Mercedes	Pirelli	Lewis Hamilton, Valtteri Bottas	Lewis Hamilton	15	12	26	9	668	17	20	146	21.86	World Constructors' Championship
2016	Mercedes	Q65954812	Germany	DEU	Mercedes	Pirelli	Nico Rosberg, Lewis Hamilton	Nico Rosberg	20	19	33	9	765	17	21	297	38.82	World Constructors' Championship
2015	Mercedes	Q65954812	Germany	DEU	Mercedes	Pirelli	Nico Rosberg, Lewis Hamilton	Lewis Hamilton	18	16	32	13	703	15	19	275	39.12	World Constructors' Championship
2014	Mercedes	Q65954812	Germany	DEU	Mercedes	Pirelli	Nico Rosberg, Lewis Hamilton	Lewis Hamilton	18	16	31	11	701	16	19	296	42.23	World Constructors' Championship
2013	Red Bull	Q173663	Austria	AUT	Renault	Pirelli	Sebastian Vettel, Mark Webber	Sebastian Vettel	11	13	24	12	596	16	19	236	39.6	World Constructors' Championship
2012	Red Bull	Q173663	Austria	AUT	Renault	Pirelli	Sebastian Vettel, Mark Webber	Sebastian Vettel	8	7	14	7	460	19	20	60	13.04	World Constructors' Championship
2011	Red Bull	Q173663	Austria	AUT	Renault	Pirelli	Sebastian Vettel, Mark Webber	Sebastian Vettel	18	12	28	10	650	16	19	153	23.54	World Constructors' Championship
2010	Red Bull	Q173663	Austria	AUT	Renault	Bridgestone	Sebastian Vettel, Mark Webber	Sebastian Vettel	15	9	20	6	498	18	19	44	8.84	World Constructors' Championship
2009	Brawn	Q17596	United Kingdom	GBR	Mercedes	Bridgestone	Jenson Button, Rubens Barrichello	Jenson Button	5	8	15	4	172	16	17	18.5	10.76	World Constructors' Championship
2008	Ferrari	Q169898	Italy	ITA	Ferrari	Bridgestone	Kimi Räikkönen, Felipe Massa		8	8	19	13	172	18	18	21	12.21	World Constructors' Championship
2007	Ferrari	Q169898	Italy	ITA	Ferrari	Bridgestone	Felipe Massa, Kimi Räikkönen	Kimi Räikkönen	11	9	22	11	204	14	17	103	50.49	World Constructors' Championship
2006	Renault	Q65954940	France	FRA	Renault	Michelin	Fernando Alonso, Giancarlo Fisichella	Fernando Alonso	7	8	19	5	206	18	18	5	2.43	World Constructors' Championship
2005	Renault	Q65954940	France	FRA	Renault	Michelin	Fernando Alonso, Giancarlo Fisichella	Fernando Alonso	7	8	18	3	191	19	19	9	4.71	World Constructors' Championship
2004	Ferrari	Q169898	Italy	ITA	Ferrari	Bridgestone	Michael Schumacher, Rubens Barrichello	Michael Schumacher	12	15	29	14	262	13	18	143	54.58	World Constructors' Championship
2003	Ferrari	Q169898	Italy	ITA	Ferrari	Bridgestone	Michael Schumacher, Rubens Barrichello	Michael Schumacher	8	8	16	8	158	16	16	14	8.86	World Constructors' Championship
2002	Ferrari	Q169898	Italy	ITA	Ferrari	Bridgestone	Michael Schumacher, Rubens Barrichello	Michael Schumacher	10	15	27	12	221	13	17	129	58.37	World Constructors' Championship
2001	Ferrari	Q169898	Italy	ITA	Ferrari	Bridgestone	Michael Schumacher, Rubens Barrichello	Michael Schumacher	11	9	24	3	179	13	17	77	43.02	World Constructors' Championship
2000	Ferrari	Q169898	Italy	ITA	Ferrari	Bridgestone	Michael Schumacher, Rubens Barrichello	Michael Schumacher	10	10	21	5	170	17	17	18	10.59	World Constructors' Championship
1999	Ferrari	Q169898	Italy	ITA	Ferrari	Bridgestone	Michael Schumacher, Eddie Irvine, Mika Salo		3	6	17	6	128	16	16	4	3.13	World Constructors' Championship
1998	McLaren	Q172030	United Kingdom	GBR	Mercedes	Bridgestone	David Coulthard, Mika Häkkinen	Mika Häkkinen	12	9	20	9	156	16	16	23	14.74	World Constructors' Championship
1997	Williams	Q171337	United Kingdom	GBR	Renault	Goodyear	Jacques Villeneuve, Heinz-Harald Frentzen	Jacques Villeneuve	11	8	15	9	123	16	17	21	17.07	World Constructors' Championship
1996	Williams	Q171337	United Kingdom	GBR	Renault	Goodyear	Damon Hill, Jacques Villeneuve	Damon Hill	12	12	21	11	175	12	16	105	60	World Constructors' Championship
1995	Benetton	Q171329	United Kingdom	GBR	Renault	Goodyear	Michael Schumacher, Johnny Herbert	Michael Schumacher	4	11	15	8	137	16	17	25	18.25	World Constructors' Championship
1994	Williams	Q171337	United Kingdom	GBR	Renault	Goodyear	Damon Hill, Ayrton Senna, David Coulthard, Nigel Mansell		6	7	13	8	118	16	16	15	12.71	World Constructors' Championship
1993	Williams	Q171337	United Kingdom	GBR	Renault	Goodyear	Damon Hill, Alain Prost	Alain Prost	15	10	22	10	168	12	16	84	50	World Constructors' Championship
1992	Williams	Q171337	United Kingdom	GBR	Renault	Goodyear	Nigel Mansell, Riccardo Patrese	Nigel Mansell	15	10	21	11	164	12	16	65	39.63	World Constructors' Championship
1991	McLaren	Q172030	United Kingdom	GBR	Honda	Goodyear	Ayrton Senna, Gerhard Berger	Ayrton Senna	10	8	18	4	139	16	16	14	10.07	World Constructors' Championship
1990	McLaren	Q172030	United Kingdom	GBR	Honda	Goodyear	Ayrton Senna, Gerhard Berger	Ayrton Senna	12	6	18	5	121	15	16	11	9.1	World Constructors' Championship
1989	McLaren	Q172030	United Kingdom	GBR	Honda	Goodyear	Ayrton Senna, Alain Prost	Alain Prost	15	10	18	8	141	12	16	64	45.39	World Constructors' Championship
1988	McLaren	Q172030	United Kingdom	GBR	Honda	Goodyear	Alain Prost, Ayrton Senna	Ayrton Senna	15	15	25	10	199	11	16	134	67.34	World Constructors' Championship
1987	Williams	Q171337	United Kingdom	GBR	Honda	Goodyear	Nigel Mansell, Nelson Piquet, Riccardo Patrese	Nelson Piquet	12	9	18	7	137	13	16	61	44.53	World Constructors' Championship
1986	Williams	Q171337	United Kingdom	GBR	Honda	Goodyear	Nigel Mansell, Nelson Piquet		4	9	19	11	141	14	16	45	31.91	World Constructors' Championship
1985	McLaren	Q172030	United Kingdom	GBR	TAG	Goodyear	Niki Lauda, Alain Prost, John Watson	Alain Prost	2	6	12	6	90	16	16	8	8.89	World Constructors' Championship
1984	McLaren	Q172030	United Kingdom	GBR	TAG	Michelin	Alain Prost, Niki Lauda	Niki Lauda	3	12	18	8	143.5	13	16	86	59.93	World Constructors' Championship
1983	Ferrari	Q169898	Italy	ITA	Ferrari	Goodyear	Patrick Tambay, René Arnoux		8	4	12	3	89	15	15	10	11.24	World Constructors' Championship
1982	Ferrari	Q169898	Italy	ITA	Ferrari	Goodyear	Gilles Villeneuve, Didier Pironi, Patrick Tambay, Mario Andretti		3	3	11	2	74	16	16	5	6.75	World Constructors' Championship
1981	Williams	Q171337	United Kingdom	GBR	Ford	Goodyear	Alan Jones, Carlos Reutemann		2	4	13	7	95	14	15	34	35.79	World Constructors' Championship
1980	Williams	Q171337	United Kingdom	GBR	Ford	Goodyear	Alan Jones, Carlos Reutemann	Alan Jones	3	6	18	5	120	12	14	54	45	International Cup for Formula One Constructors
1979	Ferrari	Q169898	Italy	ITA	Ferrari	Michelin	Jody Scheckter, Gilles Villeneuve	Jody Scheckter	2	6	13	6	113	13	15	38	33.63	International Cup for Formula One Constructors
1978	Lotus	Q173996	United Kingdom	GBR	Ford	Goodyear	Mario Andretti, Ronnie Peterson	Mario Andretti	12	8	14	7	86	13	16	28	32.56	International Cup for Formula One Constructors
1977	Ferrari	Q169898	Italy	ITA	Ferrari	Goodyear	Niki Lauda, Carlos Reutemann	Niki Lauda	2	4	16	3	95	14	17	33	34.73	International Cup for Formula One Constructors
1976	Ferrari	Q169898	Italy	ITA	Ferrari	Goodyear	Niki Lauda, Clay Regazzoni		4	6	13	7	83	15	16	9	10.84	International Cup for Formula One Constructors
1975	Ferrari	Q169898	Italy	ITA	Ferrari	Goodyear	Clay Regazzoni, Niki Lauda	Niki Lauda	9	6	11	6	72.5	13	14	18.5	25.52	International Cup for Formula One Constructors
1974	McLaren	Q172030	United Kingdom	GBR	Ford	Goodyear	Emerson Fittipaldi, Denny Hulme, Mike Hailwood, David Hobbs, Jochen Mass	Emerson Fittipaldi	2	4	10	1	73	15	15	8	10.96	International Cup for Formula One Constructors
1973	Lotus	Q173996	United Kingdom	GBR	Ford	Goodyear	Emerson Fittipaldi, Ronnie Peterson		10	7	15	7	92	15	15	10	10.87	International Cup for Formula One Constructors
1972	Lotus	Q173996	United Kingdom	GBR	Ford	Firestone	Emerson Fittipaldi	Emerson Fittipaldi	3	5	8	4	61	10	12	10	19.39	International Cup for Formula One Constructors
1971	Tyrrell	Q171992	United Kingdom	GBR	Ford	Goodyear	Jackie Stewart, François Cevert	Jackie Stewart	6	7	11	4	73	9	11	37	50.68	International Cup for Formula One Constructors
1970	Lotus	Q173996	United Kingdom	GBR	Ford	Firestone	Jochen Rindt, Emerson Fittipaldi, Graham Hill, John Miles	Jochen Rindt	3	6	7	1	59	12	13	7	11.86	International Cup for Formula One Constructors
1969	Matra	Q844092	France	FRA	Ford	Dunlop	Jackie Stewart, Jean-Pierre Beltoise	Jackie Stewart	2	6	10	6	66	8	11	17	25.72	International Cup for Formula One Constructors
1968	Lotus	Q173996	United Kingdom	GBR	Ford	Firestone	Graham Hill, Jo Siffert, Jim Clark, Jackie Oliver	Graham Hill	5	5	9	5	62	12	12	13	20.97	International Cup for Formula One Constructors
1967	Brabham	Q173103	United Kingdom	GBR	Repco	Goodyear	Denny Hulme, Jack Brabham	Denny Hulme	2	4	14	2	63	8	11	19	30.16	International Cup for Formula One Constructors
1966	Brabham	Q173103	United Kingdom	GBR	Repco	Goodyear	Jack Brabham	Jack Brabham	3	4	9	2	42	8	9	11	26.19	International Cup for Formula One Constructors
1965	Lotus	Q173996	United Kingdom	GBR	Climax	Dunlop	Jim Clark	Jim Clark	6	6	7	6	54	7	10	9	16.67	International Cup for Formula One Constructors
1964	Ferrari	Q169898	Italy	ITA	Ferrari	Dunlop	John Surtees, Lorenzo Bandini	John Surtees	2	3	10	2	45	10	10	3	6.67	International Cup for Formula One Constructors
1963	Lotus	Q173996	United Kingdom	GBR	Climax	Dunlop	Jim Clark	Jim Clark	7	7	9	6	54	7	10	18	33.33	International Cup for Formula One Constructors
1962	BRM	Q173012	United Kingdom	GBR	BRM	Dunlop	Graham Hill	Graham Hill	1	4	8	3	42	9	9	6	14.29	International Cup for Formula One Constructors
1961	Ferrari	Q169898	Italy	ITA	Ferrari	Dunlop	Phil Hill, Wolfgang von Trips	Phil Hill	6	5	14	5	45	5	8	10	22.22	International Cup for Formula One Constructors
1960	Cooper	Q173003	United Kingdom	GBR	Climax	Dunlop	Jack Brabham, Bruce McLaren	Jack Brabham	4	6	14	5	48	7	10	14	29.17	International Cup for Formula One Constructors
1959	Cooper	Q173003	United Kingdom	GBR	Climax	Dunlop	Jack Brabham, Stirling Moss, Bruce McLaren	Jack Brabham	5	5	13	5	40	8	9	8	20	International Cup for Formula One Constructors
1958	Vanwall	Q173093	United Kingdom	GBR	Vanwall	Dunlop	Stirling Moss, Tony Brooks		5	6	9	3	48	10	11	8	16.66	International Cup for Formula One Constructors
