﻿country	country_name	year	electricity_generation_twh	per_capita_kwh	low_carbon_share	renewables_share	fossil_share	coal_share	gas_share	oil_share	nuclear_share	hydro_share	wind_share	solar_share	bioenergy_share	other_renewables_share
CHN	China	2025	10583.36	7473.617	41.65104	37.04372	58.34895	54.34531	3.157504	0.8461396	4.607327	13.20053	10.72854	11.10196	2.012688	
USA	United States	2025	4519.79	13014.99	43.00155	25.63836	56.99844	16.30939	39.98726	0.7018025	17.3632	5.347593	10.27459	8.602612	1.02195	0.3916111
IND	India	2025	2081.6	1421.989	26.65305	24.06706	73.34695	70.81812	2.33186	0.1969639	2.585992	8.549673	4.995196	9.415354	1.106841	
RUS	Russia	2025	1192.79	8283.414	35.68356	17.35259	64.31643	18.40391	44.6994	1.213122	18.33097	16.74477	0.3051669	0.2380972	0.06455453	
JPN	Japan	2025	1029.86	8365.808	32.70542	23.56922	67.29459	32.05096	32.77824	2.465384	9.136193	7.175733	1.247742	9.812984	5.332764	
BRA	Brazil	2025	750.53	3526.721	88.71597	86.60146	11.28403	2.290381	7.308168	1.685475	2.114506	51.78074	15.66626	11.81032	7.344143	
CAN	Canada	2025	652.44	16259.49	76.9772	63.90013	23.02281	4.089265	17.76409	1.169456	13.07706	52.83857	7.890381	1.558764	1.612409	
KOR	South Korea	2025	624.66	12090.11	39.95774	10.39445	60.04227	31.14174	27.94801	0.9525182	29.56328	0.608331	0.5827171	6.051292	3.152115	
FRA	France	2025	569.98	8551.734	94.8507	26.06407	5.149304	0.3052739	3.026422	1.817608	68.78663	10.42317	8.156427	5.582652	1.801818	0.1000035
DEU	Germany	2025	500.47	5952.656	59.09245	59.09245	40.90755	20.61063	16.51847	3.778448	0	3.908326	27.18045	17.90717	10.09651	0
SAU	Saudi Arabia	2024	454.64	13386.43	2.15995	2.15995	97.84005	0	63.34243	34.49762	0		0.3497272	1.810223	0	
IRN	Iran	2025	395.78	4282.514	5.700136	3.843044	94.29987	0.1844459	89.54218	4.573248	1.857092	3.292233	0.315832	0.2273991	0.007579968	
IDN	Indonesia	2024	371.54	1310.603	18.08957	18.08957	81.91042	61.48194	18.51214	1.916348	0	7.345104	0.1265005	0.3633525	5.74097	4.513646
MEX	Mexico	2025	356.97	2705.406	25.93775	23.09158	74.06225	3.047875	61.60742	9.406954	2.846178	8.053898	5.989298	7.378771	1.669608	
TUR	Turkey	2025	353.86	4035.562	43.25723	43.25723	56.74278	34.30735	22.14435	0.2910756	0	16.18437	11.14	10.52676	2.396428	3.009665
VNM	Vietnam	2025	309.99	3051.127	45.41759	45.41759	54.58241	48.14349	6.238911	0.2000065	0	33.01719	4.635633	7.432498	0.3322688	
GBR	United Kingdom	2025	292.31	4202.795	64.41792	51.97222	35.58209	0.1128938	31.10055	4.36865	12.44569	1.898669	29.36608	6.609421	14.09805	
TWN	Taiwan	2025	288.39	12477.5	13.36731	12.24037	86.63268	36.25299	48.77423	1.605465	1.126946	1.910607	4.164499	5.437081	0.7281805	
ESP	Spain	2025	287.89	6011.49	74.63962	55.85814	25.36038	0.3195665	21.55684	3.483969	18.78148	11.3724	20.41057	21.84862	2.226545	0
AUS	Australia	2025	286.34	10615.4	38.61843	38.61843	61.38157	42.72892	16.43151	2.221136		4.267654	13.7005	19.5886	1.061675	
ITA	Italy	2025	264.7	4475.346	48.77597	48.77597	51.22402	1.409142	47.24216	2.572724	0	15.75368	8.114846	16.8606	5.897242	2.149603
EGY	Egypt	2025	245.71	2075.85	13.01534	13.01534	86.98465	0	79.62638	7.358268		6.133246	3.78495	3.097147	0	
ZAF	South Africa	2025	242.76	3749.344	17.84067	13.63487	82.15933	81.35607	0	0.8032625	4.2058	0.753831	4.663042	8.024386	0.1936069	
MYS	Malaysia	2025	201.09	5589.275	20.65244	20.65244	79.34756	44.55716	33.761	1.02939		17.52449	0	2.242777	0.8851758	
PAK	Pakistan	2025	195.03	764.1656	54.90437	42.74727	45.09563	14.82336	21.04804	9.224222	12.1571	20.17638	2.943137	18.77147	0.8562785	0
THA	Thailand	2025	188.24	2628.321	16.57458	16.57458	83.42541	17.8283	65.52274	0.07437314		4.048024	1.811517	5.301742	5.413302	
ARE	United Arab Emirates	2024	177.26	16074.89	31.73305	8.811914	68.26695	0	68.26695	0	22.92113		0.1128286	8.580616	0.11847	
POL	Poland	2025	173.26	4542.628	31.50756	31.50756	68.49244	50.39825	14.32529	3.768903	0	0.9811844	14.20986	11.28362	4.894378	0.1385202
SWE	Sweden	2025	170.71	16019.13	98.78156	71.1909	1.218441	0	0.06443676	1.154004	27.59065	39.97422	22.78718	2.595044	5.834456	0
NOR	Norway	2025	160.81	28598.24	98.99882	98.99882	1.001181	0	0.5596667	0.4415148	0	90.0255	8.432312	0.3295815	0.1492444	0.06218519
ARG	Argentina	2025	153.15	3340.139	41.60627	34.58048	58.39373	1.841332	52.68691	3.865492	7.025792	17.14006	12.15802	3.356187	1.926216	
IRQ	Iraq	2024	149.73	3252.03	1.622921	1.622921	98.37708	0	52.962	45.41508	0	1.335738	0	0.2871836	0	0
NLD	Netherlands	2025	134.96	7356.042	54.15678	51.20035	45.84321	7.07617	34.89182	3.875222	2.956431	0.03704801	24.97036	21.11737	5.075578	0
KAZ	Kazakhstan	2025	123.69	5934.151	14.85973	14.85973	85.14027	54.26469	29.40415	1.471421		8.497049	4.713396	1.649284	0	
PHL	Philippines	2025	123.12	1054.227	23.31059	23.31059	76.68941	58.66634	17.25958	0.7634827	0	10.31514	1.185835	2.436647	1.177713	8.195256
UKR	Ukraine	2022	111.51	2716.525	72.1729	16.41108	27.8271	20.91292	6.438884	0.4752937	55.76181	9.882522	1.273428	4.555645	0.6994888	
BGD	Bangladesh	2025	103.4	588.547	2.137331	2.137331	97.86267	21.5087	64.29401	12.05996	0	0.6286266	0	1.508704	0	0
DZA	Algeria	2024	96.36	2058.345	1.068908	1.068908	98.93109	0	98.58862	0.3424658	0	0.0207555	0.0207555	1.027397	0	0
KWT	Kuwait	2025	92.49	18402.02	2.23808	2.23808	97.76192	0	62.0067	35.75522	0	0	2.011028	0.2270516	0	0
COL	Colombia	2025	90.36	1691.323	77.02523	77.02523	22.97477	6.119965	13.75609	3.098716	0	69.16777	0.1660027	5.090748	2.600708	0
CHL	Chile	2025	88.5	4456.211	66.37289	66.37289	33.62712	17.76271	15.29943	0.5649717	0	22.23729	13.08475	25.06215	5.683616	0.3050848
UZB	Uzbekistan	2025	86.7	2339.865	19.37716	19.37716	80.62284	6.574395	72.31834	1.730104	0	7.266437	4.61361	7.497117	0	0
FIN	Finland	2025	82.3	14635.46	96.34264	56.46415	3.657351	0.1944107	1.154313	2.308627	39.87849	15.11543	27.43621	1.190766	12.56379	0.1579587
ISR	Israel	2025	82.1	8626.503	16.93057	16.93057	83.06943	3.410475	79.65896	0	0	0	0.5602924	16.1754	0.1948843	0
VEN	Venezuela	2024	80.13	2820.928	91.1394	91.1394	8.860601	0	4.4927	4.367902	0	91.10196	0.02495944	0.01247972	0	0
CZE	Czechia	2025	75.5	7116.438	59.15232	16.84768	40.84768	35.23179	5.403974	0.2119205	42.30464	2.264901	0.7549669	5.814569	8.013246	0
AUT	Austria	2025	73.22	8034.167	83.59737	83.59737	16.40262	0	11.93663	4.465993	0	51.80278	11.34936	14.08085	6.364381	0
BEL	Belgium	2025	72.89	6198.867	72.01263	38.93538	27.98738	0	21.53931	6.448072	33.07724	0.6036493	18.82288	14.33667	5.172177	0
CHE	Switzerland	2025	65.02	7250.697	97.69302	67.82529	2.306983	0	0.4152569	1.891726	29.86773	52.27623	0.2153184	12.13473	1.599508	1.599508
PER	Peru	2025	60.44	1747.999	63.6499	63.6499	36.3501	0.01654533	36.11847	0.2150893	0	56.0556	3.491066	3.027796	1.075447	0
SGP	Singapore	2025	60.15	10245.71	5.486284	5.486284	94.51371	0.9476309	91.12219	2.44389				2.726517	2.759767	
GRC	Greece	2025	58.27	5862.853	49.69967	49.69967	50.30032	4.702248	38.42458	7.173502	0	5.869229	20.43933	22.17264	1.218466	0
QAT	Qatar	2025	56.18	18030.16	4.058383	4.058383	95.94162	0	95.94162	0	0	0	0	3.826985	0.2313991	0
OMN	Oman	2025	52.84	9616.547	4.542014	4.542014	95.45798	0	91.86223	3.595761	0	0	0.1892506	4.352763	0	0
LAO	Laos	2024	52.31	6732.457	76.71574	76.71574	23.28427	23.28427	0	0	0	76.46721	0	0.1720512	0.07646721	0
PRT	Portugal	2025	51.13	4910.76	80.95052	80.95052	19.04948	0	16.40915	2.640329	0	29.68903	26.73577	17.32838	6.80618	0.3911598
ROU	Romania	2025	49.81	2634.243	67.51656	47.03875	32.48344	13.41096	18.7111	0.3613732	20.47782	24.27223	11.98554	9.79723	0.9837382	0
BLR	Belarus	2025	46.37	5153.596	41.42765	4.830709	58.57235	0.04313134	54.49644	4.03278	36.59694	2.005607	1.035152	0.7979297	0.9920207	0
PRY	Paraguay	2025	45.35	6466.489	100	100	0	0	0	0	0	99.47079	0	0	0.5292172	0
MAR	Morocco	2025	44.5	1157.926	23.95506	23.95506	76.04494	61.50562	10.92135	3.617978	0	2.044944	16.04494	5.775281	0.08988764	0
NZL	New Zealand	2025	43.34	8252.256	88.53253	88.53253	11.46747	1.130595	8.860175	1.476696	0	54.84541	9.736963	0.8537148	1.315182	21.78126
NGA	Nigeria	2025	41.54	174.8848	31.31921	31.31921	68.68079	0	68.68079	0	0	30.86182	0	0.3129514	0.1444391	0
HUN	Hungary	2025	40.24	4177.617	75.32306	35.31312	24.67694	3.429423	20.25348	0.9940358	40.00994	0.5715706	1.491054	27.28628	5.939364	0.02485089
BGR	Bulgaria	2025	37.96	5653.389	71.91781	32.79768	28.08219	22.52371	4.873551	0.6849315	39.12013	6.66491	3.477345	18.15068	4.504742	0
BHR	Bahrain	2024	37.95	23614.57	0.2635046	0.2635046	99.73649	0	99.73649	0	0	0	0	0.2635046	0	0
HKG	Hong Kong	2024	37.44	5049.283	1.041667	1.041667	98.95834	33.65385	64.10257	1.201923	0	0	0	0.6143163	0.4273504	0
SRB	Serbia	2025	36.62	5474.628	27.79902	27.79902	72.20099	65.04642	6.854178	0.3003823	0	22.22829	4.0142	0.4369197	1.119607	0
ECU	Ecuador	2025	36.6	2001.105	79.39891	79.39891	20.60109	0	2.677596	17.9235	0	77.89618	0.5191257	0.1092896	0.8743169	0
LBY	Libya	2024	34.59	4686.338	0.02891009	0.02891009	99.97109	0	74.53021	25.44088	0	0	0	0.02891009	0	0
ETH	Ethiopia	2025	33.37	246.3239	100	100	0	0	0	0	0	96.46389	3.296374	0.1198681	0.02996704	0.08990111
DNK	Denmark	2025	33.3	5547.674	91.17117	91.17117	8.828829	2.672673	2.432432	3.723724	0	0.06006006	57.68769	13.36336	20.06006	0
TKM	Turkmenistan	2024	33.01	4404.566	0.03029385	0.03029385	99.96971	0	99.96971	0	0	0.03029385	0	0	0	0
IRL	Ireland	2025	30.95	5830.783	48.14216	48.14216	51.85783	0.5169628	48.36834	2.972536	0	2.100161	37.99677	4.749596	3.295638	0
SVK	Slovakia	2025	29.1	5315.191	85.15464	18.72852	14.84536	1.065292	11.27148	2.508591	66.42612	10.85911	0	2.405498	5.429554	0.03436426
AZE	Azerbaijan	2025	28.09	2701.556	12.13955	12.13955	87.86045	0	87.61125	0.249199	0	11.46315	0.3203987	0	0.3559986	0
PRK	North Korea	2024	27.1	1022.687	63.35793	63.35793	36.64207	34.05904	0	2.583026	0	62.73063	0	0.6273063	0	0
SYR	Syria	2024	24.88	1008.4	3.536978	3.536978	96.46303	0	52.2508	44.21222	0	3.01447	0	0.4019293	0.1205788	0
TJK	Tajikistan	2025	24.67	2287.068	94.36563	94.36563	5.634374	4.661532	0.9728415	0	0	94.36563	0	0	0	0
GHA	Ghana	2024	24.27	704.9614	36.21755	36.21755	63.78244	0	61.43387	2.348578	0	35.43469	0	0.7004532	0.08240626	0
JOR	Jordan	2024	23.67	2048.839	24.08111	24.08111	75.91888	0	61.97719	13.9417	0	0.08449514	7.393325	16.6033	0	0
DOM	Dominican Republic	2025	22.68	1968.667	23.80952	23.80952	76.19048	29.05644	26.76367	20.37037	0	6.746032	6.261023	9.920635	0.8818342	0
TUN	Tunisia	2025	22.31	1806.686	4.034065	4.034065	95.96593	0	94.93501	1.030928	0	0.04482295	1.479157	2.510085	0	0
MMR	Myanmar	2024	21.71	398.348	47.85814	47.85814	52.14187	5.527407	46.06173	0.5527407	0	46.06173	0	0.5527407	1.243667	0
PRI	Puerto Rico	2025	20.27	6265.281	6.364085	6.364085	93.63591	16.52689	29.50173	47.6073	0	0.2466699	1.134682	4.933399	0.04933399	0
MOZ	Mozambique	2024	19.79	571.4407	83.42597	83.42597	16.57403	0	15.81607	0.7579585	0	82.36482	0	0.4042445	0.6568974	0
ZMB	Zambia	2024	19.72	925.1717	87.47465	87.47465	12.52536	10.80122	0	1.724138	0	86.2069	0	0.862069	0.4056795	0
CUB	Cuba	2024	19.43	1769.616	4.01441	4.01441	95.98559	0	13.6387	82.34689	0	0.6176016	0.3602676	1.235203	1.801338	0
ISL	Iceland	2024	19.05	48423.5	100	100	0	0	0	0	0	70.65617	0.05249344	0.05249344	0	29.23885
KHM	Cambodia	2025	17.76	995.0706	40.87838	40.87838	59.12162	56.58784		2.533784		29.89865		10.64189	0.3378378	
LKA	Sri Lanka	2025	17.25	742.5911	61.62319	61.62319	38.37681	27.53623		10.84058		38.2029	5.391304	16.46377	1.333333	0.231884
COD	Democratic Republic of Congo	2024	15.92	145.6858	100	100	0	0	0	0	0	84.17085	0	15.76633	0.06281407	0
GTM	Guatemala	2024	15.79	857.8553	68.33439	68.33439	31.66561	15.83281	0	15.83281	0	39.89867	2.343255	1.773274	22.16593	2.153262
KGZ	Kyrgyzstan	2025	15.78	2163.115	84.7275	84.7275	15.2725	12.6109	1.711027	0.9505704	0	84.7275	0	0	0	0
AGO	Angola	2024	15.59	411.4992	73.70109	73.70109	26.29891	0	8.980115	17.31879	0	70.55805	0	2.822322	0.3207184	0
SVN	Slovenia	2025	14.84	7009.688	78.90836	39.62264	21.09164	14.69003	6.401617	0	39.28571	27.22372	0.06738544	10.37736	1.954178	0
SDN	Sudan	2024	14.77	292.7711	79.68856	79.68856	20.31144	0	0	20.31144	0	77.86053	0	1.083277	0.7447528	0
HRV	Croatia	2025	14.7	3820.003	76.25851	76.25851	23.7415	4.965987	18.77551	0	0	39.2517	21.42857	8.77551	6.802721	0
BIH	Bosnia and Herzegovina	2025	14.44	4598.583	43.55956	43.55956	56.44044	55.40166	0	1.038781	0	36.63435	2.562327	4.085873	0.2770083	0
KEN	Kenya	2025	14.04	244.036	90.0285	90.0285	9.97151	0	0	9.97151	0	20.94017	16.38177	4.62963	2.136752	45.94017
BOL	Bolivia	2025	13.63	1083.307	36.09684	36.09684	63.90316	0	62.43581	1.467351	0	27.87968	2.054292	2.934703	3.228173	0
GEO	Georgia	2025	13.5	3546.408	79.62963	79.62963	20.37037	0	20.37037	0	0	78.81482	0.5925926	0.2222222	0	0
PAN	Panama	2024	13.43	2974.15	67.98213	67.98213	32.01787	3.723008	20.84884	7.446016	0	53.0901	7.148175	7.371556	0.3723008	0
CRI	Costa Rica	2025	12.81	2485.955	100	100	0	0	0	0	0	74.78532	12.09992	0.7025761	0.4683841	11.94379
HND	Honduras	2024	12.48	1152.812	55.44872	55.44872	44.55128	0.4807692	0	44.07051	0	30.44872	6.009615	9.455128	6.730769	2.804487
URY	Uruguay	2025	11.94	3527.654	97.82245	97.82245	2.177554	0	0	2.177554	0	27.21943	40.61977	5.108878	24.87437	0
NPL	Nepal	2024	11.13	375.3661	100	100	0	0	0	0	0	98.83199	0.08984726	1.078167	0	0
BTN	Bhutan	2024	11	13897.14	100	100	0	0	0	0	0	100	0	0	0	0
CIV	Cote d'Ivoire	2024	10.79	337.882	28.91566	28.91566	71.08434	0	70.89898	0.1853568	0	27.80352	0	0.1853568	0.9267841	0
ZWE	Zimbabwe	2024	10.26	616.7954	57.11501	57.11501	42.88499	42.88499	0	0	0	55.55555	0	0.3898635	1.169591	0
ARM	Armenia	2025	9.72	3292.287	65.9465	38.99177	34.0535	0	34.0535	0	26.95473	27.98354	0	11.00823	0	0
MNG	Mongolia	2025	9.69	2755.113	8.359134	8.359134	91.64087	85.75852	0	5.882353	0	0.619195	5.572756	2.167183	0	0
TTO	Trinidad and Tobago	2024	9.55	6333.824	0.104712	0.104712	99.89529	0	99.47644	0.4188482	0	0	0	0.104712	0	0
LTU	Lithuania	2025	8.89	3141.176	77.6153	77.6153	22.3847	0	16.53543	5.849268	0	3.937008	44.88189	18.78515	10.01125	0
TZA	Tanzania	2024	8.84	128.9379	32.91855	32.91855	67.08144	0	62.78281	4.298643	0	31.67421	0	0.4524887	0.7918552	0
ALB	Albania	2024	8.34	2987.367	100	100	0	0	0	0	0	95.92326	0	4.076738	0	0
SEN	Senegal	2024	7.63	412.3881	19.7903	19.7903	80.20969	1.310616	0.2621232	78.63696	0	4.06291	5.373526	8.912189	1.441678	0
CMR	Cameroon	2024	7.26	249.2811	73.1405	73.1405	26.8595	0	22.03857	4.820936	0	72.03857	0	0.5509642	0.5509642	0
MKD	North Macedonia	2025	6.82	3760.078	47.21408	47.21408	52.78592	30.64516	19.64809	2.492669	0	19.94135	2.932551	23.75367	0.5865102	0
SLV	El Salvador	2025	6.46	1014.845	86.53251	86.53251	13.46749			13.46749		30.34056	3.095975	20.27864	12.0743	20.74303
LVA	Latvia	2025	6.27	3382.68	73.04625	73.04625	26.95375	0	26.1563	0.7974482	0	46.73046	3.508772	13.07815	9.728868	0
MDA	Moldova	2025	6.16	2056.003	11.2013	11.2013	88.7987	0	85.22727	3.571429	0	5.681818	2.597403	2.597403	0.3246753	0
EST	Estonia	2025	6.11	4545.333	59.57447	59.57447	40.42553	0	1.309329	39.1162	0	0.4909983	18.8216	18.49427	21.76759	0
MLI	Mali	2024	5.96	243.478	19.46309	19.46309	80.53692	0	0	80.53692	0	15.43624	0	2.852349	1.174497	0
CYP	Cyprus	2025	5.91	4311.496	27.74958	27.74958	72.25043	0	0	72.25043	0	0	3.553299	23.18105	1.015228	0
UGA	Uganda	2024	5.81	116.1649	97.07401	97.07401	2.92599	0	0	2.92599	0	86.05852	0	2.92599	8.089501	0
BRN	Brunei	2024	5.56	12015.54	0.1798561	0.1798561	99.82014	19.78417	79.1367	0.8992806	0	0	0	0.1798561	0	0
COG	Congo	2024	5.46	862.1548	20.87912	20.87912	79.12088	0	73.80952	5.311355	0	20.14652	0	0.1831502	0.5494505	0
LBN	Lebanon	2024	5.34	919.7443	43.82022	43.82022	56.17978	0	0	56.17978	0	13.10861	0.1872659	29.96255	0.5617977	0
YEM	Yemen	2024	5.25	129.364	11.23809	11.23809	88.7619	0	1.142857	87.61905	0	0	0	11.23809	0	0
JAM	Jamaica	2024	4.92	1732.894	12.60163	12.60163	87.39838	0	56.91057	30.4878	0	2.439024	5.894309	3.048781	1.219512	0
PNG	Papua New Guinea	2024	4.73	447.2175	23.67865	23.67865	76.32135	0	19.2389	57.08245	0	21.14165	0	0.2114165	0.2114165	2.114165
NIC	Nicaragua	2024	4.52	653.5441	62.38938	62.38938	37.61062	0	0	37.61062	0	14.38053	12.38938	0.6637168	19.69027	15.26549
GIN	Guinea	2024	4.03	273.1319	75.1861	75.1861	24.81389	0	0	24.81389	0	74.44168	0	0.7444168	0	0
BWA	Botswana	2024	3.43	1360.493	0.2915452	0.2915452	99.70846	98.25072	0	1.457726	0	0	0	0.2915452	0	0
MUS	Mauritius	2024	3.41	2682.566	17.88856	17.88856	82.11143	39.29619	0	42.81525	0	3.225806	0.2932551	4.985337	9.384164	0
NCL	New Caledonia	2024	3.12	10661.02	26.92308	26.92308	73.07693	36.53846	0	36.53846	0	17.30769	1.282051	8.333333	0	0
REU	Reunion	2023	3.07	3509.041	56.67752	56.67752	43.32248	13.02932		30.29316		12.70358	0.6514658	9.446254	33.87622	
GAB	Gabon	2024	2.6	1024.044	35.38462	35.38462	64.61539	0	44.23077	20.38461	0	35	0	0	0.3846154	0
MNE	Montenegro	2025	2.46	3887.914	75.60976	75.60976	24.39025	24.39025	0	0	0	58.53659	11.38211	5.691057	0	0
MDG	Madagascar	2024	2.43	76.02074	42.38683	42.38683	57.61317	20.57613	0	37.03704	0	37.03704	0	4.115226	1.234568	0
BHS	Bahamas	2024	2.25	5607.029	0.8888889	0.8888889	99.11111	0	0	99.11111	0	0	0	0.8888889	0	0
MLT	Malta	2025	2.19	4015.357	15.98173	15.98173	84.01826	0	83.10503	0.913242	0	0	0	15.52511	0.456621	0
MRT	Mauritania	2024	2.07	400.4331	22.70531	22.70531	77.29469	0	0	77.29469	0	10.14493	4.830918	7.729469	0	0
GUM	Guam	2024	1.86	11085.29	8.60215	8.60215	91.39785	0	0	91.39785	0	0	0	8.60215	0	0
MWI	Malawi	2024	1.83	84.50592	95.62841	95.62841	4.371584	0	0	4.371584	0	92.34973	0	0.5464481	2.73224	0
SUR	Suriname	2024	1.74	2742.585	52.87357	52.87357	47.12643	0	1.149425	45.97701	0	51.72414	0	0.5747126	0.5747126	0
BFA	Burkina Faso	2024	1.69	71.76592	17.15976	17.15976	82.84023	0	0	82.84023	0	5.325444	0	6.508875	5.325444	0
GLP	Guadeloupe	2023	1.67	4435.379	35.32934	35.32934	64.67066	13.17365		51.49701		0.5988024	5.988024	6.586826	15.56886	6.586826
NAM	Namibia	2024	1.64	541.2314	97.56097	97.56097	2.439024	2.439024	0	0	0	60.97561	1.219512	35.36585	0	0
LUX	Luxembourg	2025	1.54	2263.195	91.55844	91.55844	8.441558	0	3.896104	4.545455	0	3.246753	30.51948	30.51948	27.27273	0
MTQ	Martinique	2023	1.51	4364.061	25.82781	25.82781	74.17219			74.17219		0	1.986755	7.284768	15.89404	0.6622517
GNQ	Equatorial Guinea	2024	1.49	787.3088	26.84564	26.84564	73.15437	0	72.48322	0.6711409	0	26.84564	0	0	0	0
GUY	Guyana	2024	1.38	1660.466	2.898551	2.898551	97.10146	0	0.7246377	96.37682	0	0	0	1.449275	1.449275	0
FJI	Fiji	2024	1.15	1238.157	63.47826	63.47826	36.52174	0	0	36.52174	0	52.17392	0	0.8695652	10.43478	0
RWA	Rwanda	2024	1.13	79.26169	49.55752	49.55752	50.44248	15.04425	26.54867	8.849558	0	46.0177	0	3.539823	0	0
BRB	Barbados	2024	1.11	3929.537	9.009009	9.009009	90.99099	0	2.702703	88.28829	0	0	0	9.009009	0	0
BEN	Benin	2024	1.01	69.83472	3.960396	3.960396	96.0396	0	72.27723	23.76238	0	0	0	3.960396	0	0
ABW	Aruba	2024	1	9252.748	17	17	83	0	0	83	0	0	14	3	0	0
AFG	Afghanistan	2024	0.99	23.21355	86.86869	86.86869	13.13131	3.030303	0	10.10101	0	75.75758	0	11.11111	0	0
PSE	Palestine	2024	0.99	180.1491	39.39394	39.39394	60.60606	0	0	60.60606	0	0	0	39.39394	0	0
GUF	French Guiana	2023	0.98	3229.974	65.30612	65.30612	34.69388			34.69388		53.06122		6.122449	6.122449	
NER	Niger	2024	0.95	35.14299	3.157895	3.157895	96.84211	17.89474	5.263158	73.68421	0	0	0	3.157895	0	0
HTI	Haiti	2024	0.86	73.05122	18.60465	18.60465	81.39535	0	0	81.39535	0	18.60465	0	0	0	0
MDV	Maldives	2024	0.85	1610.455	7.058823	7.058823	92.94118	0	0	92.94118	0	0	0	7.058823	0	0
MAC	Macao	2024	0.78	1082.927	30.76923	30.76923	69.23077	0	62.82051	6.410257	0	0	0	0	30.76923	0
PYF	French Polynesia	2024	0.72	2554.859	34.72222	34.72222	65.27778	0	0	65.27778	0	26.38889	0	8.333333	0	0
CYM	Cayman Islands	2024	0.71	9533.272	4.225352	4.225352	95.77465	0	0	95.77465	0	0	0	4.225352	0	0
TGO	Togo	2024	0.71	84.45791	29.57747	29.57747	70.42254	0	70.42254	0	0	11.26761	0	18.30986	0	0
VIR	United States Virgin Islands	2023	0.68	7933.545	2.941176	2.941176	97.05882	0	0	97.05882	0	0	0	2.941176	0	0
SYC	Seychelles	2024	0.63	4829.955	15.87302	15.87302	84.12698	0	0	84.12698	0	0	1.587302	14.28572	0	0
BMU	Bermuda	2024	0.61	9433.963	1.639344	1.639344	98.36066	0	0	98.36066	0	0	0	0	1.639344	0
SWZ	Eswatini	2024	0.61	490.8157	96.72131	96.72131	3.278688	3.278688	0	0	0	57.37705	0	4.918033	34.42623	0
GRL	Greenland	2024	0.6	10740.37	83.33333	83.33333	16.66667	0	0	16.66667	0	78.33333	0	0	5	0
LBR	Liberia	2024	0.57	101.5534	54.38597	54.38597	45.61403	0	0	45.61403	0	52.63158	0	1.754386	0	0
SSD	South Sudan	2024	0.56	46.88778	1.785714	1.785714	98.21429	0	0	98.21429	0	0	0	1.785714	0	0
CPV	Cape Verde	2024	0.52	990.7064	30.76923	30.76923	69.23077	0	0	69.23077	0	0	15.38462	15.38462	0	0
TLS	East Timor	2024	0.51	364.1198	0	0	100	0	0	100	0	0	0	0	0	0
GMB	Gambia	2024	0.51	184.7827	0	0	100	0	0	100	0	0	0	0	0	0
BDI	Burundi	2024	0.49	34.88094	75.5102	75.5102	24.4898	0	0	24.4898	0	73.46939	0	0	2.040816	0
FRO	Faroe Islands	2023	0.49	8951.734	46.93877	46.93877	53.06122	0	0	53.06122	0	26.53061	18.36735	0	2.040816	0
LSO	Lesotho	2022	0.48	209.9635	100	100	0	0	0	0	0	100	0	0	0	0
BLZ	Belize	2024	0.47	1126.89	87.23404	87.23404	12.76596	0	0	12.76596	0	51.06383	0	2.12766	34.04255	0
ERI	Eritrea	2024	0.45	127.2765	11.11111	11.11111	88.88889	0	0	88.88889	0	0	0	11.11111	0	0
SOM	Somalia	2024	0.43	22.62068	20.93023	20.93023	79.06976	0	0	79.06976	0	0	2.325581	18.60465	0	0
LCA	Saint Lucia	2024	0.4	2225.301	2.5	2.5	97.49999	0	0	97.49999	0	0	0	2.5	0	0
ATG	Antigua and Barbuda	2024	0.37	3945.32	8.108108	8.108108	91.89189	0	0	91.89189	0	0	0	8.108108	0	0
TCD	Chad	2024	0.37	18.22738	5.405405	5.405405	94.59459	0	0	94.59459	0	0	2.702703	0	2.702703	0
TCA	Turks and Caicos Islands	2024	0.27	5798.596	3.703703	3.703703	96.29629	0	0	96.29629	0	0	0	3.703703	0	0
GRD	Grenada	2024	0.24	2047.467	0	0	100	0	0	100	0	0	0	0	0	0
KNA	Saint Kitts and Nevis	2024	0.23	4907.504	8.695652	8.695652	91.30434	0	0	91.30434	0	0	4.347826	4.347826	0	0
GIB	Gibraltar	2024	0.22	5590.709	0	0	100	0	81.81818	18.18182	0	0	0	0	0	0
SLE	Sierra Leone	2024	0.21	24.29985	95.2381	95.2381	4.761905	0	0	4.761905	0	85.71429	0	9.523809	0	0
DJI	Djibouti	2024	0.2	171.1265	35	35	65	0	0	65	0	0	35	0	0	0
ASM	American Samoa	2024	0.18	3846.812	5.555555	5.555555	94.44444	0	0	94.44444	0	0	0	5.555555	0	0
VGB	British Virgin Islands	2023	0.17	4357.969	0	0	100	0	0	100	0	0	0	0	0	0
WSM	Samoa	2024	0.16	733.8406	43.75	43.75	56.25	0	0	56.25	0	18.75	0	18.75	6.25	0
DMA	Dominica	2023	0.15	2254.588	13.33333	13.33333	86.66666	0	0	86.66666	0	13.33333	0	0	0	0
VCT	Saint Vincent and the Grenadines	2024	0.15	1490.609	13.33333	13.33333	86.66666	0	0	86.66666	0	13.33333	0	0	0	0
CAF	Central African Republic	2023	0.14	27.17172	100	100	0	0	0	0	0	100	0	0	0	0
