﻿id	season	year	player	player_entity	position	team	team_entity
2025–26-Q130416868	2025–26	2026	Matthew Schaefer	Q130416868	D	New York Islanders	Q194369
2024–25-Q81903752	2024–25	2025	Lane Hutson	Q81903752	D	Montreal Canadiens	Q188143
2023–24-Q102425753	2023–24	2024	Connor Bedard	Q102425753	C	Chicago Blackhawks	Q209636
2022–23-Q107035397	2022–23	2023	Matty Beniers	Q107035397	C	Seattle Kraken	Q59422166
2021–22-Q61037528	2021–22	2022	Moritz Seider	Q61037528	D	Detroit Red Wings	Q194116
2020–21-Q20164618	2020–21	2021	Kirill Kaprizov	Q20164618	LW	Minnesota Wild	Q206357
2019–20-Q29342308	2019–20	2020	Cale Makar	Q29342308	D	Colorado Avalanche	Q206297
2018–19-Q28057083	2018–19	2019	Elias Pettersson	Q28057083	C	Vancouver Canucks	Q192890
2017–18-Q17385625	2017–18	2018	Mathew Barzal	Q17385625	C	New York Islanders	Q194369
2016–17-Q20090644	2016–17	2017	Auston Matthews	Q20090644	C	Toronto Maple Leafs	Q203384
2015–16-Q593699	2015–16	2016	Artemi Panarin	Q593699	LW	Chicago Blackhawks	Q209636
2014–15-Q4661992	2014–15	2015	Aaron Ekblad	Q4661992	D	Florida Panthers	Q204623
2013–14-Q1966594	2013–14	2014	Nathan MacKinnon	Q1966594	C	Colorado Avalanche	Q206297
2012–13-Q984221	2012–13	2013	Jonathan Huberdeau	Q984221	LW	Florida Panthers	Q204623
2011–12-Q715421	2011–12	2012	Gabriel Landeskog	Q715421	LW	Colorado Avalanche	Q206297
2010–11-Q553283	2010–11	2011	Jeff Skinner	Q553283	C	Carolina Hurricanes	Q201857
2009–10-Q1365229	2009–10	2010	Tyler Myers	Q1365229	D	Buffalo Sabres	Q131206
2008–09-Q2033859	2008–09	2009	Steve Mason	Q2033859	G	Columbus Blue Jackets	Q207507
2007–08-Q335876	2007–08	2008	Patrick Kane	Q335876	RW	Chicago Blackhawks	Q209636
2006–07-Q314433	2006–07	2007	Evgeni Malkin	Q314433	C	Pittsburgh Penguins	Q193643
2005–06-Q311374	2005–06	2006	Alexander Ovechkin	Q311374	LW	Washington Capitals	Q204627
2003–04-Q506880	2003–04	2004	Andrew Raycroft	Q506880	G	Boston Bruins	Q194121
2002–03-Q808879	2002–03	2003	Barret Jackman	Q808879	D	St. Louis Blues	Q207735
2001–02-Q440283	2001–02	2002	Dany Heatley	Q440283	RW	Atlanta Thrashers	Q244039
2000–01-Q390913	2000–01	2001	Evgeni Nabokov	Q390913	G	San Jose Sharks	Q206381
1999–2000-Q739332	1999–2000	2000	Scott Gomez	Q739332	C	New Jersey Devils	Q192081
1998–99-Q471491	1998–99	1999	Chris Drury	Q471491	C	Colorado Avalanche	Q206297
1997–98-Q163589	1997–98	1998	Sergei Samsonov	Q163589	LW	Boston Bruins	Q194121
1996–97-Q994964	1996–97	1997	Bryan Berard	Q994964	D	New York Islanders	Q194369
1995–96-Q447297	1995–96	1996	Daniel Alfredsson	Q447297	RW	Ottawa Senators	Q203013
1994–95-Q348416	1994–95	1995	Peter Forsberg	Q348416	C	Quebec Nordiques	Q530764
1993–94-Q357465	1993–94	1994	Martin Brodeur	Q357465	G	New Jersey Devils	Q192081
1992–93-Q253073	1992–93	1993	Teemu Selanne	Q253073	RW	Winnipeg Jets	Q576406
1991–92-Q440741	1991–92	1992	Pavel Bure	Q440741	RW	Vancouver Canucks	Q192890
1990–91-Q928110	1990–91	1991	Ed Belfour	Q928110	G	Chicago Blackhawks	Q209636
1989–90-Q505412	1989–90	1990	Sergei Makarov	Q505412	RW	Calgary Flames	Q194126
1988–89-Q288994	1988–89	1989	Brian Leetch	Q288994	D	New York Rangers	Q188984
1987–88-Q693585	1987–88	1988	Joe Nieuwendyk	Q693585	C	Calgary Flames	Q194126
1986–87-Q661592	1986–87	1987	Luc Robitaille	Q661592	LW	Los Angeles Kings	Q203008
1985–86-Q1360724	1985–86	1986	Gary Suter	Q1360724	D	Calgary Flames	Q194126
1984–85-Q316249	1984–85	1985	Mario Lemieux	Q316249	C	Pittsburgh Penguins	Q193643
1983–84-Q608435	1983–84	1984	Tom Barrasso	Q608435	G	Buffalo Sabres	Q131206
1982–83-Q1709653	1982–83	1983	Steve Larmer	Q1709653	RW	Chicago Black Hawks	Q209636
1981–82-Q1157843	1981–82	1982	Dale Hawerchuk	Q1157843	C	Winnipeg Jets	Q576406
1980–81-Q539372	1980–81	1981	Peter Stastny	Q539372	C	Quebec Nordiques	Q530764
1979–80-Q715566	1979–80	1980	Ray Bourque	Q715566	D	Boston Bruins	Q194121
1978–79-Q677081	1978–79	1979	Bobby Smith	Q677081	C	Minnesota North Stars	Q902512
1977–78-Q372804	1977–78	1978	Mike Bossy	Q372804	RW	New York Islanders	Q194369
1976–77-Q462561	1976–77	1977	Willi Plett	Q462561	RW	Atlanta Flames	Q756173
1975–76-Q471847	1975–76	1976	Bryan Trottier	Q471847	C	New York Islanders	Q194369
1974–75-Q1351698	1974–75	1975	Eric Vail	Q1351698	LW	Atlanta Flames	Q756173
1973–74-Q176314	1973–74	1974	Denis Potvin	Q176314	D	New York Islanders	Q194369
1972–73-Q364424	1972–73	1973	Steve Vickers	Q364424	LW	New York Rangers	Q188984
1971–72-Q739820	1971–72	1972	Ken Dryden	Q739820	G	Montreal Canadiens	Q188143
1970–71-Q141078	1970–71	1971	Gilbert Perreault	Q141078	C	Buffalo Sabres	Q131206
1969–70-Q954322	1969–70	1970	Tony Esposito	Q954322	G	Chicago Black Hawks	Q209636
1968–69-Q506535	1968–69	1969	Danny Grant	Q506535	RW	Minnesota North Stars	Q902512
1967–68-Q1200111	1967–68	1968	Derek Sanderson	Q1200111	C	Boston Bruins	Q194121
1966–67-Q348017	1966–67	1967	Bobby Orr	Q348017	D	Boston Bruins	Q194121
1965–66-Q1590358	1965–66	1966	Brit Selby	Q1590358	LW	Toronto Maple Leafs	Q203384
1964–65-Q332243	1964–65	1965	Roger Crozier	Q332243	G	Detroit Red Wings	Q194116
1963–64-Q356280	1963–64	1964	Jacques Laperriere	Q356280	D	Montreal Canadiens	Q188143
1962–63-Q444532	1962–63	1963	Kent Douglas	Q444532	D	Toronto Maple Leafs	Q203384
1961–62-Q888653	1961–62	1962	Bobby Rousseau	Q888653	RW	Montreal Canadiens	Q188143
1960–61-Q326190	1960–61	1961	Dave Keon	Q326190	C	Toronto Maple Leafs	Q203384
1959–60-Q862179	1959–60	1960	Bill Hay	Q862179	C	Chicago Black Hawks	Q209636
1958–59-Q1344073	1958–59	1959	Ralph Backstrom	Q1344073	C	Montreal Canadiens	Q188143
1957–58-Q1382032	1957–58	1958	Frank Mahovlich	Q1382032	LW	Toronto Maple Leafs	Q203384
1956–57-Q3218094	1956–57	1957	Larry Regan	Q3218094	RW	Boston Bruins	Q194121
1955–56-Q648824	1955–56	1956	Glenn Hall	Q648824	G	Detroit Red Wings	Q194116
1954–55-Q1282408	1954–55	1955	Ed Litzenberger	Q1282408	RW	Chicago Black Hawks	Q209636
1953–54-Q1029191	1953–54	1954	Camille Henry	Q1029191	C	New York Rangers	Q188984
1952–53-Q1345707	1952–53	1953	Gump Worsley	Q1345707	G	New York Rangers	Q188984
1951–52-Q826558	1951–52	1952	Bernie Geoffrion	Q826558	RW	Montreal Canadiens	Q188143
1950–51-Q520254	1950–51	1951	Terry Sawchuk	Q520254	G	Detroit Red Wings	Q194116
1949–50-Q1228862	1949–50	1950	Jack Gelineau	Q1228862	G	Boston Bruins	Q194121
1948–49-Q1336964	1948–49	1949	Pentti Lund	Q1336964	RW	New York Rangers	Q188984
1947–48-Q629330	1947–48	1948	Jim McFadden	Q629330	C	Detroit Red Wings	Q194116
1946–47-Q941067	1946–47	1947	Howie Meeker	Q941067	RW	Toronto Maple Leafs	Q203384
1945–46-Q919705	1945–46	1946	Edgar Laprade	Q919705	C	New York Rangers	Q188984
1944–45-Q372580	1944–45	1945	Frank McCool	Q372580	G	Toronto Maple Leafs	Q203384
1943–44-Q440951	1943–44	1944	Gus Bodnar	Q440951	C	Toronto Maple Leafs	Q203384
1942–43-Q1387200	1942–43	1943	Gaye Stewart	Q1387200	RW	Toronto Maple Leafs	Q203384
1941–42-Q1425342	1941–42	1942	Grant Warwick	Q1425342	RW	New York Rangers	Q188984
1940–41-Q980673	1940–41	1941	Johnny Quilty	Q980673	C	Montreal Canadiens	Q188143
1939–40-Q3196578	1939–40	1940	Kilby MacDonald	Q3196578	LW	New York Rangers	Q188984
1938–39-Q1443013	1938–39	1939	Frank Brimsek	Q1443013	G	Boston Bruins	Q194121
1937–38-Q1143470	1937–38	1938	Cully Dahlstrom	Q1143470	C	Chicago Black Hawks	Q209636
1936–37-Q322783	1936–37	1937	Syl Apps	Q322783	C	Toronto Maple Leafs	Q203384
1935–36-Q3313389	1935–36	1936	Mike Karakas	Q3313389	G	Chicago Black Hawks	Q209636
1934–35-Q710562	1934–35	1935	Sweeney Schriner	Q710562	LW	New York Americans	Q1543977
1933–34-Q2176866	1933–34	1934	Russ Blinco	Q2176866	C	Montreal Maroons	Q546280
1932–33-Q288876	1932–33	1933	Carl Voss	Q288876	C	Detroit Red Wings	Q194116
