﻿rank	name	entity	net_worth_usd	as_of	country	citizenship	wealth_from	birth_date	image
1	Elon Musk	Q317521	790000000000	2026-06-12		United States; South Africa; Canada	SpaceX; OpenAI; Neuralink	1971-06-28	https://commons.wikimedia.org/wiki/Special:FilePath/Elon%20Musk%20(54816836217)%20(cropped%202)%20(b).jpg?width=320
2	Bernard Arnault	Q32055	207800000000	2024-01	FRA	France		1949-03-05	https://commons.wikimedia.org/wiki/Special:FilePath/Bernard%20Arnault%20(3)%20-%202017%20(cropped).jpg?width=320
3	Jeff Bezos	Q312556	204600000000	2020-08-26	USA	United States	Amazon; Blue Origin; Nash Holdings	1964-01-12	https://commons.wikimedia.org/wiki/Special:FilePath/Jeff%20Bezos%20at%20Amazon%20Spheres%20Grand%20Opening%20in%20Seattle%20-%202018%20(39074799225)%20(cropped).jpg?width=320
4	Jensen Huang	Q305177	151000000000	2025		Taiwan; United States	Nvidia	1963-02-17	https://commons.wikimedia.org/wiki/Special:FilePath/Jen-Hsun%20Huang%202025.jpg?width=320
5	Warren Buffett	Q47213	117200000000	2023-07-25	USA	United States	biBERK Business Insurance; Berkshire Hathaway	1930-08-30	https://commons.wikimedia.org/wiki/Special:FilePath/Warren%20Buffett%20KU%20Visit.jpg?width=320
6	Bill Gates	Q5284	96500000000	2019	USA	United States	Microsoft; Xbox Game Studios; Cascade Investment	1955-10-28	https://commons.wikimedia.org/wiki/Special:FilePath/Bill%20Gates%20at%20the%20European%20Commission%20-%202025%20-%20P067383-987995%20(cropped).jpg?width=320
7	Mukesh Ambani	Q298547	83600000000	2023	IND	India	Jio; Jio Payments Bank Limited; Reliance Retail	1957-04-19	https://commons.wikimedia.org/wiki/Special:FilePath/Mukesh%20Ambani.jpg?width=320
8	Julia Koch	Q75088207	81200000000	2025	USA	United States		1962-04-12	https://commons.wikimedia.org/wiki/Special:FilePath/Julia%20Koch.jpg?width=320
9	Changpeng Zhao	Q52714313	78800000000	2026-02-02	CAN	Canada	Binance	1977-09-10	https://commons.wikimedia.org/wiki/Special:FilePath/Changpeng%20Zhao%20in%202022.jpg?width=320
10	Amancio Ortega	Q29279	77000000000	2021	ESP	Spain	Zara; Inditex; Bershka	1936-03-28	
11	Françoise Bettencourt Meyers	Q516720	74800000000	2022-03-11	FRA	France		1953-07-10	
12	Mark Zuckerberg	Q36215	69800000000	2019-10-05	USA	United States	Facebook; Meta Platforms; Chan Zuckerberg Initiative	1984-05-14	https://commons.wikimedia.org/wiki/Special:FilePath/Mark%20Zuckerberg%20F8%202019%20Keynote%20(32830578717)%20(cropped).jpg?width=320
13	Jeff Yass	Q6175302	65700000000	2025	USA	United States	Susquehanna International Group	1958	
14	Larry Ellison	Q92759	62500000000	2019	USA	United States	Oracle Corporation; F50 League LLC; Amdahl Corporation	1944-08-17	https://commons.wikimedia.org/wiki/Special:FilePath/Larry%20Ellison%20picture.png?width=320
15	MacKenzie Scott	Q10322797	59400000000	2021-04-09	USA	United States		1970-04-07	https://commons.wikimedia.org/wiki/Special:FilePath/MacKenzie%20Scott.jpg?width=320
16	Michael Bloomberg	Q607	55500000000	2019	USA	United States	Bloomberg L.P.; Willett Advisors; Salomon Brothers	1942-02-14	https://commons.wikimedia.org/wiki/Special:FilePath/Mike%20Bloomberg%20Headshot.jpg?width=320
17	Steve Ballmer	Q181162	51900000000	2019-10-01	USA	United States	Microsoft	1956-03-24	https://commons.wikimedia.org/wiki/Special:FilePath/Steve%20Ballmer%202014.jpg?width=320
18	Larry Page	Q4934	50800000000	2019	USA	United States	Google; Alphabet Inc.; H211, LLC	1973-03-26	https://commons.wikimedia.org/wiki/Special:FilePath/Larry%20Page%20in%20the%20European%20Parliament%2C%2017.06.2009.jpg?width=320
19	Charles Koch	Q1066551	50500000000	2019	USA	United States	Market-Based Management Institute; Koch, Inc.	1935-11-01	https://commons.wikimedia.org/wiki/Special:FilePath/Charles%20Koch%20portrait%20(cropped).jpg?width=320
20	Sergey Brin	Q92764	49800000000	2019	USA	United States	Google; Alphabet Inc.; H211, LLC	1973-08-21	https://commons.wikimedia.org/wiki/Special:FilePath/Sergey%20Brin%20Ted%202010%20(cropped).jpg?width=320
21	Carlos Slim	Q170419	48000000000	2020		Mexico; Lebanon	América Móvil; Grupo Carso; Telcel	1940-01-28	https://commons.wikimedia.org/wiki/Special:FilePath/Carlos%20Slim%20(45680472234)%20(cropped).jpg?width=320
22	Gautam Adani	Q5527865	47100000000	2023-05-15	IND	India	Adani Group; Adani Ports & SEZ; Adani Enterprises	1962-06-24	https://commons.wikimedia.org/wiki/Special:FilePath/Gautam%20Adani.jpg?width=320
23	Jim Walton	Q741784	44600000000	2019	USA	United States	Walton Enterprises; Walmart	1948-06-07	https://commons.wikimedia.org/wiki/Special:FilePath/Jim%20Walton%20attends%20shareholders%20meeting.jpg?width=320
24	Alice Walton	Q289571	44400000000	2019	USA	United States	Llama Company; Walton Enterprises	1949-10-02	https://commons.wikimedia.org/wiki/Special:FilePath/Alice%20Walton%20portrait%20(cropped).jpg?width=320
25	S. Robson Walton	Q736477	44300000000	2019	USA	United States	Walton Enterprises	1944-10-27	https://commons.wikimedia.org/wiki/Special:FilePath/S.%20Robson%20Walton.jpg?width=320
26	Wang Wei	Q19662125	44100000000	2021	CHN	People's Republic of China	SF Express	1970-01-10	
27	Reinhold Würth	Q78465	41300000000	2026	DEU	Germany	Karlsruhe Institute of Technology	1935-04-20	https://commons.wikimedia.org/wiki/Special:FilePath/Reinhold%20W%C3%BCrth.jpg?width=320
28	Phil Knight	Q557305	40800000000	2020-06-08	USA	United States	Nike; Laika; ASICS	1938-02-24	https://commons.wikimedia.org/wiki/Special:FilePath/Philknightfootball.jpg?width=320
29	Dieter Schwarz	Q78308	40600000000	2026	DEU	Germany	Lidl; Kaufland Česká republika	1939-09-24	
30	Ma Huateng	Q1739008	38800000000	2019	CHN	People's Republic of China	Tencent	1971-10-29	https://commons.wikimedia.org/wiki/Special:FilePath/%E9%A9%AC%E5%8C%96%E8%85%BE%20Pony%20Ma%202019.jpg?width=320
31	Miriam Adelson	Q55950925	37900000000	2025		Israel; United States		1945-10-10	https://commons.wikimedia.org/wiki/Special:FilePath/Miriam%20Adelson%20June%202019.jpg?width=320
32	Michael Dell	Q218630	37600000000	2020-11	USA	United States	Dell; Dell Technologies; DFO Management	1965-02-23	https://commons.wikimedia.org/wiki/Special:FilePath/Michael%20Dell%2C%20square%20crop.jpg?width=320
33	Jack Ma	Q1137062	37300000000	2019	CHN	People's Republic of China	Alibaba Group; Ant Group; Cainiao	1964-09-10	https://commons.wikimedia.org/wiki/Special:FilePath/Enabling%20eCommerce-%20Small%20Enterprises%2C%20Global%20Players%20(39008130265)%20(cropped).jpg?width=320
34	Hui Ka Yan	Q1454895	36200000000	2019	CHN	People's Republic of China	Evergrande Group; Evergrande (marque)	1958-10-09	https://commons.wikimedia.org/wiki/Special:FilePath/Xu%20Jiayin%20in%20Aug%2C%202026%20(cropped).jpg?width=320
35	Marilyn Simons	Q117249182	32500000000	2025				1951	
36	David Thomson, 3rd Baron Thomson of Fleet	Q981262	32500000000	2019	CAN	Canada		1957-06-12	
37	Li Ka-shing	Q20151	31700000000	2019		Canada; People's Republic of China	JioStar; Cheung Kong Holdings; CK Hutchison Holdings	1928-06-13	https://commons.wikimedia.org/wiki/Special:FilePath/Li%20Ka%20Shing.jpg?width=320
38	Idan Ofer	Q15819866	31100000000	2026	ISR	Israel	Kenon Holdings Ltd; Pacific Drilling	1955-10-02	https://commons.wikimedia.org/wiki/Special:FilePath/Idan%20offer.webp?width=320
39	Elaine Tettemer Marshall	Q16732035	30900000000	2025				1942-07-22	
40	François Pinault	Q1451167	29700000000	2019	FRA	France	Kering; Groupe Artémis; Château Latour	1936-08-21	https://commons.wikimedia.org/wiki/Special:FilePath/Fran%C3%A7ois%20Pinault%20Stade%20rennais%20-%20Le%20Havre%20AC%2020150708%2044.jpg?width=320
41	Melinda Gates	Q463877	29000000000	2025	USA	United States Navy	Pivotal Ventures; Microsoft	1964-08-15	https://commons.wikimedia.org/wiki/Special:FilePath/Melinda%20Gates%202014.jpg?width=320
42	Henry Samueli	Q944937	27700000000	2025	USA	United States	Broadcom	1954-09-20	https://commons.wikimedia.org/wiki/Special:FilePath/Henry%20Samueli%2C%20Bush%20and%20Anaheim%20Ducks%20(cropped).jpg?width=320
43	Lyndal Stephens Greth	Q136480398	27400000000	2025				1975	
44	Germán Larrea Mota-Velasco	Q1395411	27110000000	2021	MEX	Mexico		1953-10-26	
45	Dan Gilbert	Q3290675	26700000000	2025	USA	United States	Rocket Mortgage; Jack Entertainment; Rocket Companies	1962-01-17	https://commons.wikimedia.org/wiki/Special:FilePath/Dan%20Gilbert%20Chairman%20of%20Quicken%20Loans%20and%20Majority%20Owner%20of%20the%20Cleveland%20Cavaliers.jpg?width=320
46	Leonid Mikhelson	Q1819424	24000000000	2019	RUS	Russia	Novatek; V-a-c Foundation	1955-08-11	https://commons.wikimedia.org/wiki/Special:FilePath/11-03-2020%20Leonid%20Mikhelson.png?width=320
47	Robert J. Pera	Q7345956	24000000000	2025	USA	United States	Ubiquiti; Apple Inc.	1978-03-10	
48	Jacqueline Mars	Q463398	23900000000	2019	USA	United States		1939-10-10	
49	Peter Thiel	Q705525	23900000000	2025		New Zealand; Germany; United States	Palantir Technologies; Founders Fund; Confinity	1967-10-11	https://commons.wikimedia.org/wiki/Special:FilePath/Peter%20Thiel%20by%20Gage%20Skidmore.jpg?width=320
50	John Franklyn Mars	Q1278705	23900000000	2019	USA	United States		1935-10-15	
51	Gina Rinehart	Q242982	23600000000	2021	AUS	Australia	Hancock Prospecting	1954-02-09	https://commons.wikimedia.org/wiki/Special:FilePath/Gina%20Rinehart%20June%202015.jpg?width=320
52	Jorge Paulo Lemann	Q122286	22800000000	2019		Brazil; Switzerland	3G Capital; Banco Garantia	1939-08-26	https://commons.wikimedia.org/wiki/Special:FilePath/Jorge%20Paulo%20Lemann%20em%20fevereiro%20de%202012.png?width=320
53	Kenneth C. Griffin	Q3195170	22700000000	2021	USA	United States	Citadel LLC	1968-10-15	https://commons.wikimedia.org/wiki/Special:FilePath/Kenneth%20C.%20Griffin%20photo.jpg?width=320
54	Azim Premji	Q380152	22600000000	2019	IND	India	Wipro; Wipro Enterprises	1945-07-24	https://commons.wikimedia.org/wiki/Special:FilePath/Azim%20Premji%20-%20World%20Economic%20Forum%20Annual%20Meeting%20Davos%202009%20(crop).jpg?width=320
55	Wang Jianlin	Q2105413	22600000000	2019	CHN	People's Republic of China	Wanda Group; Wanda Commercial; Dalian Hexing	1954-10-24	https://commons.wikimedia.org/wiki/Special:FilePath/Wang%20Jianlin%20-%20Annual%20Meeting%20of%20the%20New%20Champions%20Dalian%202009.jpg?width=320
56	Giovanni Ferrero	Q3767222	22400000000	2019	ITA	Italy		1964-09-21	
57	Tadashi Yanai	Q3276951	22200000000	2019	JPN	Japan	Uniqlo; Fast Retailing	1949-02-07	https://commons.wikimedia.org/wiki/Special:FilePath/Tadashi%20Yanai%2C%20in%20Japan%20on%20May%2023%2C%202022%20(1)%20(cropped).jpg?width=320
58	Yang Huiyan	Q464748	22100000000	2019	CYP	Cyprus		1981-09	
59	Richard B. Cohen	Q16151668	22100000000	2025	USA	United States		1952	
60	Todd Graves	Q7812395	22000000000	2025	USA	United States	Raising Cane's Chicken Fingers	1972-02-20	https://commons.wikimedia.org/wiki/Special:FilePath/Todd%20graves.JPG?width=320
61	Masayoshi Son	Q717038	21600000000	2019	JPN	Japan	SoftBank Group; SoftBank Vision Fund	1957-08-11	https://commons.wikimedia.org/wiki/Special:FilePath/Masayoshi%20Son%20(P066533-522034%2C%20cropped).jpg?width=320
62	Vladimir Lisin	Q470975	21300000000	2019	RUS	Russia	Fletcher Group Holdings	1956-05-07	https://commons.wikimedia.org/wiki/Special:FilePath/Vladimir%20Lisin.jpg?width=320
63	Stan Kroenke	Q945207	21300000000	2025	USA	United States	Kroenke Sports & Entertainment; Winecup Gamble Ranch	1947-07-29	https://commons.wikimedia.org/wiki/Special:FilePath/Stan%20Kroenke.png?width=320
64	Susanne Klatten	Q289590	21000000000	2019	DEU	Germany		1962-04-28	https://commons.wikimedia.org/wiki/Special:FilePath/Susanne%20Klatten%202017.jpg?width=320
65	Vagit Alekperov	Q451455	20700000000	2019		Azerbaijan; Russia	Lukoil	1950-09-01	https://commons.wikimedia.org/wiki/Special:FilePath/Vagit%20Alekperov2011.jpg?width=320
66	Alexei Mordashov	Q1395387	20500000000	2019	RUS	Russia	National Media Group	1965-09-26	https://commons.wikimedia.org/wiki/Special:FilePath/Alexey%20Mordashov%2C%202018.jpg?width=320
67	Gennady Timchenko	Q1502398	20100000000	2019		Finland; Russia; Armenia	Centalion; Volga Group	1952-11-09	https://commons.wikimedia.org/wiki/Special:FilePath/Gennady%20Timchenko%2C%202018.jpg?width=320
68	He Xiangjian	Q1515641	19800000000	2019	CHN	People's Republic of China	Midea	1942-10-05	
69	Christy Walton	Q297765	19700000000	2025	USA	United States		1949-02-08	
70	Jerry Jones	Q1280022	19600000000	2025	USA	United States		1942-10-13	https://commons.wikimedia.org/wiki/Special:FilePath/Jerry%20Jones%202015%20(2).jpg?width=320
71	Henry Nicholas	Q5726332	19600000000	2025	USA	United States	Broadcom; University of California, Irvine	1959	https://commons.wikimedia.org/wiki/Special:FilePath/Henry%20Nicholas%20NAC.jpeg?width=320
72	Israel Englander	Q16120832	18900000000	2025	USA	United States	Millennium Management	1948-09-30	
73	Robert Budi Hartono	Q2156645	18600000000	2019	IDN	Indonesia	Djarum Group	1941	https://commons.wikimedia.org/wiki/Special:FilePath/Robert-budi-hartono.jpg?width=320
74	Laurene Powell Jobs	Q3133593	18600000000	2019	USA	United States	Goldman Sachs	1963-11-06	https://commons.wikimedia.org/wiki/Special:FilePath/Laurene%20Powell%20Jobs.jpg?width=320
75	Qin Yinglin	Q22100291	18600000000	2020-05	CHN	People's Republic of China	Muyuan Foods	1965	
76	Vladimir Potanin	Q739315	18100000000	2019	RUS	Russia	Interros	1961-01-03	https://commons.wikimedia.org/wiki/Special:FilePath/2021%20Vladimir%20Potanin.jpg?width=320
77	Edwin Chen	Q136480349	18000000000	2025				1988	
78	Eric Smidt	Q5387535	17900000000	2025	USA	United States	Smidt Tech	1960-01-26	https://commons.wikimedia.org/wiki/Special:FilePath/Photo%20of%20Eric%20Smidt%2C%20CEO%20of%20Harbor%20Freight%20Tools.jpg?width=320
79	Len Blavatnik	Q164997	17700000000	2019		United Kingdom; United States; Greece	Access Industries	1957-06-14	https://commons.wikimedia.org/wiki/Special:FilePath/Leonard%20Blavatnik%2C%20February%202018%20(4568)%20(cropped).jpg?width=320
80	Stefan Quandt	Q75900	17500000000	2019	DEU	Germany	BMW	1966-05-09	https://commons.wikimedia.org/wiki/Special:FilePath/Blickachsen-10-Eroeffnung-Stefan-Quandt-2015-HG-789%20(cropped).jpg?width=320
81	Adam Foroughi	Q107414226	17400000000	2025	USA	United States		1980	
82	Carl Icahn	Q981479	17400000000	2019	USA	United States		1936-02-16	https://commons.wikimedia.org/wiki/Special:FilePath/Carl%20Icahn%2C%201980s.jpg?width=320
83	Theo Albrecht, Jr.	Q18704846	17400000000	2019	DEU	Germany	Aldi	1950	
84	Thomas Peterffy	Q7793127	17100000000	2019	USA	United States	Interactive Brokers	1944-09-30	https://commons.wikimedia.org/wiki/Special:FilePath/Thomas%20Peterffy%20Painting%20Portrait%20By%20Artist%20Danor%20Shtruzman%20-%20Art%20Drawings%20(100%20Richest%20By%20Forbes%202017%20List).jpg?width=320
85	Joseph Lau	Q6284832	16900000000	2019	CHN	People's Republic of China		1951-07-21	https://commons.wikimedia.org/wiki/Special:FilePath/Joseph%20Lau%202021.jpg?width=320
86	Renáta Kellnerová	Q19602629	16800800000	2023-05-15	CZE	Czech Republic	PPF Group; PPF Holdings	1967-07-04	
87	George R. Roberts	Q1508188	16800000000	2025	USA	United States	Kohlberg Kravis Roberts	1944	
88	Lin Bin	Q18745545	16500000000	2025	CHN	People's Republic of China	Xiaomi	1961	
89	Donald Bren	Q554822	16400000000	2019	USA	United States		1932-05-11	
90	Arthur Dantchik	Q117312587	16300000000	2025	USA	United States	Susquehanna International Group	1957	
91	Takemitsu Takizaki	Q11565122	16300000000	2019	JPN	Japan		1945-06-10	
92	Zhang Yiming	Q63306804	16200000000	2019	CHN	People's Republic of China	ByteDance	1983-04-01	https://commons.wikimedia.org/wiki/Special:FilePath/The%20CEO%20Magazine%20Cover.jpg?width=320
93	John Doerr	Q1380459	16100000000	2025	USA	United States	Kleiner Perkins Caufield & Byers	1951-06-29	https://commons.wikimedia.org/wiki/Special:FilePath/John%20Doerr.jpg?width=320
94	Jan Koum	Q15737800	16100000000	2024		Ukraine; United States	WhatsApp LLC	1976-02-24	https://commons.wikimedia.org/wiki/Special:FilePath/Jan%20Koum%20-%20Whatsapp%20-%204%20Years%20from%20Now%20(12791847664).jpg?width=320
95	Jay Chaudhry	Q69873545	15700000000	2025					https://commons.wikimedia.org/wiki/Special:FilePath/Jay%20Chaudhry.png?width=320
96	Abigail Johnson	Q321125	15600000000	2019	USA	United States	Fidelity Investments	1961-12-19	https://commons.wikimedia.org/wiki/Special:FilePath/Abigail%20Johnson%20at%20Village%20Global%20(cropped).jpg?width=320
97	Stefan Persson	Q732202	15600000000	2019	SWE	Sweden	H&M; Stockholm School of Economics	1947-10-04	https://commons.wikimedia.org/wiki/Special:FilePath/Stefan%20Persson.jpg?width=320
98	Nancy Walton Laurie	Q6963060	15600000000	2025	USA	United States		1951-05-15	
99	Alwaleed Bin Talal Bin Abdulaziz Al Saud	Q293679	15500000000	2022-11-26	SAU	Saudi Arabia	Kingdom Holding Company; 21st Century Fox; Rotana Media Group	1955-03-07	https://commons.wikimedia.org/wiki/Special:FilePath/Al%20Waleed%20bin%20Talal%202015.jpg?width=320
100	Henry Kravis	Q933721	15400000000	2025	USA	United States	Kohlberg Kravis Roberts	1944-01-06	https://commons.wikimedia.org/wiki/Special:FilePath/Henry%20Kravis.png?width=320
101	Brad Jacobs	Q4955022	15400000000	2025	USA	United States	XPO, Inc.; United Rentals	1956-08-03	
102	Iris Fontbona	Q19518169	15400000000	2019	CHL	Chile		1942	
103	Robert Duggan	Q19757588	15400000000	2025	USA	United States		1944	https://commons.wikimedia.org/wiki/Special:FilePath/Entrepreneur%20-%20Bob%20Duggan.jpg?width=320
104	James Goodnight	Q92733	15300000000	2025	USA	United States	SAS Institute	1943-01-06	https://commons.wikimedia.org/wiki/Special:FilePath/Jim%20Goodnight.jpg?width=320
105	Dhanin Chearavanont	Q731705	15200000000	2019	THA	Thailand	True Corporation; Charoen Pokphand Foods; Charoen Pokphand	1938	https://commons.wikimedia.org/wiki/Special:FilePath/%E0%B8%98%E0%B8%99%E0%B8%B4%E0%B8%99%E0%B8%97%E0%B9%8C%20%E0%B9%80%E0%B8%88%E0%B8%B5%E0%B8%A2%E0%B8%A3%E0%B8%A7%E0%B8%99%E0%B8%99%E0%B8%97%E0%B9%8C%20Dhanin%20Chearavanont.jpg?width=320
106	Lukas Walton	Q21872814	15200000000	2019	USA	United States	Builders Vision	1986	
107	Kwong Siu-hing	Q1012622	15100000000	2019	CHN	People's Republic of China		1929-12-02	https://commons.wikimedia.org/wiki/Special:FilePath/Kwong%20Siu%20Hing%20%26%20Thomas%20Kwok.jpg?width=320
108	Mikhail Fridman	Q732142	15000000000	2019		Israel; Russia	Alfa Group; LetterOne; Alfa-Bank	1964-04-21	https://commons.wikimedia.org/wiki/Special:FilePath/%D0%A4%D1%80%D0%B8%D0%B4%D0%BC%D0%B0%D0%BD%20%D0%9C%D0%B8%D1%85%D0%B0%D0%B8%D0%BB%20%D0%9C%D0%B0%D1%80%D0%B0%D1%82%D0%BE%D0%B2%D0%B8%D1%87%20(cropped).jpg?width=320
109	Ding Lei	Q5278137	14700000000	2019	CHN	People's Republic of China	NetEase	1971-10-01	
110	Zhong Huijuan	Q105338400	14600000000	2020	CHN	People's Republic of China		1961-04	
111	Alain Wertheimer	Q557074	14600000000	2019	FRA	France	Château Canon; Château Rauzan-Ségla; Chanel	1948-09-28	
112	Gérard Wertheimer	Q732167	14600000000	2019	FRA	France	Château Rauzan-Ségla; Château Canon	1951-04-17	
113	Shiv Nadar	Q3522726	14600000000	2019	IND	India	HCL Technologies; HCL Enterprise; HCL Infosystems	1945-07-14	https://commons.wikimedia.org/wiki/Special:FilePath/Shiv%20Nadar%2C%20Founder%2C%20HCL%20and%20Chairman%2C%20HCL%20Technologies%2C%20with%20Sir%20Richard%20Stagg%2C%20British%20High%20Commissioner%20to%20India%2012%20October%202009.jpg?width=320
114	Charoen Sirivadhanabhakdi	Q6658006	14500000000	2019	THA	Thailand	ThaiBev	1944-05-02	
115	Emmanuel Besnier	Q1338183	14300000000	2019	FRA	France		1970-09-18	
116	Shahid Khan	Q2276408	14300000000	2025	USA	United States	All Elite Wrestling; Black News Channel	1950-07-18	https://commons.wikimedia.org/wiki/Special:FilePath/Shahid%20Khan%202015.jpg?width=320
117	Alexander C. Karp	Q19560940	14300000000	2025	USA	United States	Palantir Technologies	1967-10-02	https://commons.wikimedia.org/wiki/Special:FilePath/Alex%20Karp%20attends%20AI%20Summit%20(53302457013)%204-5%20ratio.jpg?width=320
118	Edward Johnson IV	Q105844756	14200000000	2025					
119	Charlene de Carvalho-Heineken	Q462398	14200000000	2019	NLD	Kingdom of the Netherlands	L’Arche Green	1954-06-30	
120	Jack Dangermond	Q3157158	14100000000	2025	USA	United States	Esri	1945-07-25	https://commons.wikimedia.org/wiki/Special:FilePath/Remarks%20by%20Mr.%20Jack%20Dangermond%20at%20the%20Geographic%20Information%20Systems%20Conference%20(2).jpg?width=320
121	Ray Dalio	Q7297378	14000000000	2025	USA	United States	Bridgewater Associates	1949-08-01	https://commons.wikimedia.org/wiki/Special:FilePath/Web%20Summit%202018%20-%20Forum%20-%20Day%202%2C%20November%207%20HM1%207481%20(44858045925).jpg?width=320
122	Andrey Melnichenko	Q502071	13800000000	2019		United Arab Emirates; Russia	EuroChem; Siberian Coal Energy Company	1972-03-08	https://commons.wikimedia.org/wiki/Special:FilePath/Melnichenko%20Andrey%201.jpg?width=320
123	Robert Kraft	Q706686	13800000000	2025	USA	United States	The Kraft Group	1941-06-05	https://commons.wikimedia.org/wiki/Special:FilePath/Robert%20Kraft%20at%20Face%20Jewish%20Hate%20event%20(1)%20(adjusted).jpg?width=320
124	Leon Black	Q5578461	13800000000	2025	USA	United States	Apollo Global Management; Phaidon Press	1951-07-31	
125	John Tu	Q6261339	13800000000	2025	USA	United States	Kingston Technology	1940	
126	Antony Ressler	Q16193321	13800000000	2025	USA	United States	Apollo Global Management; Ares Management; Drexel Burnham Lambert	1960-10-12	
127	Trudy Cathy White	Q136480400	13700000000	2025				1956	
128	Dan T. Cathy	Q5214482	13700000000	2025	USA	United States		1953-03-01	
129	Bubba Cathy	Q19560207	13700000000	2025	USA	United States			
130	Lakshmi Mittal	Q191311	13600000000	2019	IND	India	ArcelorMittal; Mittal Steel Company; ArcelorMittal Temirtau	1950-06-15	https://commons.wikimedia.org/wiki/Special:FilePath/Lakshmi%20Mittal%20LM.jpg?width=320
131	Li Shufu	Q717785	13600000000	2019	CHN	People's Republic of China	Geely; Emgrand; Geely Ming Industrial	1963-06-25	https://commons.wikimedia.org/wiki/Special:FilePath/Li%20Shufu.jpg?width=320
132	Anthony Salim	Q17410384	13600000000	2025	IDN	Indonesia		1949-10-15	
133	Hasso Plattner	Q71074	13500000000	2019	DEU	Germany	SAP	1944-01-21	https://commons.wikimedia.org/wiki/Special:FilePath/Hasso%20Plattner%20(cropped).jpg?width=320
134	Aliko Dangote	Q1394965	13500000000	2023-02	NGA	Nigeria	Dangote Group; Dangote Cement	1957-04-10	https://commons.wikimedia.org/wiki/Special:FilePath/Al%20Shabani%20at%20the%20acquisition%20of%20Dangote%20Cement%20by%20ICD%20in%202014%20(cropped).jpg?width=320
135	Colin Huang	Q55846513	13500000000	2019	CHN	People's Republic of China		1980-01-01	
136	Dietmar Hopp	Q62543	13400000000	2019	DEU	Germany	SAP	1940-04-26	https://commons.wikimedia.org/wiki/Special:FilePath/Dietmar%20Hopp%20-%202019102190136%202019-04-12%20Radio%20Regenbogen%20Award%202019%20-%20Sven%20-%201D%20X%20MK%20II%20-%200332%20-%20AK8I9501.jpg?width=320
137	Georg Friedrich Wilhelm Schaeffler	Q17574882	13400000000	2019	DEU	Germany		1964-10-19	
138	Zhang Zhidong	Q15934341	13300000000	2019	CHN	People's Republic of China	Tencent	1971	
139	Stephen A. Schwarzman	Q552465	13200000000	2019	USA	United States	Blackstone Inc.; Yale University	1947-02-14	https://commons.wikimedia.org/wiki/Special:FilePath/Stephen%20Schwarzman%2C%2019%20March%202024.jpg?width=320
140	Joseph Christopher Reyes	Q6105121	13100000000	2025	USA	United States		1953	
141	Jude Reyes	Q19519726	13100000000	2025	USA	United States		1955	
142	Brian Armstrong	Q64705310	12900000000	2025	USA	United States	Coinbase	1983-01-25	https://commons.wikimedia.org/wiki/Special:FilePath/Brian%20Armstrong%20-%20TechCrunch%20Disrupt%202018%2001.jpg?width=320
143	Eric Schmidt	Q92747	12900000000	2019	USA	United States	Jigsaw; H211, LLC; Alphabet Inc.	1955-04-27	https://commons.wikimedia.org/wiki/Special:FilePath/Eric%20E%20Schmidt%2C%202005%20(looking%20left).jpg?width=320
144	Steven A. Cohen	Q590212	12900000000	2019	USA	United States	Point72 Asset Management; S.A.C. Capital Advisors	1956-06-11	https://commons.wikimedia.org/wiki/Special:FilePath/Stephen%20Cohen%20at%20Mets%20Stadium.jpg?width=320
145	Robert Pender	Q136480350	12800000000	2025				1953	
146	Michael Sabel	Q136480351	12800000000	2025				1967	
147	Robert Kuok	Q2121595	12800000000	2019	MYS	Malaysia	Shangri-La Hotels and Resorts; Perlis Plantations Bhd	1923-10-06	
148	Ann Walton Kroenke	Q4766736	12800000000	2025	USA	United States		1948-12-18	
149	Josh Harris	Q6289885	12800000000	2024-01-21	USA	United States	Apollo Global Management; Harris Blitzer Sports & Entertainment; 26North	1964-12-29	https://commons.wikimedia.org/wiki/Special:FilePath/Josh%20Harris%20WAS-NYG%20NOV2023%20(cropped).jpg?width=320
150	Orlando Bravo	Q32885488	12800000000	2025			Thoma Bravo	1970	https://commons.wikimedia.org/wiki/Special:FilePath/Orlando%20Bravo%202021%20(closeup).jpg?width=320
151	Ralph Lauren	Q296647	12700000000	2025	USA	United States	Ralph Lauren Corporation	1939-10-14	https://commons.wikimedia.org/wiki/Special:FilePath/Ralph%20Lauren%202013.jpg?width=320
152	James C. Kennedy	Q1266560	12700000000	2017-06	USA	United States		1948	
153	Harold Hamm	Q1585842	12700000000	2019	USA	United States	Continental Resources	1945-12-11	https://commons.wikimedia.org/wiki/Special:FilePath/Harold%20Hamm%202012%20Shankbone.JPG?width=320
154	Alisher Usmanov	Q503147	12600000000	2019		Russia; Uzbekistan	Metalloinvest; USM Holdings; Academy of Sciences of the USSR	1953-09-09	https://commons.wikimedia.org/wiki/Special:FilePath/Alisher%20Usmanov%20podium%202013%20Fencing%20WCH%20SMS-IN%20t204812.jpg?width=320
